![]()
Home
|| Political Parties
|| Polling Data
|| Ridings
|| Marginal Seats
|| Election News
|| Women & Elections
|| Election Laws
|
|
2004 Canadian Election Results |
| Conservatives | Green |
|
NDP | Other | Total |
|
(28.6 - 32.3) |
(0.0 - 1.6) |
(71.4 - 48.0) |
(0.0 - 17.5) |
(0.0 - 0.6) |
|
Official Provincial Turnout: 49.2% Source: Elections Canada
Newfoundland & Labrador Constituency Results - 2004 |
||||||
| District | Candidate | Party | Votes | % of Votes | Winning MarginVotes | Winning Margin % |
| Avalon | R. John Efford ** | LIB | 18335 | 58.3 | 9124 | 29.0 |
| Rick Dalton | CONS | 9211 | 29.3 | |||
| Michael Kehoe | NDP | 3450 | 11.0 | |||
| Don C. Ferguson | GRN | 430 | 1.4 | |||
| 31426 | ||||||
| Bonavista--Exploits | Scott Simms | LIB | 15970 | 48.2 | 2184 | 6.6 |
| Rex Barnes ** | CONS | 13786 | 41.6 | |||
| Samuel Robert McLean | NDP | 2667 | 8.1 | |||
| Ed Sailor White | GRN | 367 | 1.1 | |||
| John Lannon | INDP | 344 | 1.0 | |||
| 33134 | ||||||
| Humber--St. Barbe--Baie Verte | Gerry Byrne ** | LIB | 17820 | 62.6 | 11282 | 39.6 |
| Wynanne Downer | CONS | 6538 | 23.0 | |||
| Holly Pike | NDP | 3743 | 13.1 | |||
| Steve Durant | GRN | 384 | 1.4 | |||
| 28485 | ||||||
| Labrador | Lawrence David O'Brien ** | LIB | 5524 | 62.2 | 4124 | 46.5 |
| Merrill Strachan | CONS | 1400 | 15.8 | |||
| Ern Condon | INDP | 919 | 10.4 | |||
| Shawn Crann | NDP | 856 | 9.6 | |||
| Lori-Ann Martino | GRN | 178 | 2.0 | |||
| 8877 | ||||||
| Random--Burin--St. George's | Bill Matthews ** | LIB | 12383 | 46.8 | 3586 | 13.5 |
| Des McGrath | NDP | 8797 | 33.2 | |||
| Larry Peckford | CONS | 4820 | 18.2 | |||
| Justin Dollimont | GRN | 474 | 1.8 | |||
| 26474 | ||||||
| St. John's North | Norman E Doyle ** | CONS | 15073 | 41.4 | 1730 | 4.8 |
| Walter Noel | LIB | 13343 | 36.7 | |||
| Janine Piller | NDP | 7198 | 19.8 | |||
| Scott Vokey | GRN | 791 | 2.2 | |||
| 36405 | ||||||
| St. John's South | Loyola Hearn ** | CONS | 13330 | 39.6 | 1451 | 4.3 |
| Siobhan Coady | LIB | 11879 | 35.3 | |||
| Peg Norman | NDP | 7989 | 23.7 | |||
| Stephen Daniel Willcott | GRN | 493 | 1.5 | |||
| 33691 | ||||||
Source: Elections Canada
I welcome any feedback and suggestions for fresh material to add to this site -
Andrew
Heard
Political
Science Department -- Simon Fraser university