![]()
Home
|| Political Parties
|| Polling Data
|| Ridings
|| Marginal Seats
|| Election News
|| Women & Elections
|| Election Laws
|
| 2006 Canadian Election Results |
| Conservatives | Green |
|
NDP | Other | Total |
|
35.1 |
4.7 |
39.9 |
19.4 |
0.9 |
|
Official Provincial Turnout: 66.6% Source: Elections Canada
| District | Candidate | Party |
Votes |
% Votes | Winning Margin Votes | Winning Margin % |
| Ajax--Pickering | Mark Holland ** | Liberal | 25,636 | 49.4 | 8,644 | 16.6 |
| Rondo Thomas | Conservative | 16,992 | 32.7 | |||
| Kevin Modeste | NDP | 6,655 | 12.8 | |||
| Russell Korus | Green | 2,199 | 4.2 | |||
| Kevin Norng | CHP | 435 | 0.8 | |||
| Algoma--Manitoulin-- | Brent St. Denis ** | Liberal | 14,652 | 38.2 | 1,408 | 3.7 |
| Kapuskasing | Carol Hughes | NDP | 13,244 | 34.5 | ||
| Ian West | Conservative | 8,957 | 23.3 | |||
| Sarah Hutchinson | Green | 1,025 | 2.7 | |||
| Will Morin | FNPNP | 338 | 0.9 | |||
| Donald Milton Polmateer | Ind | 164 | 0.4 | |||
| Ancaster--Dundas-- | David Sweet | Conservative | 24,530 | 39.1 | 2,874 | 4.6 |
| Flamborough-- | Russ Powers ** | Liberal | 21,656 | 34.5 | ||
| Westdale | Gordon Guyatt | NDP | 13,376 | 21.3 | ||
| David Januczkowski | Green | 2,767 | 4.4 | |||
| Ben Cowie | Ind | 303 | 0.5 | |||
| Jamilé Ghaddar | Marxist-Leninist | 112 | 0.2 | |||
| Barrie | Patrick Brown | Conservative | 23,999 | 41.9 | 1,543 | 2.7 |
| Aileen Carroll ** | Liberal | 22,456 | 39.2 | |||
| Peter Bursztyn | NDP | 6,978 | 12.2 | |||
| Erich Jacoby-Hawkins | Green | 3,875 | 6.8 | |||
| Beaches--East York | Maria Minna ** | Liberal | 20,678 | 40.4 | 2,778 | 5.4 |
| Marilyn Churley | NDP | 17,900 | 35.0 | |||
| Peter Conroy | Conservative | 9,238 | 18.0 | |||
| Jim Harris | Green | 3,106 | 6.1 | |||
| Jim Love | PCP | 183 | 0.4 | |||
| Roger Carter | Marxist-Leninist | 91 | 0.2 | |||
| Bramalea--Gore-- | Gurbax S. Malhi ** | Liberal | 25,348 | 50.7 | 8,981 | 18.0 |
| Malton | John Sprovieri | Conservative | 16,367 | 32.7 | ||
| Cesar Martello | NDP | 6,343 | 12.7 | |||
| Ernst Braendli | Green | 1,721 | 3.4 | |||
| Frank Chilelli | Marxist-Leninist | 233 | 0.5 | |||
| Brampton West | Colleen Beaumier ** | Liberal | 27,988 | 49.1 | 7,643 | 13.4 |
| Bal Gosal | Conservative | 20,345 | 35.7 | |||
| Jagtar Singh Shergill | NDP | 6,310 | 11.1 | |||
| Jaipaul Massey-Singh | Green | 2,340 | 4.1 | |||
| Brampton--Springdale | Ruby Dhalla ** | Liberal | 22,294 | 47.3 | 7,802 | 16.6 |
| Sam Hundal | Conservative | 14,492 | 30.8 | |||
| Anna Mather | NDP | 8,345 | 17.7 | |||
| Ian Raymond Chiocchio | Green | 1,853 | 3.9 | |||
| Upali Jinadasa Wannaku Rallage | Communist | 110 | 0.2 | |||
| Brant | Lloyd St. Amand ** | Liberal | 22,077 | 37.0 | 582 | 1.0 |
| Phil McColeman | Conservative | 21,495 | 36.0 | |||
| Lynn Bowering | NDP | 12,713 | 21.3 | |||
| Adam King | Green | 2,729 | 4.6 | |||
| John H. Wubs | CHP | 526 | 0.9 | |||
| John C. Turmel | Ind | 213 | 0.4 | |||
| Bruce--Grey-- | Larry Miller ** | Conservative | 25,133 | 48.2 | 10,755 | 20.6 |
| Owen Sound | Verona Jackson | Liberal | 14,378 | 27.6 | ||
| Shane Jolley | Green | 6,735 | 12.9 | |||
| Jill McIllwraith | NDP | 5,918 | 11.3 | |||
| Burlington | Mike Wallace | Conservative | 28,030 | 43.1 | 2,599 | 4.0 |
| Paddy Torsney ** | Liberal | 25,431 | 39.1 | |||
| David Laird | NDP | 8,090 | 12.4 | |||
| Rick Goldring | Green | 3,471 | 5.3 | |||
| Cambridge | Gary Goodyear ** | Conservative | 25,337 | 43.9 | 5,918 | 10.2 |
| Janko Peric | Liberal | 19,419 | 33.6 | |||
| Donna Reid | NDP | 9,794 | 17.0 | |||
| Gareth White | Green | 3,017 | 5.2 | |||
| David M. Pelly | CAP | 217 | 0.4 | |||
| Carleton--Mississippi | Gordon O'Connor ** | Conservative | 39,004 | 56.2 | 22,644 | 32.6 |
| Mills | Isabel Metcalfe | Liberal | 16,360 | 23.6 | ||
| Tasha Bridgen | NDP | 8,677 | 12.5 | |||
| Jake Cole | Green | 4,544 | 6.6 | |||
| George Kolaczynski | Marijuana | 426 | 0.6 | |||
| Tracy Parsons | PCP | 408 | 0.6 | |||
| Chatham-Kent--Essex | Dave Van Kesteren | Conservative | 20,820 | 42.8 | 5,616 | 11.5 |
| Jim Comiskey | Liberal | 15,204 | 31.3 | |||
| Kathleen Kevany | NDP | 10,875 | 22.4 | |||
| Ken Bell | Green | 1,737 | 3.6 | |||
| Davenport | Mario Silva ** | Liberal | 20,172 | 51.9 | 7,491 | 19.3 |
| Gord Perks | NDP | 12,681 | 32.6 | |||
| Theresa Rodrigues | Conservative | 4,202 | 10.8 | |||
| Mark O'Brien | Green | 1,440 | 3.7 | |||
| Miguel Figueroa | Communist | 172 | 0.4 | |||
| Wendy Forrest | CAP | 122 | 0.3 | |||
| Sarah Thompson | Marxist-Leninist | 103 | 0.3 | |||
| Don Valley East | Yasmin Ratansi ** | Liberal | 23,441 | 54.0 | 10,780 | 24.8 |
| Eugene McDermott | Conservative | 12,661 | 29.2 | |||
| Richard Alan Hennick | NDP | 5,597 | 12.9 | |||
| Wayne Clements | Green | 1,714 | 4.0 | |||
| Don Valley West | John Godfrey ** | Liberal | 28,709 | 53.4 | 10,801 | 20.1 |
| John Carmichael | Conservative | 17,908 | 33.3 | |||
| David Thomas | NDP | 4,902 | 9.1 | |||
| Daphne So | Green | 1,906 | 3.5 | |||
| Soumen Deb | Libertarian | 226 | 0.4 | |||
| Paul Barnes | CAP | 151 | 0.3 | |||
| Dufferin--Caledon | David Tilson ** | Conservative | 23,641 | 47.9 | 8,864 | 18.0 |
| Garry Moore | Liberal | 14,777 | 30.0 | |||
| Chris Marquis | NDP | 5,983 | 12.1 | |||
| Ted Alexander | Green | 4,912 | 10.0 | |||
| Durham | Bev Oda ** | Conservative | 27,087 | 47.0 | 9,797 | 17.0 |
| Doug Moffatt | Liberal | 17,290 | 30.0 | |||
| Bruce Rogers | NDP | 9,946 | 17.3 | |||
| Virginia Ervin | Green | 2,676 | 4.6 | |||
| Henry Zekveld | CHP | 612 | 1.1 | |||
| Eglinton--Lawrence | Joe Volpe ** | Liberal | 26,044 | 52.9 | 11,147 | 22.6 |
| Peter Coy | Conservative | 14,897 | 30.3 | |||
| Maurganne Mooney | NDP | 5,660 | 11.5 | |||
| Patrick Metzger | Green | 2,520 | 5.1 | |||
| John Brian Steele | No Aff | 123 | 0.3 | |||
| Elgin--Middlesex-- | Joe Preston ** | Conservative | 23,416 | 45.6 | 9,899 | 19.3 |
| London | Crispin Colvin | Liberal | 13,517 | 26.3 | ||
| Tim McCallum | NDP | 9,873 | 19.2 | |||
| Jonathan Martyn | Green | 2,873 | 5.6 | |||
| Ken DeVries | CHP | 1,039 | 2.0 | |||
| Phill Borm | PCP | 504 | 1.0 | |||
| Will Arlow | CAP | 105 | 0.2 | |||
| Essex | Jeff Watson ** | Conservative | 23,125 | 40.4 | 3,615 | 6.3 |
| Susan Whelan | Liberal | 19,510 | 34.1 | |||
| Taras Natyshak | NDP | 12,993 | 22.7 | |||
| James McVeity | Green | 1,507 | 2.6 | |||
| Bob Cruise | Marxist-Leninist | 108 | 0.2 | |||
| Etobicoke Centre | Borys Wrzesnewskyj ** | Liberal | 29,509 | 52.4 | 10,807 | 19.2 |
| Axel Kuhn | Conservative | 18,702 | 33.2 | |||
| Cynthia Cameron | NDP | 5,426 | 9.6 | |||
| John Vanderheyden | Green | 2,111 | 3.8 | |||
| Norman Dundas | PCP | 402 | 0.7 | |||
| France Tremblay | Marxist-Leninist | 117 | 0.2 | |||
| Etobicoke North | Roy Cullen ** | Liberal | 22,195 | 61.6 | 14,146 | 39.3 |
| Amanjit Singh Khroad | Conservative | 8,049 | 22.4 | |||
| Ali Naqvi | NDP | 3,820 | 10.6 | |||
| George Jan Havlovic | Green | 950 | 2.6 | |||
| Alexander T. Bussmann | PCP | 526 | 1.5 | |||
| George Szebik | Ind | 273 | 0.8 | |||
| Anna Di Carlo | Marxist-Leninist | 205 | 0.6 | |||
| Etobicoke--Lakeshore | Michael Ignatieff | Liberal | 24,337 | 43.6 | 4,724 | 8.5 |
| John Capobianco | Conservative | 19,613 | 35.2 | |||
| Liam McHugh-Russell | NDP | 8,685 | 15.6 | |||
| Philip Ridge | Green | 2,853 | 5.1 | |||
| Cathy Holliday | Communist | 186 | 0.3 | |||
| Janice Murray | Marxist-Leninist | 104 | 0.2 | |||
| Glengarry--Prescott-- | Pierre Lemieux | Conservative | 22,990 | 41.6 | 203 | 0.4 |
| Russell | René Berthiaume | Liberal | 22,787 | 41.2 | ||
| Jo-Ann Fennessey | NDP | 7,049 | 12.7 | |||
| Bonnie Jean-Louis | Green | 2,494 | 4.5 | |||
| Guelph | Brenda Chamberlain ** | Liberal | 23,662 | 38.4 | 5,320 | 8.6 |
| Brent Barr | Conservative | 18,342 | 29.8 | |||
| Phil Allt | NDP | 13,561 | 22.0 | |||
| Mike Nagy | Green | 5,376 | 8.7 | |||
| Peter Ellis | CHP | 538 | 0.9 | |||
| Scott Gilbert | Communist | 111 | 0.2 | |||
| Manuel Couto | Marxist-Leninist | 45 | 0.1 | |||
| Haldimand--Norfolk | Diane Finley ** | Conservative | 25,885 | 48.3 | 7,522 | 14.0 |
| Bob Speller | Liberal | 18,363 | 34.3 | |||
| Valya Roberts | NDP | 6,858 | 12.8 | |||
| Carolyn Van Nort | Green | 1,894 | 3.5 | |||
| Steven Elgersma | CHP | 559 | 1.0 | |||
| Haliburton--Kawartha | Barry Devolin ** | Conservative | 29,427 | 49.0 | 12,161 | 20.3 |
| Lakes--Brock | Greg Walling | Liberal | 17,266 | 28.8 | ||
| Anne MacDermid | NDP | 10,340 | 17.2 | |||
| Andy Harjula | Green | 3,017 | 5.0 | |||
| Halton | Garth Turner | Conservative | 30,577 | 44.2 | 1,897 | 2.7 |
| Gary Carr ** | Liberal | 28,680 | 41.4 | |||
| Anwar Naqvi | NDP | 6,114 | 8.8 | |||
| Kyle Grice | Green | 3,843 | 5.6 | |||
| Hamilton Centre | David Christopherson ** | NDP | 24,503 | 51.3 | 13,279 | 27.8 |
| Javid Mirza | Liberal | 11,224 | 23.5 | |||
| Eliot Lewis Hill | Conservative | 9,696 | 20.3 | |||
| John Livingstone | Green | 2,022 | 4.2 | |||
| Tony Des Lauriers | CAP | 332 | 0.7 | |||
| Hamilton East-- | Wayne Marston | NDP | 19,346 | 36.0 | 466 | 0.9 |
| Stoney Creek | Tony Valeri ** | Liberal | 18,880 | 35.2 | ||
| Frank Rukavina | Conservative | 13,581 | 25.3 | |||
| Jo Pavlov | Green | 1,573 | 2.9 | |||
| Bob Mann | Communist | 316 | 0.6 | |||
| Hamilton Mountain | Chris Charlton | NDP | 21,970 | 37.4 | 3,266 | 5.6 |
| Bill Kelly | Liberal | 18,704 | 31.9 | |||
| Don Graves | Conservative | 15,915 | 27.1 | |||
| Susan Wadsworth | Green | 1,517 | 2.6 | |||
| Stephen Downey | CHP | 458 | 0.8 | |||
| Paul Lane | Marxist-Leninist | 132 | 0.2 | |||
| Huron--Bruce | Paul Steckle ** | Liberal | 21,260 | 39.8 | 971 | 1.8 |
| Ben Lobb | Conservative | 20,289 | 38.0 | |||
| Grant Robertson | NDP | 8,696 | 16.3 | |||
| Victoria Serda | Green | 1,829 | 3.4 | |||
| Dave Joslin | CHP | 1,019 | 1.9 | |||
| Dennis Valenta | Ind | 270 | 0.5 | |||
| Kenora | Roger Valley ** | Liberal | 9,937 | 36.5 | 1,503 | 5.5 |
| Bill Brown | Conservative | 8,434 | 31.0 | |||
| Susan Barclay | NDP | 8,149 | 30.0 | |||
| Dave Vasey | Green | 692 | 2.5 | |||
| Kingston and the Islands | Peter Milliken ** | Liberal | 28,548 | 45.9 | 12,318 | 19.8 |
| Lou Grimshaw | Conservative | 16,230 | 26.1 | |||
| Rob Hutchison | NDP | 11,946 | 19.2 | |||
| Eric Walton | Green | 5,006 | 8.0 | |||
| Karl Eric Walker | Ind | 296 | 0.5 | |||
| Don Rogers | CAP | 222 | 0.4 | |||
| Kitchener Centre | Karen Redman ** | Liberal | 21,714 | 43.3 | 5,583 | 11.1 |
| Steven Cage | Conservative | 16,131 | 32.1 | |||
| Richard Walsh-Bowers | NDP | 9,253 | 18.4 | |||
| Tony Maas | Green | 2,822 | 5.6 | |||
| Martin Suter | Communist | 274 | 0.6 | |||
| Kitchener--Conestoga | Harold Glenn Albrecht | Conservative | 20,615 | 41.2 | 1,369 | 2.7 |
| Lynn Myers ** | Liberal | 19,246 | 38.5 | |||
| Len Carter | NDP | 7,445 | 14.9 | |||
| Kristine Yvonne Stapleton | Green | 2,706 | 5.4 | |||
| Kitchener--Waterloo | Andrew Telegdi ** | Liberal | 31,136 | 46.9 | 12,319 | 18.5 |
| Ajmer Mandur | Conservative | 18,817 | 28.3 | |||
| Edwin Laryea | NDP | 11,889 | 17.9 | |||
| Pauline Richards | Green | 4,298 | 6.5 | |||
| Ciprian Mihalcea | Ind | 173 | 0.3 | |||
| Julian Ichim | Marxist-Leninist | 144 | 0.2 | |||
| Lambton--Kent-- | Bev Shipley | Conservative | 25,170 | 46.4 | 8,335 | 15.4 |
| Middlesex | Jeff Wesley | Liberal | 16,835 | 31.0 | ||
| Kevin Blake | NDP | 9,330 | 17.2 | |||
| Jim Johnston | Green | 2,156 | 4.0 | |||
| Mike Janssens | CHP | 797 | 1.5 | |||
| Lanark--Frontenac-- | Scott Reid ** | Conservative | 30,367 | 51.1 | 15,658 | 26.3 |
| Lennox and Addington | Geoff Turner | Liberal | 14,709 | 24.7 | ||
| Helen Forsey | NDP | 9,604 | 16.2 | |||
| Mike Nickerson | Green | 3,115 | 5.2 | |||
| Jeffrey Bogaerts | PCP | 735 | 1.2 | |||
| Ernest Rathwell | Marijuana | 501 | 0.8 | |||
| Jerry Ackerman | CAP | 429 | 0.7 | |||
| Leeds--Grenville | Gord Brown ** | Conservative | 28,447 | 54.7 | 15,786 | 30.3 |
| Bob Eaton | Liberal | 12,661 | 24.3 | |||
| Steve Armstrong | NDP | 7,945 | 15.3 | |||
| David Lee | Green | 3,003 | 5.8 | |||
| London North Centre | Joe Fontana ** | Liberal | 24,109 | 40.1 | 6,141 | 10.2 |
| John Mazzilli | Conservative | 17,968 | 29.9 | |||
| Stephen Maynard | NDP | 14,271 | 23.8 | |||
| Stuart Smith | Green | 3,300 | 5.5 | |||
| Rod Morley | PCP | 283 | 0.5 | |||
| Margaret Mondaca | Marxist-Leninist | 160 | 0.3 | |||
| London West | Sue Barnes ** | Liberal | 23,019 | 37.7 | 1,329 | 2.2 |
| Al Gretzky | Conservative | 21,690 | 35.5 | |||
| Gina Barber | NDP | 13,056 | 21.4 | |||
| Monica Jarabek | Green | 2,900 | 4.8 | |||
| Steve Hunter | PCP | 328 | 0.5 | |||
| Margaret Villamizar | Marxist-Leninist | 59 | 0.1 | |||
| London--Fanshawe | Irene Mathyssen | NDP | 16,067 | 34.5 | 868 | 1.9 |
| Glen Douglas Pearson | Liberal | 15,199 | 32.6 | |||
| Dan Mailer | Conservative | 13,495 | 29.0 | |||
| David McLaughlin | Green | 1,803 | 3.9 | |||
| Markham--Unionville | John McCallum ** | Liberal | 32,769 | 61.9 | 18,616 | 35.2 |
| Joe Li | Conservative | 14,153 | 26.7 | |||
| Janice Hagan | NDP | 4,257 | 8.0 | |||
| Wesley Weese | Green | 1,146 | 2.2 | |||
| Fayaz Choudhary | PCP | 321 | 0.6 | |||
| Partap Dua | Ind | 297 | 0.6 | |||
| Mississauga East-- | Albina Guarnieri ** | Liberal | 23,530 | 51.7 | 9,204 | 20.2 |
| Cooksville | Carl DeFaria | Conservative | 14,326 | 31.5 | ||
| Jim Gill | NDP | 5,180 | 11.4 | |||
| Richard Pietro | Green | 1,393 | 3.1 | |||
| Mohamed Elrofaie | Ind | 496 | 1.1 | |||
| Sally Wong | CHP | 467 | 1.0 | |||
| Pierre Chénier | Marxist-Leninist | 164 | 0.4 | |||
| Mississauga South | Paul Szabo ** | Liberal | 23,018 | 44.2 | 2,130 | 4.1 |
| Phil Green | Conservative | 20,888 | 40.1 | |||
| Mark de Pelham | NDP | 5,607 | 10.8 | |||
| Brendan Tarry | Green | 2,393 | 4.6 | |||
| Paul D.J. McMurray | CAP | 129 | 0.3 | |||
| Dagmar Sullivan | Marxist-Leninist | 74 | 0.1 | |||
| Mississauga-- | Navdeep Bains ** | Liberal | 27,370 | 53.9 | 11,765 | 23.2 |
| Brampton South | Arnjeet Sangha | Conservative | 15,605 | 30.8 | ||
| Nirvan Balkissoon | NDP | 5,521 | 10.9 | |||
| Grace Yogaretnam | Green | 1,927 | 3.8 | |||
| Tim Sullivan | Marxist-Leninist | 319 | 0.6 | |||
| Mississauga--Erindale | Omar Alghabra | Liberal | 26,852 | 44.8 | 3,328 | 5.6 |
| Bob Dechert | Conservative | 23,524 | 39.3 | |||
| Rupinder Brar | NDP | 6,644 | 11.1 | |||
| Adam Hunter | Green | 2,613 | 4.4 | |||
| Ronnie Amyotte | Ind | 289 | 0.5 | |||
| Mississauga-- | Wajid Khan ** | Liberal | 23,913 | 46.0 | 5,792 | 11.1 |
| Streetsville | Raminder Gill | Conservative | 18,121 | 34.8 | ||
| James Caron | NDP | 6,929 | 13.3 | |||
| Otto Casanova | Green | 2,334 | 4.5 | |||
| Peter Creighton | PCP | 747 | 1.4 | |||
| Nepean--Carleton | Pierre Poilievre ** | Conservative | 39,512 | 55.0 | 19,401 | 27.0 |
| Michael Gaffney | Liberal | 20,111 | 28.0 | |||
| Laurel Gibbons | NDP | 8,274 | 11.5 | |||
| Lori Gadzala | Green | 3,976 | 5.5 | |||
| Newmarket--Aurora | Belinda Stronach ** | Liberal | 27,176 | 46.2 | 4,800 | 8.2 |
| Lois Brown | Conservative | 22,376 | 38.1 | |||
| Ed Chudak | NDP | 5,639 | 9.6 | |||
| Glenn Hubbers | Green | 2,813 | 4.8 | |||
| Dorian Baxter | PCP | 729 | 1.2 | |||
| Peter Maloney | CAP | 79 | 0.1 | |||
| Niagara Falls | Rob Nicholson ** | Conservative | 23,485 | 40.4 | 3,393 | 5.8 |
| Gary Burroughs | Liberal | 20,092 | 34.5 | |||
| Wayne Gates | NDP | 12,209 | 21.0 | |||
| Kay Green | Green | 2,402 | 4.1 | |||
| Niagara West-- | Dean Allison ** | Conservative | 27,351 | 47.4 | 9,639 | 16.7 |
| Glanbrook | Heather Carter | Liberal | 17,712 | 30.7 | ||
| Dave Heatley | NDP | 9,251 | 16.0 | |||
| Tom Ferguson | Green | 2,284 | 4.0 | |||
| David W. Bylsma | CHP | 1,132 | 2.0 | |||
| Nickel Belt | Raymond Bonin ** | Liberal | 19,775 | 43.3 | 2,107 | 4.6 |
| Claude Gravelle | NDP | 17,668 | 38.7 | |||
| Margaret Schwartzentruber | Conservative | 5,732 | 12.6 | |||
| Mathieu Péron | PCP | 1,044 | 2.3 | |||
| Mark McAllister | Green | 975 | 2.1 | |||
| Michel D. Ethier | Marijuana | 421 | 0.9 | |||
| Steve Rutchinski | Marxist-Leninist | 42 | 0.1 | |||
| Nipissing--Timiskaming | Anthony Rota ** | Liberal | 21,393 | 44.7 | 4,882 | 10.2 |
| Peter Chirico | Conservative | 16,511 | 34.5 | |||
| Dave Fluri | NDP | 8,268 | 17.3 | |||
| Meg Purdy | Green | 1,698 | 3.6 | |||
| Northumberland-- | Rick Norlock | Conservative | 25,833 | 41.2 | 3,267 | 5.2 |
| Quinte West | Paul Macklin ** | Liberal | 22,566 | 36.0 | ||
| Russ Christianson | NDP | 11,334 | 18.1 | |||
| Patricia Lawson | Green | 2,946 | 4.7 | |||
| Oak Ridges--Markham | Lui Temelkovski ** | Liberal | 35,083 | 47.1 | 6,400 | 8.6 |
| Bob Callow | Conservative | 28,683 | 38.5 | |||
| Pamela Courtot | NDP | 7,367 | 9.9 | |||
| Steve Armes | Green | 3,423 | 4.6 | |||
| Oakville | M. A. Bonnie Brown ** | Liberal | 25,892 | 43.4 | 744 | 1.2 |
| Terence Young | Conservative | 25,148 | 42.1 | |||
| Tina Agrell | NDP | 5,815 | 9.7 | |||
| Laura Domsy | Green | 2,872 | 4.8 | |||
| Oshawa | Colin Carrie ** | Conservative | 20,657 | 38.6 | 2,752 | 5.1 |
| Sid Ryan | NDP | 17,905 | 33.5 | |||
| Louise Parkes | Liberal | 12,831 | 24.0 | |||
| Adam Jobse | Green | 2,019 | 3.8 | |||
| David Gershuny | Marxist-Leninist | 91 | 0.2 | |||
| Ottawa Centre | Paul Dewar | NDP | 24,609 | 36.9 | 5,141 | 7.7 |
| Richard Mahoney | Liberal | 19,468 | 29.2 | |||
| Keith Fountain | Conservative | 15,105 | 22.7 | |||
| David Chernushenko | Green | 6,765 | 10.2 | |||
| John Andrew Akpata | Marijuana | 387 | 0.6 | |||
| Anwar Syed | Ind | 121 | 0.2 | |||
| Stuart Ryan | Communist | 102 | 0.2 | |||
| Christian Legeais | Marxist-Leninist | 69 | 0.1 | |||
| Ottawa South | David McGuinty ** | Liberal | 27,158 | 44.2 | 4,130 | 6.7 |
| Allan Cutler | Conservative | 23,028 | 37.4 | |||
| Henri Sader | NDP | 8,138 | 13.2 | |||
| John Ford | Green | 2,913 | 4.7 | |||
| Brad Thomson | PCP | 273 | 0.4 | |||
| Ottawa West--Nepean | John Baird | Conservative | 25,607 | 43.1 | 5,357 | 9.0 |
| Lee Farnworth | Liberal | 20,250 | 34.1 | |||
| Marlene Rivier | NDP | 9,626 | 16.2 | |||
| Neil Adair | Green | 2,941 | 5.0 | |||
| John Pacheco | Ind | 905 | 1.5 | |||
| Randy Bens | CAP | 121 | 0.2 | |||
| Ottawa--Orléans | Royal Galipeau | Conservative | 25,455 | 41.1 | 1,231 | 2.0 |
| Marc Godbout ** | Liberal | 24,224 | 39.1 | |||
| Mark Andrew Leahy | NDP | 9,354 | 15.1 | |||
| Sarah Samplonius | Green | 2,377 | 3.8 | |||
| Alain Saint-Yves | Ind | 578 | 0.9 | |||
| Ottawa--Vanier | Mauril Bélanger ** | Liberal | 23,567 | 42.3 | 7,597 | 13.6 |
| Paul Benoit | Conservative | 15,970 | 28.7 | |||
| Ric Dagenais | NDP | 12,145 | 21.8 | |||
| Raphaël Thierrin | Green | 3,675 | 6.6 | |||
| James C. Parsons | PCP | 221 | 0.4 | |||
| Alexandre Legeais | Marxist-Leninist | 117 | 0.2 | |||
| Oxford | Dave MacKenzie ** | Conservative | 23,140 | 46.6 | 9,179 | 18.5 |
| Greig Mordue | Liberal | 13,961 | 28.1 | |||
| Zoé Kunschner | NDP | 8,639 | 17.4 | |||
| Ronnee Sykes | Green | 1,566 | 3.2 | |||
| John Markus | CHP | 1,434 | 2.9 | |||
| James Bender | Marijuana | 771 | 1.6 | |||
| Kaye Sargent | Libertarian | 204 | 0.4 | |||
| Parkdale--High Park | Peggy Nash | NDP | 20,790 | 40.4 | 2,301 | 4.5 |
| Sarmite Sam Bulte ** | Liberal | 18,489 | 35.9 | |||
| Jurij Klufas | Conservative | 8,777 | 17.1 | |||
| Robert L. Rishchynski | Green | 2,840 | 5.5 | |||
| Terry Parker | Marijuana | 311 | 0.6 | |||
| Lorne Gershuny | Marxist-Leninist | 124 | 0.2 | |||
| Beverly Bernardo | No Affilliation | 119 | 0.2 | |||
| Parry Sound--Muskoka | Tony Clement | Conservative | 18,513 | 40.1 | 28 | 0.1 |
| Andy Mitchell ** | Liberal | 18,485 | 40.0 | |||
| Jo-Anne Boulding | NDP | 5,472 | 11.9 | |||
| Glen Hodgson | Green | 3,701 | 8.0 | |||
| Perth--Wellington | Gary Schellenberger ** | Conservative | 22,004 | 46.1 | 9,703 | 20.3 |
| David Cunningham | Liberal | 12,301 | 25.8 | |||
| Keith Dinicol | NDP | 8,876 | 18.6 | |||
| John Day Cowling | Green | 3,117 | 6.5 | |||
| Irma DeVries | CHP | 1,396 | 2.9 | |||
| Peterborough | Dean Del Mastro | Conservative | 22,774 | 35.9 | 2,242 | 3.5 |
| Diane Lloyd | Liberal | 20,532 | 32.4 | |||
| Linda Slavin | NDP | 16,286 | 25.7 | |||
| Brent Wood | Green | 3,205 | 5.1 | |||
| Aiden Wiechula | Marijuana | 455 | 0.7 | |||
| Bob Bowers | Ind | 179 | 0.3 | |||
| Pickering-- | Dan McTeague ** | Liberal | 27,719 | 52.7 | 11,026 | 21.0 |
| Scarborough East | Tim Dobson | Conservative | 16,693 | 31.7 | ||
| Gary Dale | NDP | 6,090 | 11.6 | |||
| Jeff Brownridge | Green | 1,869 | 3.6 | |||
| Pedro Gonsalves | Ind | 176 | 0.3 | |||
| Chai Kalevar | CAP | 70 | 0.1 | |||
| Prince Edward-- | Daryl Kramp ** | Conservative | 27,787 | 48.7 | 9,753 | 17.1 |
| Hastings | Bob Vaughan | Liberal | 18,034 | 31.6 | ||
| Michael McMahon | NDP | 8,474 | 14.8 | |||
| Joseph Sahadat | Green | 2,386 | 4.2 | |||
| Tim Hickey | Ind | 416 | 0.7 | |||
| Renfrew--Nipissing-- | Cheryl Gallant ** | Conservative | 29,923 | 57.7 | 17,391 | 33.5 |
| Pembroke | Don Lindsay | Liberal | 12,532 | 24.2 | ||
| Sue McSheffrey | NDP | 6,509 | 12.6 | |||
| Gordon Scott McLeod | Green | 1,605 | 3.1 | |||
| Paul Kelly | Ind | 1,304 | 2.5 | |||
| Richmond Hill | Bryon Wilfert ** | Liberal | 27,837 | 53.6 | 11,273 | 21.7 |
| Joe Di Paola | Conservative | 16,564 | 31.9 | |||
| Wess Dowsett | NDP | 5,176 | 10.0 | |||
| Tim Rudkins | Green | 2,379 | 4.6 | |||
| Sarnia--Lambton | Pat Davidson | Conservative | 21,841 | 41.0 | 4,192 | 7.9 |
| Roger Gallaway ** | Liberal | 17,649 | 33.1 | |||
| Greg Agar | NDP | 10,673 | 20.0 | |||
| Mike Jacobs | Green | 1,712 | 3.2 | |||
| Gary De Boer | CHP | 1,108 | 2.1 | |||
| John Elliott | Ind | 316 | 0.6 | |||
| Sault Ste. Marie | Tony Martin ** | NDP | 17,979 | 38.9 | 2,154 | 4.7 |
| Christian Provenzano | Liberal | 15,825 | 34.2 | |||
| Ken Walker | Conservative | 11,099 | 24.0 | |||
| Mark Viitala | Green | 1,056 | 2.3 | |||
| Guy Dumas | FNPNP | 225 | 0.5 | |||
| Mike Taffarel | Marxist-Leninist | 59 | 0.1 | |||
| Scarborough Centre | John Cannis ** | Liberal | 23,332 | 55.4 | 11,810 | 28.0 |
| Roxanne James | Conservative | 11,522 | 27.4 | |||
