![]()
Home || Political Parties || Polling Data || Ridings || Marginal Seats || Women & Elections || Election Laws || Links
|
| 2008 Canadian Election Results |
| Conservatives | Green |
|
NDP | Other | Total |
39.2 |
8.0 |
33.8 |
18.2 |
0.9 |
Official Provincial Turnout: 59.1% Source: Elections Canada
Final Results
| District | Candidate | Party | Votes |
% Votes | Winning Margin of Votes |
Winning Margin % |
| Ajax--Pickering | Mark Holland ** | LIB | 21,675 | 44.5 | 3,204 | 6.6 |
| Rick Johnson | CON | 18,471 | 37.9 | |||
| Bala Thavarajasoorier | NDP | 4,422 | 9.1 | |||
| Mike Harilaid | GRN | 3,543 | 7.3 | |||
| Kevin Norng | CHP | 398 | 0.8 | |||
| Stephanie Wilson | LBTN | 167 | 0.3 | |||
| Algoma--Manitoulin--Kapuskasing | Carol Hughes | NDP | 15,249 | 45.5 | 4,347 | 13.0 |
| Brent St. Denis ** | LIB | 10,902 | 32.5 | |||
| Dianne Musgrove | CON | 5,914 | 17.6 | |||
| Lorraine Rekmans | GRN | 1,451 | 4.3 | |||
| Ancaster--Dundas--Flamborough--Westdale | David Sweet ** | CON | 26,297 | 46.5 | 10,975 | 19.4 |
| Arlene MacFarlane-VanderBeek | LIB | 15,322 | 27.1 | |||
| Gordon Guyatt | NDP | 9,632 | 17.0 | |||
| Peter Ormond | GRN | 5,149 | 9.1 | |||
| Jamilé Ghaddar | MLPC | 148 | 0.3 | |||
| Barrie | Patrick Brown ** | CON | 27,927 | 52.4 | 15,195 | 28.5 |
| Rick Jones | LIB | 12,732 | 23.9 | |||
| Myrna Clark | NDP | 6,403 | 12.0 | |||
| Erich Jacoby-Hawkins | GRN | 5,921 | 11.1 | |||
| Paolo Fabrizio | LBTN | 260 | 0.5 | |||
| Christine Anne Nugent | MLPC | 84 | 0.2 | |||
| Beaches--East York | Maria Minna ** | LIB | 18,967 | 41.0 | 4,092 | 8.9 |
| Marilyn Churley | NDP | 14,875 | 32.1 | |||
| Caroline Alleslev | CON | 7,907 | 17.1 | |||
| Zoran Markovski | GRN | 4,389 | 9.5 | |||
| Roger Carter | MLPC | 155 | 0.3 | |||
| Bramalea--Gore--Malton | Gurbax S. Malhi ** | LIB | 22,272 | 45.1 | 3,919 | 8.0 |
| Stella Ambler | CON | 18,353 | 37.1 | |||
| Jash Puniya | NDP | 5,945 | 12.0 | |||
| Mark Pajot | GRN | 2,551 | 5.2 | |||
| Frank Chilelli | MLPC | 309 | 0.6 | |||
| Brampton--Springdale | Ruby Dhalla ** | LIB | 18,577 | 41.0 | 773 | 1.7 |
| Parm Gill | CON | 17,804 | 39.3 | |||
| Mani Singh | NDP | 5,238 | 11.6 | |||
| Dave Finlay | GRN | 3,516 | 7.8 | |||
| Dimitrios Kabitsis | COMM | 135 | 0.3 | |||
| Brampton West | Andrew Kania | LIB | 21,746 | 40.3 | 231 | 0.4 |
| Kyle Seeback | CON | 21,515 | 39.9 | |||
| Jagtar Shergill | NDP | 7,334 | 13.6 | |||
| Patti Chmelyk | GRN | 3,329 | 6.2 | |||
| Brant | Phil McColeman | CON | 22,736 | 42.0 | ||
| Lloyd St. Amand ** | LIB | 17,943 | 33.1 | 8,612 | 15.9 | |
| Brian Van Tilborg | NDP | 9,331 | 17.2 | |||
| Nora Fueten | GRN | 3,814 | 7.0 | |||
| John G. Gots | CHP | 371 | 0.7 | |||
| Burlington | Mike Wallace ** | CON | 28,614 | 48.6 | 9,037 | 15.3 |
| Paddy Torsney | LIB | 19,577 | 33.3 | |||
| David Laird | NDP | 6,597 | 11.2 | |||
| Marnie Mellish | GRN | 4,083 | 6.9 | |||
| Cambridge | Gary Goodyear ** | CON | 24,895 | 48.6 | 12,918 | 25.2 |
| Gord Zeilstra | LIB | 11,977 | 23.4 | |||
| Max Lombardi | NDP | 10,044 | 19.6 | |||
| Scott Cosman | GRN | 4,279 | 8.4 | |||
| Carleton--Mississippi Mills | Gordon O'Connor ** | CON | 39,433 | 57.8 | 24,179 | 35.5 |
| Justin MacKinnon | LIB | 15,254 | 22.3 | |||
| Jake Cole | GRN | 6,983 | 10.2 | |||
| Paul Arbour | NDP | 6,583 | 9.6 | |||
| Chatham-Kent--Essex | Dave Van Kesteren ** | CON | 19,960 | 47.9 | 7,833 | 18.8 |
| Matt Daudlin | LIB | 12,127 | 29.1 | |||
| Ron Cadotte | NDP | 6,850 | 16.4 | |||
| Alina Abbott | GRN | 2,712 | 6.5 | |||
| Durham | Bev Oda ** | CON | 28,551 | 54.1 | 16,384 | 31.1 |
| Bryan Ransom | LIB | 12,167 | 23.0 | |||
| Stephen Leahy | GRN | 6,041 | 11.4 | |||
| Andrew McKeever | NDP | 5,485 | 10.4 | |||
| Henry Zekveld | CHP | 577 | 1.1 | |||
| Davenport | Mario Silva ** | LIB | 15,953 | 45.8 | 5,057 | 14.5 |
| Peter Ferreira | NDP | 10,896 | 31.3 | |||
| Theresa Rodrigues | CON | 3,838 | 11.0 | |||
| Wayne Scott | GRN | 3,655 | 10.5 | |||
| Wendy Forrest | IND | 172 | 0.5 | |||
| Miguel Figueroa | COMM | 160 | 0.5 | |||
| Simon Luisi | AAEV | 92 | 0.3 | |||
| Sarah Thompson | MLPC | 87 | 0.2 | |||
| Don Valley East | Yasmin Ratansi ** | LIB | 18,264 | 48.1 | 6,487 | 17.1 |
| Eugene McDermott | CON | 11,777 | 31.0 | |||
| Mary Trapani Hynes | NDP | 5,062 | 13.3 | |||
| Wayne Clements | GRN | 2,618 | 6.9 | |||
| Alex Kovalenko | CHP | 266 | 0.7 | |||
| Don Valley West | Rob Oliphant | LIB | 22,212 | 44.4 | 2,771 | 5.6 |
| John Carmichael | CON | 19,441 | 38.8 | |||
| David Sparrow | NDP | 5,102 | 10.2 | |||
| Georgina Wilcock | GRN | 3,155 | 6.3 | |||
| Catherine Holliday | COMM | 162 | 0.3 | |||
| Dufferin--Caledon | David Tilson ** | CON | 23,363 | 53.2 | 14,868 | 33.9 |
| Rebecca Finch | LIB | 8,495 | 19.3 | |||
| Ard Van Leeuwen | GRN | 7,377 | 16.8 | |||
| Jason Bissett | NDP | 4,385 | 10.0 | |||
| Dean Woods | CAP | 284 | 0.6 | |||
| Eglinton--Lawrence | Joseph Volpe ** | LIB | 19,133 | 44.0 | 2,060 | 4.7 |
| Joe Oliver | CON | 17,073 | 39.3 | |||
| Justin Chatwin | NDP | 3,663 | 8.4 | |||
| Andrew James | GRN | 3,629 | 8.3 | |||
| Elgin--Middlesex--London | Joe Preston ** | CON | 22,970 | 48.4 | 11,801 | 24.9 |
| Suzanne van Bommel | LIB | 11,169 | 23.5 | |||
| Ryan Dolby | NDP | 9,135 | 19.2 | |||
| Noel Burgon | GRN | 3,241 | 6.8 | |||
| Carl Hiemstra | CHP | 619 | 1.3 | |||
| Michael van Holst | IND | 243 | 0.5 | |||
| Will Arlow | CAP | 96 | 0.2 | |||
| Essex | Jeff Watson ** | CON | 20,608 | 40.0 | 5,635 | 10.9 |
| Susan Whelan | LIB | 14,973 | 29.1 | |||
| Taras Natyshak | NDP | 13,703 | 26.6 | |||
| Richard Bachynsky | GRN | 2,234 | 4.3 | |||
| Etobicoke Centre | Borys Wrzesnewskyj ** | LIB | 24,537 | 48.9 | 5,698 | 11.4 |
| Axel Kuhn | CON | 18,839 | 37.5 | |||
| Joseph Schwartz | NDP | 4,164 | 8.3 | |||
| Marion Schaffer | GRN | 2,688 | 5.4 | |||
| Etobicoke--Lakeshore | Michael Ignatieff ** | LIB | 23,536 | 46.1 | 5,743 | 11.2 |
| Patrick Boyer | CON | 17,793 | 34.9 | |||
| Liam McHugh-Russell | NDP | 5,950 | 11.7 | |||
| Dave Corail | GRN | 3,562 | 7.0 | |||
| Janice Murray | MLPC | 181 | 0.4 | |||
| Etobicoke North | Kirsty Duncan | LIB | 15,244 | 48.6 | 5,808 | 18.5 |
| Bob Saroya | CON | 9,436 | 30.1 | |||
| Ali Naqvi | NDP | 4,940 | 15.7 | |||
| Nigel Barriffe | GRN | 1,460 | 4.7 | |||
| Anna Di Carlo | MLPC | 300 | 1.0 | |||
| Glengarry--Prescott--Russell | Pierre Lemieux ** | CON | 25,659 | 47.3 | 5,662 | 10.4 |
| Dan Boudria | LIB | 19,997 | 36.9 | |||
| Jean-Sébastien Caron | NDP | 5,678 | 10.5 | |||
| Sylvie Lemieux | GRN | 2,908 | 5.4 | |||
| Bruce--Grey--Owen Sound | Larry Miller ** | CON | 22,975 | 47.7 | 9,880 | 20.5 |
| Dick Hibma | GRN | 13,095 | 27.2 | |||
| Thom Noble | LIB | 6,892 | 14.3 | |||
| Jill McIllwraith | NDP | 4,640 | 9.6 | |||
| Joel Kidd | CHP | 599 | 1.2 | |||
| Guelph | Frank Valeriote | LIB | 18,974 | 32.2 | 1,788 | 3.0 |
| Gloria Kovach | CON | 17,186 | 29.2 | |||
| Mike Nagy | GRN | 12,454 | 21.1 | |||
| Tom King | NDP | 9,713 | 16.5 | |||
| Kornelis Klevering | MP | 166 | 0.3 | |||
| Philip Bender | LBTN | 159 | 0.3 | |||
| Drew Garvie | COMM | 77 | 0.1 | |||
| Karen Levenson | AAEV | 73 | 0.1 | |||
| John Turmel | IND | 58 | 0.1 | |||
| Manuel Couto | MLPC | 29 | 0.0 | |||
| Haldimand--Norfolk | Diane Finley ** | CON | 19,657 | 40.8 | 4,080 | 8.4 |
| Eric Hoskins | LIB | 15,577 | 32.4 | |||
| Ian Nichols | NDP | 5,549 | 11.5 | |||
| Gary McHale | IND | 4,821 | 10.0 | |||
| Stephana Johnston | GRN | 2,041 | 4.2 | |||
| Steven Elgersma | CHP | 501 | 1.0 | |||
| Barry Devolin ** | CON | 30,391 | 56.0 | 19,298 | 35.6 | |
| Marlene White | LIB | 11,093 | 20.4 | |||
| Stephen Yardy | NDP | 7,952 | 14.6 | |||
| Michael Bell | GRN | 4,505 | 8.3 | |||
| Dave Switzer | CHP | 374 | 0.7 | |||
| Halton | Lisa Raitt | CON | 32,986 | 47.5 | 7,850 | 11.3 |
| Garth Turner ** | LIB | 25,136 | 36.2 | |||
| Rob Wagner | NDP | 6,118 | 8.8 | |||
| Amy Collard | GRN | 4,872 | 7.0 | |||
| Tony Rodrigues | CHP | 337 | 0.5 | |||
| Hamilton Centre | David Christopherson ** | NDP | 20,010 | 49.3 | 10,959 | 27.0 |
| Leon O'Connor | CON | 9,051 | 22.3 | |||
| Helen M. Wilson | LIB | 7,164 | 17.6 | |||
| John Livingstone | GRN | 3,625 | 8.9 | |||
| Anthony Giles | LBTN | 528 | 1.3 | |||
| Lisa Nussey | MLPC | 126 | 0.3 | |||
| Ryan Sparrow | COMM | 125 | 0.3 | |||
| Hamilton East--Stoney Creek | Wayne Marston ** | NDP | 19,919 | 41.3 | 6,464 | 13.4 |
| Larry Di Ianni | LIB | 13,455 | 27.9 | |||
| Frank Rukavina | CON | 11,556 | 24.0 | |||
| David William Hart Dyke | GRN | 2,142 | 4.4 | |||
| Gord Hill | PCP | 853 | 1.8 | |||
| Sam Cino | IND | 323 | 0.7 | |||
| Hamilton Mountain | Chris Charlton ** | NDP | 22,796 | 43.7 | 6,786 | 13.0 |
| Terry Anderson | CON | 16,010 | 30.7 | |||
| Tyler Banham | LIB | 10,531 | 20.2 | |||
| Stephen Brotherston | GRN | 2,884 | 5.5 | |||
| Ben Lobb | CON | 22,182 | 44.8 | |||
| Huron--Bruce | Greg McClinchey | LIB | 16,336 | 33.0 | 8,910 | 18.0 |
| Tony McQuail | NDP | 7,426 | 15.0 | |||
| Glen Smith | GRN | 2,617 | 5.3 | |||
| Dave Joslin | CHP | 747 | 1.5 | |||
| Dennis Valenta | IND | 242 | 0.5 | |||
| Kenora | Greg Rickford | CON | 9,395 | 40.5 | 2,051 | 8.9 |
| Roger Valley ** | LIB | 7,344 | 31.6 | |||
| Tania Cameron | NDP | 5,394 | 23.2 | |||
| JoJo Holiday | GRN | 1,087 | 4.7 | |||
| Kingston and the Islands | Peter Milliken ** | LIB | 22,734 | 39.1 | 3,839 | 6.6 |
| Brian Abrams | CON | 18,895 | 32.5 | |||
| Rick Downes | NDP | 10,158 | 17.5 | |||
| Eric Walton | GRN | 6,282 | 10.8 | |||
| Kitchener Centre | Stephen Woodworth | CON | 16,480 | 36.7 | 339 | 0.8 |
| Karen Redman ** | LIB | 16,141 | 35.9 | |||
| Oz Cole-Arnal | NDP | 8,122 | 18.1 | |||
| John Bithell | GRN | 3,823 | 8.5 | |||
| Amanda Lamka | IND | 215 | 0.5 | |||
| Martin Suter | COMM | 127 | 0.3 | |||
| Kitchener--Conestoga | Harold Albrecht ** | CON | 23,525 | 49.3 | 11,649 | 24.4 |
| Orlando Da Silva | LIB | 11,876 | 24.9 | |||
| Rod McNeil | NDP | 7,173 | 15.0 | |||
| Jamie Kropf | GRN | 5,124 | 10.7 | |||
| Kitchener--Waterloo | Peter Braid | CON | 21,830 | 36.1 | 17 | 0.1 |
| Andrew Telegdi ** | LIB | 21,813 | 36.0 | |||
| Cindy Jacobsen | NDP | 8,915 | 14.7 | |||
| Cathy MacLellan | GRN | 7,326 | 12.1 | |||
| Jason Cousineau | LBTN | 333 | 0.6 | |||
| Mark Corbiere | IND | 107 | 0.2 | |||
| Ramon Portillo | COMM | 105 | 0.2 | |||
| Kyle James Huntingdon | CAP | 105 | 0.2 | |||
| Lanark--Frontenac--Lennox and Addington | Scott Reid ** | CON | 30,272 | 55.9 | 18,463 | 34.1 |
| David Remington | LIB | 11,809 | 21.8 | |||
| Sandra Willard | NDP | 7,112 | 13.1 | |||
| Chris Walker | GRN | 4,629 | 8.5 | |||
| Ernest Oliver Rathwell | MP | 347 | 0.6 | |||
| Leeds--Grenville | Gord Brown ** | CON | 27,473 | 58.4 | 19,398 | 41.2 |
| Marjory Loveys | LIB | 8,075 | 17.2 | |||
| Steve Armstrong | NDP | 6,511 | 13.9 | |||
| Jeanie Warnock | GRN | 4,522 | 9.6 | |||
| John McCrea | PCP | 426 | 0.9 | |||
| London--Fanshawe | Irene Mathyssen ** | NDP | 17,672 | 43.1 | 5,013 | 12.3 |
| Mary Lou Ambrogio | CON | 12,659 | 30.8 | |||
| Jacquie Gauthier | LIB | 7,774 | 18.9 | |||
| Daniel O'Neail | GRN | 2,656 | 6.5 | |||
| Leonard Vanderhoeven | CHP | 276 | 0.7 | |||
| London North Centre | Glen Pearson ** | LIB | 21,018 | 39.1 | 3,306 | 6.1 |
| Paul Van Meerbergen | CON | 17,712 | 33.0 | |||
| Steve Holmes | NDP | 9,387 | 17.5 | |||
| Mary Ann Hodge | GRN | 5,603 | 10.4 | |||
| London West | Ed Holder | CON | 22,556 | 39.1 | 2,121 | 3.7 |
| Sue Barnes ** | LIB | 20,435 | 35.4 | |||
| Peter Lawrence Ferguson | NDP | 8,409 | 14.6 | |||
| Monica Jarabek | GRN | 5,630 | 9.8 | |||
| Steve Hunter | PCP | 414 | 0.7 | |||
| Leslie Bartley | CHP | 253 | 0.4 | |||
| Markham--Unionville | John McCallum ** | LIB | 25,296 | 55.0 | 11,441 | 24.9 |
| Duncan Fletcher | CON | 13,855 | 30.1 | |||
| Nadine Hawkins | NDP | 4,682 | 10.2 | |||
| Leonard Aitken | GRN | 1,921 | 4.2 | |||
| Allen Small | LBTN | 225 | 0.5 | |||
| Lambton--Kent--Middlesex | Bev Shipley ** | CON | 24,516 | 51.3 | 12,704 | 26.6 |
| Jeff Wesley | LIB | 11,812 | 24.7 | |||
| Joe Hill | NDP | 7,427 | 15.5 | |||
| Jim Johnston | GRN | 3,386 | 7.1 | |||
| Micheal Janssens | CHP | 663 | 1.4 | |||
| Mississauga--Brampton South | Navdeep Bains ** | LIB | 21,220 | 47.7 | 6,556 | 14.7 |
| Salma Ataullahjan | CON | 14,664 | 33.0 | |||
| Karan Pandher | NDP | 5,268 | 11.8 | |||
| Grace Yogaretnam | GRN | 2,947 | 6.6 | |||
| Tim Sullivan | MLPC | 395 | 0.9 | |||
| Mississauga East--Cooksville | Albina Guarnieri ** | LIB | 20,457 | 50.2 | 7,180 | 17.6 |
| Melissa Bhagat | CON | 13,277 | 32.6 | |||
| Satish Balasunderam | NDP | 4,632 | 11.4 | |||
| Jaymini Bhikha | GRN | 2,138 | 5.2 | |||
| Pierre Chénier | MLPC | 277 | 0.7 | |||
| Mississauga--Erindale | Bob Dechert | CON | 23,863 | 42.7 | 397 | 0.7 |
| Omar Alghabra ** | LIB | 23,466 | 42.0 | |||
| Mustafa Rizvi | NDP | 4,774 | 8.5 | |||
| Richard Pietro | GRN | 3,636 | 6.5 | |||
| Dagmar Sullivan | MLPC | 129 | 0.2 | |||
| Mississauga South | Paul Szabo ** | LIB | 20,518 | 44.2 | 2,152 | 4.6 |
| Hugh Arrison | CON | 18,366 | 39.6 | |||
| Matt Turner | NDP | 4,104 | 8.8 | |||
| Richard Laushway | GRN | 3,407 | 7.3 | |||
| Mississauga--Streetsville | Bonnie Crombie | LIB | 21,710 | 45.8 | 4,725 | 10.0 |
| Wajid Khan ** | CON | 16,985 | 35.8 | |||
| Keith Pinto | NDP | 4,710 | 9.9 | |||
| Otto Casanova | GRN | 3,179 | 6.7 | |||
| Viktor Spanovic | IND | 431 | 0.9 | |||
| Ralph Bunag | IND | 426 | 0.9 | |||
| Nepean--Carleton | Pierre Poilievre ** | CON | 39,921 | 55.8 | 23,178 | 32.4 |
| Ed Mahfouz | LIB | 16,743 | 23.4 | |||
| Lori Gadzala | GRN | 7,880 | 11.0 | |||
| Phil Brown | NDP | 6,946 | 9.7 | |||
| Newmarket--Aurora | Lois Brown | CON | 24,873 | 46.7 | 6,623 | 12.4 |
| Tim Jones | LIB | 18,250 | 34.3 | |||
| Mike Seaward | NDP | 4,548 | 8.5 | |||
| Glenn Hubbers | GRN | 4,381 | 8.2 | |||
| Dorian Baxter | PCP | 1,004 | 1.9 | |||
| Ray Luff | CHP | 205 | 0.4 | |||
| Niagara Falls | Rob Nicholson ** | CON | 24,016 | 46.7 | 10,149 | 19.7 |
| Joyce Morocco | LIB | 13,867 | 27.0 | |||
| Eric Gillespie | NDP | 9,186 | 17.9 | |||
| Shawn Willick | GRN | 4,356 | 8.5 | |||
| Niagara West--Glanbrook | Dean Allison ** | CON | 28,089 | 52.0 | 15,134 | 28.0 |
| Heather Carter | LIB | 12,955 | 24.0 | |||
| Dave Heatley | NDP | 7,980 | 14.8 | |||
| Sid Frere | GRN | 3,897 | 7.2 | |||
| Dave Bylsma | CHP | 1,118 | 2.1 | |||
| Nickel Belt | Claude Gravelle | NDP | 19,021 | 46.5 | 8,273 | 20.2 |
| Louise Portelance | LIB | 10,748 | 26.3 | |||
| Ian McCracken | CON | 8,869 | 21.7 | |||
| Fred Twilley | GRN | 2,056 | 5.0 | |||
| Yves Villeneuve | IND | 112 | 0.3 | |||
| Steve Rutchinski | MLPC | 66 | 0.2 | |||
| Nipissing--Timiskaming | Anthony Rota ** | LIB | 18,510 | 44.6 | 5,078 | 12.3 |
| Joe Sinicrope | CON | 13,432 | 32.3 | |||
| Dianna Allen | NDP | 6,582 | 15.8 | |||
| Craig Bridges | GRN | 2,808 | 6.8 | |||
| Andrew Moulden | CAP | 204 | 0.5 | |||
| Northumberland--Quinte West | Rick Norlock ** | CON | 27,615 | 48.7 | 11,406 | 20.1 |
| Paul Macklin | LIB | 16,209 | 28.6 | |||
| Russ Christianson | NDP | 8,230 | 14.5 | |||
| Ralph Torrie | GRN | 4,633 | 8.2 | |||
| Oak Ridges--Markham | Paul Calandra | CON | 32,028 | 42.2 | 545 | 0.7 |
| Lui Temelkovski ** | LIB | 31,483 | 41.5 | |||
| Andy Arifin | NDP | 7,126 | 9.4 | |||
| Richard Taylor | GRN | 5,184 | 6.8 | |||
| Oakville | Terence Young | CON | 26,011 | 47.0 | 5,483 | 9.9 |
| M.A. Bonnie Brown ** | LIB | 20,528 | 37.1 | |||
| Blake Poland | GRN | 4,681 | 8.5 | |||
| Michelle Bilek | NDP | 4,143 | 7.5 | |||
| Oshawa | Colin Carrie ** | CON | 19,951 | 41.4 | 3,201 | 6.7 |
| Mike Shields | NDP | 16,750 | 34.7 | |||
| Sean Godfrey | LIB | 7,741 | 16.0 | |||
| Pat Gostlin | GRN | 3,374 | 7.0 | |||
| Peter Vogel | CHP | 246 | 0.5 | |||
| David Gershuny | MLPC | 117 | 0.2 | |||
| Alex Kreider | CAP | 52 | 0.1 | |||
| Ottawa Centre | Paul Dewar ** | NDP | 25,399 | 39.7 | 8,766 | 13.7 |
| Penny Collenette | LIB | 16,633 | 26.0 | |||
| Brian McGarry | CON | 15,065 | 23.6 | |||
| Jen Hunter | GRN | 6,348 | 9.9 | |||
| John Andrew Akpata | MP | 378 | 0.6 | |||
| Pierre Soublière | MLPC | 95 | 0.1 | |||
| Ottawa--Orléans | Royal Galipeau ** | CON | 27,244 | 44.9 | 3,695 | 6.1 |
| Marc Godbout | LIB | 23,549 | 38.8 | |||
| Amy O'Dell | NDP | 6,025 | 9.9 | |||
| Paul Maillet | GRN | 3,845 | 6.3 | |||
| Ottawa South | David McGuinty ** | LIB | 29,035 | 49.9 | 9,618 | 16.5 |
| Elie Salibi | CON | 19,417 | 33.4 | |||
| Hijal De Sarkar | NDP | 4,920 | 8.5 | |||
| Qais Ghanem | GRN | 3,939 | 6.8 | |||
| Al Gullon | PCP | 620 | 1.1 | |||
| Jean-Serge Brisson | LBTN | 244 | 0.4 | |||
| Ottawa--Vanier | Mauril Bélanger ** | LIB | 23,948 | 46.2 | 9,810 | 18.9 |
| Patrick Glémaud | CON | 14,138 | 27.3 | |||
| Trevor Haché | NDP | 8,845 | 17.1 | |||
| Akbar Manoussi | GRN | 4,447 | 8.6 | |||
| Robert Taylor-Larter | IND | 227 | 0.4 | |||
| Christian Legeais | MLPC | 130 | 0.3 | |||
| Michel St-Onge | CAP | 100 | 0.2 | |||
| Ottawa West--Nepean | John Baird ** | CON | 25,109 | 45.0 | 4,948 | 8.9 |
| David Pratt | LIB | 20,161 | 36.1 | |||
| Marlene Rivier | NDP | 6,432 | 11.5 | |||
| Frances Coates | GRN | 3,558 | 6.4 | |||
| David Page | IND | 414 | 0.7 | |||
| Alex McDonald | COMM | 150 | 0.3 | |||
| Oxford | Dave MacKenzie ** | CON | 23,330 | 52.7 | 14,744 | 33.3 |
| Martha Dennis | LIB | 8,586 | 19.4 | |||
| Diane Abbott | NDP | 7,982 | 18.0 | |||
| Cathy Mott | GRN | 3,355 | 7.6 | |||
| Shaun MacDonald | CHP | 1,036 | 2.3 | |||
| Parkdale--High Park | Gerard Kennedy | LIB | 20,705 | 43.0 | 3,373 | 7.0 |
| Peggy Nash ** | NDP | 17,332 | 36.0 | |||
| Jilian Saweczko | CON | 5,992 | 12.4 | |||
| Robert Rishchynski | GRN | 3,601 | 7.5 | |||
| Andrew Borkowski | CHP | 230 | 0.5 | |||
| Terry Parker | MP | 209 | 0.4 | |||
| Lorne Gershuny | MLPC | 110 | 0.2 | |||
| Parry Sound--Muskoka | Tony Clement ** | CON | 21,831 | 50.2 | 10,960 | 25.2 |
| Jamie McGarvey | LIB | 10,871 | 25.0 | |||
| Jo-Anne Boulding | NDP | 5,355 | 12.3 | |||
| Glen Hodgson | GRN | 5,119 | 11.8 | |||
| David Rowland | IND | 325 | 0.7 | |||
| Perth--Wellington | Gary Ralph Schellenberger ** | CON | 20,765 | 48.1 | 10,540 | 24.4 |
| Sandra Gardiner | LIB | 10,225 | 23.7 | |||
| Kerry McManus | NDP | 7,334 | 17.0 | |||
| John Cowling | GRN | 3,874 | 9.0 | |||
| Irma DeVries | CHP | 898 | 2.1 | |||
| Julian Ichim | MLPC | 84 | 0.2 | |||
| Peterborough | Dean Del Mastro ** | CON | 27,630 | 47.4 | 9,213 | 15.8 |
| Betsy McGregor | LIB | 18,417 | 31.6 | |||
| Steve Sharpe | NDP | 8,115 | 13.9 | |||
| Emily Berrigan | GRN | 4,029 | 6.9 | |||
| Elaine Couto | MLPC | 98 | 0.2 | |||
| Pickering--Scarborough East | Dan McTeague ** | LIB | 22,874 | 49.7 | 7,934 | 17.2 |
| George Khouri | CON | 14,940 | 32.5 | |||
| Andrea Moffat | NDP | 4,875 | 10.6 | |||
| Jason Becevello | GRN | 3,023 | 6.6 | |||
| Rick Chue | CHP | 191 | 0.4 | |||
| Chai Kalevar | CAP | 130 | 0.3 | |||
| Prince Edward--Hastings | Daryl Kramp ** | CON | 26,061 | 50.2 | 12,013 | 23.1 |
| Ken Cole | LIB | 14,048 | 27.1 | |||
| Michael McMahon | NDP | 7,156 | 13.8 | |||
| Alan Coxwell | GRN | 4,379 | 8.4 | |||
| Paul Barnes | IND | 276 | 0.5 | |||
| Renfrew--Nipissing--Pembroke | Cheryl Gallant ** | CON | 28,908 | 61.1 | ||
| Carole Devine | LIB | 9,737 | 20.6 | |||
| Sue McSheffrey | NDP | 5,175 | 10.9 | |||
| Ben Hoffman | GRN | 3,201 | 6.8 | |||
| Denis Gagné | IND | 293 | 0.6 | |||
| Richmond Hill | Bryon Wilfert ** | LIB | 21,488 | 47.0 | 5,170 | 11.3 |
| Chungsen Leung | CON | 16,318 | 35.7 | |||
| Wess Dowsett | NDP | 4,526 | 9.9 | |||
| Dylan Marando | GRN | 3,388 | 7.4 | |||
| St. Catharines | Rick Dykstra ** | CON | 23,474 | 45.9 | 8,822 | 17.3 |
| Walt Lastewka | LIB | 14,652 | 28.6 | |||
| George N. Addison | NDP | 9,428 | 18.4 | |||
| Jim Fannon | GRN | 3,477 | 6.8 | |||
| Sam Hammond | COMM | 113 | 0.2 | |||
| St. Paul's | Carolyn Bennett ** | LIB | 26,286 | 50.6 | 12,338 | 23.7 |
| Heather Jewell | CON | 13,948 | 26.9 | |||
| Anita Agrawal | NDP | 6,666 | 12.8 | |||
| Justin Erdman | GRN | 4,726 | 9.1 | |||
| John Kittredge | LBTN | 312 | 0.6 | |||
| Sarnia--Lambton | Pat Davidson ** | CON | 23,195 | 50.0 | 13,158 | 28.4 |
| Andy Bruziewicz | NDP | 10,037 | 21.6 | |||
| Tim Fugard | LIB | 9,404 | 20.3 | |||
| Allan McKeown | GRN | 3,201 | 6.9 | |||
| Christopher Desormeaux-Malm | CHP | 545 | 1.2 | |||
| Sault Ste. Marie | Tony Martin ** | NDP | 16,572 | 40.4 | 1,111 | 2.7 |
| Cameron Ross | CON | 15,461 | 37.7 | |||
| Paul Bichler | LIB | 6,870 | 16.8 | |||
| Luke Macmichael | GRN | 1,774 | 4.3 | |||
| Cory McLeod | FPNP | 235 | 0.6 | |||
| Mike Taffarel | MLPC | 81 | 0.2 | |||
| Scarborough--Agincourt | Jim Karygiannis ** | LIB | 22,795 | 56.6 | 10,959 | 27.2 |
| Benson Lau | CON | 11,836 | 29.4 | |||
| Simon Dougherty | NDP | 3,748 | 9.3 | |||
| Adrian Molder | GRN | 1,870 | 4.6 | |||
| Scarborough Centre | John Cannis ** | LIB | 17,927 | 48.7 | 6,839 | 18.6 |
| Roxanne James | CON | 11,088 | 30.1 | |||
| Natalie Hundt | NDP | 5,801 | 15.8 | |||
| Ella Ng | GRN | 2,011 | 5.5 | |||
| Scarborough--Guildwood | John McKay ** | LIB | 18,098 | 50.2 | 7,217 | 20.0 |
| Chuck Konkel | CON | 10,881 | 30.2 | |||
