![]() ![]()
Home
||
Political Parties ||
Ridings
||
Election News ||
Polling
Data ||
Women & Elections
Riding Population Profiles |
| Census | Population | |||
| Electoral District | Province | 2006 | 2001 | % change |
| Abbotsford | BC | 124,515 | 116,098 | 7.2 |
| Abitibi - Baie-James - Nunavik - Eeyou | QC | 80,894 | 80,052 | 1.1 |
| Abitibi - Témiscamingue | QC | 102,795 | 104,620 | -1.7 |
| Acadie - Bathurst * | NB | 78,948 | 82,929 | -4.8 |
| Ahuntsic | QC | 100,471 | 99,848 | 0.6 |
| Ajax - Pickering | ON | 117,183 | 100,248 | 16.9 |
| Alfred-Pellan * | QC | 104,765 | 99,866 | 4.9 |
| Algoma - Manitoulin - Kapuskasing * | ON | 77,961 | 82,330 | -5.3 |
| Ancaster - Dundas - Flamborough - Westdale | ON | 111,844 | 106,245 | 5.3 |
| Argenteuil - Papineau - Mirabel † * | QC | 111,534 | 98,452 | 13.3 |
| Avalon | NL | 78,381 | 79,548 | -1.5 |
| Barrie | ON | 128,430 | 103,710 | 23.8 |
| Bas-Richelieu - Nicolet - Bécancour | QC | 91,745 | 92,650 | -1.0 |
| Battlefords - Lloydminster | SK | 71,184 | 73,396 | -3.0 |
| Beaches - East York | ON | 104,831 | 108,913 | -3.7 |
| Beauce | QC | 103,,617 | 102,072 | 1.5 |
| Beauharnois - Salaberry † | QC | 106,856 | 103,808 | 2.9 |
| Beauport - Limoilou | QC | 101,331 | 98,990 | 2.4 |
| Beauséjour | NB | 76,259 | 73,871 | 3.2 |
| Berthier - Maskinongé | QC | 107,911 | 103,516 | 4.2 |
| Blackstrap | SK | 76,273 | 73,725 | 3.5 |
| Bonavista - Gander - Grand Falls - Windsor | NL | 86,394 | 89,743 | -3.7 |
| Bourassa | QC | 100,683 | 99,862 | 0.8 |
| Bramalea - Gore - Malton | ON | 152,698 | 119,886 | 27.4 |
| Brampton - Springdale | ON | 131,797 | 116,775 | 12.9 |
| Brampton West | ON | 170,422 | 113,638 | 50.0 |
| Brandon - Souris | MB | 84,602 | 83,510 | 1.3 |
| Brant † | ON | 125,136 | 118,580 | 5.5 |
| British Columbia Southern Interior | BC | 95,477 | 96,144 | -0.7 |
| Brome - Missisquoi * | QC | 92,591 | 88,066 | 5.1 |
| Brossard - La Prairie | QC | 113,985 | 100,489 | 13.4 |
| Bruce - Grey - Owen Sound | ON | 105,947 | 102,487 | 3.4 |
| Burlington | ON | 118,310 | 117,348 | 0.8 |
| Burnaby - Douglas | BC | 112,119 | 108,891 | 3.0 |
| Burnaby - New Westminster | BC | 118,713 | 111,048 | 6.9 |
| Calgary Centre | AB | 124,197 | 117,439 | 5.8 |
| Calgary Centre-North | AB | 114,615 | 117,252 | -2.2 |
| Calgary East | AB | 110,479 | 115,565 | -4.4 |
| Calgary Northeast | AB | 129,015 | 109,339 | 18.0 |
| Calgary - Nose Hill | AB | 130,942 | 100,026 | 30.9 |
| Calgary Southeast | AB | 125,738 | 107,432 | 17.0 |
| Calgary Southwest | AB | 120,750 | 107,920 | 11.9 |
| Calgary West | AB | 132,162 | 103,893 | 27.2 |
| Cambridge | ON | 129,434 | 119,141 | 8.6 |
| Cape Breton - Canso | NS | 71,968 | 75,221 | -4.3 |
| Cardigan | PE | 35,067 | 34,777 | 0.8 |
| Cariboo - Prince George | BC | 106,382 | 111,486 | -4.6 |
| Carleton - Mississippi Mills | ON | 128,915 | 111,149 | 16.0 |
| Central Nova * | NS | 72,966 | 74,445 | -2.0 |
| Chambly - Borduas | QC | 116,925 | 104,995 | 11.4 |
| Charlesbourg - Haute-Saint-Charles | QC | 94,522 | 90,162 | 4.8 |
| Charleswood - St. James - Assiniboia | MB | 81,469 | 81,874 | -0.5 |
| Charlottetown | PE | 32,174 | 32,245 | -0.2 |
| Châteauguay - Saint-Constant † | QC | 107,165 | 102,709 | 4.3 |
| Chatham-Kent - Essex | ON | 109,484 | 106,144 | 3.1 |
| Chicoutimi - Le Fjord | QC | 96,483 | 98,739 | -2.3 |
| Chilliwack - Fraser Canyon | BC | 112,118 | 103,716 | 8.1 |
| Churchill | MB | 75,232 | 73,428 | 2.5 |
| Compton - Stanstead * | MB | 100,148 | 94,158 | 6.4 |
| Crowfoot * | AB | 114,825 | 104,079 | 10.3 |
| Cumberland - Colchester - Musquodoboit Valley * | NS | 87,895 | 87,149 | 0.9 |
| Cypress Hills - Grasslands | SK | 60,551 | 65,216 | -7.2 |
| Dartmouth - Cole Harbour * | NS | 87,886 | 87,588 | 0.3 |
| Dauphin - Swan River - Marquette | MB | 75,103 | 77,586 | -3.2 |
| Davenport | ON | 104,615 | 111,705 | -6.3 |
| Delta - Richmond East | BC | 106,103 | 103,045 | 3.0 |
| Desnethé - Missinippi - Churchill River † | SK | 67,937 | 64,416 | 5.5 |
| Don Valley East | ON | 109,640 | 111,177 | -1.4 |
| Don Valley West | ON | 117,083 | 115,539 | 1.3 |
| Drummond | QC | 92,982 | 87,808 | 5.9 |
| Dufferin - Caledon | ON | 111,486 | 101,608 | 9.7 |
| Durham | ON | 118,500 | 107,435 | 10.3 |
| Edmonton Centre | AB | 120,326 | 115,900 | 3.8 |
| Edmonton East | AB | 128,199 | 119,160 | 7.6 |
| Edmonton - Leduc | AB | 116,986 | 95,700 | 22.2 |
| Edmonton - Mill Woods - Beaumont | AB | 112,919 | 99,508 | 13.5 |
| Edmonton - Sherwood Park | AB | 118,073 | 103,610 | 14.0 |
| Edmonton - Spruce Grove * | AB | 128,945 | 111,638 | 15.5 |
| Edmonton - St. Albert | AB | 126,447 | 113,146 | 11.8 |
| Edmonton - Strathcona | AB | 99,267 | 98,974 | 0.3 |
| Eglinton - Lawrence | ON | 110,066 | 106,879 | 3.0 |
| Egmont | PE | 34,814 | 35,208 | -1.1 |
| Elgin - Middlesex - London | ON | 110,028 | 104,564 | 5.2 |
| Elmwood - Transcona | MB | 78,700 | 77,997 | 0.9 |
| Esquimalt - Juan de Fuca † | BC | 120,669 | 110,909 | 8.8 |
| Essex | ON | 123,872 | 114,330 | 8.3 |
| Etobicoke Centre | ON | 111,349 | 111,792 | -0.4 |
| Etobicoke - Lakeshore | ON | 114,641 | 113,914 | 0.6 |
| Etobicoke North | ON | 108,501 | 112,411 | -3.5 |
| Fleetwood - Port Kells | BC | 123,243 | 101,198 | 21.8 |
| Fort McMurray - Athabasca | AB | 100,805 | 88,882 | 13.4 |
| Fredericton | NB | 85,886 | 82,782 | 3.7 |
| Fundy Royal | NB | 69,471 | 67,287 | 3.2 |
| Gaspésie - Îles-de-la-Madeleine † | QC | 82,007 | 84,202 | -2.6 |
| Gatineau | QC | 108,742 | 102,898 | 5.7 |
| Glengarry - Prescott - Russell * | ON | 104,309 | 97,878 | 6.6 |
| Guelph | ON | 114,943 | 106,170 | 8.3 |
| Haldimand - Norfolk † | ON | 107,775 | 104,575 | 3.1 |
| Haliburton - Kawartha Lakes - Brock | ON | 119,141 | 111,343 | 7.0 |
| Halifax | NS | 89,448 | 88,931 | 0.6 |
| Halifax West | NS | 88,756 | 79,,933 | 11.0 |
| Halton | ON | 151,943 | 100,055 | 51.9 |
| Hamilton Centre | ON | 117,509 | 118,186 | -0.6 |
| Hamilton East - Stoney Creek | ON | 116,434 | 115,709 | 0.6 |
| Hamilton Mountain | ON | 122,729 | 119,830 | 2.4 |
| Haute-Gaspésie - La Mitis - Matane - Matapédia | QC | 73,140 | 74,475 | -1.8 |
| Hochelaga | QC | 100,915 | 100,934 | 0.0 |
| Honoré-Mercier | QC | 106,196 | 100,981 | 5.2 |
| Hull - Aylmer | QC | 110,902 | 102,331 | 8.4 |
| Humber - St. Barbe - Baie Verte | NL | 73,171 | 76,467 | -4.3 |
| Huron - Bruce | ON | 104,313 | 104,063 | 0.2 |
| Jeanne-Le Ber | QC | 112,863 | 103,092 | 9.5 |
| Joliette * | QC | 108,169 | 97,334 | 11.1 |
| Jonquière - Alma | QC | 97,232 | 98,167 | -1.0 |
| Kamloops - Thompson - Cariboo | BC | 114,675 | 111,721 | 2.6 |
| Kelowna - Lake Country | BC | 122,214 | 111,206 | 9.9 |
| Kenora † | ON | 64,291 | 60,572 | 6.1 |
| Kildonan - St. Paul | MB | 81,532 | 77,131 | 5.7 |
| Kings - Hants | NS | 81,531 | 79,286 | 2.8 |
| Kingston and the Islands | ON | 119,069 | 115,833 | 2.8 |
| Kitchener Centre | ON | 107,540 | 108,840 | -1.2 |
| Kitchener - Conestoga | ON | 114,405 | 96,708 | 18.3 |
| Kitchener - Waterloo | ON | 126,742 | 113,826 | 11.3 |
| Kootenay - Columbia | BC | 86,811 | 88,637 | -2.1 |
| Labrador | NL | 26,364 | 27,864 | -5.4 |
| Lac-Saint-Louis | QC | 105,622 | 101,919 | 3.6 |
| Lambton - Kent - Middlesex † | ON | 107,635 | 105,291 | 2.2 |
| Lanark - Frontenac - Lennox and Addington * | ON | 117,389 | 113,082 | 3.8 |
| Langley | BC | 117,858 | 111,046 | 6.1 |
| La Pointe-de-l'Île | QC | 99,,685 | 98,878 | 0.8 |
| LaSalle - Émard | QC | 100,327 | 99,767 | 0.6 |
| Laurentides - Labelle † | QC | 105,884 | 96,133 | 10.1 |
| Laurier - Sainte-Marie | QC | 101,758 | 100,488 | 1.3 |
| Laval | QC | 102,230 | 98,831 | 3.4 |
| Laval - Les Îles | QC | 111,958 | 100,137 | 11.8 |
| Leeds - Grenville | ON | 99,206 | 96,606 | 2.7 |
| Lethbridge | AB | 113,531 | 106,132 | 7.0 |
| Lévis - Bellechasse | QC | 105,927 | 102,310 | 3.5 |
| London - Fanshawe | ON | 107,218 | 107,341 | -0.1 |
| London North Centre | ON | 115,250 | 107,672 | 7.0 |
| London West | ON | 118,335 | 110,988 | 6.6 |
| Longueuil - Pierre-Boucher | QC | 98,032 | 96,403 | 1.7 |
| Lotbinière - Chutes-de-la-Chaudière | QC | 100,454 | 94,834 | 5.9 |
| Louis-Hébert | QC | 101,730 | 98,156 | 3.6 |
| Louis-Saint-Laurent † | QC | 96,286 | 94,294 | 2.1 |
| Macleod † * | AB | 107,638 | 97,501 | 10.4 |
| Madawaska - Restigouche | NB | 62,593 | 65,877 | -5.0 |
| Malpeque | PE | 33,796 | 33,064 | 2.2 |
| Manicouagan | QC | 83,608 | 84,872 | -1.5 |
| Marc-Aurèle-Fortin * | QC | 107,149 | 99,019 | 8.2 |
| Markham - Unionville | ON | 127,191 | 112,093 | 13.5 |
| Medicine Hat * | AB | 113,085 | 105,086 | 7.6 |
| Mégantic - L'Érable | QC | 87,078 | 87,205 | -0.1 |
| Miramichi * | NB | 53,844 | 56,464 | -4.6 |
| Mississauga - Brampton South | ON | 136,470 | 113,826 | 19.9 |
| Mississauga East - Cooksville | ON | 126,642 | 122,566 | 3.3 |
| Mississauga - Erindale | ON | 143,361 | 120,354 | 19.1 |
| Mississauga South | ON | 110,932 | 113,003 | -1.8 |
| Mississauga - Streetsville | ON | 130,033 | 118,305 | 9.9 |
| Moncton - Riverview - Dieppe | NB | 89,334 | 83,191 | 7.4 |
| Montcalm | QC | 122,825 | 105,678 | 16.2 |
| Montmagny - L'Islet - Kamouraska - Rivière-du-Loup | QC | 97,492 | 97,126 | 0.4 |
| Montmorency - Charlevoix - Haute-Côte-Nord | QC | 90,535 | 89,257 | 1.4 |
| Mount Royal | QC | 98,888 | 98,346 | 0.6 |
| Nanaimo - Alberni | BC | 121,434 | 112,972 | 7.5 |
| Nanaimo - Cowichan | BC | 125,149 | 116,754 | 7.2 |
| Nepean - Carleton | ON | 133,245 | 109,291 | 21.9 |
| New Brunswick Southwest | NB | 63,232 | 63,529 | -0.5 |
| Newmarket - Aurora | ON | 121,924 | 105,955 | 15.1 |
| Newton - North Delta | BC | 118,649 | 111,050 | 6.8 |
| New Westminster - Coquitlam | BC | 111,231 | 109,301 | 1.8 |
| Niagara Falls | ON | 126,696 | 120,797 | 4.9 |
| Niagara West - Glanbrook | ON | 111,024 | 99,747 | 11.3 |
| Nickel Belt * | ON | 89,377 | 89,991 | -0.7 |
| Nipissing - Timiskaming † * | ON | 90,963 | 89,284 | 1.9 |
| Northumberland - Quinte West | ON | 123,706 | 118,906 | 4.0 |
| North Vancouver | BC | 122,371 | 120,841 | 1.3 |
| Notre-Dame-de-Grâce - Lachine | QC | 104,715 | 101,698 | 3.0 |
| Nunavut | NU | 29,474 | 26,745 | 10.2 |
| Oak Ridges - Markham | ON | 169,642 | 111,276 | 52.5 |
| Oakville | ON | 113,714 | 109,642 | 3.7 |
| Okanagan - Coquihalla | BC | 107,316 | 101,831 | 5.4 |
| Okanagan - Shuswap | BC | 116,236 | 109,711 | 5.9 |
| Oshawa | ON | 116,881 | 113,662 | 2.8 |
| Ottawa Centre | ON | 109,336 | 114,032 | -4.1 |
| Ottawa - Orléans * | ON | 109,950 | 103,217 | 6.5 |
| Ottawa South | ON | 117,581 | 118,808 | -1.0 |
| Ottawa - Vanier | ON | 101,611 | 105,870 | -4.0 |
| Ottawa West - Nepean | ON | 109,735 | 112,509 | -2.5 |
| Outremont | QC | 95,771 | 96,693 | -1.0 |
| Oxford | ON | 102,756 | 99,270 | 3.5 |
| Palliser | SK | 65,956 | 67,282 | -2.0 |
| Papineau | QC | 101,019 | 103,942 | -2.8 |
| Parkdale - High Park | ON | 102,142 | 106,559 | -4.1 |
| Parry Sound - Muskoka † | ON | 90,281 | 84,789 | 6.5 |
| Peace River † | AB | 138,009 | 123,877 | 11.4 |
| Perth - Wellington | ON | 103,874 | 102,447 | 1.4 |
| Peterborough | ON | 116,626 | 110,887 | 5.2 |
| Pickering - Scarborough East | ON | 106,602 | 106,722 | -0.1 |
| Pierrefonds - Dollard | QC | 105,504 | 102,542 | 2.9 |
| Pitt Meadows - Maple Ridge - Mission | BC | 120,662 | 110,577 | 9.1 |
| Pontiac † | QC | 99,589 | 89,950 | 10.7 |
| Portage - Lisgar | MB | 85,653 | 83,381 | 2.7 |
| Port Moody - Westwood - Port Coquitlam | BC | 116,563 | 109,394 | 6.6 |
| Portneuf - Jacques-Cartier | QC | 93,526 | 87,141 | 7.3 |
| Prince Albert | SK | 71,159 | 73,988 | -3.8 |
| Prince Edward - Hastings † | ON | 113,227 | 109,407 | 3.5 |
| Prince George - Peace River | BC | 105,865 | 104,257 | 1.5 |
| Provencher | MB | 87,737 | 81,910 | 7.1 |
| Québec | QC | 95,433 | 93,811 | 1.7 |
| Random - Burin - St. George's | NL | 71,219 | 76,089 | -6.4 |
| Red Deer | AB | 124,063 | 105,070 | 18.1 |
| Regina - Lumsden - Lake Centre | SK | 65,885 | 66,374 | -0.7 |
| Regina - Qu'Appelle | SK | 66,698 | 69,014 | -3.4 |
| Renfrew - Nipissing - Pembroke | ON | 98,803 | 96,416 | 2.5 |
| Repentigny * | QC | 109,636 | 103,987 | 5.4 |
| Richmond | BC | 114,137 | 106,621 | 7.0 |
| Richmond - Arthabaska * | QC | 100,116 | 97,569 | 2.6 |
| Richmond Hill | ON | 122,614 | 109,394 | 12.1 |
| Rimouski-Neigette - Témiscouata - Les Basques | QC | 84,453 | 84,557 | -0.1 |
| Rivière-des-Mille-Îles * | QC | 97,258 | 92,944 | 4.6 |
| Rivière-du-Nord | QC | 101,576 | 90,419 | 12.3 |
| Roberval - Lac-Saint-Jean | QC | 78,895 | 81,373 | -3.0 |
| Rosemont - La Petite-Patrie | QC | 105,864 | 103,458 | 2.3 |
| Saanich - Gulf Islands | BC | 115,724 | 110,284 | 4.9 |
| Sackville - Eastern Shore * | NS | 86,963 | 84,209 | 3.3 |
| Saint Boniface | MB | 84,473 | 81,239 | 4.0 |
| Saint-Bruno - Saint-Hubert | QC | 101,416 | 99,755 | 1.7 |
| Saint-Hyacinthe - Bagot | QC | 95,983 | 94,084 | 2.0 |
| Saint-Jean | QC | 102,902 | 95,096 | 8.2 |
| Saint John | NB | 82,078 | 83,463 | -1.7 |
| Saint-Lambert | QC | 94,541 | 92,946 | 1.7 |
| Saint-Laurent - Cartierville | QC | 109,015 | 100,747 | 8.2 |
| Saint-Léonard - Saint-Michel | QC | 104,786 | 102,302 | 2.4 |
| Saint-Maurice - Champlain | QC | 96,968 | 97,893 | -0.9 |
| Sarnia - Lambton | ON | 105,360 | 104,556 | 0.8 |
| Saskatoon - Humboldt | SK | 75,051 | 70,405 | 6.6 |
| Saskatoon - Rosetown - Biggar | SK | 69,547 | 73,077 | -4.8 |
| Saskatoon - Wanuskewin | SK | 72,867 | 72,429 | 0.6 |
| Sault Ste. Marie * | ON | 89,028 | 88,429 | 0.7 |
| Scarborough - Agincourt | ON | 111,867 | 110,669 | 1.1 |
| Scarborough Centre | ON | 108,010 | 102,922 | 4.9 |
| Scarborough - Guildwood | ON | 108,813 | 112,628 | -3.4 |
| Scarborough - Rouge River | ON | 130,974 | 115,437 | 13.5 |
| Scarborough Southwest | ON | 102,196 | 105,237 | -2.9 |
| Selkirk - Interlake | MB | 90,807 | 86,555 | 4.9 |
| Shefford | QC | 100,000 | 94,939 | 5.3 |
| Sherbrooke * | QC | 101,681 | 97,877 | 3.9 |
| Simcoe - Grey | ON | 125,985 | 117,505 | 7.2 |
| Simcoe North | ON | 119,400 | 111,057 | 7.5 |
| Skeena - Bulkley Valley | BC | 91,926 | 99,474 | -7.6 |
| Souris - Moose Mountain * | SK | 63,238 | 66,208 | -4.5 |
| South Shore - St. Margaret's | NS | 82,855 | 83,694 | -1.0 |
| South Surrey - White Rock - Cloverdale | BC | 111,756 | 99,317 | 12.5 |
| St. Catharines | ON | 112,869 | 111,452 | 1.3 |
| St. John's East | NL | 88,002 | 81,007 | 8.6 |
| St. John's South - Mount Pearl | NL | 81,938 | 82,212 | -0.3 |
| Stormont - Dundas - South Glengarry † | ON | 99,764 | 98,933 | 0.8 |
| St. Paul's | ON | 111,131 | 112,449 | -1.2 |
| Sudbury | ON | 92,161 | 89,443 | 3.0 |
| Surrey North | BC | 111,960 | 106,904 | 4.7 |
| Sydney - Victoria | NS | 76,801 | 79,294 | -3.1 |
| Terrebonne - Blainville | QC | 107,694 | 92,086 | 16.9 |
| Thornhill | ON | 131,978 | 116,840 | 13.0 |
| Thunder Bay - Rainy River | ON | 85,153 | 85,775 | -0.7 |
| Thunder Bay - Superior North | ON | 82,589 | 83,657 | -1.3 |
| Timmins - James Bay † | ON | 80,791 | 84,001 | -3.8 |
| Tobique - Mactaquac | NB | 68,352 | 70,105 | -2.5 |
| Toronto Centre | ON | 121,407 | 114,581 | 6.0 |
| Toronto - Danforth | ON | 103,655 | 109,713 | -5.5 |
| Trinity - Spadina | ON | 115,361 | 106,094 | 8.7 |
| Trois-Rivières | QC | 94,272 | 92,206 | 2.2 |
| Vancouver Centre | BC | 123,701 | 105,998 | 16.7 |
| Vancouver East | BC | 106,816 | 107,421 | -0.6 |
| Vancouver Island North | BC | 113,356 | 109,380 | 3.6 |
| Vancouver Kingsway | BC | 119,815 | 115,325 | 3.9 |
| Vancouver Quadra | BC | 119,627 | 112,985 | 5.9 |
| Vancouver South | BC | 120,284 | 113,063 | 6.4 |
| Vaudreuil-Soulanges | QC | 120,395 | 102,100 | 17.9 |
| Vaughan | ON | 154,206 | 112,049 | 37.6 |
| Vegreville - Wainwright * | AB | 111,427 | 107,776 | 3.4 |
| Verchères - Les Patriotes | QC | 97,726 | 89,209 | 9.5 |
| Victoria | BC | 108,771 | 104,561 | 4.0 |
| Wascana | SK | 75,717 | 72,508 | 4.4 |
| Welland | ON | 112,875 | 108,876 | 3.7 |
| Wellington - Halton Hills | ON | 111,241 | 100,555 | 10.6 |
| Western Arctic # | NT | 41,464 | 37,360 | 11.0 |
| Westlock - St. Paul † * | AB | 101,010 | 99,076 | 2.0 |
| Westmount - Ville-Marie | QC | 100,360 | 97,226 | 3.2 |
| West Nova | NS | 86,393 | 88,,257 | -2.1 |
| West Vancouver - Sunshine Coast - Sea to Sky | BC | 129,241 | 124,572 | 3.7 |
| Wetaskiwin | AB | 107,914 | 101,163 | 6.7 |
| Whitby - Oshawa | ON | 135,893 | 112,802 | 20.5 |
| Wild Rose * | AB | 115,872 | 101,670 | 14.0 |
| Willowdale | ON | 129,356 | 108,454 | 19.3 |
| Windsor - Tecumseh | ON | 118,478 | 116,466 | 1.7 |
| Windsor West | ON | 122,219 | 117,041 | 4.4 |
| Winnipeg Centre | MB | 81,017 | 80,930 | 0.1 |
| Winnipeg North | MB | 79,366 | 79,332 | 0.0 |
| Winnipeg South | MB | 84,424 | 76,871 | 9.8 |
| Winnipeg South Centre | MB | 78,286 | 77,839 | 0.6 |
| Yellowhead * | AB | 103,111 | 97,993 | 5.2 |
| York Centre | ON | 113,457 | 113,420 | 0.0 |
| York - Simcoe | ON | 120,371 | 112,541 | 7.0 |
| York South - Weston | ON | 114,458 | 114,539 | -0.1 |
| Yorkton - Melville * | SK | 66,094 | 70,895 | -6.8 |
| York West | ON | 103,948 | 110,384 | -5.8 |
| Yukon | YT | 30,372 | 28,674 | 5.9 |
| Canada † | 31,612,897 | 30,007,094 | 5.4 | |
| NOTES:
Source:
Stats Canada
|
| Find Your Riding Not sure which constituency you live in? Search the Elections Canada database for your electoral district Enter your postal code: |
I welcome any feedback and suggestions for fresh material to add to this site -
Andrew
Heard
Political
Science Department -- Simon Fraser university