Download Table 2 as an Excel spreadsheet

TABLE 2
DISTRIBUTION OF STUDENT TRANSFER CREDITS AT TIME OF ADMISSION TO SFU
(FOR B.C. COLLEGE TRANSFERS ADMITTED FROM 1990/91 TO 1994/95)

Transfer Credits at time of Admission to SFU
Region/College < 30 30-34 35-39 40-44 45-49 50-54 55-60 Total
Non Lower Mainland
Northern B.C. 21 66 29 26 34 41 162 379
New Caledonia College 5 19 16 10 20 32 138 240
Northern Lights College 7 11 4 12 12 5 6 57
Northwest Community College 9 36 9 4 2 4 18 82
Interior/Kootenays 44 149 72 33 54 73 212 637
College of the Rockies 4 15 6 3 3 8 39
Okanagan University College 25 64 37 18 27 44 98 313
Selkirk College 5 35 8 5 5 5 30 93
Univ College of the Cariboo 10 35 21 10 19 21 76 192
Vancouver Island 14 61 45 29 45 37 168 399
Camosun College 5 27 19 11 23 14 88 187
Malaspina University-College 8 26 23 18 21 22 75 193
North Island College 1 8 3 1 1 5 19
Lower Mainland
Public 345 1,108 1,002 587 866 833 2,197 6,938
Capilano College 82 278 264 118 182 143 312 1,379
Douglas College 78 244 236 158 257 275 720 1,968
Kwantlen University College 44 205 145 121 190 189 641 1,535
Univ Coll of the Fraser Valley 26 45 44 33 35 53 166 402
Langara College 115 336 313 157 202 173 358 1,654
Private 48 214 122 51 52 29 26 542
Columbia College 36 146 80 35 32 13 12 354
Coquitlam College 12 68 42 16 20 16 14 188
Total Lower Mainland 393 1,322 1,124 638 918 862 2,223 7,480
Grand Total 472 1,598 1,270 726 1,051 1,013 2,765 8,895
Non Lower Mainland
Northern B.C. 5.5% 17.4% 7.7% 6.9% 9.0% 10.8% 42.7% 100.0%
Interior/Kootenays 6.9% 23.4% 11.3% 5.2% 8.5% 11.5% 33.3% 100.0%
Vancouver Island 3.5% 15.3% 11.3% 7.3% 11.3% 9.3% 42.1% 100.0%
Lower Mainland
Public 5.0% 16.0% 14.4% 8.5% 12.5% 12.0% 31.7% 100.0%
Private 8.9% 39.5% 22.5% 9.4% 9.6% 5.4% 4.8% 100.0%
Total Lower Mainland 5.3% 17.7% 15.0% 8.5% 12.3% 11.5% 29.7% 100.0%
Grand Total 5.3% 18.0% 14.3% 8.2% 11.8% 11.4% 31.1% 100.0%





Return to: