Download Table 3 as an Excel spreadsheet

TABLE 3
DISTRIBUTION OF FIRST SEMESTER CREDIT HOURS TAKEN AT SFU
(FOR B.C. COLLEGE TRANSFERS ADMITTED FROM 1990/91 TO 1994/95)

First Semester Credit Hours Taken at SFU
Region/College <=3 4 5 6 7 8 9 10 11 12 >12 Full- time Part- time Percent Full-time Percent Part-time Total
Non Lower Mainland
Northern B.C. 55 20 15 20 8 4 39 9 8 65 136 201 178 53.0% 47.0% 379
New Caledonia College 34 13 - 13 5 1 26 8 7 43 90 133 107 55.4% 44.6% 240
Northern Lights College 13 3 15 5 1 3 4 - - 5 8 13 44 22.8% 77.2% 57
Northwest Community College 8 4 - 2 2 - 9 1 1 17 38 55 27 67.1% 32.9% 82
Interior/Kootenays 48 6 4 36 3 4 111 22 17 175 211 386 251 60.6% 39.4% 637
College of the Rockies 3 - - 5 1 - 10 2 - 11 7 18 21 46.2% 53.8% 39
Okanagan University College 23 2 3 12 1 1 58 10 10 98 95 193 120 61.7% 38.3% 313
Selkirk College 6 - - 7 - - 11 3 2 35 29 64 29 68.8% 31.2% 93
Univ College of the Cariboo 16 4 1 12 1 3 32 7 5 31 80 111 81 57.8% 42.2% 192
Vancouver Island 31 3 - 16 4 6 80 13 10 120 116 236 163 59.1% 40.9% 399
Camosun College 16 1 - 4 2 3 43 6 4 61 47 108 79 57.8% 42.2% 187
Malaspina University-College 15 2 - 12 2 3 34 6 4 53 62 115 78 59.6% 40.4% 193
North Island College - - - - - - 3 1 2 6 7 13 6 68.4% 31.6% 19
Lower Mainland
Public 1,464 228 21 908 157 76 1,528 385 197 1,108 866 1,974 4,964 28.5% 71.5% 6,938
Capilano College 277 53 7 181 35 20 277 73 44 246 166 412 967 29.9% 70.1% 1,379
Douglas College 490 62 8 273 44 16 437 114 51 262 211 473 1,495 24.0% 76.0% 1,968
Kwantlen University College 331 47 2 210 34 19 299 84 46 249 214 463 1,072 30.2% 69.8% 1,535
Univ Coll of the Fraser Valley 76 10 - 44 7 4 59 21 17 87 77 164 238 40.8% 59.2% 402
Langara College 290 56 4 200 37 17 456 93 39 264 198 462 1,192 27.9% 72.1% 1,654
Private 44 4 2 86 12 11 215 26 16 95 31 126 416 23.2% 76.8% 542
Columbia College 26 1 1 51 9 8 144 17 11 62 24 86 268 24.3% 75.7% 354
Coquitlam College 18 3 1 35 3 3 71 9 5 33 7 40 148 21.3% 78.7% 188
Total Lower Mainland 1,508 232 23 994 169 87 1,743 411 213 1,203 897 2,100 5,380 28.1% 71.9% 7,480
Total B.C. College Transfers 1,642 261 42 1,066 184 101 1,973 455 248 1,563 1,360 2,923 5,972 32.9% 67.1% 8,895
Total Direct Entry B.C. Grade 12s 137 21 23 174 52 59 761 336 412 2,049 3,288 5,337 1,975 73.0% 27.0% 7,312
First Semester Credit Hours Taken at SFU
Region/College ² 3 4 5 6 7 8 9 10 11 12 >12
Non Lower Mainland
Northern B.C. 14.5% 5.3% 4.0% 5.3% 2.1% 1.1% 10.3% 2.4% 2.1% 17.2% 35.9%
Interior/Kootenays 7.5% 0.9% 0.6% 5.7% 0.5% 0.6% 17.4% 3.5% 2.7% 27.5% 33.1%
Vancouver Island 7.8% 0.8% - 4.0% 1.0% 1.5% 20.1% 3.3% 2.5% 30.1% 29.1%
Lower Mainland
Public 21.1% 3.3% 0.3% 13.1% 2.3% 1.1% 22.0% 5.5% 2.8% 16.0% 12.5%
Private 8.1% 0.7% 0.4% 15.9% 2.2% 2.0% 39.7% 4.8% 3.0% 17.5% 5.7%
Total Lower Mainland 20.2% 3.1% 0.3% 13.3% 2.3% 1.2% 23.3% 5.5% 2.8% 16.1% 12.0%
Total B.C. College Transfers 18.5% 2.9% 0.5% 12.0% 2.1% 1.1% 22.2% 5.1% 2.8% 17.6% 15.3%
Total Direct Entry B.C. Grade 12s 1.9% 0.3% 0.3% 2.4% 0.7% 0.8% 10.4% 4.6% 5.6% 28.0% 45.0%


Note: A full-time student is defined as a student who takes 12 or more credit hours in a semester.




Return to: