Download Table 11 (all courses) as an Excel spreadsheet

TABLE 11
COMPARISON OF SELECTED COURSE GRADES
B.C. COLLEGE TRANSFERS vs DIRECT ENTRY B.C. GRADE 12s
(FOR STUDENTS ADMITTED TO SFU FROM 1990/91 TO 1994/95)

Bisc 201 Bisc 202 Bisc 316
Region/College Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N
Non Lower Mainland
Northern B.C. 2.81 2.10 7 3.04 1.96 9 2.76 2.67 4
New Caledonia College 2.63 1.50 4 2.95 1.80 5 2.45 2.17 2
Northern Lights College - - - 3.50 2.00 1 - - -
Northwest Community College 3.04 2.89 3 3.04 2.22 3 3.07 3.17 2
Interior/Kootenays 3.15 2.87 26 3.12 2.69 29 3.04 2.47 10
College of the Rockies 3.48 3.50 2 3.89 4.00 1 - - -
Okanagan University College 3.19 2.96 15 3.17 3.11 12 3.25 2.33 3
Selkirk College 2.89 2.17 2 3.10 2.39 6 3.11 2.45 3
Univ College of the Cariboo 3.05 2.71 7 2.98 2.23 10 2.82 2.58 4
Vancouver Island 3.14 2.57 10 3.00 2.75 15 2.56 2.17 2
Camosun College 3.29 3.50 2 3.00 2.87 5 2.24 2.33 1
Malaspina University-College 3.10 2.28 6 2.89 2.55 9 2.88 2.00 1
North Island College 3.12 2.50 2 3.98 4.00 1 - - -
Lower Mainland
Public 2.88 2.44 117 2.87 2.27 175 3.00 2.71 79
Capilano College 2.96 2.87 13 2.97 2.62 27 2.80 2.67 10
Douglas College 2.91 2.14 40 2.93 2.04 50 3.12 2.48 22
Kwantlen University College 2.90 2.30 27 2.82 2.11 37 2.96 2.77 26
Univ Coll of the Fraser Valley 2.73 2.70 10 2.84 2.69 17 3.06 3.11 10
Langara College 2.85 2.72 27 2.78 2.30 44 2.95 2.76 11
Private 2.97 2.76 7 2.99 2.02 14 3.18 2.33 1
Columbia College 2.82 2.50 6 2.81 1.75 8 3.18 2.33 1
Coquitlam College 3.90 4.33 1 3.23 2.39 6 - - -
Total Lower Mainland 2.89 2.46 124 2.88 2.25 189 3.00 2.71 80
Total B.C. College Transfers 2.94 2.51 167 2.92 2.33 242 2.98 2.67 96
Total Direct Entry B.C. Grade 12s 3.03 308 2.80 514 2.94 156


Please note that in many cases above, the number of students from a particular institution who have received a grade in a particular SFU course is small and the corresponding course grade averages, although accurate, are not statistically reliable as an indicator for the college.



Return to: