Download Table 11 (all courses) as an Excel spreadsheet

TABLE 11
COMPARISON OF SELECTED COURSE GRADES
B.C. COLLEGE TRANSFERS vs DIRECT ENTRY B.C. GRADE 12s
(FOR STUDENTS ADMITTED TO SFU FROM 1990/91 TO 1994/95)

Buec 232 Buec 333 Bus 237
Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N
Non Lower Mainland
Northern B.C. 3.04 2.19 31 3.08 2.62 23 2.99 2.37 43
New Caledonia College 3.02 2.38 14 3.06 2.87 15 2.92 2.41 26
Northern Lights College 2.96 2.67 2 2.96 1.84 2 3.37 3.00 1
Northwest Community College 3.07 1.96 15 3.16 2.28 6 3.07 2.27 16
Interior/Kootenays 3.09 2.57 141 3.15 2.69 153 3.08 2.48 178
College of the Rockies 3.19 2.77 13 3.18 2.25 4 3.17 2.11 18
Okanagan University College 3.06 2.57 82 3.13 2.84 79 3.05 2.55 111
Selkirk College 3.07 2.35 24 3.18 2.64 22 3.09 2.46 32
Univ College of the Cariboo 3.19 2.73 22 3.16 2.49 48 3.12 2.39 17
Vancouver Island 3.03 2.53 48 3.11 2.58 78 3.02 2.37 57
Camosun College 3.05 2.33 11 3.21 2.66 28 3.06 2.52 25
Malaspina University-College 3.00 2.57 36 3.04 2.51 48 2.96 2.27 30
North Island College 3.69 3.00 1 3.36 3.33 2 3.26 2.00 2
Lower Mainland
Public 2.93 2.57 1,081 3.02 2.69 966 2.89 2.43 1,164
Capilano College 2.86 2.39 272 2.94 2.62 174 2.85 2.38 319
Douglas College 3.03 2.32 164 3.13 2.58 246 2.99 2.27 200
Kwantlen University College 3.01 2.38 210 3.13 2.63 177 3.01 2.39 102
Univ Coll of the Fraser Valley 3.07 2.75 56 3.15 2.76 40 3.03 2.87 51
Langara College 2.87 2.88 379 2.91 2.83 329 2.84 2.49 492
Private 2.93 2.74 152 2.96 2.77 195 2.92 2.31 199
Columbia College 2.88 2.81 112 2.90 2.78 128 2.91 2.36 162
Coquitlam College 3.07 2.55 40 3.08 2.75 67 2.98 2.08 37
Total Lower Mainland 2.93 2.59 1,233 3.01 2.70 1,161 2.90 2.41 1,363
Total B.C. College Transfers 2.95 2.58 1,453 3.03 2.69 1,415 2.92 2.42 1,641
Total Direct Entry B.C. Grade 12s 2.83 797 3.01 554 2.61 1,224


Please note that in many cases above, the number of students from a particular institution who have received a grade in a particular SFU course is small and the corresponding course grade averages, although accurate, are not statistically reliable as an indicator for the college.



Return to: