Download Table 11 (all courses) as an Excel spreadsheet

TABLE 11
COMPARISON OF SELECTED COURSE GRADES
B.C. COLLEGE TRANSFERS vs DIRECT ENTRY B.C. GRADE 12s
(FOR STUDENTS ADMITTED TO SFU FROM 1990/91 TO 1994/95)

Bus 343 Bus 374 Chem 150
Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N
Non Lower Mainland
Northern B.C. 3.25 2.76 14 3.34 2.94 6 3.06 2.54 8
New Caledonia College 3.19 2.76 11 3.26 3.08 4 2.84 2.28 6
Northern Lights College 3.37 1.67 1 3.37 3.33 1 4.33 4.33 1
Northwest Community College 3.56 3.34 2 3.62 2.00 1 3.10 2.33 1
Interior/Kootenays 3.22 2.69 117 3.22 3.08 51 3.14 2.01 23
College of the Rockies 3.38 2.22 3 3.42 3.00 2
Okanagan University College 3.17 2.74 64 3.20 3.05 33 3.16 2.57 14
Selkirk College 3.32 2.77 13 3.60 3.33 3 3.19 1.00 3
Univ College of the Cariboo 3.26 2.60 37 3.18 3.10 13 3.10 1.22 6
Vancouver Island 3.20 2.80 52 3.27 2.92 21 3.08 2.30 11
Camosun College 3.31 2.96 17 3.58 3.25 4 3.20 2.07 5
Malaspina University-College 3.13 2.73 33 3.21 2.90 16 2.91 2.25 4
North Island College 3.36 2.67 2 3.02 2.00 1 3.13 3.00 2
Lower Mainland
Public 3.13 2.60 583 3.13 2.87 247 2.85 2.26 184
Capilano College 3.02 2.49 97 2.99 2.73 46 2.75 2.34 31
Douglas College 3.25 2.58 155 3.18 2.89 68 2.94 2.15 55
Kwantlen University College 3.28 2.65 109 3.30 3.03 42 2.89 2.37 51
Univ Coll of the Fraser Valley 3.11 2.80 32 3.17 2.93 20 2.75 2.67 10
Langara College 3.01 2.62 190 3.05 2.85 71 2.78 2.08 37
Private 3.15 2.48 99 3.09 2.64 35 3.03 2.63 17
Columbia College 3.04 2.50 66 3.00 2.61 24 2.90 2.78 9
Coquitlam College 3.38 2.44 33 3.29 2.70 11 3.17 2.46 8
Total Lower Mainland 3.14 2.59 682 3.12 2.85 282 2.87 2.29 201
Total B.C. College Transfers 3.15 2.62 865 3.15 2.88 360 2.91 2.27 243
Total Direct Entry B.C. Grade 12s 2.96 348 2.99 145 2.56 843


Please note that in many cases above, the number of students from a particular institution who have received a grade in a particular SFU course is small and the corresponding course grade averages, although accurate, are not statistically reliable as an indicator for the college.



Return to: