Download Table 11 (all courses) as an Excel spreadsheet

TABLE 11
COMPARISON OF SELECTED COURSE GRADES
B.C. COLLEGE TRANSFERS vs DIRECT ENTRY B.C. GRADE 12s
(FOR STUDENTS ADMITTED TO SFU FROM 1990/91 TO 1994/95)

Crim 230 Crim 320 Crim 330
Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N
Non Lower Mainland
Northern B.C. 2.92 2.58 37 2.97 2.71 25 2.94 2.64 28
New Caledonia College 2.90 2.61 26 2.99 2.68 22 2.96 2.63 24
Northern Lights College 3.26 2.00 1 - - - - - -
Northwest Community College 2.94 2.53 10 2.84 2.89 3 2.83 2.75 4
Interior/Kootenays 3.00 2.81 29 3.04 2.88 20 3.07 2.73 22
College of the Rockies 3.04 3.00 2 2.78 2.33 1 2.78 2.00 1
Okanagan University College 2.98 2.85 18 3.07 2.91 11 3.08 2.73 15
Selkirk College 3.24 2.75 4 3.35 3.34 3 3.35 3.22 3
Univ College of the Cariboo 2.83 2.60 5 2.83 2.67 5 2.85 2.44 3
Vancouver Island 3.03 2.67 10 2.96 2.40 65 2.98 2.35 70
Camosun College 2.73 2.67 1 2.89 2.24 49 2.92 2.19 52
Malaspina University-College 3.07 2.75 8 3.15 2.90 16 3.15 2.83 18
North Island College 3.07 2.00 1 - - - - - -
Lower Mainland
Public 2.85 2.59 187 3.06 2.64 308 3.05 2.60 336
Capilano College 2.85 2.57 57 2.83 2.80 25 2.79 2.43 28
Douglas College 2.89 2.37 67 3.06 2.64 140 3.07 2.63 148
Kwantlen University College 2.97 2.98 14 3.15 2.62 112 3.15 2.57 123
Univ Coll of the Fraser Valley 2.90 2.75 8 3.00 2.57 17 3.00 2.61 18
Langara College 2.75 2.80 41 2.75 2.57 14 2.74 2.79 19
Private 2.83 1.93 5 2.91 2.78 3 2.91 3.11 3
Columbia College 2.91 2.44 3 2.91 2.78 3 2.91 3.11 3
Coquitlam College 2.73 1.17 2 - - - - - -
Total Lower Mainland 2.85 2.57 192 3.06 2.64 311 3.05 2.61 339
Total B.C. College Transfers 2.88 2.60 268 3.03 2.62 421 3.03 2.58 459
Total Direct Entry B.C. Grade 12s 2.81 221 2.88 93 2.95 101


Please note that in many cases above, the number of students from a particular institution who have received a grade in a particular SFU course is small and the corresponding course grade averages, although accurate, are not statistically reliable as an indicator for the college.



Return to: