Download Table 11 (all courses) as an Excel spreadsheet

TABLE 11
COMPARISON OF SELECTED COURSE GRADES
B.C. COLLEGE TRANSFERS vs DIRECT ENTRY B.C. GRADE 12s
(FOR STUDENTS ADMITTED TO SFU FROM 1990/91 TO 1994/95)

Math 251 Math 310 Phil 210
Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N
Non Lower Mainland
Northern B.C. 3.86 3.67 1 3.66 3.66 3 2.68 1.11 3
New Caledonia College 3.86 3.67 1 3.74 3.83 2 2.61 1.17 2
Northern Lights College - - - 3.50 3.33 1 2.82 1.00 1
Northwest Community College - - -
Interior/Kootenays 3.21 2.60 15 3.06 2.33 11 2.95 2.20 13
College of the Rockies 3.59 4.33 1 - - - 3.31 2.83 2
Okanagan University College 2.95 2.34 8 2.71 2.40 5 2.72 2.11 6
Selkirk College - - - 2.47 1.00 1 3.27 1.50 2
Univ College of the Cariboo 3.50 2.67 6 3.53 2.53 5 2.95 2.44 3
Vancouver Island 2.81 2.67 1 3.14 2.66 3 3.16 1.67 3
Camosun College - - - 3.30 2.33 2 3.50 2.33 1
Malaspina University-College 2.81 2.67 1 2.81 3.33 1 2.99 1.34 2
North Island College - - - - - - - - -
Lower Mainland
Public 3.03 2.45 129 3.03 2.70 126 3.04 2.31 147
Capilano College 2.77 2.43 23 2.74 2.64 29 2.84 2.10 28
Douglas College 3.35 2.41 27 3.28 2.40 21 3.25 2.34 36
Kwantlen University College 3.13 1.99 22 3.41 2.95 14 3.20 2.27 30
Univ Coll of the Fraser Valley 3.08 2.48 7 2.90 2.13 5 3.14 2.67 5
Langara College 2.92 2.67 50 3.01 2.84 57 2.90 2.40 48
Private 3.06 2.79 32 3.03 2.91 22 3.02 2.61 17
Columbia College 3.04 2.92 21 3.04 3.03 13 2.96 2.56 12
Coquitlam College 3.08 2.55 11 3.03 2.74 9 3.16 2.73 5
Total Lower Mainland 3.03 2.52 161 3.03 2.73 148 3.04 2.34 164
Total B.C. College Transfers 3.05 2.53 178 3.05 2.72 165 3.03 2.30 183
Total Direct Entry B.C. Grade 12s 2.98 410 3.09 297 2.45 242


Please note that in many cases above, the number of students from a particular institution who have received a grade in a particular SFU course is small and the corresponding course grade averages, although accurate, are not statistically reliable as an indicator for the college.



Return to: