Download Table 11 (all courses) as an Excel spreadsheet

TABLE 11
COMPARISON OF SELECTED COURSE GRADES
B.C. COLLEGE TRANSFERS vs DIRECT ENTRY B.C. GRADE 12s
(FOR STUDENTS ADMITTED TO SFU FROM 1990/91 TO 1994/95)

Psyc 210 Psyc 250 Psyc 260
Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N Admission GPA Avg Crs Grade N
Non Lower Mainland
Northern B.C. 2.92 1.77 10 3.10 2.70 22 2.94 2.49 22
New Caledonia College 2.57 2.54 5 3.11 2.74 13 3.09 2.89 9
Northern Lights College 3.26 - 1 3.80 3.67 1 2.80 2.33 1
Northwest Community College 3.26 1.25 4 2.99 2.50 8 2.84 2.19 12
Interior/Kootenays 3.02 2.31 40 3.07 2.55 22 2.96 2.76 24
College of the Rockies 3.11 2.58 4 2.67 2.67 1 2.79 2.50 2
Okanagan University College 3.01 2.41 27 3.05 2.41 13 2.81 2.24 7
Selkirk College 2.84 2.47 5 3.17 2.92 4 3.10 3.17 8
Univ College of the Cariboo 3.18 1.17 4 3.12 2.59 4 3.00 2.90 7
Vancouver Island 3.03 2.30 22 3.16 2.90 28 2.94 2.28 19
Camosun College 2.77 1.89 12 3.08 2.72 12 2.82 2.15 11
Malaspina University-College 3.37 2.93 9 3.23 3.26 13 3.04 2.67 5
North Island College 3.16 1.67 1 3.21 2.11 3 3.24 2.11 3
Lower Mainland
Public 2.90 2.44 399 2.94 2.53 454 2.91 2.56 370
Capilano College 2.91 2.27 109 2.87 2.51 88 2.84 2.43 63
Douglas College 3.03 2.21 60 2.96 2.39 118 2.93 2.51 119
Kwantlen University College 3.01 2.48 45 3.02 2.60 143 2.99 2.50 88
Univ Coll of the Fraser Valley 2.95 2.62 31 3.00 2.68 23 3.09 3.12 17
Langara College 2.79 2.60 154 2.83 2.59 82 2.81 2.71 83
Private 2.76 2.45 65 2.93 2.33 15 2.89 2.41 32
Columbia College 2.75 2.53 42 2.78 2.27 5 2.87 2.57 23
Coquitlam College 2.79 2.30 23 3.00 2.37 10 2.94 2.00 9
Total Lower Mainland 2.88 2.44 464 2.94 2.52 469 2.91 2.55 402
Total B.C. College Transfers 2.90 2.41 536 2.96 2.55 541 2.91 2.55 467
Total Direct Entry B.C. Grade 12s 2.78 236 2.99 308 3.04 303


Please note that in many cases above, the number of students from a particular institution who have received a grade in a particular SFU course is small and the corresponding course grade averages, although accurate, are not statistically reliable as an indicator for the college.



Return to: