Download Table 15 as an Excel spreadsheet

TABLE 15
B.C. COLLEGE TRANSFERS BY GRADUATION DEGREE-PROGRAM
(FOR STUDENTS ADMITTED TO SFU FROM 1991/92 TO 1995/96)

Busi- Psych- Edu- Econo- Geo- Commu- Crimi- General
Region/College ness ology cation mics graphy English nication nology Studies
Non Lower Mainland
Northern B.C. 4.9% 3.5% 47.6% 2.1% 2.1% 4.9% 1.4% 4.9% 14.7%
New Caledonia College 5.6% 3.7% 50.9% 0.9% 1.9% 5.6% 0.9% 6.5% 13.0%
Northern Lights College - - 40.0% - - 6.7% - - 33.3%
Northwest Community College 5.0% 5.0% 35.0% 10.0% 5.0% - 5.0% - 10.0%
Interior/Kootenays 27.1% 7.1% 5.8% 7.1% 8.9% 3.6% 9.8% 3.6% 4.9%
College of the Rockies 12.5% 25.0% 12.5% - - - 12.5% -
Okanagan University College 29.5% 9.8% 2.7% 6.3% 12.5% 3.6% 9.8% 6.3% 2.7%
Selkirk College 20.8% 4.2% 8.3% 8.3% 16.7% - 20.8% - 8.3%
Univ College of the Cariboo 27.2% 2.5% 8.6% 8.6% 2.5% 4.9% 6.2% 1.2% 7.4%
Vancouver Island 19.3% 6.7% 5.0% 4.2% 2.5% 4.2% 6.7% 19.3% 7.6%
Camosun College 13.6% 4.5% - 2.3% - 2.3% 6.8% 31.8% 13.6%
Malaspina University-College 23.3% 8.2% 6.8% 5.5% 4.1% 5.5% 6.8% 12.3% 4.1%
North Island College - - 50.0% - - - - - -
Total Lower Mainland 18.7% 6.0% 17.9% 4.9% 5.3% 4.1% 6.6% 7.8% 8.4%
Lower Mainland
Public 16.1% 12.0% 7.5% 5.9% 8.1% 8.3% 6.0% 6.0% 5.6%
Capilano College 13.0% 12.4% 5.3% 6.2% 10.9% 10.7% 8.3% 2.1% 5.0%
Douglas College 16.2% 13.3% 8.2% 6.2% 6.4% 6.7% 3.3% 11.1% 6.7%
Kwantlen University College 11.2% 12.2% 10.7% 5.1% 8.9% 10.5% 4.1% 8.9% 4.8%
Univ Coll of the Fraser Valley 12.6% 10.2% 13.4% 2.4% 11.0% 7.1% 7.9% 3.1% 7.9%
Langara College 23.8% 10.4% 3.7% 7.2% 6.0% 6.5% 8.1% 1.9% 5.1%
Private 25.9% 11.6% - 24.3% 2.6% 2.6% 13.8% 1.1% 1.6%
Columbia College 25.8% 12.1% - 24.2% 3.2% 1.6% 13.7% 1.6% 1.6%
Coquitlam College 26.2% 10.8% - 24.6% 1.5% 4.6% 13.8% - 1.5%
Total Lower Mainland 17.1% 11.9% 6.7% 7.7% 7.6% 7.7% 6.7% 5.5% 5.2%
Total B.C. College Transfers 17.4% 10.7% 9.0% 7.2% 7.1% 7.0% 6.7% 6.0% 5.9%

Table 15, continues --->


Notes:
  1. An Education graduate is defined as a student who has graduated with a Bachelor of Education or a PDP diploma.
  2. A General Studies graduate is defined as a student who has graduated with a Bachelor of General Studies.
  3. A student simultaneously graduating in more than one program is counted once under each program.
  4. A student graduating in more than one program in subsequent degrees is counted in the program(s) of the first degree only.
  5. "Other" program graduates includes all other degree-programs (certificate programs are excluded).




Return to: