Table 4: Enzyme assay of fractions
________________________________________________________________________________
Fraction  Dilution   volume   substrate  NaOH  A405   [enzyme]   orig. [enzyme]
                       [µl]     [µl]     [ml]          [u/ml]       [u/ml]
________________________________________________________________________________
water                   50       200       2
HOM        none         50       200       2  
           1:10         50       200       2
P1         none         50       200       2  
           1:10         50       200       2
SN1        none         50       200       2  
           1:10         50       200       2
P2         none         50       200       2  
           1:10         50       200       2
SN2        none         50       200       2  
           1:10         50       200       2
P3         none         50       200       2  
           1:10         50       200       2
SN3        none         50       200       2  
           1:10         50       200       2
P4         none         50       200       2  
           1:10         50       200       2
SN4        none         50       200       2  
           1:10         50       200       2
  
Fr 1       none         50       200       2  
  
Fr 3                    50       200       2
  
Fr 5                    50       200       2
  
Fr 7                    50       200       2
  
Fr 9                    50       200       2
  
Fr 11                   50       200       2
   
Fr 13                   50       200       2
  
Fr 15                   50       200       2
  
Fr 17                   50       200       2
  
Fr 19                   50       200       2
   
________________________________________________________________________________
back