Calgary International Airport

Statistics

                     
PASSENGER STATISTICS¹
      % Change   % Change   % Change   % Change  
    2001 from 2000 2002 from 2001 2003 from 2002 2004 from 2003  
                     
  Total E & D Passengers                  
  January         609,327  3.93%       584,207  -4.12%      650,662  11.38%        676,147  3.92%  
  February         583,114  -5.17%       590,702  1.30%      656,776  11.19%        691,281  5.25%  
  March         665,107  -2.71%       652,738  -1.86%      709,351  8.67%        723,694  2.02%  
  Total First Quarter       1,857,548  -1.45%    1,827,647  -1.61%   2,016,789  10.35%     2,091,122  3.69%  
                     
  April         639,046  -0.36%       607,005  -5.01%      649,834  7.06%        724,613  11.51%  
  May         659,060  -0.18%       644,047  -2.28%      680,075  5.59%        717,505  5.50%  
  June         687,530  -1.34%       660,112  -3.99%      723,970  9.67%        784,942  8.42%  
  Total Second Quarter       1,985,636  -0.64%    1,911,164  -3.75%   2,053,879  7.47%     2,227,060  8.43%  
                     
  July         810,037  1.84%       780,240  -3.68%      868,441  11.30%        912,020  5.02%  
  August         841,083  4.82%       821,484  -2.33%      889,773  8.31%        906,890  1.92%  
  September         568,279  -18.85%       682,478  20.10%      709,508  3.96%        802,059  13.04%  
  Total Third Quarter       2,219,399  -3.42%    2,284,202  2.92%   2,467,722  8.03%     2,620,969  6.21%  
                     
  October         596,963  -15.20%       682,262  14.29%      717,819  5.21%        794,362  10.66%  
  November         527,529  -8.77%       530,472  0.56%      605,032  14.06%                  -   -  
  December         607,444  -3.09%       648,447  6.75%      715,300  10.31%                  -   -  
  Total Fourth Quarter       1,731,936  -9.28%    1,861,181  7.46%   2,038,151  9.51%        794,362  10.66%  
  Annual Total / 2004 YTD       7,794,519  -3.66%    7,884,194  1.15%   8,576,541  8.78%     7,733,513  6.58%  
                     
                     
HISTORICAL PASSENGER STATISTICS¹
    Domestic Transborder International Total  
  1996 5,135,834 1,333,902 497,835 6,967,571  
  1997 5,597,960 1,422,670 526,526 7,547,156  
  1998 5,783,096 1,429,262 618,676 7,831,034  
  1999 5,808,668 1,519,766 682,449 8,010,883  
  2000 5,748,898 1,599,482 742,046 8,090,426  
  2001 5,537,974 1,559,801 696,744 7,794,519  
  2002 5,656,201 1,608,812 619,181 7,884,194  
  2003 6,296,237 1,600,169 680,135 8,576,541  
                     
PASSENGER STATISTICS¹ BY SECTOR
      % Change   % Change   % Change   % Change  
    2001 from 2000 2002 from 2001 2003 from 2002 2004 from 2003  
  Domestic Passengers                  
  January         396,839  -2.67%       407,434  2.67%      446,479  9.58%        477,162  6.87%  
  February         370,564  -12.04%       419,637  13.24%      452,363  7.80%        485,903  7.41%  
  March         418,664  -10.37%       442,247  5.63%      494,250  11.76%        514,035  4.00%  
  Total First Quarter       1,186,067  -8.49%    1,269,318  7.02%   1,393,092  9.75%     1,477,100  6.03%  
                     
  April         456,578  0.47%       437,705  -4.13%      475,610  8.66%        519,018  9.13%  
  May         487,714  -0.57%       475,070  -2.59%      522,874  10.06%        537,427  2.78%  
  June         501,634  0.06%       474,295  -5.45%      542,288  14.34%        587,357  8.31%  
  Total Second Quarter       1,445,926  -0.02%    1,387,070  -4.07%   1,540,772  11.08%     1,643,802  6.69%  
                     
  July         579,058  4.79%       546,128  -5.69%      623,573  14.18%        655,007  5.04%  
  August         594,835  5.71%       573,977  -3.51%      647,652  12.84%        659,134  1.77%  
  September         416,190  -16.89%       491,377  18.07%      536,147  9.11%        596,662  11.29%  
  Total Third Quarter       1,590,083  -1.61%    1,611,482  1.35%   1,807,372  12.16%     1,910,803  5.72%  
                     
  October         451,497  -13.53%       512,241  13.45%      554,741  8.30%        601,402  8.41%  
  November         406,814  -2.64%       408,322  0.37%      460,956  12.89%                  -   -  
  December         457,587  1.59%       467,768  2.22%      539,304  15.29%                  -   -  
  Total Fourth Quarter       1,315,898  -5.36%    1,388,331  5.50%   1,555,001  12.01%        601,402  8.41%  
  Annual Total / 2004 YTD       5,537,974  -3.67%    5,656,201  2.13%   6,296,237  11.32%     5,633,107  6.37%  
                     
                     
      % Change   % Change   % Change   % Change  
    2001 from 2000 2002 from 2001 2003 from 2002 2004 from 2003  
  Transborder Passengers                  
  January         140,081  17.43%       121,061  -13.58%      138,091  14.07%        122,115  -11.57%  
  February         143,658  14.15%       119,305  -16.95%      139,458  16.89%        132,284  -5.14%  
  March         160,368  16.37%       149,432  -6.82%      150,173  0.50%        137,474  -8.46%  
  Total First Quarter         444,107  15.97%       389,798  -12.23%      427,722  9.73%        391,873  -8.38%  
                     
  April         122,632  -2.58%       120,304  -1.90%      117,655  -2.20%        136,346  15.89%  
  May         119,335  0.54%       115,263  -3.41%      107,471  -6.76%        118,593  10.35%  
  June         129,310  -2.48%       126,102  -2.48%      123,938  -1.72%        137,973  11.32%  
  Total Second Quarter         371,277  -1.56%       361,669  -2.59%      349,064  -3.49%        392,912  12.56%  
                     
  July         167,177  -3.02%       176,781  5.74%      180,267  1.97%        183,722  1.92%  
  August         176,855  3.54%       185,940  5.14%      175,011  -5.88%        179,116  2.35%  
  September           93,884  -32.38%       140,696  49.86%      121,175  -13.87%        143,543  18.46%  
  Total Third Quarter         437,916  -9.15%       503,417  14.96%      476,453  -5.36%        506,381  6.28%  
                     
  October         102,065  -21.89%       124,978  22.45%      119,694  -4.23%        143,377  19.79%  
  November           91,229  -16.85%         93,579  2.58%      105,032  12.24%                  -   -  
  December         113,207  -3.21%       135,371  19.58%      122,204  -9.73%                  -   -  
  Total Fourth Quarter         306,501  -14.23%       353,928  15.47%      346,930  -1.98%        143,377  19.79%  
  Annual Total / 2004 YTD       1,559,801  -2.48%    1,608,812  3.14%   1,600,169  -0.54%     1,434,543  4.49%  
                     
                     
      % Change   % Change   % Change   % Change  
    2001 from 2000 2002 from 2001 2003 from 2002 2004 from 2003  
                     
  International Passengers                  
  January           72,407  22.17%         55,712  -23.06%        66,092  18.63%          76,870  16.31%  
  February           68,892  1.65%         51,760  -24.87%        64,955  25.49%          73,094  12.53%  
  March           86,075  9.35%         61,059  -29.06%        64,928  6.34%          72,185  11.18%  
  Total First Quarter         227,374  10.51%       168,531  -25.88%      195,975  16.28%        222,149  13.36%  
                     
  April           59,836  -1.99%         48,996  -18.12%        56,569  15.46%          69,249  22.42%  
  May           52,011  1.85%         53,714  3.27%        49,730  -7.42%          61,485  23.64%  
  June           56,586  -10.05%         59,715  5.53%        57,744  -3.30%          59,612  3.23%  
  Total Second Quarter         168,433  -3.77%       162,425  -3.57%      164,043  1.00%        190,346  16.03%  
                     
  July           63,802  -9.43%         57,331  -10.14%        64,601  12.68%          73,291  13.45%  
  August           69,393  0.75%         61,567  -11.28%        67,110  9.00%          68,640  2.28%  
  September           58,205  -4.05%         50,405  -13.40%        52,186  3.53%          61,854  18.53%  
  Total Third Quarter         191,400  -4.29%       169,303  -11.54%      183,897  8.62%        203,785  10.81%  
                     
  October           43,401  -15.09%         45,043  3.78%        43,384  -3.68%          49,583  14.29%  
  November           29,486  -41.86%         28,571  -3.10%        39,044  36.66%                  -   -  
  December           36,650  -38.36%         45,308  23.62%        53,792  18.73%                  -   -  
  Total Fourth Quarter         109,537  -32.09%       118,922  8.57%      136,220  14.55%          49,583  14.29%  
  Annual Total / 2004 YTD         696,744  -6.11%       619,181  -11.13%      680,135  9.84%        665,863  13.38%  
                     
Notes:                  
¹ These figures include revenue, non-revenue and connecting passengers.            
The passenger statistics have been compiled by the Calgary Airport Authority from data locally provided by the air carriers at the Calgary
International Airport. The statistics may be subject to final review and revision without further notice.      
Source: www.calgaryairport.com

 

 

Back