Rates & Capacities
| Room(s) | Pods | Theatre | U-Shape | Class | Rate | 24hr |
|---|---|---|---|---|---|---|
| 1400-1430 | 172 | 310 | 82 | 112 | $1,100 | $1,430 |
| 1400-1420 | 160 | 220 | 58 | 80 | $875 | $1,140 |
| 1400-1410 | 88 | 130 | 38 | 60 | $600 | $780 |
| 1410-1430 | -- | -- | -- | -- | $875 | $1,140 |
| 1410-1420 | -- | -- | -- | -- | $600 | $780 |
| 1420-1430 | 96 | 160 | 46 | 64 | $600 | $780 |
| 1400 | 32 | 30 | 17 | 20 | $300 | $390 |
| 1410 | 40 | 70 | 24 | 32 | $315 | $410 |
| 1420 | 40 | 70 | 24 | 32 | $315 | $410 |
| 1430 | 40 | 60 | 20 | 30 | $315 | $410 |
Click on the links in the chart above to view a room layout PDF.
Joseph & Rosalie Segal Centre
- Room #: 1400-1430
- Floor: Main
- Size: up to 2,424 sq ft.
The Segal Conference Rooms consist of flexible meeting space that can be configured to your specifications and features floor to ceiling windows that overlook the North Shore Mountains and historic CP Rail Station. Operable walls can divide the room into four separate sections, creating ideal space for lectures, meetings, banquets and receptions for up to 250 people.
Harbour Centre
Meeting, Event and Conference Services
SFU Vancouver
Telephone 778.782.5800
Toll-free 1.866.619.6338
Fax 778.782.7621
Email meet@sfu.ca
www.sfu.ca/mecs/harbour+centre