Separated Output for Multiple Summary Calendars
                                                     Well Drilling Cost Summary                                                    1
                                                         Separate Calendars

............................................................ _cal_=CAL1 ............................................................

        -------------------------------------------------------------------------------------------------------------------
        |                                                                                                                 |
        |                                                   July  1996                                                    |
        |                                                                                                                 |
        |-----------------------------------------------------------------------------------------------------------------|
        |      Monday      |     Tuesday      |    Wednesday     |     Thursday     |      Friday      |     Saturday     |
        |------------------+------------------+------------------+------------------+------------------+------------------|
        |         1        |         2        |         3        |         4        |         5        |         6        |
        |                  |                  |                  |***Independence***|                  |                  |
        | Drill Well       |                  |                  | Lay Power Line   | Assemble Tank    |                  |
        |              3.5 |                  |                  |                3 |                4 |                  |
        |        $1,000.00 |                  |                  |        $2,000.00 |        $1,000.00 |                  |
        |------------------+------------------+------------------+------------------+------------------+------------------|
        |         8        |         9        |        10        |        11        |        12        |        13        |
        |                  |                  |                  |                  |                  |                  |
        | Build Pump House |                  |                  | Pour Foundation  |                  |                  |
        |                3 |                  |                  |                4 |                  |                  |
        |        $2,000.00 |                  |                  |        $1,500.00 |                  |                  |
        |------------------+------------------+------------------+------------------+------------------+------------------|
        |        15        |        16        |        17        |        18        |        19        |        20        |
        |                  |                  |                  |                  |                  |                  |
        | Install Pump     |                  |                  |                  | Install Pipe     | Erect Tower      |
        |                4 |                  |                  |                  |                2 |                6 |
        |          $500.00 |                  |                  |                  |        $1,000.00 |        $2,500.00 |
        |------------------+------------------+------------------+------------------+------------------+------------------|
        |        22        |        23        |        24        |        25        |        26        |        27        |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |------------------+------------------+------------------+------------------+------------------+------------------|
        |        29        |        30        |        31        |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        -------------------------------------------------------------------------------------------------------------------

                                                     -------------------------
                                                     |  Legend  |    Sum     |
                                                     |          |            |
                                                     | task     |            |
                                                     | dur      |            |
                                                     | cost     | $11,500.00 |
                                                     -------------------------
                                                     Well Drilling Cost Summary                                                    2
                                                         Separate Calendars

............................................................ _cal_=CAL2 ............................................................

        -------------------------------------------------------------------------------------------------------------------
        |                                                                                                                 |
        |                                                   July  1996                                                    |
        |                                                                                                                 |
        |-----------------------------------------------------------------------------------------------------------------|
        |      Monday      |     Tuesday      |    Wednesday     |     Thursday     |      Friday      |     Saturday     |
        |------------------+------------------+------------------+------------------+------------------+------------------|
        |         1        |         2        |         3        |         4        |         5        |         6        |
        |                  |                  |                  |                  |                  |                  |
        | Deliver Material |                  | Excavate         |                  |                  |                  |
        |                2 |                  |             4.75 |                  |                  |                  |
        |          $500.00 |                  |        $3,500.00 |                  |                  |                  |
        |------------------+------------------+------------------+------------------+------------------+------------------|
        |         8        |         9        |        10        |        11        |        12        |        13        |
        |                  |*****Vacation*****|                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |------------------+------------------+------------------+------------------+------------------+------------------|
        |        15        |        16        |        17        |        18        |        19        |        20        |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |------------------+------------------+------------------+------------------+------------------+------------------|
        |        22        |        23        |        24        |        25        |        26        |        27        |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |------------------+------------------+------------------+------------------+------------------+------------------|
        |        29        |        30        |        31        |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        |                  |                  |                  |                  |                  |                  |
        -------------------------------------------------------------------------------------------------------------------

                                                     -------------------------
                                                     |  Legend  |    Sum     |
                                                     |          |            |
                                                     | task     |            |
                                                     | dur      |            |
                                                     | cost     |  $4,000.00 |
                                                     -------------------------