1996 Population percentage change, 1991-1996 Male 15-29 Male 30-64 Male 65+ Female 15-29 Female 30-64 Female 65+ Male + Female 15-29 Pop. % Change 15-29 Male + Female 30-64 Pop. % change 30-64 Male + Female 65+ Pop. % Change 65+ Total lone-parent families by sex of parent (20% sample data) Lone-parent families % change   Single-detached house Semi-detached and Row House Apartments and other types of dwelling % change of # of single-detached house % change of # of semi-detached and row house % change of # of apartments and other types of dwelling Total population 15 years and over by highest level of schooling (20% sample data) Less than grade 9 Grades 9 to 13 Trades certificate or diploma Other non-university education only   University less than grade 13 % change of pop. Less than grade 13 % change of pop. Highest level of schooling is university Average number of persons in private households Immigrants by place of birth: Europe Immigrants by place of birth: Asia Immigrants by place of birth: Others % change in pop. By place of birth: Europe % change in pop. By place of birth: Asia % change in pop. By palce of birth: others Recent immigrant by place of birth:Hong Kong, China, Taiwan Other Asia Europe All others Total immigrant population by period of immigration (20% sample data) Before 1961, period of immigration 1961-1970, period of immigration 1971-1980, period of immigration 1981-1990, period of immigration 1991-1996, period of immigration Total income of pop. 15+: Under $1000 $1000-$9999 $10000-$39999 $40000 and over % change of pop. 15+ with income under $1000 % change of pop. 15+ with income $1000-$9999 % change of pop. 15+ with income $10000-$39999 % change of pop. 15+ with income $40000 over Census families income: Under $10000 $10000-$39999 $40000-$69999 $70000 and over Average family income $ Median family income $ % pop. Change of census families income: under $10000 % pop. Change of census families income: $10000-$39999 % pop. Change of census families income: $40000-$69999 % pop. Change of census families income: $70000 and over Household income of all private households: Under $10000 $10000-$39999 $40000-$69999 $70000 and over Average household income $ Median household income $ % pop. Change of all private households income: under $10000 % pop. Change of all private households income: $10000-$39999 % pop. Change of all private households income: $40000-$69999 % pop. Change of all private households income: $70000 and over
0001.01 (9334903)   00000 -0.6 630 1385 230 585 1820 455 1215 -4.33 3205 2.72 685 5.38 390 -3.70 220 1650 370 -31.25 10.00 -6.33 5020 380 1670 120 1270 1580 2050 10.51 7.12 2.8 525 1460 705 -33.12 12.74 28.18 320 175 100 130 2730 240 365 600 810 715 305 915 2455 930 84.85 -5.67 -6.12 31.91 100 565 550 535 54497 49069 42.86 -18.12 -15.38 48.61 125 860 600 635 51121 43889 4.17 -9.95 -17.24 53.01
0001.02 (9334904)   00000 38.5 335 825 175 380 1055 275 715 27.68 1880 45.17 450 9.76 230 58.62 160 920 265 -13.51 60.00 70.97 2910 155 790 85 880 1005 945 15.95 60.80 2.8 360 1095 245 26.32 116.83 157.89 265 155 0 115 1705 200 170 385 435 515 160 500 1430 555 68.42 20.48 57.14 35.37 60 365 360 280 52283 46553 0.00 55.32 35.85 80.65 110 520 375 320 50380 42059 0.00 89.09 15.38 60.00
0002.01 (9334873)   00000 49.1 585 1175 220 555 1235 310 1140 65.22 2410 58.55 530 16.48 160 28.00 750 370 780 2.04 184.62 231.91 4065 345 1120 110 950 1535 1465 29.07 90.68 2.6 485 1380 395 42.65 54.19 192.59 320 55 45 140 2265 265 235 655 560 550 270 705 1860 865 157.14 11.02 46.46 118.99 70 390 435 390 59197 52085 0.00 30.00 38.10 73.33 95 710 620 480 53862 47212 0.00 86.84 79.71 71.43
0002.02 (9334874)   00000 16.8 770 1650 410 840 1720 605 1610 17.09 3370 23.90 1015 5.18 300 46.34 1340 270 655 9.84 5.88 37.89 5725 650 1910 150 1335 1680 2560 14.03 24.91 3.1 340 2820 670 -36.45 52.02 35.35 1035 95 35 170 3865 270 330 905 1015 1340 430 1275 2560 970 120.51 14.35 12.04 44.78 170 740 450 515 50655 41687 70.00 46.53 -18.18 32.05 160 870 585 640 53000 44872 -11.11 33.85 -10.00 42.22
0014.00 (9332241)   00000 4.2 855 1550 455 835 1770 585 1690 0.00 3320 7.27 1040 5.58 350 9.38 1640 135 515 20.15 22.73 -36.81 6045 1340 2075 150 1200 1275 3415 4.59 20.28 3.2 460 3760 535 -35.66 32.16 -10.83 965 285 0 135 4745 470 470 1055 1355 1390 460 1485 2985 460 187.50 -1.00 -7.73 29.58 300 790 545 325 40121 35406 100.00 -0.63 -13.49 25.00 240 1065 560 420 41125 34034 -9.43 5.45 -4.27 0.00
0015.01 (9332953)   00000 9.5 565 1040 240 525 1045 310 1090 13.54 2085 13.62 550 2.80 150 42.86 990 0 345 -8.33 -100.00 146.43 3745 425 1440 95 955 820 1865 9.71 0.00 3.4 310 2000 285 -27.91 38.41 90.00 775 90 10 60 2640 275 280 560 590 935 370 745 1690 480 252.38 -9.15 11.18 0.00 165 410 375 270 49025 42881 73.68 20.59 -21.05 35.00 155 455 385 340 52313 45212 93.75 21.33 -26.67 38.78
0015.02 (9332954)   00000 0.3 575 1125 380 510 1170 540 1085 3.33 2295 3.85 920 -12.80 185 27.59 1220 0 575 7.49 -100.00 -16.67 4300 610 1535 55 970 1125 2145 -2.28 25.00 2.9 315 2120 365 -35.71 34.18 128.13 695 30 0 35 2830 275 320 635 825 775 380 900 2050 470 230.43 -8.16 -8.07 4.44 115 490 475 215 46663 41818 64.29 -7.55 10.47 -15.69 195 840 455 305 41460 33232 -36.07 24.44 -10.78 -8.96
0016.01 (9333872)   00000 3.2 485 905 210 525 1010 285 1010 -6.48 1915 10.69 495 1.02 170 -5.56 580 155 630 -6.45 14.81 11.50 3400 500 1345 110 675 770 1845 3.94 45.28 3.1 235 1600 490 -46.59 53.85 -1.01 560 175 35 130 2345 170 160 540 575 895 285 680 1695 305 185.00 -30.26 0.30 45.24 120 465 320 160 41379 35049 33.33 -9.71 -8.57 68.42 160 600 400 195 40400 33179 -15.79 5.26 2.56 14.71
0017.01 (9334266)   00000 4.1 650 1290 320 710 1385 390 1360 4.21 2675 7.43 710 9.23 315 65.79 1225 20 420 -3.16 -66.67 40.00 4750 750 1755 170 1050 1020 2505 -0.60 13.97 3.5 305 2575 400 -53.79 30.05 35.59 760 85 0 100 3280 230 390 850 870 945 305 1175 2470 420 48.78 29.12 5.56 -12.50 195 615 410 335 46233 37600 160.00 -0.81 -18.81 24.07 140 675 425 415 50689 40271 75.00 -1.46 -12.37 12.16
0018.01 (9332955)   00000 4.8 705 1350 320 680 1370 370 1385 -6.42 2720 11.70 690 11.29 225 7.14 925 0 790 -10.63 -100.00 30.58 4760 870 1860 75 1125 840 2730 4.20 -5.08 3.4 410 2535 505 -33.33 11.92 34.67 655 215 25 120 3505 305 400 930 840 1030 335 1035 2560 460 76.32 -0.48 3.23 67.27 110 700 385 305 47096 38498 -24.14 2.19 -12.50 56.41 85 750 450 420 50781 40612 -43.33 4.90 -7.22 42.37
0034.01 (9334270)   00000 4.5 575 1020 265 565 1085 275 1140 1.79 2105 10.50 540 11.34 230 31.43 755 15 635 6.34 50.00 7.63 3765 915 1280 115 830 620 2195 6.04 -10.79 3.2 430 2000 340 -5.49 6.95 74.36 410 125 45 70 2770 215 310 665 935 650 330 965 1905 315 106.25 10.92 5.25 80.00 130 525 350 180 41646 37322 73.33 -0.94 1.45 56.52 115 645 390 235 43630 34832 -36.11 15.18 2.63 27.03
    Sum 13440 6.84 27980 14.88 7625 4.45 2705 22.68 9805 3535 5980 1.40 26.48 20.44 12270 23720 6.87 22.27   4175 23345 4935 -27.39 32.83 39.21 6760 1485 295 1205 2915 3430 7780 8810 9740 3630 10380 23660 6230 127.59 1.47 5.70 35.29 1535.00 6055.00 4655.00 3510.00 53.50 5.40 -6.05 39.29 1580.00 7990.00 5245.00 4405.00 -9.97 16.64 -2.96 30.91
                                                                                                                                                       
1991 Population percentage change, 1986-1991 Male 15-29 Male 30-64 Male 65+ Female 15-29 Female 30-64 Female 65+ Male + Female 15-29   Male + Female 30-64   Male + Female 65+   Total lone-parent families   Occupied private dwellings - Single-detached house Semi-detached and Row House Apartments and other types of dwelling   Total population 15 years and over  less than grade 9 grade 9-13 Trades certificate or diploma Other non-university education only university less than grade 13     Average number of persons per household Immigrants by plance of birth: Europe Immigrants by place of birth: Asia Immigrants by place of birth: Others       Under $1,000, males and females 15+ $1000-$9999 $10000-$39999 $40000 and over   Under $10,000, family income $10000-$39999 $40000-$69999 $70,000 and over, family income Average income, family income $ Median income, family income $   Under $10,000, household income $10000-$39999 $40000-$69999 $70,000 and over, household income Average income, household income $ Median income, household income $  
1.01 1.2 635 1370 220 635 1750 430 1270   3120   650   405   320 1500 395   4880 395 1460 95 1450 1475 1855     2.7 785 1295 550       165 970 2615 705   70 690 650 360 49055 44141   120 955 725 415 46510 41277  
1.02 -2.8 275 580 155 285 715 255 560   1295   410   145   185 575 155   2050 115 700 40 565 625 815     2.7 285 505 95       95 415 910 410   60 235 265 155 50688 43160   110 275 325 200 51320 43279  
2.01 1.7 355 735 190 335 785 265 690   1520   455   125   735 130 235   2650 225 910 85 615 805 1135     2.9 340 895 135       105 635 1270 395   70 300 315 225 50405 47183   95 380 345 280 49541 46940  
2.02 20.7 710 1340 405 665 1380 560 1375   2720   965   205   1220 255 475   4795 585 1660 185 1010 1345 2245     3 535 1855 495       195 1115 2285 670   100 505 550 390 52312 47987   180 650 650 450 50346 45551  
14 9.5 840 1510 395 850 1585 590 1690   3095   985   320   1365 110 815   5780 1205 2060 125 1340 1060 3265     3 715 2845 600       160 1500 3235 355   150 795 630 260 43162 37850   265 1010 585 420 42846 34847  
15.01 11.1 495 915 245 465 920 290 960   1835   535   105   1080 10 140   3335 350 1350 90 730 820 1700     3.2 430 1445 150       105 820 1520 480   95 340 475 200 51605 46781   80 375 525 245 54297 48059  
15.02 3.4 530 1070 390 520 1140 665 1050   2210   1055   145   1135 5 690   4190 595 1600 125 965 900 2195     2.7 490 1580 160       115 980 2230 450   70 530 430 255 50807 44037   305 675 510 335 44129 37345  
16.01 23.7 535 820 205 545 910 285 1080   1730   490   180   620 135 565   3295 500 1275 85 890 530 1775     3 440 1040 495       100 975 1690 210   90 515 350 95 38498 36360   190 570 390 170 39499 34894  
17.01 16.8 645 1235 280 660 1255 370 1305   2490   650   190   1265 60 300   4445 830 1690 100 930 895 2520     3.4 660 1980 295       205 910 2340 480   75 620 505 270 48379 43034   80 685 485 370 50868 42611  
18.01 11.8 730 1200 275 750 1235 345 1480   2435   620   210   1035 5 605   4545 875 1745 115 925 885 2620     3.4 615 2265 375       190 1040 2480 275   145 685 440 195 42148 36178   150 715 485 295 45314 38474  
34.01 10.6 570 965 210 550 940 275 1120   1905   485   175   710 10 590   3510 695 1375 80 665 695 2070     3.2 455 1870 195       160 870 1810 175   75 530 345 115 39592 36382   180 560 380 185 40077 34394  
              Sum 12580   24355   7300   2205   9670 2795 4965                 10035 22195       5750 17575 3545                           1595 10230 22385 4605         1000 5745 4955 2520             1755 6850 5405 3365