##GOterm    total  hits  expect  pval    process
 GO:0005622 3346  410  317.30 0.00000000 cellular_component intracellular
 GO:0006139 1796  247  170.31 0.00000000 biological_process nucleobase, nucleoside, nucleotide and nucleic acid metabolism
 GO:0006996  743  124   70.46 0.00000000 biological_process organelle organization and biogenesis
 GO:0009987 6819  757  646.65 0.00000000 biological_process cellular process
 GO:0016043 1417  210  134.37 0.00000000 biological_process cell organization and biogenesis
 GO:0050875 6312  709  598.57 0.00000000 biological_process cellular physiological process
 GO:0043283 1705  233  161.69 0.00000001 biological_process biopolymer metabolism
 GO:0005488 4219  493  400.09 0.00000002 molecular_function binding
 GO:0043234 1602  219  151.92 0.00000002 cellular_component protein complex
 GO:0043226 2737  337  259.55 0.00000011 cellular_component organelle
 GO:0043229 2736  337  259.46 0.00000011 cellular_component intracellular organelle
 GO:0007001  159   39   15.08 0.00000016 biological_process chromosome organization and biogenesis (sensu Eukaryota)
 GO:0050789 1531  206  145.18 0.00000022 biological_process regulation of biological process
 GO:0051276  174   41   16.50 0.00000022 biological_process chromosome organization and biogenesis
 GO:0007582 6940  747  658.12 0.00000043 biological_process physiological process
 GO:0050794 1404  190  133.14 0.00000049 biological_process regulation of cellular process
 GO:0003682   84   25    7.97 0.00000098 molecular_function chromatin binding
 GO:0044238 4617  520  437.83 0.00000109 biological_process primary metabolism
 GO:0044237 4680  526  443.80 0.00000115 biological_process cellular metabolism
 GO:0005623 4695  527  445.23 0.00000132 cellular_component cell
 GO:0043228  745  111   70.65 0.00000281 cellular_component non-membrane-bound organelle
 GO:0043232  745  111   70.65 0.00000281 cellular_component intracellular non-membrane-bound organelle
 GO:0007049  483   79   45.80 0.00000341 biological_process cell cycle
 GO:0015399  122   30   11.57 0.00000392 molecular_function primary active transporter activity
 GO:0015405  122   30   11.57 0.00000392 molecular_function P-P-bond-hydrolysis-driven transporter activity
 GO:0050791 1364  180  129.35 0.00000472 biological_process regulation of physiological process
 GO:0043231 2347  285  222.57 0.00000492 cellular_component intracellular membrane-bound organelle
 GO:0043227 2349  285  222.76 0.00000526 cellular_component membrane-bound organelle
 GO:0043170 3151  367  298.81 0.00000638 biological_process macromolecule metabolism
 GO:0006333  100   26    9.48 0.00000654 biological_process chromatin assembly or disassembly
 GO:0006323  139   32   13.18 0.00000710 biological_process DNA packaging
 GO:0006325  139   32   13.18 0.00000710 biological_process establishment and/or maintenance of chromatin architecture
 GO:0051244 1321  174  125.27 0.00000774 biological_process regulation of cellular physiological process
 GO:0051649  648   97   61.45 0.00001014 biological_process establishment of cellular localization
 GO:0008152 5111  560  484.68 0.00001022 biological_process metabolism
 GO:0051641  649   97   61.54 0.00001076 biological_process cellular localization
 GO:0008150 8219  854  779.41 0.00001100 biological_process biological_process
 GO:0046907  629   94   59.65 0.00001481 biological_process intracellular transport
 GO:0006259  377   63   35.75 0.00001777 biological_process DNA metabolism
 GO:0006886  518   80   49.12 0.00002180 biological_process intracellular protein transport
 GO:0006396  258   47   24.47 0.00002745 biological_process RNA processing
 GO:0005524  686   99   65.05 0.00003357 molecular_function ATP binding
 GO:0016070  372   61   35.28 0.00004076 biological_process RNA metabolism
 GO:0015031  530   80   50.26 0.00004636 biological_process protein transport
 GO:0008104  581   86   55.10 0.00004740 biological_process protein localization
 GO:0016887  375   61   35.56 0.00005084 molecular_function ATPase activity
 GO:0007059  127   28   12.04 0.00005380 biological_process chromosome segregation
 GO:0045184  534   80   50.64 0.00005907 biological_process establishment of protein localization
 GO:0008565   76   20    7.21 0.00006170 molecular_function protein transporter activity
 GO:0006397  201   38   19.06 0.00007425 biological_process mRNA processing
 GO:0030554  703   99   66.67 0.00008232 molecular_function adenyl nucleotide binding
 GO:0003676 1776  216  168.42 0.00008439 molecular_function nucleic acid binding
 GO:0000279  296   50   28.07 0.00009805 biological_process M phase
 GO:0017076  866  117   82.12 0.00010068 molecular_function purine nucleotide binding
 GO:0000166  895  120   84.87 0.00011102 molecular_function nucleotide binding
 GO:0048468  355   57   33.66 0.00012324 biological_process cell development
 GO:0019953  472   71   44.76 0.00013505 biological_process sexual reproduction
 GO:0030154  532   78   50.45 0.00014142 biological_process cell differentiation
 GO:0006350  962  126   91.23 0.00019283 biological_process transcription
 GO:0005634 1565  191  148.41 0.00019438 cellular_component nucleus
 GO:0016462  538   78   51.02 0.00019792 molecular_function pyrophosphatase activity
 GO:0017111  530   77   50.26 0.00020418 molecular_function nucleoside-triphosphatase activity
 GO:0016817  556   80   52.73 0.00020710 molecular_function hydrolase activity, acting on acid anhydrides
 GO:0016818  556   80   52.73 0.00020710 molecular_function hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides
 GO:0016071  212   38   20.10 0.00021120 biological_process mRNA metabolism
 GO:0007276  463   69   43.91 0.00021611 biological_process gametogenesis
 GO:0042623  334   53   31.67 0.00027600 molecular_function ATPase activity, coupled
 GO:0035220  120   25   11.38 0.00030289 biological_process wing disc development
 GO:0009887  344   54   32.62 0.00031272 biological_process organ morphogenesis
 GO:0030529  322   51   30.54 0.00037165 cellular_component ribonucleoprotein complex
 GO:0006351  912  118   86.49 0.00048285 biological_process transcription, DNA-dependent
 GO:0007560  246   41   23.33 0.00051569 biological_process imaginal disc morphogenesis
 GO:0003674 8432  857  799.61 0.00052471 molecular_function molecular_function
 GO:0019219  906  117   85.92 0.00054604 biological_process regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism
 GO:0042625   97   21    9.20 0.00054805 molecular_function ATPase activity, coupled to transmembrane movement of ions
 GO:0007067  232   39   22.00 0.00059493 biological_process mitosis
 GO:0035214  163   30   15.46 0.00061680 biological_process eye-antennal disc development
 GO:0000087  233   39   22.10 0.00064375 biological_process M phase of mitotic cell cycle
 GO:0007455  149   28   14.13 0.00067584 biological_process eye-antennal disc morphogenesis
 GO:0000003  518   73   49.12 0.00067826 biological_process reproduction
 GO:0005684   41   12    3.89 0.00070311 cellular_component major (U2-dependent) spliceosome
 GO:0005515 1266  155  120.05 0.00072084 molecular_function protein binding
 GO:0001745  136   26   12.90 0.00080974 biological_process compound eye morphogenesis (sensu Endopterygota)
 GO:0048749  136   26   12.90 0.00080974 biological_process compound eye development (sensu Endopterygota)
 GO:0048477  301   47   28.54 0.00082580 biological_process oogenesis
 GO:0048748  144   27   13.66 0.00086102 biological_process eye morphogenesis (sensu Endopterygota)
 GO:0005681   94   20    8.91 0.00090101 cellular_component spliceosome complex
 GO:0000375  152   28   14.41 0.00090682 biological_process RNA splicing, via transesterification reactions
 GO:0000377  152   28   14.41 0.00090682 biological_process RNA splicing, via transesterification reactions with bulged adenosine as nucleophile
 GO:0000398  152   28   14.41 0.00090682 biological_process nuclear mRNA splicing, via spliceosome
 GO:0048592  152   28   14.41 0.00090682 biological_process eye morphogenesis
 GO:0005575 5903  616  559.78 0.00091606 cellular_component cellular_component
 GO:0015662   74   17    7.02 0.00094805 molecular_function ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism
 GO:0007010  464   66   44.00 0.00095869 biological_process cytoskeleton organization and biogenesis
 GO:0031323 1005  126   95.30 0.00100180 biological_process regulation of cellular metabolism
 GO:0051321   95   20    9.01 0.00102069 biological_process meiotic cell cycle
 GO:0019222 1043  130   98.91 0.00103332 biological_process regulation of metabolism
 GO:0007456  177   31   16.78 0.00110437 biological_process eye development (sensu Endopterygota)
 GO:0009993  289   45   27.41 0.00111114 biological_process oogenesis (sensu Insecta)
 GO:0030532   62   15    5.88 0.00111791 cellular_component small nuclear ribonucleoprotein complex
 GO:0001654  185   32   17.54 0.00112897 biological_process eye development
 GO:0046698  257   41   24.37 0.00116535 biological_process metamorphosis (sensu Insecta)
 GO:0005737 1511  179  143.29 0.00122735 cellular_component cytoplasm
 GO:0003712   76   17    7.21 0.00125554 molecular_function transcription cofactor activity
 GO:0007126   90   19    8.53 0.00130316 biological_process meiosis
 GO:0007552  259   41   24.56 0.00134063 biological_process metamorphosis
 GO:0007444  309   47   29.30 0.00138884 biological_process imaginal disc development
 GO:0004386  112   22   10.62 0.00140824 molecular_function helicase activity
 GO:0007424  112   22   10.62 0.00140824 biological_process tracheal system development (sensu Insecta)
 GO:0007530   45   12    4.27 0.00153245 biological_process sex determination
 GO:0008380  158   28   14.98 0.00158160 biological_process RNA splicing
 GO:0000278  278   43   26.36 0.00159729 biological_process mitotic cell cycle
 GO:0000785  106   21   10.05 0.00161291 cellular_component chromatin
 GO:0007476  106   21   10.05 0.00161291 biological_process wing morphogenesis
 GO:0005694  214   35   20.29 0.00172559 cellular_component chromosome
 GO:0048518  207   34   19.63 0.00186085 biological_process positive regulation of biological process
 GO:0007472  108   21   10.24 0.00200721 biological_process wing disc morphogenesis
 GO:0031974  418   59   39.64 0.00205440 cellular_component membrane-enclosed lumen
 GO:0043233  418   59   39.64 0.00205440 cellular_component organelle lumen
 GO:0009653  658   86   62.40 0.00209597 biological_process morphogenesis
 GO:0051327   94   19    8.91 0.00210601 biological_process M phase of meiotic cell cycle
 GO:0048522  185   31   17.54 0.00214740 biological_process positive regulation of cellular process
 GO:0030029  102   20    9.67 0.00230474 biological_process actin filament-based process
 GO:0030036  102   20    9.67 0.00230474 biological_process actin cytoskeleton organization and biogenesis
 GO:0007293   48   12    4.55 0.00258201 biological_process egg chamber formation (sensu Insecta)
 GO:0045449  847  106   80.32 0.00262431 biological_process regulation of transcription
 GO:0007292  322   47   30.54 0.00302864 biological_process female gamete generation
 GO:0008026   83   17    7.87 0.00307475 molecular_function ATP-dependent helicase activity
 GO:0007275 1527  177  144.81 0.00322352 biological_process development
 GO:0043412  892  110   84.59 0.00343545 biological_process biopolymer modification
 GO:0000902  350   50   33.19 0.00344198 biological_process cellular morphogenesis
 GO:0008134   92   18    8.72 0.00378431 molecular_function transcription factor binding
 GO:0006355  802  100   76.05 0.00380300 biological_process regulation of transcription, DNA-dependent
 GO:0007015   64   14    6.07 0.00391168 biological_process actin filament organization
 GO:0008094   38   10    3.60 0.00399389 molecular_function DNA-dependent ATPase activity
 GO:0005856  293   43   27.79 0.00403849 cellular_component cytoskeleton
 GO:0051242  163   27   15.46 0.00461928 biological_process positive regulation of cellular physiological process
 GO:0006403   94   18    8.91 0.00469271 biological_process RNA localization
 GO:0006898   39   10    3.70 0.00476727 biological_process receptor mediated endocytosis
 GO:0006605  238   36   22.57 0.00512807 biological_process protein targeting
 GO:0035114  133   23   12.61 0.00521197 biological_process appendage morphogenesis (sensu Endopterygota)
 GO:0048737  133   23   12.61 0.00521197 biological_process appendage development (sensu Endopterygota)
 GO:0006464  849  104   80.51 0.00528744 biological_process protein modification
 GO:0043119  165   27   15.65 0.00539052 biological_process positive regulation of physiological process
 GO:0009790  360   50   34.14 0.00578224 biological_process embryonic development
 GO:0048513  657   83   62.30 0.00582997 biological_process organ development
 GO:0006281  112   20   10.62 0.00630255 biological_process DNA repair
 GO:0016469   68   14    6.45 0.00651403 cellular_component proton-transporting two-sector ATPase complex
 GO:0035107  136   23   12.90 0.00670955 biological_process appendage morphogenesis
 GO:0048736  136   23   12.90 0.00670955 biological_process appendage development
 GO:0017038   56   12    5.31 0.00839457 biological_process protein import
 GO:0006626   36    9    3.41 0.00840900 biological_process protein targeting to mitochondrion
 GO:0048488   36    9    3.41 0.00840900 biological_process synaptic vesicle endocytosis
 GO:0007389  264   38   25.04 0.00877934 biological_process pattern specification
 GO:0002165  351   48   33.29 0.00878939 biological_process larval or pupal development (sensu Insecta)
 GO:0005386  458   60   43.43 0.00879293 molecular_function carrier activity
 GO:0000904  173   27   16.41 0.00962779 biological_process cellular morphogenesis during differentiation
 GO:0030707  126   21   11.95 0.01076271 biological_process ovarian follicle cell development (sensu Insecta)
 GO:0003678   51   11    4.84 0.01081510 molecular_function DNA helicase activity
 GO:0016055   58   12    5.50 0.01082396 biological_process Wnt receptor signaling pathway
 GO:0000074  200   30   18.97 0.01104050 biological_process regulation of progression through cell cycle
 GO:0051726  200   30   18.97 0.01104050 biological_process regulation of cell cycle
 GO:0000228   73   14    6.92 0.01153413 cellular_component nuclear chromosome
 GO:0042051   45   10    4.27 0.01216197 biological_process eye photoreceptor development (sensu Endopterygota)
 GO:0000070   32    8    3.03 0.01256359 biological_process mitotic sister chromatid segregation
 GO:0000819   32    8    3.03 0.01256359 biological_process sister chromatid segregation
 GO:0007127   32    8    3.03 0.01256359 biological_process meiosis I
 GO:0035282  128   21   12.14 0.01261027 biological_process segmentation
 GO:0005667   89   16    8.44 0.01275823 cellular_component transcription factor complex
 GO:0015077  105   18    9.96 0.01340467 molecular_function monovalent inorganic cation transporter activity
 GO:0006974  121   20   11.47 0.01363021 biological_process response to DNA damage stimulus
 GO:0000315   46   10    4.36 0.01395783 cellular_component organellar large ribosomal subunit
 GO:0005762   46   10    4.36 0.01395783 cellular_component mitochondrial large ribosomal subunit
 GO:0042462   46   10    4.36 0.01395783 biological_process eye photoreceptor cell development
 GO:0000313   75   14    7.11 0.01423069 cellular_component organellar ribosome
 GO:0005761   75   14    7.11 0.01423069 cellular_component mitochondrial ribosome
 GO:0009791  362   48   34.33 0.01457709 biological_process post-embryonic development
 GO:0009966  106   18   10.05 0.01459753 biological_process regulation of signal transduction
 GO:0016740  988  115   93.69 0.01474382 molecular_function transferase activity
 GO:0009880  131   21   12.42 0.01584587 biological_process embryonic pattern specification
 GO:0005102  284   39   26.93 0.01589208 molecular_function receptor binding
 GO:0007283  115   19   10.91 0.01594945 biological_process spermatogenesis
 GO:0048232  115   19   10.91 0.01594945 biological_process male gamete generation
 GO:0009142   69   13    6.54 0.01655864 biological_process nucleoside triphosphate biosynthesis
 GO:0015935   69   13    6.54 0.01655864 cellular_component small ribosomal subunit
 GO:0005759  148   23   14.03 0.01660694 cellular_component mitochondrial matrix
 GO:0031980  148   23   14.03 0.01660694 cellular_component mitochondrial lumen
 GO:0031981  259   36   24.56 0.01694774 cellular_component nuclear lumen
 GO:0004672  303   41   28.73 0.01696559 molecular_function protein kinase activity
 GO:0048024   55   11    5.22 0.01783085 biological_process regulation of nuclear mRNA splicing, via spliceosome
 GO:0050684   55   11    5.22 0.01783085 biological_process regulation of mRNA processing
 GO:0016772  514   64   48.74 0.01862126 molecular_function transferase activity, transferring phosphorus-containing groups
 GO:0046933   63   12    5.97 0.01926368 molecular_function hydrogen-transporting ATP synthase activity, rotational mechanism
 GO:0046961   63   12    5.97 0.01926368 molecular_function hydrogen-transporting ATPase activity, rotational mechanism
 GO:0030528  826   97   78.33 0.01948068 molecular_function transcription regulator activity
 GO:0007243  134   21   12.71 0.01970148 biological_process protein kinase cascade
 GO:0009108   94   16    8.91 0.02002899 biological_process coenzyme biosynthesis
 GO:0009141   71   13    6.73 0.02031604 biological_process nucleoside triphosphate metabolism
 GO:0000790   49   10    4.65 0.02053785 cellular_component nuclear chromatin
 GO:0008553   49   10    4.65 0.02053785 molecular_function hydrogen-exporting ATPase activity, phosphorylative mechanism
 GO:0006753   64   12    6.07 0.02141928 biological_process nucleoside phosphate metabolism
 GO:0006754   64   12    6.07 0.02141928 biological_process ATP biosynthesis
 GO:0015985   64   12    6.07 0.02141928 biological_process energy coupled proton transport, down electrochemical gradient
 GO:0015986   64   12    6.07 0.02141928 biological_process ATP synthesis coupled proton transport
 GO:0007169  127   20   12.04 0.02145496 biological_process transmembrane receptor protein tyrosine kinase signaling pathway
 GO:0019538 2208  237  209.38 0.02163076 biological_process protein metabolism
 GO:0015078  103   17    9.77 0.02189821 molecular_function hydrogen ion transporter activity
 GO:0051252   57   11    5.41 0.02240085 biological_process regulation of RNA metabolism
 GO:0006752   72   13    6.83 0.02241827 biological_process group transfer coenzyme metabolism
 GO:0051179 2131  229  202.08 0.02289032 biological_process localization
 GO:0000381   50   10    4.74 0.02316533 biological_process regulation of alternative nuclear mRNA splicing, via spliceosome
 GO:0008594   50   10    4.74 0.02316533 biological_process photoreceptor cell morphogenesis (sensu Endopterygota)
 GO:0007350  104   17    9.86 0.02371004 biological_process blastoderm segmentation
 GO:0046034   65   12    6.16 0.02374851 biological_process ATP metabolism
 GO:0006793  615   74   58.32 0.02399274 biological_process phosphorus metabolism
 GO:0006796  615   74   58.32 0.02399274 biological_process phosphate metabolism
 GO:0009117  162   24   15.36 0.02403868 biological_process nucleotide metabolism
 GO:0009719  137   21   12.99 0.02424881 biological_process response to endogenous stimulus
 GO:0006897  121   19   11.47 0.02511513 biological_process endocytosis
 GO:0000380   51   10    4.84 0.02602746 biological_process alternative nuclear mRNA splicing, via spliceosome
 GO:0042626  155   23   14.70 0.02629954 molecular_function ATPase activity, coupled to transmembrane movement of substances
 GO:0043492  155   23   14.70 0.02629954 molecular_function ATPase activity, coupled to movement of substances
 GO:0006366  694   82   65.81 0.02648762 biological_process transcription from RNA polymerase II promoter
 GO:0050793   82   14    7.78 0.02760041 biological_process regulation of development
 GO:0016820  156   23   14.79 0.02797934 molecular_function hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances
 GO:0046914  687   81   65.15 0.02846525 molecular_function transition metal ion binding
 GO:0016192  306   40   29.02 0.02902952 biological_process vesicle-mediated transport
 GO:0006512  191   27   18.11 0.02917499 biological_process ubiquitin cycle
 GO:0007242  546   66   51.78 0.02918640 biological_process intracellular signaling cascade
 GO:0015629   75   13    7.11 0.02969533 cellular_component actin cytoskeleton
 GO:0015630  192   27   18.21 0.03080736 cellular_component microtubule cytoskeleton
 GO:0009145   68   12    6.45 0.03185019 biological_process purine nucleoside triphosphate biosynthesis
 GO:0009201   68   12    6.45 0.03185019 biological_process ribonucleoside triphosphate biosynthesis
 GO:0009206   68   12    6.45 0.03185019 biological_process purine ribonucleoside triphosphate biosynthesis
 GO:0043068   76   13    7.21 0.03246475 biological_process positive regulation of programmed cell death
 GO:0042461   53   10    5.03 0.03249502 biological_process photoreceptor cell development
 GO:0003729  318   41   30.16 0.03285945 molecular_function mRNA binding
 GO:0007167  176   25   16.69 0.03312961 biological_process enzyme linked receptor protein signaling pathway
 GO:0005215  982  111   93.12 0.03330838 molecular_function transporter activity
 GO:0016568   61   11    5.78 0.03401746 biological_process chromatin modification
 GO:0000165  109   17   10.34 0.03451175 biological_process MAPKKK cascade
 GO:0016773  365   46   34.61 0.03462385 molecular_function phosphotransferase activity, alcohol group as acceptor
 GO:0007017  203   28   19.25 0.03472766 biological_process microtubule-based process
 GO:0009144   69   12    6.54 0.03494492 biological_process purine nucleoside triphosphate metabolism
 GO:0009199   69   12    6.54 0.03494492 biological_process ribonucleoside triphosphate metabolism
 GO:0009205   69   12    6.54 0.03494492 biological_process purine ribonucleoside triphosphate metabolism
 GO:0019829   69   12    6.54 0.03494492 molecular_function cation-transporting ATPase activity
 GO:0005843   39    8    3.70 0.03494574 cellular_component cytosolic small ribosomal subunit (sensu Eukaryota)
 GO:0016283   39    8    3.70 0.03494574 cellular_component eukaryotic 48S initiation complex
 GO:0048489   85   14    8.06 0.03553546 biological_process synaptic vesicle transport
 GO:0008092  248   33   23.52 0.03596645 molecular_function cytoskeletal protein binding
 GO:0007281  118   18   11.19 0.03627699 biological_process germ cell development
 GO:0009165  110   17   10.43 0.03704632 biological_process nucleotide biosynthesis
 GO:0045045  222   30   21.05 0.03716964 biological_process secretory pathway
 GO:0046530  102   16    9.67 0.03770261 biological_process photoreceptor cell differentiation
 GO:0003824 3835  393  363.67 0.03810524 molecular_function catalytic activity
 GO:0006950  340   43   32.24 0.03814931 biological_process response to stress
 GO:0016310  470   57   44.57 0.03830911 biological_process phosphorylation
 GO:0006818   78   13    7.40 0.03855358 biological_process hydrogen transport
 GO:0015992   78   13    7.40 0.03855358 biological_process proton transport
 GO:0007264  119   18   11.28 0.03880140 biological_process small GTPase mediated signal transduction
 GO:0007286   40    8    3.79 0.03952594 biological_process spermatid development
 GO:0048515   40    8    3.79 0.03952594 biological_process spermatid differentiation
 GO:0004840   33    7    3.13 0.04026087 molecular_function ubiquitin conjugating enzyme activity
 GO:0006917   63   11    5.97 0.04119106 biological_process induction of apoptosis
 GO:0003735  189   26   17.92 0.04168612 molecular_function structural constituent of ribosome
 GO:0048731  653   76   61.92 0.04175815 biological_process system development
 GO:0012502   71   12    6.73 0.04176367 biological_process induction of programmed cell death
 GO:0006606   48    9    4.55 0.04241551 biological_process protein import into nucleus
 GO:0008219  252   33   23.90 0.04304831 biological_process cell death
 GO:0005840  190   26   18.02 0.04386992 cellular_component ribosome
 GO:0016563   56   10    5.31 0.04418777 molecular_function transcriptional activator activity
 GO:0007297   34    7    3.22 0.04589257 biological_process follicle cell migration (sensu Insecta)
 GO:0008639   34    7    3.22 0.04589257 molecular_function small protein conjugating enzyme activity
 GO:0051188  105   16    9.96 0.04660927 biological_process cofactor biosynthesis
 GO:0004842  139   20   13.18 0.04693015 molecular_function ubiquitin-protein ligase activity
 GO:0009968   49    9    4.65 0.04713370 biological_process negative regulation of signal transduction
 GO:0051170   49    9    4.65 0.04713370 biological_process nuclear import
 GO:0000910   89   14    8.44 0.04850432 biological_process cytokinesis
 GO:0009058  911  102   86.39 0.04887258 biological_process biosynthesis
 GO:0016301  412   50   39.07 0.04917402 molecular_function kinase activity
 GO:0043065   65   11    6.16 0.04934818 biological_process positive regulation of apoptosis
 GO:0046903  238   31   22.57 0.05138066 biological_process secretion
 GO:0003723  376   46   35.66 0.05153580 molecular_function RNA binding
 GO:0016881  158   22   14.98 0.05157001 molecular_function acid-amino acid ligase activity
 GO:0008270  613   71   58.13 0.05175441 molecular_function zinc ion binding
 GO:0042067   35    7    3.32 0.05200497 biological_process establishment of ommatidial polarity (sensu Endopterygota)
 GO:0006468  293   37   27.79 0.05211669 biological_process protein amino acid phosphorylation
 GO:0008298   50    9    4.74 0.05218767 biological_process intracellular mRNA localization
 GO:0004713   90   14    8.53 0.05220194 molecular_function protein-tyrosine kinase activity
 GO:0007467   90   14    8.53 0.05220194 biological_process photoreceptor cell differentiation (sensu Endopterygota)
 GO:0007409  124   18   11.76 0.05336245 biological_process axonogenesis
 GO:0048667  124   18   11.76 0.05336245 biological_process neuron morphogenesis during differentiation
 GO:0048812  124   18   11.76 0.05336245 biological_process neurite morphogenesis
 GO:0009952  133   19   12.61 0.05468188 biological_process anterior/posterior pattern formation
 GO:0006357  558   65   52.92 0.05538425 biological_process regulation of transcription from RNA polymerase II promoter
 GO:0005794   91   14    8.63 0.05608919 cellular_component Golgi apparatus
 GO:0006007   51    9    4.84 0.05758363 biological_process glucose catabolism
 GO:0019320   51    9    4.84 0.05758363 biological_process hexose catabolism
 GO:0031497   51    9    4.84 0.05758363 biological_process chromatin assembly
 GO:0046164   51    9    4.84 0.05758363 biological_process alcohol catabolism
 GO:0046365   51    9    4.84 0.05758363 biological_process monosaccharide catabolism
 GO:0001751   75   12    7.11 0.05806975 biological_process eye photoreceptor cell differentiation (sensu Endopterygota)
 GO:0007163   75   12    7.11 0.05806975 biological_process establishment and/or maintenance of cell polarity
 GO:0012501  250   32   23.71 0.05817212 biological_process programmed cell death
 GO:0051169   67   11    6.35 0.05853334 biological_process nuclear transport
 GO:0007442   36    7    3.41 0.05860570 biological_process hindgut morphogenesis
 GO:0005654  205   27   19.44 0.05885128 cellular_component nucleoplasm
 GO:0016787 1828  193  173.35 0.06064281 molecular_function hydrolase activity
 GO:0005057  242   31   22.95 0.06092247 molecular_function receptor signaling protein activity
 GO:0006915  179   24   16.97 0.06123110 biological_process apoptosis
 GO:0015672  179   24   16.97 0.06123110 biological_process monovalent inorganic cation transport
 GO:0004674  215   28   20.39 0.06152064 molecular_function protein serine/threonine kinase activity
 GO:0045595   44    8    4.17 0.06176885 biological_process regulation of cell differentiation
 GO:0044267 2103  220  199.43 0.06255153 biological_process cellular protein metabolism
 GO:0009953   76   12    7.21 0.06272869 biological_process dorsal/ventral pattern formation
 GO:0030182  153   21   14.51 0.06301627 biological_process neuron differentiation
 GO:0016052   68   11    6.45 0.06352272 biological_process carbohydrate catabolism
 GO:0044275   68   11    6.45 0.06352272 biological_process cellular carbohydrate catabolism
 GO:0006006   60   10    5.69 0.06379817 biological_process glucose metabolism
 GO:0006813   60   10    5.69 0.06379817 biological_process potassium ion transport
 GO:0042981  110   16   10.43 0.06458809 biological_process regulation of apoptosis
 GO:0044260 2177  227  206.45 0.06530808 biological_process cellular macromolecule metabolism
 GO:0016265  299   37   28.35 0.06540346 biological_process death
 GO:0050790   37    7    3.51 0.06569987 biological_process regulation of enzyme activity
 GO:0051234 2068  216  196.11 0.06778267 biological_process establishment of localization
 GO:0016049   30    6    2.84 0.06888156 biological_process cell growth
 GO:0042386   30    6    2.84 0.06888156 biological_process hemocyte differentiation (sensu Arthropoda)
 GO:0031175  146   20   13.85 0.06928702 biological_process neurite development
 GO:0048666  146   20   13.85 0.06928702 biological_process neuron development
 GO:0043067  120   17   11.38 0.07019307 biological_process regulation of programmed cell death
 GO:0016251  103   15    9.77 0.07115427 molecular_function general RNA polymerase II transcription factor activity
 GO:0001754   78   12    7.40 0.07276962 biological_process eye photoreceptor cell differentiation
 GO:0042578  201   26   19.06 0.07368559 molecular_function phosphoric ester hydrolase activity
 GO:0031090  321   39   30.44 0.07370069 cellular_component organelle membrane
 GO:0016791  183   24   17.35 0.07395897 molecular_function phosphoric monoester hydrolase activity
 GO:0001736   46    8    4.36 0.07533280 biological_process establishment of planar polarity
 GO:0005578   46    8    4.36 0.07533280 cellular_component extracellular matrix (sensu Metazoa)
 GO:0007164   46    8    4.36 0.07533280 biological_process establishment of tissue polarity
 GO:0031012   46    8    4.36 0.07533280 cellular_component extracellular matrix
 GO:0008360   87   13    8.25 0.07595026 biological_process regulation of cell shape
 GO:0007160   31    6    2.94 0.07773784 biological_process cell-matrix adhesion
 GO:0031589   31    6    2.94 0.07773784 biological_process cell-substrate adhesion
 GO:0003779  131   18   12.42 0.07962157 molecular_function actin binding
 GO:0007411   88   13    8.35 0.08118509 biological_process axon guidance
 GO:0007316   39    7    3.70 0.08137632 biological_process pole plasm RNA localization
 GO:0007507   63   10    5.97 0.08169068 biological_process heart development
 GO:0048565   63   10    5.97 0.08169068 biological_process gut development
 GO:0019899   55    9    5.22 0.08267058 molecular_function enzyme binding
 GO:0048112   47    8    4.46 0.08273597 biological_process oocyte anterior/posterior axis determination (sensu Insecta)
 GO:0005739  468   54   44.38 0.08479700 cellular_component mitochondrion
 GO:0006913   72   11    6.83 0.08619620 biological_process nucleocytoplasmic transport
 GO:0009152   89   13    8.44 0.08664378 biological_process purine ribonucleotide biosynthesis
 GO:0048111   56    9    5.31 0.08982831 biological_process oocyte axis determination (sensu Insecta)
 GO:0004004   40    7    3.79 0.08995622 molecular_function ATP-dependent RNA helicase activity
 GO:0007439   40    7    3.79 0.08995622 biological_process ectodermal gut development
 GO:0008066   40    7    3.79 0.08995622 molecular_function glutamate receptor activity
 GO:0008186   40    7    3.79 0.08995622 molecular_function RNA-dependent ATPase activity
 GO:0048546   40    7    3.79 0.08995622 biological_process digestive tract morphogenesis
 GO:0048547   40    7    3.79 0.08995622 biological_process gut morphogenesis
 GO:0048567   40    7    3.79 0.08995622 biological_process ectodermal gut morphogenesis
 GO:0044249  842   92   79.85 0.09112126 biological_process cellular biosynthesis
 GO:0009150   90   13    8.53 0.09232715 biological_process purine ribonucleotide metabolism
 GO:0016874  319   38   30.25 0.09433595 molecular_function ligase activity
 GO:0003677  844   92   80.04 0.09484583 molecular_function DNA binding
 GO:0006412  502   57   47.60 0.09693599 biological_process protein biosynthesis
 GO:0008293   33    6    3.13 0.09727369 biological_process torso signaling pathway
 GO:0048110   57    9    5.41 0.09734021 biological_process oocyte construction (sensu Insecta)
 GO:0000151  126   17   11.95 0.09752201 cellular_component ubiquitin ligase complex
 GO:0006164   91   13    8.63 0.09823555 biological_process purine nucleotide biosynthesis
 GO:0009260   91   13    8.63 0.09823555 biological_process ribonucleotide biosynthesis
