##GOterm total hits expect pval process
GO:0005622 3342 127 81.79 0.00000003 cellular_component intracellular
GO:0016043 1414 67 34.61 0.00000011 biological_process cell organization and biogenesis
GO:0005488 4215 146 103.16 0.00000055 molecular_function binding
GO:0043228 742 40 18.16 0.00000305 cellular_component non-membrane-bound organelle
GO:0043232 742 40 18.16 0.00000305 cellular_component intracellular non-membrane-bound organelle
GO:0009987 6813 208 166.74 0.00000371 biological_process cellular process
GO:0043234 1599 68 39.13 0.00000419 cellular_component protein complex
GO:0050875 6306 195 154.33 0.00000534 biological_process cellular physiological process
GO:0007049 483 29 11.82 0.00001101 biological_process cell cycle
GO:0043229 2732 99 66.86 0.00001822 cellular_component intracellular organelle
GO:0043226 2733 99 66.89 0.00001850 cellular_component organelle
GO:0050791 1363 58 33.36 0.00002435 biological_process regulation of physiological process
GO:0007582 6934 207 169.70 0.00002589 biological_process physiological process
GO:0007010 461 27 11.28 0.00003402 biological_process cytoskeleton organization and biogenesis
GO:0006996 740 37 18.11 0.00003677 biological_process organelle organization and biogenesis
GO:0005623 4691 150 114.81 0.00004335 cellular_component cell
GO:0050789 1530 62 37.45 0.00005158 biological_process regulation of biological process
GO:0003676 1775 69 43.44 0.00006514 molecular_function nucleic acid binding
GO:0017076 866 40 21.19 0.00009761 molecular_function purine nucleotide binding
GO:0040007 91 10 2.23 0.00010252 biological_process growth
GO:0007017 200 15 4.89 0.00015637 biological_process microtubule-based process
GO:0000279 296 19 7.24 0.00016196 biological_process M phase
GO:0030529 322 20 7.88 0.00016817 cellular_component ribonucleoprotein complex
GO:0008150 8213 233 201.01 0.00017438 biological_process biological_process
GO:0000166 892 40 21.83 0.00018016 molecular_function nucleotide binding
GO:0000902 350 21 8.57 0.00018483 biological_process cellular morphogenesis
GO:0005524 686 33 16.79 0.00019983 molecular_function ATP binding
GO:0003682 84 9 2.06 0.00027146 molecular_function chromatin binding
GO:0007275 1527 59 37.37 0.00028787 biological_process development
GO:0030554 703 33 17.21 0.00030843 molecular_function adenyl nucleotide binding
GO:0050794 1403 55 34.34 0.00033643 biological_process regulation of cellular process
GO:0009653 658 31 16.10 0.00044292 biological_process morphogenesis
GO:0051244 1320 52 32.31 0.00044577 biological_process regulation of cellular physiological process
GO:0042981 110 10 2.69 0.00045591 biological_process regulation of apoptosis
GO:0005515 1264 50 30.94 0.00052999 molecular_function protein binding
GO:0004702 179 13 4.38 0.00056938 molecular_function receptor signaling protein serine/threonine kinase activity
GO:0051649 645 30 15.79 0.00067168 biological_process establishment of cellular localization
GO:0051641 646 30 15.81 0.00068833 biological_process cellular localization
GO:0007444 309 18 7.56 0.00073723 biological_process imaginal disc development
GO:0005829 185 13 4.53 0.00076817 cellular_component cytosol
GO:0051242 163 12 3.99 0.00081775 biological_process positive regulation of cellular physiological process
GO:0046907 626 29 15.32 0.00087649 biological_process intracellular transport
GO:0043067 120 10 2.94 0.00088038 biological_process regulation of programmed cell death
GO:0043119 165 12 4.04 0.00090693 biological_process positive regulation of physiological process
GO:0015630 189 13 4.63 0.00093081 cellular_component microtubule cytoskeleton
GO:0016049 30 5 0.73 0.00094901 biological_process cell growth
GO:0004674 215 14 5.26 0.00100837 molecular_function protein serine/threonine kinase activity
GO:0006917 63 7 1.54 0.00104268 biological_process induction of apoptosis
GO:0000003 518 25 12.68 0.00113706 biological_process reproduction
GO:0003723 376 20 9.20 0.00114684 molecular_function RNA binding
GO:0008104 579 27 14.17 0.00119646 biological_process protein localization
GO:0043065 65 7 1.59 0.00124542 biological_process positive regulation of apoptosis
GO:0005575 5899 172 144.37 0.00142978 cellular_component cellular_component
GO:0043170 3148 101 77.04 0.00152153 biological_process macromolecule metabolism
GO:0000074 200 13 4.89 0.00153317 biological_process regulation of progression through cell cycle
GO:0051726 200 13 4.89 0.00153317 biological_process regulation of cell cycle
GO:0000278 278 16 6.80 0.00161342 biological_process mitotic cell cycle
GO:0030154 532 25 13.02 0.00162902 biological_process cell differentiation
GO:0008361 35 5 0.86 0.00185850 biological_process regulation of cell size
GO:0005737 1511 55 36.98 0.00186977 cellular_component cytoplasm
GO:0016773 365 19 8.93 0.00192389 molecular_function phosphotransferase activity, alcohol group as acceptor
GO:0007067 232 14 5.68 0.00202852 biological_process mitosis
GO:0012502 71 7 1.74 0.00204303 biological_process induction of programmed cell death
GO:0048518 207 13 5.07 0.00206333 biological_process positive regulation of biological process
GO:0000087 233 14 5.70 0.00210853 biological_process M phase of mitotic cell cycle
GO:0006886 516 24 12.63 0.00228942 biological_process intracellular protein transport
GO:0048522 185 12 4.53 0.00233393 biological_process positive regulation of cellular process
GO:0043283 1703 60 41.68 0.00242450 biological_process biopolymer metabolism
GO:0043231 2346 78 57.42 0.00246988 cellular_component intracellular membrane-bound organelle
GO:0003729 318 17 7.78 0.00250348 molecular_function mRNA binding
GO:0043227 2348 78 57.47 0.00252728 cellular_component membrane-bound organelle
GO:0019538 2205 74 53.97 0.00257397 biological_process protein metabolism
GO:0007276 463 22 11.33 0.00267565 biological_process gametogenesis
GO:0006898 39 5 0.95 0.00295100 biological_process receptor mediated endocytosis
GO:0005057 242 14 5.92 0.00295332 molecular_function receptor signaling protein activity
GO:0043068 76 7 1.86 0.00296966 biological_process positive regulation of programmed cell death
GO:0015031 528 24 12.92 0.00305616 biological_process protein transport
GO:0035220 120 9 2.94 0.00315777 biological_process wing disc development
GO:0048468 355 18 8.69 0.00329415 biological_process cell development
GO:0016055 58 6 1.42 0.00333425 biological_process Wnt receptor signaling pathway
GO:0045184 532 24 13.02 0.00335579 biological_process establishment of protein localization
GO:0019953 472 22 11.55 0.00335685 biological_process sexual reproduction
GO:0048513 657 28 16.08 0.00349536 biological_process organ development
GO:0005634 1564 55 38.28 0.00389041 cellular_component nucleus
GO:0003674 8426 230 206.22 0.00400250 molecular_function molecular_function
GO:0043412 890 35 21.78 0.00413429 biological_process biopolymer modification
GO:0016772 514 23 12.58 0.00445931 molecular_function transferase activity, transferring phosphorus-containing groups
GO:0006397 201 12 4.92 0.00448988 biological_process mRNA processing
GO:0007059 127 9 3.11 0.00454440 biological_process chromosome segregation
GO:0006396 258 14 6.31 0.00513220 biological_process RNA processing
GO:0006915 179 11 4.38 0.00518746 biological_process apoptosis
GO:0016070 372 18 9.10 0.00528615 biological_process RNA metabolism
GO:0016817 553 24 13.53 0.00536631 molecular_function hydrolase activity, acting on acid anhydrides
GO:0016818 553 24 13.53 0.00536631 molecular_function hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides
GO:0005856 290 15 7.10 0.00588074 cellular_component cytoskeleton
GO:0044267 2100 69 51.40 0.00608326 biological_process cellular protein metabolism
GO:0008360 87 7 2.13 0.00611163 biological_process regulation of cell shape
GO:0016071 212 12 5.19 0.00673453 biological_process mRNA metabolism
GO:0044238 4613 135 112.90 0.00675264 biological_process primary metabolism
GO:0006412 502 22 12.29 0.00676357 biological_process protein biosynthesis
GO:0016301 412 19 10.08 0.00691229 molecular_function kinase activity
GO:0016462 535 23 13.09 0.00707833 molecular_function pyrophosphatase activity
GO:0003735 189 11 4.63 0.00763580 molecular_function structural constituent of ribosome
GO:0005875 114 8 2.79 0.00768963 cellular_component microtubule associated complex
GO:0005830 91 7 2.23 0.00771738 cellular_component cytosolic ribosome (sensu Eukaryota)
GO:0005840 190 11 4.65 0.00792311 cellular_component ribosome
GO:0007283 115 8 2.81 0.00807807 biological_process spermatogenesis
GO:0048232 115 8 2.81 0.00807807 biological_process male gamete generation
GO:0030030 50 5 1.22 0.00824053 biological_process cell projection organization and biogenesis
GO:0004672 303 15 7.42 0.00858463 molecular_function protein kinase activity
GO:0006464 847 32 20.73 0.01045408 biological_process protein modification
GO:0006897 121 8 2.96 0.01072571 biological_process endocytosis
GO:0007610 199 11 4.87 0.01090345 biological_process behavior
GO:0017111 527 22 12.90 0.01142394 molecular_function nucleoside-triphosphatase activity
GO:0009059 531 22 13.00 0.01236585 biological_process macromolecule biosynthesis
GO:0048488 36 4 0.88 0.01241231 biological_process synaptic vesicle endocytosis
GO:0006333 100 7 2.45 0.01244175 biological_process chromatin assembly or disassembly
GO:0007018 100 7 2.45 0.01244175 biological_process microtubule-based movement
GO:0030705 101 7 2.47 0.01307192 biological_process cytoskeleton-dependent intracellular transport
GO:0044260 2174 69 53.21 0.01308227 biological_process cellular macromolecule metabolism
GO:0048592 152 9 3.72 0.01361687 biological_process eye morphogenesis
GO:0030029 102 7 2.50 0.01372471 biological_process actin filament-based process
GO:0030036 102 7 2.50 0.01372471 biological_process actin cytoskeleton organization and biogenesis
GO:0008152 5107 145 124.99 0.01425395 biological_process metabolism
GO:0006468 293 14 7.17 0.01440340 biological_process protein amino acid phosphorylation
GO:0005843 39 4 0.95 0.01616095 cellular_component cytosolic small ribosomal subunit (sensu Eukaryota)
GO:0016283 39 4 0.95 0.01616095 cellular_component eukaryotic 48S initiation complex
GO:0000785 106 7 2.59 0.01657032 cellular_component chromatin
GO:0007476 106 7 2.59 0.01657032 biological_process wing morphogenesis
GO:0016265 299 14 7.32 0.01683177 biological_process death
GO:0001654 185 10 4.53 0.01702436 biological_process eye development
GO:0007286 40 4 0.98 0.01755167 biological_process spermatid development
GO:0048515 40 4 0.98 0.01755167 biological_process spermatid differentiation
GO:0048589 40 4 0.98 0.01755167 biological_process developmental growth
GO:0005694 214 11 5.24 0.01769049 cellular_component chromosome
GO:0048477 301 14 7.37 0.01770714 biological_process oogenesis
GO:0035114 133 8 3.26 0.01787084 biological_process appendage morphogenesis (sensu Endopterygota)
GO:0048737 133 8 3.26 0.01787084 biological_process appendage development (sensu Endopterygota)
GO:0007472 108 7 2.64 0.01813945 biological_process wing disc morphogenesis
GO:0005684 41 4 1.00 0.01901480 cellular_component major (U2-dependent) spliceosome
GO:0030532 62 5 1.52 0.01913374 cellular_component small nuclear ribonucleoprotein complex
GO:0040008 62 5 1.52 0.01913374 biological_process regulation of growth
GO:0007560 246 12 6.02 0.01953591 biological_process imaginal disc morphogenesis
GO:0016192 305 14 7.46 0.01956153 biological_process vesicle-mediated transport
GO:0035107 136 8 3.33 0.02009168 biological_process appendage morphogenesis
GO:0048736 136 8 3.33 0.02009168 biological_process appendage development
GO:0035214 163 9 3.99 0.02034202 biological_process eye-antennal disc development
GO:0042175 42 4 1.03 0.02055127 cellular_component nuclear envelope-endoplasmic reticulum network
GO:0007015 64 5 1.57 0.02157477 biological_process actin filament organization
GO:0007424 112 7 2.74 0.02158580 biological_process tracheal system development (sensu Insecta)
GO:0012501 250 12 6.12 0.02178996 biological_process programmed cell death
GO:0045045 222 11 5.43 0.02239827 biological_process secretory pathway
GO:0016887 372 16 9.10 0.02246929 molecular_function ATPase activity
GO:0008219 252 12 6.17 0.02298673 biological_process cell death
GO:0006139 1795 57 43.93 0.02383632 biological_process nucleobase, nucleoside, nucleotide and nucleic acid metabolism
GO:0009887 344 15 8.42 0.02393931 biological_process organ morphogenesis
GO:0016310 470 19 11.50 0.02403907 biological_process phosphorylation
GO:0044237 4676 132 114.44 0.02551103 biological_process cellular metabolism
GO:0005911 45 4 1.10 0.02560902 cellular_component intercellular junction
GO:0042051 45 4 1.10 0.02560902 biological_process eye photoreceptor development (sensu Endopterygota)
GO:0046698 257 12 6.29 0.02619032 biological_process metamorphosis (sensu Insecta)
GO:0048748 144 8 3.52 0.02696208 biological_process eye morphogenesis (sensu Endopterygota)
GO:0008134 92 6 2.25 0.02697741 molecular_function transcription factor binding
GO:0042462 46 4 1.13 0.02744670 biological_process eye photoreceptor cell development
GO:0007552 259 12 6.34 0.02755905 biological_process metamorphosis
GO:0004871 1090 37 26.68 0.02789140 molecular_function signal transducer activity
GO:0015935 69 5 1.69 0.02853707 cellular_component small ribosomal subunit
GO:0007292 322 14 7.88 0.02911933 biological_process female gamete generation
GO:0003777 47 4 1.15 0.02936120 molecular_function microtubule motor activity
GO:0005681 94 6 2.30 0.02950591 cellular_component spliceosome complex
GO:0006793 613 23 15.00 0.02959667 biological_process phosphorus metabolism
GO:0006796 613 23 15.00 0.02959667 biological_process phosphate metabolism
GO:0007455 149 8 3.65 0.03200202 biological_process eye-antennal disc morphogenesis
GO:0007456 177 9 4.33 0.03200901 biological_process eye development (sensu Endopterygota)
GO:0046903 238 11 5.82 0.03446825 biological_process secretion
GO:0008594 50 4 1.22 0.03556966 biological_process photoreceptor cell morphogenesis (sensu Endopterygota)
GO:0007626 74 5 1.81 0.03677847 biological_process locomotory behavior
GO:0003712 76 5 1.86 0.04044411 molecular_function transcription cofactor activity
GO:0044249 842 29 20.61 0.04149939 biological_process cellular biosynthesis
GO:0042461 53 4 1.30 0.04248066 biological_process photoreceptor cell development
GO:0007001 159 8 3.89 0.04393479 biological_process chromosome organization and biogenesis (sensu Eukaryota)
GO:0030031 32 3 0.78 0.04483386 biological_process cell projection biogenesis
GO:0043037 189 9 4.63 0.04517059 biological_process translation
GO:0006512 191 9 4.67 0.04766984 biological_process ubiquitin cycle
GO:0004840 33 3 0.81 0.04831881 molecular_function ubiquitin conjugating enzyme activity
GO:0043296 33 3 0.81 0.04831881 cellular_component apical junction complex
GO:0035295 80 5 1.96 0.04841922 biological_process tube development
GO:0005102 284 12 6.95 0.04929301 molecular_function receptor binding
GO:0007617 56 4 1.37 0.05009560 biological_process mating behavior
GO:0051705 56 4 1.37 0.05009560 biological_process behavioral interaction between organisms
GO:0007297 34 3 0.83 0.05193257 biological_process follicle cell migration (sensu Insecta)
GO:0007619 34 3 0.83 0.05193257 biological_process courtship behavior
GO:0008639 34 3 0.83 0.05193257 molecular_function small protein conjugating enzyme activity
GO:0001745 136 7 3.33 0.05196819 biological_process compound eye morphogenesis (sensu Endopterygota)
GO:0048749 136 7 3.33 0.05196819 biological_process compound eye development (sensu Endopterygota)
GO:0050793 82 5 2.01 0.05273099 biological_process regulation of development
GO:0016874 319 13 7.81 0.05281671 molecular_function ligase activity
GO:0048731 653 23 15.98 0.05319192 biological_process system development
GO:0031974 418 16 10.23 0.05434175 cellular_component membrane-enclosed lumen
GO:0043233 418 16 10.23 0.05434175 cellular_component organelle lumen
GO:0009993 289 12 7.07 0.05474863 biological_process oogenesis (sensu Insecta)
GO:0031090 321 13 7.86 0.05493101 cellular_component organelle membrane
GO:0008105 35 3 0.86 0.05567322 biological_process asymmetric protein localization
GO:0006323 139 7 3.40 0.05703782 biological_process DNA packaging
GO:0006325 139 7 3.40 0.05703782 biological_process establishment and/or maintenance of chromatin architecture
GO:0048599 84 5 2.06 0.05725954 biological_process oocyte development
GO:0006869 59 4 1.44 0.05841007 biological_process lipid transport
GO:0019098 59 4 1.44 0.05841007 biological_process reproductive behavior
GO:0051704 59 4 1.44 0.05841007 biological_process interaction between organisms
GO:0005813 36 3 0.88 0.05953872 cellular_component centrosome
GO:0048489 85 5 2.08 0.05960507 biological_process synaptic vesicle transport
GO:0004812 60 4 1.47 0.06133547 molecular_function aminoacyl-tRNA ligase activity
GO:0016282 60 4 1.47 0.06133547 cellular_component eukaryotic 43S preinitiation complex
GO:0016875 60 4 1.47 0.06133547 molecular_function ligase activity, forming carbon-oxygen bonds
GO:0016876 60 4 1.47 0.06133547 molecular_function ligase activity, forming aminoacyl-tRNA and related compounds
GO:0009058 911 30 22.30 0.06182995 biological_process biosynthesis
GO:0030286 37 3 0.91 0.06352688 cellular_component dynein complex
GO:0006418 61 4 1.49 0.06433707 biological_process tRNA aminoacylation for protein translation
GO:0043039 61 4 1.49 0.06433707 biological_process tRNA aminoacylation
GO:0051276 174 8 4.26 0.06678265 biological_process chromosome organization and biogenesis
GO:0043038 62 4 1.52 0.06741431 biological_process amino acid activation
GO:0004722 38 3 0.93 0.06763541 molecular_function protein serine/threonine phosphatase activity
GO:0006916 38 3 0.93 0.06763541 biological_process anti-apoptosis
GO:0016327 38 3 0.93 0.06763541 cellular_component apicolateral plasma membrane
GO:0000910 89 5 2.18 0.06952698 biological_process cytokinesis
GO:0006399 89 5 2.18 0.06952698 biological_process tRNA metabolism
GO:0006350 961 31 23.52 0.07198341 biological_process transcription
GO:0007126 90 5 2.20 0.07214168 biological_process meiosis
GO:0007281 118 6 2.89 0.07219104 biological_process germ cell development
GO:0009994 91 5 2.23 0.07480966 biological_process oocyte differentiation
GO:0004004 40 3 0.98 0.07620395 molecular_function ATP-dependent RNA helicase activity
GO:0008066 40 3 0.98 0.07620395 molecular_function glutamate receptor activity
GO:0008186 40 3 0.98 0.07620395 molecular_function RNA-dependent ATPase activity
GO:0003824 3831 106 93.76 0.07766072 molecular_function catalytic activity
GO:0012505 150 7 3.67 0.07817501 cellular_component endomembrane system
GO:0005198 754 25 18.45 0.07836402 molecular_function structural molecule activity
GO:0035239 66 4 1.62 0.08046700 biological_process tube morphogenesis
GO:0005789 41 3 1.00 0.08065890 cellular_component endoplasmic reticulum membrane
GO:0045202 41 3 1.00 0.08065890 cellular_component synapse
GO:0015399 122 6 2.99 0.08159488 molecular_function primary active transporter activity
GO:0015405 122 6 2.99 0.08159488 molecular_function P-P-bond-hydrolysis-driven transporter activity
GO:0051327 94 5 2.30 0.08313075 biological_process M phase of meiotic cell cycle
GO:0008092 246 10 6.02 0.08346909 molecular_function cytoskeletal protein binding
GO:0007154 1567 47 38.35 0.08375818 biological_process cell communication
GO:0030054 67 4 1.64 0.08391244 cellular_component cell junction
GO:0005815 42 3 1.03 0.08522415 cellular_component microtubule organizing center
GO:0043066 42 3 1.03 0.08522415 biological_process negative regulation of apoptosis
GO:0043069 42 3 1.03 0.08522415 biological_process negative regulation of programmed cell death
GO:0051321 95 5 2.33 0.08600914 biological_process meiotic cell cycle
GO:0043062 43 3 1.05 0.08989697 biological_process extracellular structure organization and biogenesis
GO:0015934 97 5 2.37 0.09192088 cellular_component large ribosomal subunit
GO:0002165 351 13 8.59 0.09369995 biological_process larval or pupal development (sensu Insecta)
GO:0016740 988 31 24.18 0.09428886 molecular_function transferase activity
GO:0004540 44 3 1.08 0.09467461 molecular_function ribonuclease activity
GO:0045595 44 3 1.08 0.09467461 biological_process regulation of cell differentiation
GO:0006887 128 6 3.13 0.09691782 biological_process exocytosis
GO:0017157 46 3 1.13 0.10453302 biological_process regulation of exocytosis
GO:0003779 131 6 3.21 0.10511624 molecular_function actin binding
GO:0000228 73 4 1.79 0.10604915 cellular_component nuclear chromosome
GO:0031981 259 10 6.34 0.10716384 cellular_component nuclear lumen
GO:0007267 463 16 11.33 0.10757170 biological_process cell-cell signaling
GO:0046530 102 5 2.50 0.10758459 biological_process photoreceptor cell differentiation
GO:0030534 47 3 1.15 0.10960801 biological_process adult behavior
GO:0008017 74 4 1.81 0.10997334 molecular_function microtubule binding
GO:0019222 1042 32 25.50 0.11060717 biological_process regulation of metabolism
GO:0009952 133 6 3.26 0.11077629 biological_process anterior/posterior pattern formation
GO:0015078 103 5 2.52 0.11086516 molecular_function hydrogen ion transporter activity
GO:0009791 362 13 8.86 0.11132343 biological_process post-embryonic development
GO:0005525 165 7 4.04 0.11342785 molecular_function GTP binding
GO:0001751 75 4 1.84 0.11396173 biological_process eye photoreceptor cell differentiation (sensu Endopterygota)
GO:0007293 48 3 1.17 0.11477631 biological_process egg chamber formation (sensu Insecta)
GO:0006520 263 10 6.44 0.11516009 biological_process amino acid metabolism
GO:0019001 166 7 4.06 0.11603502 molecular_function guanyl nucleotide binding
GO:0042623 331 12 8.10 0.11667858 molecular_function ATPase activity, coupled
GO:0007389 264 10 6.46 0.11721037 biological_process pattern specification
GO:0015077 105 5 2.57 0.11756992 molecular_function monovalent inorganic cation transporter activity
GO:0008565 76 4 1.86 0.11801318 molecular_function protein transporter activity
GO:0000790 49 3 1.20 0.12003494 cellular_component nuclear chromatin
GO:0005938 49 3 1.20 0.12003494 cellular_component cell cortex
GO:0009063 49 3 1.20 0.12003494 biological_process amino acid catabolism
GO:0009416 49 3 1.20 0.12003494 biological_process response to light stimulus
GO:0007268 233 9 5.70 0.12177691 biological_process synaptic transmission
GO:0000381 50 3 1.22 0.12538093 biological_process regulation of alternative nuclear mRNA splicing, via spliceosome
GO:0001754 78 4 1.91 0.12630050 biological_process eye photoreceptor cell differentiation
GO:0009605 108 5 2.64 0.12797739 biological_process response to external stimulus
GO:0006351 911 28 22.30 0.12844976 biological_process transcription, DNA-dependent
GO:0004842 139 6 3.40 0.12866304 molecular_function ubiquitin-protein ligase activity
GO:0007423 79 4 1.93 0.13053395 biological_process sensory organ development
GO:0000380 51 3 1.25 0.13081129 biological_process alternative nuclear mRNA splicing, via spliceosome
GO:0031967 271 10 6.63 0.13212816 cellular_component organelle envelope
GO:0031975 271 10 6.63 0.13212816 cellular_component envelope
GO:0007309 80 4 1.96 0.13482559 biological_process oocyte axis determination
GO:0000904 173 7 4.23 0.13514586 biological_process cellular morphogenesis during differentiation
GO:0005842 52 3 1.27 0.13632302 cellular_component cytosolic large ribosomal subunit (sensu Eukaryota)
GO:0009310 52 3 1.27 0.13632302 biological_process amine catabolism
GO:0044270 52 3 1.27 0.13632302 biological_process nitrogen compound catabolism
GO:0006732 240 9 5.87 0.13814052 biological_process coenzyme metabolism
GO:0019226 377 13 9.23 0.13829766 biological_process transmission of nerve impulse
GO:0004386 112 5 2.74 0.14248157 molecular_function helicase activity
GO:0007167 176 7 4.31 0.14378406 biological_process enzyme linked receptor protein signaling pathway
GO:0051301 145 6 3.55 0.14784957 biological_process cell division
GO:0007308 83 4 2.03 0.14803687 biological_process oocyte construction
GO:0008026 83 4 2.03 0.14803687 molecular_function ATP-dependent helicase activity
GO:0031323 1004 30 24.57 0.15095855 biological_process regulation of cellular metabolism
GO:0003774 84 4 2.06 0.15254839 molecular_function motor activity
GO:0009314 55 3 1.35 0.15331628 biological_process response to radiation
GO:0048024 55 3 1.35 0.15331628 biological_process regulation of nuclear mRNA splicing, via spliceosome
GO:0050684 55 3 1.35 0.15331628 biological_process regulation of mRNA processing
GO:0016331 85 4 2.08 0.15711155 biological_process morphogenesis of embryonic epithelium
GO:0005759 148 6 3.62 0.15790272 cellular_component mitochondrial matrix
GO:0031980 148 6 3.62 0.15790272 cellular_component mitochondrial lumen
GO:0005386 458 15 11.21 0.15792443 molecular_function carrier activity
GO:0007028 56 3 1.37 0.15912338 biological_process cytoplasm organization and biogenesis
GO:0016836 56 3 1.37 0.15912338 molecular_function hydro-lyase activity
GO:0017038 56 3 1.37 0.15912338 biological_process protein import
GO:0016791 182 7 4.45 0.16182686 molecular_function phosphoric monoester hydrolase activity
GO:0051252 57 3 1.40 0.16499683 biological_process regulation of RNA metabolism
GO:0051179 2128 59 52.08 0.16612885 biological_process localization
GO:0005871 30 2 0.73 0.16768245 cellular_component kinesin complex
GO:0030162 30 2 0.73 0.16768245 biological_process regulation of proteolysis
GO:0042386 30 2 0.73 0.16768245 biological_process hemocyte differentiation (sensu Arthropoda)
GO:0051656 30 2 0.73 0.16768245 biological_process establishment of organelle localization
GO:0030001 151 6 3.70 0.16824609 biological_process metal ion transport
GO:0019219 905 27 22.15 0.16836501 biological_process regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism
GO:0007264 119 5 2.91 0.16946551 biological_process small GTPase mediated signal transduction
GO:0001738 58 3 1.42 0.17093366 biological_process morphogenesis of a polarized epithelium
GO:0005730 58 3 1.42 0.17093366 cellular_component nucleolus
GO:0007314 58 3 1.42 0.17093366 biological_process oocyte anterior/posterior axis determination
GO:0004721 88 4 2.15 0.17109734 molecular_function phosphoprotein phosphatase activity
GO:0000375 152 6 3.72 0.17175610 biological_process RNA splicing, via transesterification reactions
GO:0000377 152 6 3.72 0.17175610 biological_process RNA splicing, via transesterification reactions with bulged adenosine as nucleophile
GO:0000398 152 6 3.72 0.17175610 biological_process nuclear mRNA splicing, via spliceosome
GO:0006082 394 13 9.64 0.17281478 biological_process organic acid metabolism
GO:0019752 394 13 9.64 0.17281478 biological_process carboxylic acid metabolism
GO:0051186 254 9 6.22 0.17404014 biological_process cofactor metabolism
GO:0003724 59 3 1.44 0.17693092 molecular_function RNA helicase activity
GO:0006413 59 3 1.44 0.17693092 biological_process translational initiation
GO:0005739 468 15 11.45 0.17733109 cellular_component mitochondrion
GO:0004713 90 4 2.20 0.18065431 molecular_function protein-tyrosine kinase activity
GO:0007467 90 4 2.20 0.18065431 biological_process photoreceptor cell differentiation (sensu Endopterygota)
GO:0015631 90 4 2.20 0.18065431 molecular_function tubulin binding
GO:0016564 60 3 1.47 0.18298565 molecular_function transcriptional repressor activity
GO:0051189 60 3 1.47 0.18298565 biological_process prosthetic group metabolism
GO:0007127 32 2 0.78 0.18508198 biological_process meiosis I
GO:0007224 32 2 0.78 0.18508198 biological_process smoothened signaling pathway
GO:0007300 32 2 0.78 0.18508198 biological_process nurse cell to oocyte transport (sensu Insecta)
GO:0016044 32 2 0.78 0.18508198 biological_process membrane organization and biogenesis
GO:0030198 32 2 0.78 0.18508198 biological_process extracellular matrix organization and biogenesis
GO:0046873 32 2 0.78 0.18508198 molecular_function metal ion transporter activity
GO:0048754 32 2 0.78 0.18508198 biological_process branching morphogenesis of a tube
GO:0050808 32 2 0.78 0.18508198 biological_process synapse organization and biogenesis
GO:0051640 32 2 0.78 0.18508198 biological_process organelle localization
GO:0004518 91 4 2.23 0.18549854 molecular_function nuclease activity
GO:0016810 91 4 2.23 0.18549854 molecular_function hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds
GO:0006366 694 21 16.99 0.18801024 biological_process transcription from RNA polymerase II promoter
GO:0009056 330 11 8.08 0.18938353 biological_process catabolism
GO:0006519 295 10 7.22 0.19038069 biological_process amino acid and derivative metabolism
GO:0008380 158 6 3.87 0.19343387 biological_process RNA splicing
GO:0016881 158 6 3.87 0.19343387 molecular_function acid-amino acid ligase activity
GO:0008083 33 2 0.81 0.19387623 molecular_function growth factor activity
GO:0008354 33 2 0.81 0.19387623 biological_process germ cell migration
GO:0019200 33 2 0.81 0.19387623 molecular_function carbohydrate kinase activity
GO:0019221 33 2 0.81 0.19387623 biological_process cytokine and chemokine mediated signaling pathway
GO:0016835 62 3 1.52 0.19525597 molecular_function carbon-oxygen lyase activity
GO:0051049 62 3 1.52 0.19525597 biological_process regulation of transport
GO:0000151 126 5 3.08 0.19826496 cellular_component ubiquitin ligase complex
GO:0048519 298 10 7.29 0.19837419 biological_process negative regulation of biological process
GO:0000226 94 4 2.30 0.20027733 biological_process microtubule cytoskeleton organization and biogenesis
GO:0016829 160 6 3.92 0.20088234 molecular_function lyase activity
GO:0007169 127 5 3.11 0.20251127 biological_process transmembrane receptor protein tyrosine kinase signaling pathway
GO:0030097 64 3 1.57 0.20772162 biological_process hemopoiesis
GO:0043118 231 8 5.65 0.20837119 biological_process negative regulation of physiological process
GO:0001763 35 2 0.86 0.21161376 biological_process morphogenesis of a branching structure
GO:0005777 35 2 0.86 0.21161376 cellular_component peroxisome
GO:0042579 35 2 0.86 0.21161376 cellular_component microbody
GO:0005635 65 3 1.59 0.21402065 cellular_component nuclear envelope
GO:0042625 97 4 2.37 0.21539557 molecular_function ATPase activity, coupled to transmembrane movement of ions
GO:0006259 377 12 9.23 0.21698613 biological_process DNA metabolism
GO:0006626 36 2 0.88 0.22054210 biological_process protein targeting to mitochondrion
GO:0006766 36 2 0.88 0.22054210 biological_process vitamin metabolism
GO:0006810 1829 50 44.76 0.22091291 biological_process transport
GO:0042578 200 7 4.89 0.22143509 molecular_function phosphoric ester hydrolase activity
GO:0016469 67 3 1.64 0.22673730 cellular_component proton-transporting two-sector ATPase complex
GO:0006605 237 8 5.80 0.22762361 biological_process protein targeting
GO:0003924 133 5 3.26 0.22860024 molecular_function GTPase activity
GO:0044248 309 10 7.56 0.22887228 biological_process cellular catabolism
GO:0016358 37 2 0.91 0.22950075 biological_process dendrite development
GO:0050790 37 2 0.91 0.22950075 biological_process regulation of enzyme activity
