##GOterm    total  hits  expect  pval    process
 GO:0003676 1776  270  170.50 0.00000000 molecular_function nucleic acid binding
 GO:0003723  376   82   36.10 0.00000000 molecular_function RNA binding
 GO:0005488 4219  537  405.03 0.00000000 molecular_function binding
 GO:0005622 3346  503  321.22 0.00000000 cellular_component intracellular
 GO:0005623 4695  575  450.73 0.00000000 cellular_component cell
 GO:0005634 1565  231  150.24 0.00000000 cellular_component nucleus
 GO:0005737 1511  230  145.06 0.00000000 cellular_component cytoplasm
 GO:0006397  201   51   19.30 0.00000000 biological_process mRNA processing
 GO:0006412  502  100   48.19 0.00000000 biological_process protein biosynthesis
 GO:0007582 6940  784  666.25 0.00000000 biological_process physiological process
 GO:0008152 5111  606  490.66 0.00000000 biological_process metabolism
 GO:0009059  531  105   50.98 0.00000000 biological_process macromolecule biosynthesis
 GO:0009987 6819  783  654.64 0.00000000 biological_process cellular process
 GO:0016070  372   77   35.71 0.00000000 biological_process RNA metabolism
 GO:0016071  212   52   20.35 0.00000000 biological_process mRNA metabolism
 GO:0019538 2208  300  211.97 0.00000000 biological_process protein metabolism
 GO:0030529  322   78   30.91 0.00000000 cellular_component ribonucleoprotein complex
 GO:0043170 3151  423  302.50 0.00000000 biological_process macromolecule metabolism
 GO:0043226 2737  387  262.76 0.00000000 cellular_component organelle
 GO:0043227 2349  332  225.51 0.00000000 cellular_component membrane-bound organelle
 GO:0043229 2736  386  262.66 0.00000000 cellular_component intracellular organelle
 GO:0043231 2347  331  225.32 0.00000000 cellular_component intracellular membrane-bound organelle
 GO:0043234 1602  272  153.79 0.00000000 cellular_component protein complex
 GO:0043283 1705  265  163.68 0.00000000 biological_process biopolymer metabolism
 GO:0044237 4680  569  449.29 0.00000000 biological_process cellular metabolism
 GO:0044238 4617  560  443.24 0.00000000 biological_process primary metabolism
 GO:0044249  842  137   80.83 0.00000000 biological_process cellular biosynthesis
 GO:0050875 6312  755  605.96 0.00000000 biological_process cellular physiological process
 GO:0003729  318   66   30.53 0.00000001 molecular_function mRNA binding
 GO:0005829  185   46   17.76 0.00000001 cellular_component cytosol
 GO:0006396  258   57   24.77 0.00000001 biological_process RNA processing
 GO:0009058  911  143   87.46 0.00000001 biological_process biosynthesis
 GO:0044267 2103  279  201.89 0.00000001 biological_process cellular protein metabolism
 GO:0050791 1364  193  130.95 0.00000004 biological_process regulation of physiological process
 GO:0000375  152   39   14.59 0.00000007 biological_process RNA splicing, via transesterification reactions
 GO:0000377  152   39   14.59 0.00000007 biological_process RNA splicing, via transesterification reactions with bulged adenosine as nucleophile
 GO:0000398  152   39   14.59 0.00000007 biological_process nuclear mRNA splicing, via spliceosome
 GO:0044260 2177  280  209.00 0.00000016 biological_process cellular macromolecule metabolism
 GO:0016043 1417  196  136.03 0.00000017 biological_process cell organization and biogenesis
 GO:0051244 1321  185  126.82 0.00000018 biological_process regulation of cellular physiological process
 GO:0006139 1796  238  172.42 0.00000019 biological_process nucleobase, nucleoside, nucleotide and nucleic acid metabolism
 GO:0008380  158   39   15.17 0.00000019 biological_process RNA splicing
 GO:0043412  892  135   85.63 0.00000019 biological_process biopolymer modification
 GO:0043228  745  117   71.52 0.00000022 cellular_component non-membrane-bound organelle
 GO:0043232  745  117   71.52 0.00000022 cellular_component intracellular non-membrane-bound organelle
 GO:0051649  648  105   62.21 0.00000023 biological_process establishment of cellular localization
 GO:0051641  649  105   62.31 0.00000024 biological_process cellular localization
 GO:0008104  581   96   55.78 0.00000033 biological_process protein localization
 GO:0046907  629  102   60.39 0.00000033 biological_process intracellular transport
 GO:0015031  530   89   50.88 0.00000047 biological_process protein transport
 GO:0006464  849  128   81.51 0.00000048 biological_process protein modification
 GO:0050789 1531  206  146.98 0.00000053 biological_process regulation of biological process
 GO:0005575 5903  655  566.70 0.00000055 cellular_component cellular_component
 GO:0006886  518   87   49.73 0.00000062 biological_process intracellular protein transport
 GO:0045184  534   89   51.26 0.00000063 biological_process establishment of protein localization
 GO:0005681   94   27    9.02 0.00000090 cellular_component spliceosome complex
 GO:0050794 1404  190  134.79 0.00000111 biological_process regulation of cellular process
 GO:0008150 8219  872  789.04 0.00000130 biological_process biological_process
 GO:0000166  895  130   85.92 0.00000255 molecular_function nucleotide binding
 GO:0016192  306   57   29.38 0.00000302 biological_process vesicle-mediated transport
 GO:0017076  866  126   83.14 0.00000339 molecular_function purine nucleotide binding
 GO:0000151  126   31   12.10 0.00000344 cellular_component ubiquitin ligase complex
 GO:0007049  483   79   46.37 0.00000530 biological_process cell cycle
 GO:0003735  189   40   18.14 0.00000532 molecular_function structural constituent of ribosome
 GO:0000279  296   54   28.42 0.00000966 biological_process M phase
 GO:0048024   55   18    5.28 0.00001049 biological_process regulation of nuclear mRNA splicing, via spliceosome
 GO:0050684   55   18    5.28 0.00001049 biological_process regulation of mRNA processing
 GO:0000381   50   17    4.80 0.00001132 biological_process regulation of alternative nuclear mRNA splicing, via spliceosome
 GO:0043037  189   39   18.14 0.00001216 biological_process translation
 GO:0005840  190   39   18.24 0.00001364 cellular_component ribosome
 GO:0005830   91   24    8.74 0.00001411 cellular_component cytosolic ribosome (sensu Eukaryota)
 GO:0000380   51   17    4.90 0.00001452 biological_process alternative nuclear mRNA splicing, via spliceosome
 GO:0042981  110   27   10.56 0.00001488 biological_process regulation of apoptosis
 GO:0051252   57   18    5.47 0.00001672 biological_process regulation of RNA metabolism
 GO:0006897  121   28   11.62 0.00002920 biological_process endocytosis
 GO:0051242  163   34   15.65 0.00003469 biological_process positive regulation of cellular physiological process
 GO:0043119  165   34   15.84 0.00004386 biological_process positive regulation of physiological process
 GO:0030532   62   18    5.95 0.00004885 cellular_component small nuclear ribonucleoprotein complex
 GO:0043067  120   27   11.52 0.00006365 biological_process regulation of programmed cell death
 GO:0016874  319   54   30.62 0.00006816 molecular_function ligase activity
 GO:0006512  191   37   18.34 0.00007242 biological_process ubiquitin cycle
 GO:0003674 8432  875  809.49 0.00009711 molecular_function molecular_function
 GO:0016282   60   17    5.76 0.00010415 cellular_component eukaryotic 43S preinitiation complex
 GO:0004842  139   29   13.34 0.00012559 molecular_function ubiquitin-protein ligase activity
 GO:0048518  207   38   19.87 0.00016926 biological_process positive regulation of biological process
 GO:0048522  185   35   17.76 0.00017350 biological_process positive regulation of cellular process
 GO:0006917   63   17    6.05 0.00018343 biological_process induction of apoptosis
 GO:0005524  686   96   65.86 0.00019990 molecular_function ATP binding
 GO:0000278  278   47   26.69 0.00020146 biological_process mitotic cell cycle
 GO:0031974  418   64   40.13 0.00024727 cellular_component membrane-enclosed lumen
 GO:0043233  418   64   40.13 0.00024727 cellular_component organelle lumen
 GO:0015934   97   22    9.31 0.00026071 cellular_component large ribosomal subunit
 GO:0043065   65   17    6.24 0.00026183 biological_process positive regulation of apoptosis
 GO:0008135   84   20    8.06 0.00026525 molecular_function translation factor activity, nucleic acid binding
 GO:0030554  703   97   67.49 0.00029743 molecular_function adenyl nucleotide binding
 GO:0016740  988  129   94.85 0.00030076 molecular_function transferase activity
 GO:0007059  127   26   12.19 0.00036143 biological_process chromosome segregation
 GO:0006915  179   33   17.18 0.00040786 biological_process apoptosis
 GO:0012505  150   29   14.40 0.00042729 cellular_component endomembrane system
 GO:0016881  158   30   15.17 0.00045875 molecular_function acid-amino acid ligase activity
 GO:0045182   88   20    8.45 0.00047251 molecular_function translation regulator activity
 GO:0012501  250   42   24.00 0.00048365 biological_process programmed cell death
 GO:0008219  252   42   24.19 0.00056438 biological_process cell death
 GO:0008026   83   19    7.97 0.00059362 molecular_function ATP-dependent helicase activity
 GO:0045045  222   38   21.31 0.00062606 biological_process secretory pathway
 GO:0012502   71   17    6.82 0.00069458 biological_process induction of programmed cell death
 GO:0004386  112   23   10.75 0.00073477 molecular_function helicase activity
 GO:0007067  232   39   22.27 0.00074546 biological_process mitosis
 GO:0006413   59   15    5.66 0.00077626 biological_process translational initiation
 GO:0005684   41   12    3.94 0.00078078 cellular_component major (U2-dependent) spliceosome
 GO:0000087  233   39   22.37 0.00080577 biological_process M phase of mitotic cell cycle
 GO:0006913   72   17    6.91 0.00080727 biological_process nucleocytoplasmic transport
 GO:0008134   92   20    8.83 0.00080805 molecular_function transcription factor binding
 GO:0016567  113   23   10.85 0.00082505 biological_process protein ubiquitination
 GO:0006887  128   25   12.29 0.00089176 biological_process exocytosis
 GO:0003824 3835  420  368.17 0.00091158 molecular_function catalytic activity
 GO:0031981  259   42   24.86 0.00094935 cellular_component nuclear lumen
 GO:0016879  182   32   17.47 0.00106021 molecular_function ligase activity, forming carbon-nitrogen bonds
 GO:0016462  538   75   51.65 0.00107161 molecular_function pyrophosphatase activity
 GO:0016817  556   77   53.38 0.00110273 molecular_function hydrolase activity, acting on acid anhydrides
 GO:0016818  556   77   53.38 0.00110273 molecular_function hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides
 GO:0051301  145   27   13.92 0.00113224 biological_process cell division
 GO:0006996  743   98   71.33 0.00116808 biological_process organelle organization and biogenesis
 GO:0000074  200   34   19.20 0.00131042 biological_process regulation of progression through cell cycle
 GO:0051726  200   34   19.20 0.00131042 biological_process regulation of cell cycle
 GO:0015935   69   16    6.62 0.00135745 cellular_component small ribosomal subunit
 GO:0043068   76   17    7.30 0.00142738 biological_process positive regulation of programmed cell death
 GO:0016265  299   46   28.70 0.00158026 biological_process death
 GO:0005515 1266  154  121.54 0.00159866 molecular_function protein binding
 GO:0040007   91   19    8.74 0.00168977 biological_process growth
 GO:0005843   39   11    3.74 0.00169070 cellular_component cytosolic small ribosomal subunit (sensu Eukaryota)
 GO:0016283   39   11    3.74 0.00169070 cellular_component eukaryotic 48S initiation complex
 GO:0006461  120   23   11.52 0.00177006 biological_process protein complex assembly
 GO:0005525  165   29   15.84 0.00177778 molecular_function GTP binding
 GO:0019001  166   29   15.94 0.00193778 molecular_function guanyl nucleotide binding
 GO:0005842   52   13    4.99 0.00194679 cellular_component cytosolic large ribosomal subunit (sensu Eukaryota)
 GO:0005635   65   15    6.24 0.00197278 cellular_component nuclear envelope
 GO:0048589   40   11    3.84 0.00205204 biological_process developmental growth
 GO:0046903  238   38   22.85 0.00209399 biological_process secretion
 GO:0003724   59   14    5.66 0.00213860 molecular_function RNA helicase activity
 GO:0005643   41   11    3.94 0.00247375 cellular_component nuclear pore
 GO:0046930   41   11    3.94 0.00247375 cellular_component pore complex
 GO:0000502   54   13    5.18 0.00267888 cellular_component proteasome complex (sensu Eukaryota)
 GO:0008270  613   81   58.85 0.00288962 molecular_function zinc ion binding
 GO:0019222 1043  128  100.13 0.00295055 biological_process regulation of metabolism
 GO:0006259  377   54   36.19 0.00295893 biological_process DNA metabolism
 GO:0004702  179   30   17.18 0.00297554 molecular_function receptor signaling protein serine/threonine kinase activity
 GO:0007088   37   10    3.55 0.00361834 biological_process regulation of mitosis
 GO:0003743   56   13    5.38 0.00362206 molecular_function translation initiation factor activity
 GO:0006605  238   37   22.85 0.00363686 biological_process protein targeting
 GO:0017111  530   71   50.88 0.00372155 molecular_function nucleoside-triphosphatase activity
 GO:0005694  214   34   20.54 0.00373897 cellular_component chromosome
 GO:0031323 1005  123   96.48 0.00386164 biological_process regulation of cellular metabolism
 GO:0004674  215   34   20.64 0.00400698 molecular_function protein serine/threonine kinase activity
 GO:0048477  301   44   28.90 0.00484837 biological_process oogenesis
 GO:0051327   94   18    9.02 0.00529964 biological_process M phase of meiotic cell cycle
 GO:0008360   87   17    8.35 0.00545949 biological_process regulation of cell shape
 GO:0000228   73   15    7.01 0.00564206 cellular_component nuclear chromosome
 GO:0008415  117   21   11.23 0.00564303 molecular_function acyltransferase activity
 GO:0009653  658   84   63.17 0.00582920 biological_process morphogenesis
 GO:0005083   95   18    9.12 0.00587784 molecular_function small GTPase regulator activity
 GO:0051321   95   18    9.12 0.00587784 biological_process meiotic cell cycle
 GO:0003924  133   23   12.77 0.00599653 molecular_function GTPase activity
 GO:0007292  322   46   30.91 0.00602764 biological_process female gamete generation
 GO:0004004   40   10    3.84 0.00613765 molecular_function ATP-dependent RNA helicase activity
 GO:0008186   40   10    3.84 0.00613765 molecular_function RNA-dependent ATPase activity
 GO:0005654  205   32   19.68 0.00613850 cellular_component nucleoplasm
 GO:0007281  118   21   11.33 0.00618170 biological_process germ cell development
 GO:0051169   67   14    6.43 0.00638072 biological_process nuclear transport
 GO:0007276  463   62   44.45 0.00647197 biological_process gametogenesis
 GO:0019953  472   63   45.31 0.00650952 biological_process sexual reproduction
 GO:0007275 1527  176  146.59 0.00662512 biological_process development
 GO:0008356   54   12    5.18 0.00702972 biological_process asymmetric cell division
 GO:0007126   90   17    8.64 0.00749237 biological_process meiosis
 GO:0030163   90   17    8.64 0.00749237 biological_process protein catabolism
 GO:0008361   35    9    3.36 0.00763509 biological_process regulation of cell size
 GO:0006606   48   11    4.61 0.00775983 biological_process protein import into nucleus
 GO:0003712   76   15    7.30 0.00797637 molecular_function transcription cofactor activity
 GO:0051049   62   13    5.95 0.00815387 biological_process regulation of transport
 GO:0006310   42   10    4.03 0.00846021 biological_process DNA recombination
 GO:0043066   42   10    4.03 0.00846021 biological_process negative regulation of apoptosis
 GO:0043069   42   10    4.03 0.00846021 biological_process negative regulation of programmed cell death
 GO:0046914  687   86   65.95 0.00854441 molecular_function transition metal ion binding
 GO:0051170   49   11    4.70 0.00895076 biological_process nuclear import
 GO:0017038   56   12    5.38 0.00918298 biological_process protein import
 GO:0016049   30    8    2.88 0.00943138 biological_process cell growth
 GO:0016747  123   21   11.81 0.00954427 molecular_function transferase activity, transferring groups other than amino-acyl groups
 GO:0007472  108   19   10.37 0.00992699 biological_process wing disc morphogenesis
 GO:0009993  289   41   27.74 0.01013908 biological_process oogenesis (sensu Insecta)
 GO:0048193   37    9    3.55 0.01067310 biological_process Golgi vesicle transport
 GO:0035295   80   15    7.68 0.01221828 biological_process tube development
 GO:0006916   38    9    3.65 0.01249510 biological_process anti-apoptosis
 GO:0017145   38    9    3.65 0.01249510 biological_process stem cell division
 GO:0006445   73   14    7.01 0.01269881 biological_process regulation of translation
 GO:0005057  242   35   23.23 0.01277433 molecular_function receptor signaling protein activity
 GO:0007264  119   20   11.42 0.01307069 biological_process small GTPase mediated signal transduction
 GO:0035239   66   13    6.34 0.01308654 biological_process tube morphogenesis
 GO:0019219  906  108   86.98 0.01331308 biological_process regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism
 GO:0000003  518   66   49.73 0.01394968 biological_process reproduction
 GO:0035220  120   20   11.52 0.01416558 biological_process wing disc development
 GO:0017157   46   10    4.42 0.01506505 biological_process regulation of exocytosis
 GO:0031967  271   38   26.02 0.01521782 cellular_component organelle envelope
 GO:0031975  271   38   26.02 0.01521782 cellular_component envelope
 GO:0030695  137   22   13.15 0.01535477 molecular_function GTPase regulator activity
 GO:0007476  106   18   10.18 0.01628834 biological_process wing morphogenesis
 GO:0016746  130   21   12.48 0.01657842 molecular_function transferase activity, transferring acyl groups
 GO:0008757   61   12    5.86 0.01681160 molecular_function S-adenosylmethionine-dependent methyltransferase activity
 GO:0016772  514   65   49.34 0.01682095 molecular_function transferase activity, transferring phosphorus-containing groups
 GO:0009055   54   11    5.18 0.01714596 molecular_function electron carrier activity
 GO:0006417   76   14    7.30 0.01728858 biological_process regulation of protein biosynthesis
 GO:0007444  309   42   29.66 0.01774293 biological_process imaginal disc development
 GO:0006457  131   21   12.58 0.01785053 biological_process protein folding
 GO:0051082   62   12    5.95 0.01878664 molecular_function unfolded protein binding
 GO:0007010  464   59   44.54 0.01994845 biological_process cytoskeleton organization and biogenesis
 GO:0001763   35    8    3.36 0.02155867 biological_process morphogenesis of a branching structure
 GO:0002165  351   46   33.70 0.02365321 biological_process larval or pupal development (sensu Insecta)
 GO:0051246  135   21   12.96 0.02371664 biological_process regulation of protein metabolism
 GO:0016251  103   17    9.89 0.02422880 molecular_function general RNA polymerase II transcription factor activity
 GO:0016072   43    9    4.13 0.02522011 biological_process rRNA metabolism
 GO:0043062   43    9    4.13 0.02522011 biological_process extracellular structure organization and biogenesis
 GO:0009889   80   14    7.68 0.02524944 biological_process regulation of biosynthesis
 GO:0031326   80   14    7.68 0.02524944 biological_process regulation of cellular biosynthesis
 GO:0043169  902  105   86.59 0.02571155 molecular_function cation binding
 GO:0006281  112   18   10.75 0.02616851 biological_process DNA repair
 GO:0007242  546   67   52.42 0.02685326 biological_process intracellular signaling cascade
 GO:0030162   30    7    2.88 0.02766711 biological_process regulation of proteolysis
 GO:0006974  121   19   11.62 0.02793003 biological_process response to DNA damage stimulus
 GO:0016651   44    9    4.22 0.02858482 molecular_function oxidoreductase activity, acting on NADH or NADPH
 GO:0030234  365   47   35.04 0.02897498 molecular_function enzyme regulator activity
 GO:0030135   74   13    7.10 0.02947086 cellular_component coated vesicle
 GO:0006260  122   19   11.71 0.02996155 biological_process DNA replication
 GO:0004672  303   40   29.09 0.02998559 molecular_function protein kinase activity
 GO:0044257   82   14    7.87 0.03012310 biological_process cellular protein catabolism
 GO:0051603   82   14    7.87 0.03012310 biological_process proteolysis during cellular protein catabolism
 GO:0031090  321   42   30.82 0.03014667 cellular_component organelle membrane
 GO:0016301  412   52   39.55 0.03079047 molecular_function kinase activity
 GO:0000313   75   13    7.20 0.03226042 cellular_component organellar ribosome
 GO:0005761   75   13    7.20 0.03226042 cellular_component mitochondrial ribosome
 GO:0006511   75   13    7.20 0.03226042 biological_process ubiquitin-dependent protein catabolism
 GO:0000902  350   45   33.60 0.03269985 biological_process cellular morphogenesis
 GO:0004812   60   11    5.76 0.03316279 molecular_function aminoacyl-tRNA ligase activity
 GO:0016875   60   11    5.76 0.03316279 molecular_function ligase activity, forming carbon-oxygen bonds
 GO:0016876   60   11    5.76 0.03316279 molecular_function ligase activity, forming aminoacyl-tRNA and related compounds
 GO:0030054   68   12    6.53 0.03444107 cellular_component cell junction
 GO:0000315   46    9    4.42 0.03623354 cellular_component organellar large ribosomal subunit
 GO:0005762   46    9    4.42 0.03623354 cellular_component mitochondrial large ribosomal subunit
 GO:0009791  362   46   34.75 0.03662381 biological_process post-embryonic development
 GO:0000070   32    7    3.07 0.03708709 biological_process mitotic sister chromatid segregation
 GO:0000819   32    7    3.07 0.03708709 biological_process sister chromatid segregation
 GO:0007224   32    7    3.07 0.03708709 biological_process smoothened signaling pathway
 GO:0007300   32    7    3.07 0.03708709 biological_process nurse cell to oocyte transport (sensu Insecta)
 GO:0048754   32    7    3.07 0.03708709 biological_process branching morphogenesis of a tube
 GO:0005783  117   18   11.23 0.03739466 cellular_component endoplasmic reticulum
 GO:0043167  947  108   90.91 0.03826854 molecular_function ion binding
 GO:0046872  947  108   90.91 0.03826854 molecular_function metal ion binding
 GO:0019941   77   13    7.39 0.03840202 biological_process modification-dependent protein catabolism
 GO:0043632   77   13    7.39 0.03840202 biological_process modification-dependent macromolecule catabolism
 GO:0048489   85   14    8.16 0.03867266 biological_process synaptic vesicle transport
 GO:0040008   62   11    5.95 0.04030652 biological_process regulation of growth
 GO:0006468  293   38   28.13 0.04184535 biological_process protein amino acid phosphorylation
 GO:0008355   40    8    3.84 0.04193361 biological_process olfactory learning
 GO:0008354   33    7    3.17 0.04250210 biological_process germ cell migration
 GO:0035107  136   20   13.06 0.04339010 biological_process appendage morphogenesis
 GO:0048736  136   20   13.06 0.04339010 biological_process appendage development
 GO:0043285  128   19   12.29 0.04453648 biological_process biopolymer catabolism
 GO:0016079   48    9    4.61 0.04517722 biological_process synaptic vesicle exocytosis
 GO:0016741   87   14    8.35 0.04525616 molecular_function transferase activity, transferring one-carbon groups
 GO:0009719  137   20   13.15 0.04609589 biological_process response to endogenous stimulus
 GO:0007297   34    7    3.26 0.04840391 biological_process follicle cell migration (sensu Insecta)
 GO:0016790   34    7    3.26 0.04840391 molecular_function thiolester hydrolase activity
 GO:0019205   34    7    3.26 0.04840391 molecular_function nucleobase, nucleoside, nucleotide kinase activity
 GO:0043296   34    7    3.26 0.04840391 cellular_component apical junction complex
 GO:0006084   49    9    4.70 0.05015682 biological_process acetyl-CoA metabolism
 GO:0045893   49    9    4.70 0.05015682 biological_process positive regulation of transcription, DNA-dependent
 GO:0005815   42    8    4.03 0.05278770 cellular_component microtubule organizing center
 GO:0042175   42    8    4.03 0.05278770 cellular_component nuclear envelope-endoplasmic reticulum network
 GO:0001700  131   19   12.58 0.05348537 biological_process embryonic development (sensu Insecta)
 GO:0030154  532   63   51.07 0.05493714 biological_process cell differentiation
 GO:0048468  355   44   34.08 0.05532550 biological_process cell development
 GO:0005730   58   10    5.57 0.05699140 cellular_component nucleolus
 GO:0045941   66   11    6.34 0.05764728 biological_process positive regulation of transcription
 GO:0005739  468   56   44.93 0.05795457 cellular_component mitochondrion
 GO:0048637   43    8    4.13 0.05883221 biological_process skeletal muscle development
 GO:0048741   43    8    4.13 0.05883221 biological_process skeletal muscle fiber development
 GO:0048747   43    8    4.13 0.05883221 biological_process muscle fiber development
 GO:0035114  133   19   12.77 0.06011289 biological_process appendage morphogenesis (sensu Endopterygota)
 GO:0048737  133   19   12.77 0.06011289 biological_process appendage development (sensu Endopterygota)
 GO:0005912   51    9    4.90 0.06116607 cellular_component adherens junction
 GO:0005813   36    7    3.46 0.06170306 cellular_component centrosome
 GO:0006120   36    7    3.46 0.06170306 biological_process mitochondrial electron transport, NADH to ubiquinone
 GO:0045935   67   11    6.43 0.06265027 biological_process positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism
 GO:0051243  222   29   21.31 0.06339609 biological_process negative regulation of cellular physiological process
 GO:0043118  231   30   22.18 0.06344467 biological_process negative regulation of physiological process
 GO:0031982   92   14    8.83 0.06505303 cellular_component vesicle
 GO:0031988   92   14    8.83 0.06505303 cellular_component membrane-bound vesicle
 GO:0007612   44    8    4.22 0.06529600 biological_process learning
 GO:0030707  126   18   12.10 0.06582341 biological_process ovarian follicle cell development (sensu Insecta)
 GO:0048598  109   16   10.46 0.06599688 biological_process embryonic morphogenesis
 GO:0008565   76   12    7.30 0.06732875 molecular_function protein transporter activity
 GO:0003954   37    7    3.55 0.06911134 molecular_function NADH dehydrogenase activity
 GO:0015931   37    7    3.55 0.06911134 biological_process nucleobase, nucleoside, nucleotide and nucleic acid transport
 GO:0045132   37    7    3.55 0.06911134 biological_process meiotic chromosome segregation
 GO:0004843   30    6    2.88 0.07209524 molecular_function ubiquitin-specific protease activity
 GO:0007051   30    6    2.88 0.07209524 biological_process spindle organization and biogenesis
 GO:0051656   30    6    2.88 0.07209524 biological_process establishment of organelle localization
 GO:0048513  657   75   63.07 0.07293792 biological_process organ development
 GO:0009893   69   11    6.62 0.07348534 biological_process positive regulation of metabolism
 GO:0031325   69   11    6.62 0.07348534 biological_process positive regulation of cellular metabolism
 GO:0005085   61   10    5.86 0.07392524 molecular_function guanyl-nucleotide exchange factor activity
 GO:0006418   61   10    5.86 0.07392524 biological_process tRNA aminoacylation for protein translation
 GO:0043039   61   10    5.86 0.07392524 biological_process tRNA aminoacylation
 GO:0009792  199   26   19.10 0.07519198 biological_process embryonic development (sensu Metazoa)
 GO:0051179 2131  224  204.58 0.07620330 biological_process localization
 GO:0008168   86   13    8.26 0.07627911 molecular_function methyltransferase activity
 GO:0005747   38    7    3.65 0.07702831 cellular_component respiratory chain complex I (sensu Eukaryota)
 GO:0045271   38    7    3.65 0.07702831 cellular_component respiratory chain complex I
 GO:0006351  912  101   87.55 0.07824785 biological_process transcription, DNA-dependent
 GO:0007424  112   16   10.75 0.07912820 biological_process tracheal system development (sensu Insecta)
 GO:0005746   70   11    6.72 0.07932251 cellular_component mitochondrial electron transport chain
 GO:0005911   46    8    4.42 0.07949373 cellular_component intercellular junction
 GO:0006261   62   10    5.95 0.08020083 biological_process DNA-dependent DNA replication
 GO:0042775   62   10    5.95 0.08020083 biological_process ATP synthesis coupled electron transport (sensu Eukaryota)
 GO:0043038   62   10    5.95 0.08020083 biological_process amino acid activation
 GO:0007560  246   31   23.62 0.08069693 biological_process imaginal disc morphogenesis
 GO:0016310  470   55   45.12 0.08076174 biological_process phosphorylation
 GO:0006898   39    7    3.74 0.08545281 biological_process receptor mediated endocytosis
 GO:0007143   39    7    3.74 0.08545281 biological_process female meiosis
 GO:0016327   39    7    3.74 0.08545281 cellular_component apicolateral plasma membrane
 GO:0042773   63   10    6.05 0.08679458 biological_process ATP synthesis coupled electron transport
 GO:0005096   47    8    4.51 0.08722930 molecular_function GTPase activator activity
 GO:0007167  176   23   16.90 0.08946731 biological_process enzyme linked receptor protein signaling pathway
 GO:0042592   80   12    7.68 0.08960847 biological_process homeostasis
 GO:0008047   97   14    9.31 0.08992036 molecular_function enzyme activator activity
 GO:0008234   97   14    9.31 0.08992036 molecular_function cysteine-type peptidase activity
 GO:0012506   32    6    3.07 0.09111734 cellular_component vesicle membrane
 GO:0019201   32    6    3.07 0.09111734 molecular_function nucleotide kinase activity
 GO:0030198   32    6    3.07 0.09111734 biological_process extracellular matrix organization and biogenesis
 GO:0050808   32    6    3.07 0.09111734 biological_process synapse organization and biogenesis
 GO:0051640   32    6    3.07 0.09111734 biological_process organelle localization
 GO:0000910   89   13    8.54 0.09291423 biological_process cytokinesis
 GO:0006399   89   13    8.54 0.09291423 biological_process tRNA metabolism
 GO:0016023   89   13    8.54 0.09291423 cellular_component cytoplasmic membrane-bound vesicle
 GO:0031410   89   13    8.54 0.09291423 cellular_component cytoplasmic vesicle
 GO:0006099   48    8    4.61 0.09538744 biological_process tricarboxylic acid cycle
 GO:0009060   48    8    4.61 0.09538744 biological_process aerobic respiration
 GO:0042440   48    8    4.61 0.09538744 biological_process pigment metabolism
 GO:0045333   48    8    4.61 0.09538744 biological_process cellular respiration
 GO:0046356   48    8    4.61 0.09538744 biological_process acetyl-CoA catabolism
 GO:0006350  962  105   92.35 0.09665375 biological_process transcription
 GO:0048523  271   33   26.02 0.10257048 biological_process negative regulation of cellular process
 GO:0016773  365   43   35.04 0.10330821 molecular_function phosphotransferase activity, alcohol group as acceptor
 GO:0005789   41    7    3.94 0.10380693 cellular_component endoplasmic reticulum membrane
 GO:0046148   41    7    3.94 0.10380693 biological_process pigment biosynthesis
 GO:0048731  653   73   62.69 0.10395881 biological_process system development
 GO:0000790   49    8    4.70 0.10396454 cellular_component nuclear chromatin
 GO:0009109   49    8    4.70 0.10396454 biological_process coenzyme catabolism
 GO:0009994   91   13    8.74 0.10515603 biological_process oocyte differentiation
 GO:0016853   91   13    8.74 0.10515603 molecular_function isomerase activity
 GO:0030182  153   20   14.69 0.10688734 biological_process neuron differentiation
 GO:0004197   83   12    7.97 0.10897873 molecular_function cysteine-type endopeptidase activity
 GO:0006355  802   88   76.99 0.11007016 biological_process regulation of transcription, DNA-dependent
 GO:0051234 2068  215  198.53 0.11010216 biological_process establishment of localization
 GO:0007314   58    9    5.57 0.11105941 biological_process oocyte anterior/posterior axis determination
 GO:0035214  163   21   15.65 0.11170234 biological_process eye-antennal disc development
 GO:0007519   50    8    4.80 0.11295525 biological_process striated muscle development
 GO:0016051   50    8    4.80 0.11295525 biological_process carbohydrate biosynthesis
 GO:0051187   50    8    4.80 0.11295525 biological_process cofactor catabolism
 GO:0007269  110   15   10.56 0.11502649 biological_process neurotransmitter secretion
 GO:0045055  110   15   10.56 0.11502649 biological_process regulated secretory pathway
 GO:0048599   84   12    8.06 0.11594052 biological_process oocyte development
 GO:0009790  360   42   34.56 0.11767607 biological_process embryonic development
 GO:0016779   93   13    8.93 0.11831632 molecular_function nucleotidyltransferase activity
 GO:0006928  266   32   25.54 0.11876196 biological_process cell motility
 GO:0051674  266   32   25.54 0.11876196 biological_process localization of cell
 GO:0009057  192   24   18.43 0.11959774 biological_process macromolecule catabolism
 GO:0030029  102   14    9.79 0.12003823 biological_process actin filament-based process
