##GOterm    total  hits  expect  pval    process
 GO:0005488 4219  387  296.59 0.00000000 molecular_function binding
 GO:0005622 3346  345  235.22 0.00000000 cellular_component intracellular
 GO:0005623 4695  420  330.05 0.00000000 cellular_component cell
 GO:0043226 2737  276  192.41 0.00000000 cellular_component organelle
 GO:0043227 2349  237  165.13 0.00000000 cellular_component membrane-bound organelle
 GO:0043229 2736  275  192.34 0.00000000 cellular_component intracellular organelle
 GO:0043231 2347  236  164.99 0.00000000 cellular_component intracellular membrane-bound organelle
 GO:0050875 6312  533  443.73 0.00000000 biological_process cellular physiological process
 GO:0003676 1776  188  124.85 0.00000001 molecular_function nucleic acid binding
 GO:0005737 1511  165  106.22 0.00000001 cellular_component cytoplasm
 GO:0043234 1602  173  112.62 0.00000001 cellular_component protein complex
 GO:0009987 6819  565  479.37 0.00000002 biological_process cellular process
 GO:0043283 1705  180  119.86 0.00000002 biological_process biopolymer metabolism
 GO:0016043 1417  152   99.61 0.00000013 biological_process cell organization and biogenesis
 GO:0007582 6940  567  487.87 0.00000018 biological_process physiological process
 GO:0050789 1531  160  107.63 0.00000027 biological_process regulation of biological process
 GO:0043170 3151  289  221.51 0.00000032 biological_process macromolecule metabolism
 GO:0000279  296   47   20.81 0.00000039 biological_process M phase
 GO:0007049  483   66   33.95 0.00000041 biological_process cell cycle
 GO:0050791 1364  144   95.89 0.00000070 biological_process regulation of physiological process
 GO:0005634 1565  160  110.02 0.00000102 cellular_component nucleus
 GO:0017076  866  100   60.88 0.00000113 molecular_function purine nucleotide binding
 GO:0043228  745   89   52.37 0.00000120 cellular_component non-membrane-bound organelle
 GO:0043232  745   89   52.37 0.00000120 cellular_component intracellular non-membrane-bound organelle
 GO:0005575 5903  488  414.97 0.00000128 cellular_component cellular_component
 GO:0006397  201   35   14.13 0.00000165 biological_process mRNA processing
 GO:0016071  212   36   14.90 0.00000206 biological_process mRNA metabolism
 GO:0006396  258   41   18.14 0.00000209 biological_process RNA processing
 GO:0008150 8219  647  577.79 0.00000228 biological_process biological_process
 GO:0000166  895  101   62.92 0.00000265 molecular_function nucleotide binding
 GO:0044238 4617  392  324.57 0.00000334 biological_process primary metabolism
 GO:0016462  538   68   37.82 0.00000385 molecular_function pyrophosphatase activity
 GO:0030154  532   67   37.40 0.00000509 biological_process cell differentiation
 GO:0006139 1796  175  126.26 0.00000531 biological_process nucleobase, nucleoside, nucleotide and nucleic acid metabolism
 GO:0044237 4680  395  329.00 0.00000550 biological_process cellular metabolism
 GO:0016817  556   69   39.09 0.00000594 molecular_function hydrolase activity, acting on acid anhydrides
 GO:0016818  556   69   39.09 0.00000594 molecular_function hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides
 GO:0007059  127   25    8.93 0.00000664 biological_process chromosome segregation
 GO:0016070  372   51   26.15 0.00000787 biological_process RNA metabolism
 GO:0030529  322   46   22.64 0.00000797 cellular_component ribonucleoprotein complex
 GO:0008152 5111  425  359.30 0.00000830 biological_process metabolism
 GO:0017111  530   66   37.26 0.00000852 molecular_function nucleoside-triphosphatase activity
 GO:0048468  355   49   24.96 0.00000994 biological_process cell development
 GO:0005524  686   80   48.22 0.00001001 molecular_function ATP binding
 GO:0051244 1321  134   92.86 0.00001302 biological_process regulation of cellular physiological process
 GO:0008104  581   70   40.84 0.00001318 biological_process protein localization
 GO:0046907  629   74   44.22 0.00001633 biological_process intracellular transport
 GO:0003674 8432  655  592.76 0.00001674 molecular_function molecular_function
 GO:0050794 1404  140   98.70 0.00001869 biological_process regulation of cellular process
 GO:0045184  534   65   37.54 0.00001983 biological_process establishment of protein localization
 GO:0003723  376   50   26.43 0.00002104 molecular_function RNA binding
 GO:0030554  703   80   49.42 0.00002313 molecular_function adenyl nucleotide binding
 GO:0051649  648   75   45.55 0.00002437 biological_process establishment of cellular localization
 GO:0051641  649   75   45.62 0.00002561 biological_process cellular localization
 GO:0006886  518   63   36.41 0.00002723 biological_process intracellular protein transport
 GO:0007275 1527  149  107.35 0.00002858 biological_process development
 GO:0015031  530   64   37.26 0.00002899 biological_process protein transport
 GO:0007283  115   22    8.08 0.00003524 biological_process spermatogenesis
 GO:0048232  115   22    8.08 0.00003524 biological_process male gamete generation
 GO:0007276  463   57   32.55 0.00004744 biological_process gametogenesis
 GO:0006996  743   82   52.23 0.00005131 biological_process organelle organization and biogenesis
 GO:0006412  502   60   35.29 0.00006772 biological_process protein biosynthesis
 GO:0007067  232   34   16.31 0.00007286 biological_process mitosis
 GO:0016887  375   48   26.36 0.00007577 molecular_function ATPase activity
 GO:0019953  472   57   33.18 0.00007851 biological_process sexual reproduction
 GO:0005829  185   29   13.01 0.00007882 cellular_component cytosol
 GO:0000087  233   34   16.38 0.00007898 biological_process M phase of mitotic cell cycle
 GO:0000278  278   38   19.54 0.00011631 biological_process mitotic cell cycle
 GO:0019538 2208  199  155.22 0.00011808 biological_process protein metabolism
 GO:0006898   39   11    2.74 0.00013249 biological_process receptor mediated endocytosis
 GO:0003682   84   17    5.91 0.00013690 molecular_function chromatin binding
 GO:0000003  518   60   36.41 0.00015483 biological_process reproduction
 GO:0009059  531   61   37.33 0.00016964 biological_process macromolecule biosynthesis
 GO:0004386  112   20    7.87 0.00019199 molecular_function helicase activity
 GO:0044267 2103  189  147.84 0.00021256 biological_process cellular protein metabolism
 GO:0003729  318   41   22.36 0.00021336 molecular_function mRNA binding
 GO:0003735  189   28   13.29 0.00025662 molecular_function structural constituent of ribosome
 GO:0048477  301   39   21.16 0.00027382 biological_process oogenesis
 GO:0005840  190   28   13.36 0.00027871 cellular_component ribosome
 GO:0051276  174   26   12.23 0.00036914 biological_process chromosome organization and biogenesis
 GO:0007001  159   24   11.18 0.00053012 biological_process chromosome organization and biogenesis (sensu Eukaryota)
 GO:0006259  377   45   26.50 0.00054696 biological_process DNA metabolism
 GO:0000375  152   23   10.69 0.00066299 biological_process RNA splicing, via transesterification reactions
 GO:0000377  152   23   10.69 0.00066299 biological_process RNA splicing, via transesterification reactions with bulged adenosine as nucleophile
 GO:0000398  152   23   10.69 0.00066299 biological_process nuclear mRNA splicing, via spliceosome
 GO:0004004   40   10    2.81 0.00066517 molecular_function ATP-dependent RNA helicase activity
 GO:0008186   40   10    2.81 0.00066517 molecular_function RNA-dependent ATPase activity
 GO:0016192  306   38   21.51 0.00071082 biological_process vesicle-mediated transport
 GO:0000902  350   42   24.60 0.00074508 biological_process cellular morphogenesis
 GO:0007126   90   16    6.33 0.00084194 biological_process meiosis
 GO:0007444  309   38   21.72 0.00084610 biological_process imaginal disc development
 GO:0044260 2177  190  153.04 0.00087254 biological_process cellular macromolecule metabolism
 GO:0009993  289   36   20.32 0.00091873 biological_process oogenesis (sensu Insecta)
 GO:0007281  118   19    8.30 0.00093036 biological_process germ cell development
 GO:0009994   91   16    6.40 0.00094285 biological_process oocyte differentiation
 GO:0006333  100   17    7.03 0.00095358 biological_process chromatin assembly or disassembly
 GO:0007292  322   39   22.64 0.00095876 biological_process female gamete generation
 GO:0044249  842   84   59.19 0.00096360 biological_process cellular biosynthesis
 GO:0006887  128   20    9.00 0.00099058 biological_process exocytosis
 GO:0043412  892   88   62.71 0.00101688 biological_process biopolymer modification
 GO:0042623  334   40   23.48 0.00102031 molecular_function ATPase activity, coupled
 GO:0008380  158   23   11.11 0.00109619 biological_process RNA splicing
 GO:0000313   75   14    5.27 0.00110375 cellular_component organellar ribosome
 GO:0005761   75   14    5.27 0.00110375 cellular_component mitochondrial ribosome
 GO:0048599   84   15    5.91 0.00115361 biological_process oocyte development
 GO:0003724   59   12    4.15 0.00120225 molecular_function RNA helicase activity
 GO:0009058  911   89   64.04 0.00126682 biological_process biosynthesis
 GO:0048489   85   15    5.98 0.00129318 biological_process synaptic vesicle transport
 GO:0006403   94   16    6.61 0.00130929 biological_process RNA localization
 GO:0051327   94   16    6.61 0.00130929 biological_process M phase of meiotic cell cycle
 GO:0045045  222   29   15.61 0.00139829 biological_process secretory pathway
 GO:0051321   95   16    6.68 0.00145543 biological_process meiotic cell cycle
 GO:0048592  152   22   10.69 0.00149028 biological_process eye morphogenesis
 GO:0015935   69   13    4.85 0.00150710 cellular_component small ribosomal subunit
 GO:0005515 1266  117   89.00 0.00159186 molecular_function protein binding
 GO:0019222 1043   99   73.32 0.00166772 biological_process regulation of metabolism
 GO:0048748  144   21   10.12 0.00172448 biological_process eye morphogenesis (sensu Endopterygota)
 GO:0006464  849   83   59.68 0.00180149 biological_process protein modification
 GO:0009653  658   67   46.26 0.00191175 biological_process morphogenesis
 GO:0046903  238   30   16.73 0.00198118 biological_process secretion
 GO:0007309   80   14    5.62 0.00198813 biological_process oocyte axis determination
 GO:0001745  136   20    9.56 0.00199331 biological_process compound eye morphogenesis (sensu Endopterygota)
 GO:0048749  136   20    9.56 0.00199331 biological_process compound eye development (sensu Endopterygota)
 GO:0000910   89   15    6.26 0.00200155 biological_process cytokinesis
 GO:0006917   63   12    4.43 0.00205813 biological_process induction of apoptosis
 GO:0031323 1005   95   70.65 0.00232399 biological_process regulation of cellular metabolism
 GO:0031974  418   46   29.38 0.00235086 cellular_component membrane-enclosed lumen
 GO:0043233  418   46   29.38 0.00235086 cellular_component organelle lumen
 GO:0006323  139   20    9.77 0.00254474 biological_process DNA packaging
 GO:0006325  139   20    9.77 0.00254474 biological_process establishment and/or maintenance of chromatin architecture
 GO:0007455  149   21   10.47 0.00256186 biological_process eye-antennal disc morphogenesis
 GO:0007389  264   32   18.56 0.00258983 biological_process pattern specification
 GO:0043065   65   12    4.57 0.00264394 biological_process positive regulation of apoptosis
 GO:0035220  120   18    8.44 0.00265217 biological_process wing disc development
 GO:0007308   83   14    5.83 0.00275638 biological_process oocyte construction
 GO:0008026   83   14    5.83 0.00275638 molecular_function ATP-dependent helicase activity
 GO:0006897  121   18    8.51 0.00288945 biological_process endocytosis
 GO:0016331   85   14    5.98 0.00339277 biological_process morphogenesis of embryonic epithelium
 GO:0035214  163   22   11.46 0.00341719 biological_process eye-antennal disc development
 GO:0051242  163   22   11.46 0.00341719 biological_process positive regulation of cellular physiological process
 GO:0001654  185   24   13.01 0.00374654 biological_process eye development
 GO:0043119  165   22   11.60 0.00393042 biological_process positive regulation of physiological process
 GO:0051301  145   20   10.19 0.00403684 biological_process cell division
 GO:0007456  177   23   12.44 0.00439229 biological_process eye development (sensu Endopterygota)
 GO:0048488   36    8    2.53 0.00449929 biological_process synaptic vesicle endocytosis
 GO:0019219  906   85   63.69 0.00471762 biological_process regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism
 GO:0043037  189   24   13.29 0.00483924 biological_process translation
 GO:0005759  148   20   10.40 0.00501998 cellular_component mitochondrial matrix
 GO:0031980  148   20   10.40 0.00501998 cellular_component mitochondrial lumen
 GO:0030532   62   11    4.36 0.00520527 cellular_component small nuclear ribonucleoprotein complex
 GO:0012502   71   12    4.99 0.00525425 biological_process induction of programmed cell death
 GO:0007560  246   29   17.29 0.00578607 biological_process imaginal disc morphogenesis
 GO:0042981  110   16    7.73 0.00588072 biological_process regulation of apoptosis
 GO:0007017  203   25   14.27 0.00593247 biological_process microtubule-based process
 GO:0040007   91   14    6.40 0.00605257 biological_process growth
 GO:0048513  657   64   46.19 0.00624321 biological_process organ development
 GO:0050793   82   13    5.76 0.00630662 biological_process regulation of development
 GO:0048024   55   10    3.87 0.00639249 biological_process regulation of nuclear mRNA splicing, via spliceosome
 GO:0050684   55   10    3.87 0.00639249 biological_process regulation of mRNA processing
 GO:0008134   92   14    6.47 0.00662552 molecular_function transcription factor binding
 GO:0005739  468   48   32.90 0.00696615 cellular_component mitochondrion
 GO:0007143   39    8    2.74 0.00713130 biological_process female meiosis
 GO:0017038   56   10    3.94 0.00720126 biological_process protein import
 GO:0048522  185   23   13.01 0.00726549 biological_process positive regulation of cellular process
 GO:0003924  133   18    9.35 0.00739393 molecular_function GTPase activity
 GO:0009952  133   18    9.35 0.00739393 biological_process anterior/posterior pattern formation
 GO:0048518  207   25   14.55 0.00746987 biological_process positive regulation of biological process
 GO:0005525  165   21   11.60 0.00783623 molecular_function GTP binding
 GO:0051252   57   10    4.01 0.00808694 biological_process regulation of RNA metabolism
 GO:0007286   40    8    2.81 0.00822557 biological_process spermatid development
 GO:0048515   40    8    2.81 0.00822557 biological_process spermatid differentiation
 GO:0019001  166   21   11.67 0.00834632 molecular_function guanyl nucleotide binding
 GO:0031090  321   35   22.57 0.00836099 cellular_component organelle membrane
 GO:0009887  344   37   24.18 0.00836544 biological_process organ morphogenesis
 GO:0003712   76   12    5.34 0.00872489 molecular_function transcription cofactor activity
 GO:0043068   76   12    5.34 0.00872489 biological_process positive regulation of programmed cell death
 GO:0051169   67   11    4.71 0.00898262 biological_process nuclear transport
 GO:0007314   58   10    4.08 0.00905413 biological_process oocyte anterior/posterior axis determination
 GO:0007391   77   12    5.41 0.00959528 biological_process dorsal closure
 GO:0045451   33    7    2.32 0.00968338 biological_process pole plasm oskar mRNA localization
 GO:0008298   50    9    3.51 0.00998713 biological_process intracellular mRNA localization
 GO:0046698  257   29   18.07 0.01010398 biological_process metamorphosis (sensu Insecta)
 GO:0006413   59   10    4.15 0.01010743 biological_process translational initiation
 GO:0015934   97   14    6.82 0.01017118 cellular_component large ribosomal subunit
 GO:0007552  259   29   18.21 0.01111863 biological_process metamorphosis
 GO:0016564   60   10    4.22 0.01125150 molecular_function transcriptional repressor activity
 GO:0007264  119   16    8.37 0.01174548 biological_process small GTPase mediated signal transduction
 GO:0048598  109   15    7.66 0.01190473 biological_process embryonic morphogenesis
 GO:0043062   43    8    3.02 0.01226638 biological_process extracellular structure organization and biogenesis
 GO:0043067  120   16    8.44 0.01261100 biological_process regulation of programmed cell death
 GO:0009798  163   20   11.46 0.01331823 biological_process axis specification
 GO:0006974  121   16    8.51 0.01352569 biological_process response to DNA damage stimulus
 GO:0005830   91   13    6.40 0.01396526 cellular_component cytosolic ribosome (sensu Eukaryota)
 GO:0007010  464   46   32.62 0.01408082 biological_process cytoskeleton organization and biogenesis
 GO:0005057  242   27   17.01 0.01449658 molecular_function receptor signaling protein activity
 GO:0006913   72   11    5.06 0.01459492 biological_process nucleocytoplasmic transport
 GO:0051179 2131  175  149.81 0.01538169 biological_process localization
 GO:0007530   45    8    3.16 0.01566788 biological_process sex determination
 GO:0000502   54    9    3.80 0.01569197 cellular_component proteasome complex (sensu Eukaryota)
 GO:0009790  360   37   25.31 0.01589260 biological_process embryonic development
 GO:0003824 3835  300  269.60 0.01658971 molecular_function catalytic activity
 GO:0000074  200   23   14.06 0.01672303 biological_process regulation of progression through cell cycle
 GO:0051726  200   23   14.06 0.01672303 biological_process regulation of cell cycle
 GO:0045132   37    7    2.60 0.01705684 biological_process meiotic chromosome segregation
 GO:0050790   37    7    2.60 0.01705684 biological_process regulation of enzyme activity
 GO:0031175  146   18   10.26 0.01741742 biological_process neurite development
 GO:0048666  146   18   10.26 0.01741742 biological_process neuron development
 GO:0000315   46    8    3.23 0.01760315 cellular_component organellar large ribosomal subunit
 GO:0005762   46    8    3.23 0.01760315 cellular_component mitochondrial large ribosomal subunit
 GO:0002165  351   36   24.67 0.01767786 biological_process larval or pupal development (sensu Insecta)
 GO:0005681   94   13    6.61 0.01768426 cellular_component spliceosome complex
 GO:0004702  179   21   12.58 0.01776900 molecular_function receptor signaling protein serine/threonine kinase activity
 GO:0006950  340   35   23.90 0.01823158 biological_process response to stress
 GO:0045449  847   76   59.54 0.01905614 biological_process regulation of transcription
 GO:0006350  962   85   67.63 0.01916942 biological_process transcription
 GO:0005694  214   24   15.04 0.01921063 cellular_component chromosome
 GO:0003743   56    9    3.94 0.01930640 molecular_function translation initiation factor activity
 GO:0048111   56    9    3.94 0.01930640 biological_process oocyte axis determination (sensu Insecta)
 GO:0008094   38    7    2.67 0.01938994 molecular_function DNA-dependent ATPase activity
 GO:0019094   38    7    2.67 0.01938994 biological_process pole plasm mRNA localization
 GO:0048112   47    8    3.30 0.01970425 biological_process oocyte anterior/posterior axis determination (sensu Insecta)
 GO:0007476  106   14    7.45 0.02012492 biological_process wing morphogenesis
 GO:0004674  215   24   15.11 0.02015574 molecular_function protein serine/threonine kinase activity
 GO:0000314   30    6    2.11 0.02069096 cellular_component organellar small ribosomal subunit
 GO:0005763   30    6    2.11 0.02069096 cellular_component mitochondrial small ribosomal subunit
 GO:0016049   30    6    2.11 0.02069096 biological_process cell growth
 GO:0042386   30    6    2.11 0.02069096 biological_process hemocyte differentiation (sensu Arthropoda)
 GO:0008565   76   11    5.34 0.02072316 molecular_function protein transporter activity
 GO:0048110   57    9    4.01 0.02132370 biological_process oocyte construction (sensu Insecta)
 GO:0002009  139   17    9.77 0.02181888 biological_process morphogenesis of an epithelium
 GO:0004722   39    7    2.74 0.02193740 molecular_function protein serine/threonine phosphatase activity
 GO:0005843   39    7    2.74 0.02193740 cellular_component cytosolic small ribosomal subunit (sensu Eukaryota)
 GO:0007316   39    7    2.74 0.02193740 biological_process pole plasm RNA localization
 GO:0016283   39    7    2.74 0.02193740 cellular_component eukaryotic 48S initiation complex
 GO:0006606   48    8    3.37 0.02197801 biological_process protein import into nucleus
 GO:0007293   48    8    3.37 0.02197801 biological_process egg chamber formation (sensu Insecta)
 GO:0012505  150   18   10.54 0.02202262 cellular_component endomembrane system
 GO:0008360   87   12    6.12 0.02244869 biological_process regulation of cell shape
 GO:0007472  108   14    7.59 0.02309637 biological_process wing disc morphogenesis
 GO:0051170   49    8    3.44 0.02443098 biological_process nuclear import
 GO:0048589   40    7    2.81 0.02470768 biological_process developmental growth
 GO:0030182  153   18   10.76 0.02604673 biological_process neuron differentiation
 GO:0009791  362   36   25.45 0.02632499 biological_process post-embryonic development
 GO:0007269  110   14    7.73 0.02638383 biological_process neurotransmitter secretion
 GO:0045055  110   14    7.73 0.02638383 biological_process regulated secretory pathway
 GO:0009142   69   10    4.85 0.02639248 biological_process nucleoside triphosphate biosynthesis
 GO:0000070   32    6    2.25 0.02717992 biological_process mitotic sister chromatid segregation
 GO:0000819   32    6    2.25 0.02717992 biological_process sister chromatid segregation
 GO:0030198   32    6    2.25 0.02717992 biological_process extracellular matrix organization and biogenesis
 GO:0050808   32    6    2.25 0.02717992 biological_process synapse organization and biogenesis
 GO:0007268  233   25   16.38 0.02718810 biological_process synaptic transmission
 GO:0005684   41    7    2.88 0.02770868 cellular_component major (U2-dependent) spliceosome
 GO:0016282   60    9    4.22 0.02827883 cellular_component eukaryotic 43S preinitiation complex
 GO:0006281  112   14    7.87 0.03000496 biological_process DNA repair
 GO:0006310   42    7    2.95 0.03094775 biological_process DNA recombination
 GO:0009141   71   10    4.99 0.03113505 biological_process nucleoside triphosphate metabolism
 GO:0006915  179   20   12.58 0.03147420 biological_process apoptosis
 GO:0006793  615   56   43.23 0.03183658 biological_process phosphorus metabolism
 GO:0006796  615   56   43.23 0.03183658 biological_process phosphate metabolism
 GO:0048731  653   59   45.91 0.03198070 biological_process system development
 GO:0006512  191   21   13.43 0.03244729 biological_process ubiquitin cycle
 GO:0006605  238   25   16.73 0.03360574 biological_process protein targeting
 GO:0048113   43    7    3.02 0.03443158 biological_process pole plasm assembly (sensu Insecta)
 GO:0048637   43    7    3.02 0.03443158 biological_process skeletal muscle development
 GO:0048741   43    7    3.02 0.03443158 biological_process skeletal muscle fiber development
 GO:0048747   43    7    3.02 0.03443158 biological_process muscle fiber development
 GO:0006351  912   79   64.11 0.03446295 biological_process transcription, DNA-dependent
 GO:0016265  299   30   21.02 0.03611686 biological_process death
 GO:0009719  137   16    9.63 0.03630835 biological_process response to endogenous stimulus
 GO:0000151  126   15    8.86 0.03632712 cellular_component ubiquitin ligase complex
 GO:0000226   94   12    6.61 0.03704010 biological_process microtubule cytoskeleton organization and biogenesis
 GO:0045595   44    7    3.09 0.03816623 biological_process regulation of cell differentiation
 GO:0008135   84   11    5.91 0.03833595 molecular_function translation factor activity, nucleic acid binding
 GO:0006355  802   70   56.38 0.03914368 biological_process regulation of transcription, DNA-dependent
 GO:0008105   35    6    2.46 0.03922260 biological_process asymmetric protein localization
 GO:0008361   35    6    2.46 0.03922260 biological_process regulation of cell size
 GO:0015662   74   10    5.20 0.03932764 molecular_function ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism
 GO:0030097   64    9    4.50 0.03983642 biological_process hemopoiesis
 GO:0016301  412   39   28.96 0.04065806 molecular_function kinase activity
 GO:0000904  173   19   12.16 0.04069234 biological_process cellular morphogenesis during differentiation
 GO:0004672  303   30   21.30 0.04163273 molecular_function protein kinase activity
 GO:0048699  185   20   13.01 0.04170435 biological_process neurogenesis
 GO:0007315   45    7    3.16 0.04215706 biological_process pole plasm assembly
 GO:0042051   45    7    3.16 0.04215706 biological_process eye photoreceptor development (sensu Endopterygota)
 GO:0016772  514   47   36.13 0.04357739 molecular_function transferase activity, transferring phosphorus-containing groups
 GO:0005813   36    6    2.53 0.04388287 cellular_component centrosome
 GO:0016787 1828  147  128.51 0.04598685 molecular_function hydrolase activity
 GO:0009792  199   21   13.99 0.04635763 biological_process embryonic development (sensu Metazoa)
 GO:0017157   46    7    3.23 0.04640874 biological_process regulation of exocytosis
 GO:0042462   46    7    3.23 0.04640874 biological_process eye photoreceptor cell development
 GO:0031981  259   26   18.21 0.04805929 cellular_component nuclear lumen
 GO:0031967  271   27   19.05 0.04808898 cellular_component organelle envelope
 GO:0031975  271   27   19.05 0.04808898 cellular_component envelope
 GO:0006810 1832  147  128.79 0.04866659 biological_process transport
 GO:0015931   37    6    2.60 0.04887524 biological_process nucleobase, nucleoside, nucleotide and nucleic acid transport
 GO:0045182   88   11    6.19 0.05022724 molecular_function translation regulator activity
 GO:0009948  121   14    8.51 0.05086364 biological_process anterior/posterior axis specification
 GO:0016310  470   43   33.04 0.05133800 biological_process phosphorylation
 GO:0046914  687   60   48.30 0.05256652 molecular_function transition metal ion binding
 GO:0035114  133   15    9.35 0.05303857 biological_process appendage morphogenesis (sensu Endopterygota)
 GO:0048737  133   15    9.35 0.05303857 biological_process appendage development (sensu Endopterygota)
 GO:0004721   89   11    6.26 0.05354971 molecular_function phosphoprotein phosphatase activity
 GO:0012501  250   25   17.57 0.05359023 biological_process programmed cell death
 GO:0001505  122   14    8.58 0.05367829 biological_process regulation of neurotransmitter levels
 GO:0015399  122   14    8.58 0.05367829 molecular_function primary active transporter activity
 GO:0015405  122   14    8.58 0.05367829 molecular_function P-P-bond-hydrolysis-driven transporter activity
 GO:0017145   38    6    2.67 0.05420334 biological_process stem cell division
 GO:0009145   68    9    4.78 0.05423633 biological_process purine nucleoside triphosphate biosynthesis
 GO:0009201   68    9    4.78 0.05423633 biological_process ribonucleoside triphosphate biosynthesis
 GO:0009206   68    9    4.78 0.05423633 biological_process purine ribonucleoside triphosphate biosynthesis
 GO:0001738   58    8    4.08 0.05548011 biological_process morphogenesis of a polarized epithelium
 GO:0005730   58    8    4.08 0.05548011 cellular_component nucleolus
 GO:0016055   58    8    4.08 0.05548011 biological_process Wnt receptor signaling pathway
 GO:0016079   48    7    3.37 0.05570951 biological_process synaptic vesicle exocytosis
 GO:0008270  613   54   43.09 0.05611322 molecular_function zinc ion binding
 GO:0015630  192   20   13.50 0.05647406 cellular_component microtubule cytoskeleton
 GO:0007467   90   11    6.33 0.05701612 biological_process photoreceptor cell differentiation (sensu Endopterygota)
 GO:0001709  112   13    7.87 0.05713364 biological_process cell fate determination
 GO:0008219  252   25   17.72 0.05761106 biological_process cell death
 GO:0009144   69    9    4.85 0.05830330 biological_process purine nucleoside triphosphate metabolism
 GO:0009199   69    9    4.85 0.05830330 biological_process ribonucleoside triphosphate metabolism
 GO:0009205   69    9    4.85 0.05830330 biological_process purine ribonucleoside triphosphate metabolism
 GO:0051246  135   15    9.49 0.05865626 biological_process regulation of protein metabolism
 GO:0005743  170   18   11.95 0.05991542 cellular_component mitochondrial inner membrane
 GO:0006869   59    8    4.15 0.06000494 biological_process lipid transport
 GO:0030029  102   12    7.17 0.06071711 biological_process actin filament-based process
 GO:0030036  102   12    7.17 0.06071711 biological_process actin cytoskeleton organization and biogenesis
 GO:0046530  102   12    7.17 0.06071711 biological_process photoreceptor cell differentiation
 GO:0007420   49    7    3.44 0.06076419 biological_process brain development
 GO:0008553   49    7    3.44 0.06076419 molecular_function hydrogen-exporting ATPase activity, phosphorylative mechanism
 GO:0035107  136   15    9.56 0.06161194 biological_process appendage morphogenesis
 GO:0048736  136   15    9.56 0.06161194 biological_process appendage development
 GO:0051656   30    5    2.11 0.06281109 biological_process establishment of organelle localization
 GO:0016773  365   34   25.66 0.06300536 molecular_function phosphotransferase activity, alcohol group as acceptor
 GO:0051234 2068  163  145.38 0.06323862 biological_process establishment of localization
 GO:0015078  103   12    7.24 0.06425144 molecular_function hydrogen ion transporter activity
 GO:0007399  530   47   37.26 0.06509105 biological_process nervous system development
 GO:0000381   50    7    3.51 0.06609085 biological_process regulation of alternative nuclear mRNA splicing, via spliceosome
 GO:0007519   50    7    3.51 0.06609085 biological_process striated muscle development
 GO:0008594   50    7    3.51 0.06609085 biological_process photoreceptor cell morphogenesis (sensu Endopterygota)
 GO:0030030   50    7    3.51 0.06609085 biological_process cell projection organization and biogenesis
 GO:0006468  293   28   20.60 0.06715606 biological_process protein amino acid phosphorylation
 GO:0016740  988   82   69.46 0.06936960 molecular_function transferase activity
 GO:0016568   61    8    4.29 0.06973234 biological_process chromatin modification
 GO:0016874  319   30   22.43 0.07006390 molecular_function ligase activity
 GO:0003677  844   71   59.33 0.07009040 molecular_function DNA binding
 GO:0004842  139   15    9.77 0.07107849 molecular_function ubiquitin-protein ligase activity
 GO:0000380   51    7    3.59 0.07169036 biological_process alternative nuclear mRNA splicing, via spliceosome
 GO:0003678   51    7    3.59 0.07169036 molecular_function DNA helicase activity
 GO:0031497   51    7    3.59 0.07169036 biological_process chromatin assembly
 GO:0015077  105   12    7.38 0.07171912 molecular_function monovalent inorganic cation transporter activity
 GO:0019866  175   18   12.30 0.07398200 cellular_component organelle inner membrane
 GO:0040008   62    8    4.36 0.07493712 biological_process regulation of growth
 GO:0051049   62    8    4.36 0.07493712 biological_process regulation of transport
 GO:0000785  106   12    7.45 0.07565442 cellular_component chromatin
 GO:0005198  757   64   53.22 0.07635660 molecular_function structural molecule activity
 GO:0006445   73    9    5.13 0.07649745 biological_process regulation of translation
 GO:0007167  176   18   12.37 0.07703954 biological_process enzyme linked receptor protein signaling pathway
 GO:0007300   32    5    2.25 0.07773356 biological_process nurse cell to oocyte transport (sensu Insecta)
 GO:0012506   32    5    2.25 0.07773356 cellular_component vesicle membrane
 GO:0051640   32    5    2.25 0.07773356 biological_process organelle localization
 GO:0005815   42    6    2.95 0.07890187 cellular_component microtubule organizing center
 GO:0006338   42    6    2.95 0.07890187 biological_process chromatin remodeling
 GO:0043414   42    6    2.95 0.07890187 biological_process biopolymer methylation
 GO:0030135   74    9    5.20 0.08153275 cellular_component coated vesicle
 GO:0048534   74    9    5.20 0.08153275 biological_process hemopoietic or lymphoid organ development
 GO:0042461   53    7    3.73 0.08370765 biological_process photoreceptor cell development
 GO:0043167  947   78   66.57 0.08486749 molecular_function ion binding
 GO:0046872  947   78   66.57 0.08486749 molecular_function metal ion binding
 GO:0042625   97   11    6.82 0.08542875 molecular_function ATPase activity, coupled to transmembrane movement of ions
 GO:0007015   64    8    4.50 0.08603043 biological_process actin filament organization
 GO:0006470   86   10    6.05 0.08644834 biological_process protein amino acid dephosphorylation
 GO:0001751   75    9    5.27 0.08676353 biological_process eye photoreceptor cell differentiation (sensu Endopterygota)
 GO:0040029   75    9    5.27 0.08676353 biological_process regulation of gene expression, epigenetic
 GO:0008356   54    7    3.80 0.09012340 biological_process asymmetric cell division
