#  CG		      sym     # of elt		coord	     correlation

 CG2941               CG2941    1       X:3677136..3680622   0.93602490

 CG3060                   mr    1    2R:19016001..19018980   0.92373238

CG17446              CG17446    1       X:9009759..9011873   0.92243615

CG15220              CG15220    1     X:11349701..11350313   0.92086278

CG10753             snRNP69D    1    3L:12690906..12692155   0.91173118

 CG8771               CG8771    1      2R:7744758..7750878   0.90637481

 CG5235               CG5235    1    3L:16036508..16039266   0.90513673

 CG1529               CG1529    1     X:20701063..20704366   0.90216911

 CG4879                RecQ5    1    3L:14577049..14580953   0.89950880

 CG5303             mei-S332    1    2R:17165652..17168119   0.89303811

 CG3068                  aur    1      3R:7788870..7790568   0.89062210

 CG3878               CG3878    1     X:19252889..19256801   0.88477808

 CG2615                  ik2    1    2L:20645976..20649050   0.88233430

 CG9198               CG9198    1     X:15186553..15193349   0.86648338

 CG2097               CG2097    1      3R:1563897..1568165   0.86425488

CG10873                  p53    1    3R:18866029..18869867   0.86040893

CG13867                Arc32    1    2R:15389553..15390518   0.85760675

CG11357              CG11357    1      3L:4520070..4531399   0.85227917

 CG6841               CG6841    1    3L:18854253..18857875   0.85098736

CG11081                plexA    1       4:1032854..1046546   0.84798571

CG11560              CG11560    1    3L:12077610..12078735   0.84546232

 CG4949               CG4949    1     X:16809820..16811870   0.84288441

 CG6215         CkIIalpha-i1    1    3L:15765872..15767493   0.84165604

CG11092        BcDNA:LD21129    1     X:13553462..13556573   0.83937760

 CG3798                Nmda1    1      2R:7941805..7944537   0.83484965

 CG1603               CG1603    1      2R:2574971..2577271   0.82968467

 CG2222               CG2222    1     X:10123524..10125042   0.81967964

 CG9703                  Axs    1     X:16411109..16414915   0.81580934

CG13742              CG13742    1      2R:4145345..4148304   0.81243178

 CG4206                 Mcm3    1       X:5064500..5067342   0.81056969

 CG5410               CG5410    1    3R:19850740..19854301   0.80894290

 CG7242        BcDNA:LD37196    1      3R:8787493..8788994   0.80617200

 CG8924               CG8924    1     X:15672094..15675469   0.80479164

 CG2662          EG:100G10.6    1       X:2455476..2457690   0.80476721

 CG5360               CG5360    1    2R:18567426..18571833   0.80403643

CG17129              CG17129    1        3L:658501..660951   0.80368231

CG16892              CG16892    1       X:9012401..9014338   0.80246784

CG15443              CG15443    1      2L:4454200..4456006   0.80245486

CG17252            BCL7-like    1       X:9095630..9097586   0.80107080

 CG4583                ire-1    1    3R:15680179..15683533   0.80060120

CG13142              CG13142    1    2L:10431938..10433035   0.79827861

CG10923               Klp67A    1      3L:9321341..9325650   0.79671461

CG10800                 Rca1    1      2L:6844540..6846092   0.78772711

 CG7376               CG7376    1      3L:6133777..6138306   0.78542186

 CG5733               CG5733    1    2R:13228422..13230863   0.77615077

CG12058                  mxc    1       X:8982818..8984912   0.77068343

CG12204              CG12204    1     X:19224234..19225361   0.76964535

 CG2244            MTA1-like    1      3R:1464829..1474456   0.76832057

CG13886              CG13886    1        3L:814723..817182   0.76735395

CG10975               Ptp69D    1    3L:12692496..12699115   0.76668147

 CG9594                 Chd3    1    3L:19396054..19399116   0.76513795

 CG6339                rad50    1    2R:17464589..17469034   0.76467823

 CG3642                  Clp    1        2L:821629..822874   0.76329904

CG14965              CG14965    1      3L:3171250..3173097   0.76111342

CG11417             EG:8D8.4    1       X:1111480..1113917   0.75940096

 CG7357               CG7357    1    3R:13633133..13634961   0.75152047

CG31694              CG31694    1      2L:2861196..2867087   0.75115820

CG18811              CG18811    1    3L:18617198..18622068   0.75081569

 CG2116               CG2116    1       X:7868673..7870661   0.74856497

 CG6684                RpS25    1      3R:7040960..7042055   0.74007027

 CG5757               CG5757    1    2R:13157462..13158441   0.73411023

 CG9203               CG9203    1     X:15203908..15206391   0.73157483

 CG5352                  SmB    1    2L:10417892..10419200   0.72918125

CG10080              CG10080    1    2R:16668586..16674812   0.72674958

 CG8038               CG8038    1      3L:7937336..7938136   0.72590807

CG12018        BcDNA:HL03874    1      3L:1756262..1757653   0.72394306

CG12732              CG12732    1       X:5098942..5099322   0.72199084

 CG7331               CG7331    1      3R:4175556..4178554   0.72157876

CG10110                 cpsf    1      2R:9562415..9567199   0.71959567

 CG5105                 Plap    1      2L:1168835..1171745   0.71791581

 CG3957               CG3957    1    2R:18588387..18591535   0.71296044

CG12728              CG12728    1       X:5682984..5684763   0.70830530

 CG8866               CG8866    1      3R:5157799..5160452   0.70701542

 CG3329            Prosbeta2    1    3L:14948835..14950200   0.70518028

CG18542              CG18542    1      3R:5511500..5512883   0.70245642

 CG5720        BcDNA:LD27873    1    3R:20131027..20134799   0.70197598

 CG1453               Klp10A    1     X:10872175..10878962   0.69963045

 CG2685          EG:100G10.1    1       X:2468520..2470729   0.69951031

 CG8571                 smid    1      3L:7341382..7345172   0.69707213

 CG5098               CG5098    1    2R:13158752..13164847   0.69517478

CG10484               Dox-A2    1    2L:19029913..19031764   0.69419042

 CG4281            EG:22E5.7    1       X:1819089..1821908   0.69341606

 CG1317               CG1317    1      3L:2348628..2352589   0.69267570

CG11494               BtbVII    1      3L:3129304..3135446   0.69232492

CG10149                 Rpn6    1      2R:9813877..9816636   0.68997683

 CG3041                 Orc2    1      3R:9790658..9792822   0.68868052

 CG8661               CG8661    1     X:17014720..17015442   0.68710976

 CG5884                par-6    1     X:17434288..17438055   0.68264958

 CG6190               CG6190    2    3L:11163951..11168112   0.68168954

 CG9401                 mago    1    2R:16172123..16173284   0.67754543

CG12703              CG12703    1     X:19481760..19490250   0.67726649

 CG5284               CG5284    1    3L:16039335..16044810   0.67718376

CG17068              CG17068    1     X:19921148..19924287   0.67688772

 CG4180             l(2)35Bg    1    2L:15014378..15016942   0.67446855

 CG7054               CG7054    1    3R:18281291..18282316   0.67199655

CG14212              CG14212    1     X:19356694..19357565   0.67117473

 CG8589               CG8589    1      2R:9363826..9366079   0.66838758

 CG1349             dj-1beta    1    3R:26622214..26623067   0.66800880

 CG9126                 Stim    1     X:15665915..15671450   0.66728068

 CG9945               CG9945    1    2R:15682215..15684793   0.66301563

 CG7719                  gwl    1    3R:14572111..14576107   0.65999568

CG12082              CG12082    1      3L:3126034..3128987   0.65856419

CG17382              CG17382    1    3R:19304114..19305559   0.65248093

 CG7787               CG7787    1      2L:8312555..8313516   0.65240278

 CG4078               CG4078    1       X:5488124..5492157   0.65172009

CG10973              CG10973    1    3L:12710779..12712304   0.64801076

 CG1900               CG1900    1     X:12190450..12193768   0.64527925

 CG9114               CG9114    1     X:15061393..15064454   0.64368367

 CG7099               CG7099    1    2L:13376506..13382832   0.64305470

 CG1401               CG1401    1    3R:24874358..24878247   0.64019921

CG13933              CG13933    1      3L:1752438..1755772   0.63954950

CG31543                  Hph    1      3R:1082760..1094194   0.63943554

 CG1599               CG1599    1      2R:4901707..4903142   0.63747031

 CG2905               CG2905    1        2R:316871..351298   0.63732596

 CG6349      DNApol-alpha180    1    3R:17483239..17488436   0.63419521

CG10904              CG10904    1    2R:19012629..19013637   0.63236331

CG30420              CG30420    1    2R:19913637..19923864   0.63103844

 CG6513               CG6513    1    3L:13978459..13980584   0.62908778

 CG7619               Pros54    1    3L:21454278..21455861   0.62870907

 CG5705               CG5705    1    2L:13208858..13210271   0.62839137

 CG3319                 Cdk7    1       X:5048080..5049542   0.62798656

CG11377              CG11377    1        2L:102382..104146   0.62668104

 CG6241               CG6241    1      3R:5966419..5969914   0.62450171

 CG1424                  mst    1     X:21061420..21063263   0.62295163

 CG3281               CG3281    1      3R:7786623..7788541   0.62187158

CG31132              CG31132    1    3R:20135398..20145005   0.62175771

 CG9774                  rok    1     X:16356129..16368439   0.62130870

CG15436              CG15436    1      2L:4456211..4457650   0.62128002

 CG1911               CG1911    1    3R:25490764..25495351   0.62010088

 CG3312                Rnp4F    1       X:5059536..5063324   0.61914993

CG12124              CG12124    1       X:8975785..8982188   0.61803807

 CG4258                  dbe    1        2L:870340..871576   0.61536849

CG10418              CG10418    1    3L:12294223..12294785   0.61476237

 CG2848               CG2848    1      2L:2752484..2756179   0.61225214

 CG6817                  foi    1      3L:8483954..8492694   0.61169287

CG12367              CG12367    1      2R:7210439..7217467   0.60694397

 CG3923              l(1)1Bb    1         X:228490..234030   0.60618872

 CG2637             Fs(2)Ket    1    2L:20704657..20709521   0.60599918

CG17078              CG17078    1        2L:274947..277142   0.60496550

 CG8538               CG8538    1    3R:10147120..10152423   0.60414622

 CG8152               CG8152    1    2R:10373656..10374854   0.60374105

 CG3158                spn-E    1    3R:11663177..11670156   0.60126929

 CG9802                  Cap    1     X:16320022..16324449   0.60076567

 CG1609                 Gcn2    1    3R:27210746..27217101   0.60022841

CG10128                 tra2    1      2R:9665730..9668078   0.59932085

 CG6556                  cnk    1    2R:12477696..12483324   0.59910709

 CG7849               CG7849    1      2R:1215844..1216901   0.59450397

 CG3184               CG3184    1       X:6427970..6429146   0.59443941

CG12244                  lic    1     X:12821783..12824653   0.59365186

 CG7168               CG7168    1    3R:14050640..14051785   0.59148298

 CG9740               CG9740    1      3R:5083465..5084198   0.59100576

CG16916                 Rpt3    1     X:10867127..10868746   0.58615239

CG12077              CG12077    1      3L:3298859..3299821   0.58100332

 CG3485               CG3485    1      2L:3164154..3165278   0.57598146

CG15736             Chrac-16    1     X:11747932..11748614   0.57538865

 CG8014               CG8014    1      2R:4228503..4237927   0.57427399

CG12153                 Hira    1       X:7462511..7466286   0.57371024

CG10018                 Snm1    1      3R:1380809..1383511   0.57311172

CG14181              CG14181    1      3L:9094916..9095813   0.57235590

 CG7764                 Tfb2    1    3L:15527644..15529554   0.57230413

CG14030              CG14030    1      2L:5271622..5275589   0.56828962

CG12086              CG12086    1      3L:1483842..1497867   0.56798752

 CG1074               CG1074    1        3R:259730..261920   0.56244610

 CG3325                spn-B    1    3R:10153805..10155350   0.56171046

 CG1430                  bys    1       X:7640848..7642592   0.56106587

 CG4050               CG4050    1    2R:16167272..16172034   0.56096526

CG10347              CG10347    1     X:11583350..11585538   0.55923045

CG10422                  bam    1    3R:21059418..21061541   0.55888212

 CG4404               CG4404    1     X:12634403..12636695   0.55869308

 CG4528                  snf    1       X:5049861..5051114   0.55812249

CG18174                Rpn11    1      2L:5050967..5052387   0.55795243

 CG4523               CG4523    1       X:6424224..6427394   0.55752349

 CG3870                 chrw    1    2R:18563407..18567141   0.55678197

 CG8711                cul-4    1      2R:3163005..3167056   0.55550037

CG32380              CG32380    1      3L:7333571..7341046   0.55441788

CG13373              CG13373    1         X:234959..235621   0.55438189

 CG5500               CG5500    1    3R:22691720..22695546   0.55375402

CG14290              CG14290    1    3R:14752830..14754413   0.55348567

CG10778              CG10778    1       X:7670675..7672226   0.55263488

 CG5791               CG5791    1    3R:17903819..17904347   0.55126596

CG15237              CG15237    1      2R:1870119..1870594   0.55051292

 CG1109        BcDNA:LD24014    1      3R:1486356..1491165   0.54957712

 CG9988               CG9988    1    3R:24451500..24453632   0.54789054

 CG7840               CG7840    1      2L:8297821..8298974   0.54695852

 CG5977               CG5977    1    3R:19854597..19859033   0.54672332

 CG9925               CG9925    1      3R:9786451..9789910   0.54605154

CG13550              CG13550    1    2R:18410457..18415029   0.54525540

 CG4326               mRpS17    1    2R:19217229..19218005   0.54510566

 CG7581                 Bub3    1    3R:25489221..25490507   0.54279097

 CG8153               mus210    1    2R:10375211..10381567   0.53965894

 CG2224               CG2224    1    3R:26272042..26274476   0.53912086

 CG3044               CG3044    1       X:6588252..6589863   0.53782877

 CG5637                  nos    1    3R:14982979..14985941   0.53693334

CG14561              CG14561    1    3L:21983411..21983995   0.53542380

 CG3461                   pn    1       X:1937866..1939711   0.53538391

 CG6323               Tsp97E    1    3R:22776811..22779912   0.53368911

 CG9351               CG9351    1      3R:9509699..9519648   0.53200521

 CG1658                  Doa    1    3R:24703167..24737866   0.52950995

 CG9849               CG9849    1    2R:17980847..17982602   0.52798846

 CG6318               Rad51D    1     X:18231141..18231893   0.52764999

CG31678              CG31678    1    2L:20628872..20645683   0.52508513

 CG6662               CG6662    1      3L:8482452..8483571   0.52486508

 CG5643        BcDNA:LD34343    1    3R:23380125..23397326   0.52481452

CG11263              CG11263    1    3L:12964371..12965428   0.52477344

 CG1841               CG1841    1     X:11454727..11458350   0.52296703

 CG5004               CG5004    1     X:16838596..16866080   0.52219326

CG11208              CG11208    1    2R:15306463..15309111   0.52037998

CG17856              CG17856    1    3R:24109222..24109557   0.51855899

 CG6697        BcDNA:LD21504    1    3R:18877873..18879130   0.51822666

 CG6226            FK506-bp1    1    3R:11157324..11158882   0.51713364

CG11261              CG11261    1    3L:12966946..12969228   0.51703353

CG12016              CG12016    1      3L:3300186..3303120   0.51220398

CG15706              CG15706    1    2R:11286939..11294409   0.50482952

 CG1663               CG1663    1      2R:4897822..4899043   0.50451533

 CG5828               CG5828    1      2L:5086592..5088010   0.50402272

 CG2691               CG2691    1     X:13349999..13355065   0.50372843

CG31251              CG31251    1    3R:13509546..13510648   0.50326559

 CG3773               CG3773    1    3R:15055232..15056571   0.50194564

 CG8325           l(2)k14710    1      2R:1348242..1352583   0.49980915

CG17829           EG:115C2.6    1         X:382992..385463   0.49978909

 CG4634              Nurf-38    1    2R:19602532..19604655   0.49970851

 CG1740                Ntf-2    1     X:20707890..20711652   0.49851417

CG15737              CG15737    1     X:11624603..11630568   0.49808175

 CG1098        BcDNA:LD28657    1      3R:1568211..1571786   0.49792498

CG13127              CG13127    1    2L:10019149..10021708   0.49707795

 CG9917               CG9917    1     X:16052442..16054268   0.49623525

CG14251              CG14251    1    3R:22691043..22691597   0.49541399

 CG3663               CG3663    1    2R:19705092..19705985   0.49424433

 CG2182               CG2182    1      3R:1481949..1485628   0.49363467

CG17723              CG17723    1      3L:3284351..3294109   0.49312751

CG32226              CG32226    1    3L:20215667..20220640   0.49060127

 CG7899               Acph-1    1    3R:25806227..25808496   0.49048017

 CG1216               CG1216    1        3L:180810..182795   0.49027857

CG12358                Paip2    1      3R:8806787..8810364   0.48995585

 CG8725                 CSN4    1      2R:3033076..3035002   0.48932583

CG17166                mRpL5    1    3L:14946852..14948543   0.48883284

 CG5339               CG5339    1    2R:18940458..18941802   0.48482384

 CG5116               CG5116    1    3R:21298395..21300943   0.48393287

CG14184              CG14184    1    3L:19946505..19947490   0.48324374

 CG4585               CG4585    1    2R:18906527..18908962   0.48216132

 CG9475               CG9475    1      3R:5580471..5581937   0.48176316

 CG7034                sec15    1    3R:16930960..16933703   0.48093080

 CG6170                HDAC6    1     X:15063969..15071369   0.48000965

 CG2371               CG2371    1     X:11411835..11413043   0.47831522

CG13380              CG13380    1    3L:18564620..18566810   0.47816850

 CG1662               CG1662    1     X:13118258..13119505   0.47646527

 CG4567               CG4567    1      2L:7212503..7215310   0.47523102

 CG1826               CG1826    1     X:10508752..10511918   0.47377179

 CG3876               CG3876    1        2L:819740..821157   0.47371632

 CG9609               CG9609    1     X:16516385..16517998   0.47355107

 CG2658          EG:100G10.7    1       X:2451495..2454987   0.47204472

CG10144              CG10144    1      3L:6450756..6454901   0.47167796

CG11268              CG11268    1    3L:12975798..12977235   0.46897415

 CG7394               CG7394    1    3L:11520211..11521060   0.46516185

 CG1591                  REG    1     X:12942992..12944640   0.46241726

 CG3632               CG3632    1     X:16027733..16034337   0.46089190

 CG6650               CG6650    1    3L:13980373..13983525   0.45678167

 CG9025               CG9025    1    2R:15726186..15731023   0.45567280

 CG4193                  dhd    1       X:5052987..5053736   0.45457298

 CG8994                  exu    1    2R:15731137..15734857   0.45375728

 CG9424               CG9424    1      3R:5415208..5416725   0.45360618

CG11861                  gft    1    2L:15244112..15250096   0.44942061

 CG2938               CG2938    1       X:3672772..3676867   0.44934276

CG16717              CG16717    1      3L:9636758..9638593   0.44812010

 CG3156          EG:171D11.2    1         X:245377..248172   0.44563764

 CG1676               cactin    1     X:20096778..20099210   0.44343312

CG12493              CG12493    1      3L:4730334..4731659   0.43779373

 CG4265                  Uch    1      2L:2205305..2206746   0.43764177

CG18042                  lmg    1      2L:8518769..8520849   0.43707400

 CG8155               CG8155    1    2R:10381569..10385894   0.43675594

 CG5310             nmdyn-D6    1     X:14314707..14315671   0.43652096

 CG1433                  Atu    1      3R:1439083..1441661   0.43651475

 CG2555               CG2555    1     X:12283790..12284901   0.43632999

 CG9904        EG:BACR7C10.1    1       X:2376572..2378917   0.43595889

CG18124         BG:DS01068.4    1    2L:14329384..14330970   0.43568587

 CG4820               CG4820    1      3R:7042353..7043638   0.43552222

 CG8933                  exd    1     X:15723502..15727022   0.43279345

CG14468               Tsp42A    1        2R:934344..935057   0.43163883

CG17332               VhaSFD    1    2L:16701222..16705909   0.42756007

CG10214              CG10214    1    3R:19582898..19583831   0.42500758

 CG1242                Hsp83    1      3L:3173656..3177690   0.42459765

 CG6928               CG6928    1    3L:11960723..11965603   0.42267420

CG11737              CG11737    1      3R:4343601..4347118   0.42043710

CG14343              CG14343    1      2L:1221029..1221705   0.41993667

 CG7718               CG7718    1    3R:14569803..14571780   0.41957066

 CG6384               Cen190    1    3R:11096164..11100945   0.41729643

 CG1639             l(1)10Bb    1     X:11066237..11067238   0.41718641

CG11471             Aats-ile    1    3L:22205940..22210096   0.41630111

 CG1559                 Upf1    1     X:11631095..11635998   0.41486184

 CG8814               CG8814    1      2L:2867441..2869732   0.41265835

CG17292              CG17292    1      2L:8362744..8366488   0.40984491

CG12173              CG12173    1      3R:1081181..1082370   0.40639797

 CG8819                 achi    2      2R:7576243..7579764   0.40540094

CG32045                  fry    1      3L:9589362..9636355   0.40154052

CG14899              CG14899    1    3R:12308434..12310143   0.39919336

CG13957              CG13957    1     X:16045024..16048632   0.39867110

 CG1822                  bif    1     X:11413487..11429233   0.39837517

CG11372             galectin    1          2L:72388..76203   0.38893977

 CG6506               CG6506    1     X:17581443..17582849   0.38774298

 CG3356               CG3356    1    2R:19241450..19245755   0.38604976

 CG3889                CSN1b    1    3L:18851832..18853896   0.38315384

CG14407              CG14407    1     X:14568481..14569211   0.38259549

 CG1683                 Ant2    1     X:10520669..10528659   0.37751403

CG15817        BcDNA:LD22910    1    3R:25044254..25050252   0.37139420

 CG4558               CG4558    1       X:6590148..6592266   0.37056921

CG11561                  smo    1        2L:277588..282167   0.36657176

 CG1657               CG1657    1     X:11067401..11076013   0.36185450

 CG3715                  Shc    1      3L:9384529..9386208   0.35535740

 CG5778               CG5778    1    3R:17902057..17903083   0.35483402

 CG8276                 bin3    1      2R:1353038..1378281   0.35334658

 CG8366               CG8366    1    2R:11018767..11020363   0.35112816

 CG7274               CG7274    1     X:18575457..18577325   0.35066513

 CG4452               CG4452    1      3L:9326036..9329008   0.35022137

 CG1847               CG1847    1     X:11599846..11601824   0.34920862

CG17788              CG17788    1     X:12194759..12196152   0.34676087

 CG8739               cmp44E    1      2R:3790260..3795051   0.34576013

CG12372                 spt4    1      2R:7698330..7698889   0.34438711

 CG1514               CG1514    1       X:7651035..7656391   0.34339126

 CG5591               CG5591    1    2R:18942147..18947232   0.34308483

 CG4299                  Set    1    3R:11089275..11090993   0.34200189

 CG4494                 smt3    1      2L:6959007..6959824   0.33856804

 CG9929               CG9929    1      3R:9768089..9769143   0.33734135

 CG1417                 slgA    1     X:21046754..21057574   0.33587656

 CG2916                 Sep5    1      2R:3021025..3022823   0.33549994

 CG5112               CG5112    1    3R:21306577..21308350   0.33500112

 CG7998               CG7998    1    3R:14052129..14054444   0.33478031

CG10578               DnaJ-1    1      3L:5709330..5711538   0.33426591

 CG7425                  eff    1    3R:10558430..10566951   0.33237877

 CG9670                  fal    1    3L:19243648..19247714   0.32956273

 CG6342               Irp-1B    1      3R:6234355..6238656   0.32947660

CG14205              CG14205    1     X:19323572..19326508   0.32931441

 CG9680               Dbp73D    1    3L:16677376..16679690   0.32587142

 CG8436               CG8436    1      3R:5084707..5086140   0.32554062

 CG3321               CG3321    1    3R:10152765..10153492   0.32451854

 CG3204                Rap2l    1    2R:19106621..19108973   0.32432680

CG13014              CG13014    1     X:16318931..16319956   0.32280980

 CG7736                 Syx6    1      2R:6284665..6287075   0.32276680

 CG8025               CG8025    1    3L:19831129..19832167   0.32120617

 CG8993               CG8993    1      3L:2352828..2353514   0.32027602

CG17060                Rab10    1     X:19924222..19927488   0.31824037

CG16807              CG16807    1    3L:16321932..16327529   0.31565076

 CG8177               CG8177    1      3L:9721081..9743794   0.31434248

 CG4272        BcDNA:GH09817    1      2L:2357902..2362681   0.31051504

 CG9293               CG9293    1    2L:13374717..13376169   0.31049055

CG16736              CG16736    1      3R:5082463..5083416   0.30911438

CG15814              CG15814    1     X:17579068..17581322   0.30771933

 CG3315                 TrxT    1       X:5051195..5052502   0.30693634

CG31651              CG31651    1      2L:5064727..5086086   0.30609702

CG17611                 eIF6    1    2R:18892814..18893867   0.30275784

CG15782              CG15782    1       X:5271586..5287320   0.30182932

 CG4606        alpha-Man-IIb    1    3R:11629992..11649858   0.30063008

 CG3774               CG3774    1       X:5960300..5963096   0.29980841

 CG7600        BcDNA:LD21334    2    3L:11168308..11171634   0.29784854

 CG1530               CG1530    1       X:7675915..7680597   0.29776365

 CG5684               CG5684    1    3L:11955946..11960460   0.29450067

CG32279              CG32279    1      3L:3294896..3295216   0.29054394

 CG1406                  U2A    1      2R:2736262..2737253   0.29014426

CG11759                  Kap    1     X:11076126..11081494   0.28825081

 CG6605                 BicD    1    2L:17438917..17451338   0.28601739

CG15099              CG15099    1    2R:13900536..13909583   0.28544710

 CG3849               CG3849    1    3L:16626505..16660532   0.28544392

CG14991              CG14991    1      3L:4084193..4087747   0.28538322

 CG4548                  XNP    1    3R:21292949..21297914   0.28434006

 CG7139        BcDNA:LD21293    1    3L:21984542..21989132   0.28327565

CG18591              CG18591    1      2L:7877163..7877656   0.28303263

 CG6168               CG6168    1    3L:11278223..11279251   0.28254793

CG15645              CG15645    1     X:15307999..15308998   0.28113457

 CG8210                Vha14    1    2R:10743148..10743805   0.28056634

 CG9577               CG9577    1     X:19862479..19863890   0.28042078

 CG6597               CG6597    1    3L:20220972..20228049   0.27484388

 CG8979               CG8979    1      2R:7032049..7033556   0.27267330

 CG6151               CG6151    1    3L:15758992..15765288   0.27162018

CG14025               Bsg25D    1      2L:5264295..5271129   0.27109633

 CG1532               CG1532    1     X:20698704..20700762   0.27108747

CG16890         BG:DS00797.4    1    2L:13764762..13765609   0.27092616

CG15626              CG15626    1      2L:4827902..4830565   0.27010434

 CG7007            VhaPPA1-1    1    3R:10728066..10729814   0.26767131

CG30388                 Magi    1    2R:16173007..16186106   0.26624553

 CG1886               CG1886    1     X:11585654..11594350   0.26032179

CG10390                Taf6L    1      3R:1374044..1376352   0.25920725

 CG3420               CG3420    1      2R:1817192..1817922   0.25763628

 CG8726               CG8726    1      2R:3029700..3032950   0.25664501

 CG5569               CG5569    1    2R:18908989..18910171   0.25534200

CG17660              CG17660    1      2L:1708797..1712080   0.25345552

 CG3450               CG3450    1      2R:1870977..1871339   0.25254821

 CG3780                  Spx    1       X:5996209..5997972   0.25179454

CG31802              CG31802    1    2L:18186497..18187320   0.25084946

 CG6189              l(1)1Bi    1         X:387220..391070   0.24973815

 CG9426               CG9426    1    2L:13205160..13208803   0.24945957

 CG7845               CG7845    1      2R:1213702..1215245   0.23881316

 CG6057                 SMC1    1    3R:19874681..19879195   0.23519315

 CG6923               CG6923    1      3R:7570222..7575204   0.23347741

 CG7320               CG7320    1    3L:18150718..18152445   0.23223518

 CG2076               CG2076    1     X:10832320..10834033   0.23037262

CG13880               mRpL17    1        3L:245412..246229   0.23019050

CG30497              CG30497    1      2R:2798651..2843515   0.23016928

 CG9636               CG9636    1      3R:4066481..4069529   0.22968532

CG10324              CG10324    1    3R:12470616..12472729   0.22588358

 CG4094               CG4094    1       X:6418842..6422230   0.22427591

 CG5094               CG5094    1    2L:17451566..17452856   0.22366591

 CG5034                GATAd    1    2L:10326323..10330865   0.22225610

 CG3054           l(2)k05819    1      2L:4386767..4392678   0.22012476

 CG1518               CG1518    1     X:20722380..20726532   0.21797169

 CG4080               CG4080    1      3L:9345038..9356779   0.21661961

 CG1099               Dap160    1    2L:21106873..21112096   0.21486766

 CG7045               CG7045    1    3R:18308207..18308764   0.21309230

 CG6134                  spz    1    3R:22880157..22885155   0.21088492

CG10333              CG10333    1    2L:18584916..18587641   0.21056140

CG15747              CG15747    1     X:13068992..13071678   0.21039828

CG12659              CG12659    1       X:8329562..8331336   0.20750191

 CG5345               Eip55E    1    2R:13691614..13693007   0.20744542

 CG2522               Gtp-bp    1     X:10868814..10871042   0.20599771

CG11176              CG11176    1     X:13347651..13349874   0.20498140

 CG6125               CG6125    1    3R:11228544..11232807   0.20444824

 CG6631               CG6631    1    3R:20347165..20352781   0.20423856

 CG3964               CG3964    1      2L:3855250..3860076   0.20329279

 CG9695                  Dab    1    3L:16662022..16672869   0.20293145

 CG3400                 Pfrx    1     X:19226465..19240317   0.20285901

 CG5196               CG5196    1      3R:8234063..8237399   0.20067306

 CG1799                  ras    1     X:10484721..10489022   0.20024350

 CG3998                zf30C    1      2L:9750567..9754606   0.19978836

 CG6788               CG6788    1     X:17619136..17620363   0.19818421

 CG3093                  dor    1       X:1421827..1425226   0.19161913

 CG2081               CG2081    1     X:10831229..10832049   0.19000479

CG17320                 ScpX    1    2L:18809299..18811722   0.18790497

 CG7843               CG7843    1      2R:1219696..1224488   0.18574856

CG12006              CG12006    1      3L:3791898..3794596   0.18101209

CG13630              CG13630    1    3R:20534314..20535741   0.17771335

 CG3365               drongo    1        2L:835249..852726   0.17426338

 CG7989               CG7989    2    2R:11409553..11411223   0.17311521

 CG9784               CG9784    1     X:16327542..16329490   0.17100756

 CG1666                  Hlc    1     X:21057928..21060353   0.17096891

 CG4338               CG4338    1    3R:11101276..11102214   0.16682437

 CG8588               CG8588    1      3L:7316802..7319792   0.16511214

CG14628      EG:BACR42I17.12    1         X:903115..903540   0.16419883

 CG7752               CG7752    1    3L:21203339..21207586   0.16398470

CG12163              CG12163    1      3R:1063220..1077465   0.16267190

 CG3496                  vir    1    2R:18403831..18409822   0.15842351

 CG3497                Su(H)    1    2L:15017581..15021420   0.15651370

 CG9406               CG9406    1    2R:16185987..16186741   0.15634896

CG18316              CG18316    1      2R:3167173..3168120   0.15556412

 CG6998                  ctp    1       X:4428414..4440078   0.15177592

 CG8426               CG8426    1        2R:795789..802091   0.14961760

CG10617              CG10617    1     X:13089909..13098840   0.14886914

CG30042              CG30042    1      2R:7443170..7444054   0.14683537

 CG6936                  mth    1        3L:324006..327539   0.14515252

 CG4049               CG4049    1    2R:19151474..19157838   0.13689239

CG13512              CG13512    1    2R:17704057..17704937   0.13529453

 CG3253         BEST:GH04269    1    2R:19158235..19159932   0.13180615

CG12175              CG12175    1     X:13343850..13347013   0.12987558

 CG7816               CG7816    1    3R:25678787..25683984   0.12891518

 CG9378                 Rlc1    1      3R:5340554..5341845   0.12832434

CG12068              CG12068    1    3R:25609724..25610786   0.12765147

 CG4455         BG:DS09218.3    1    2L:16331020..16332633   0.12650560

CG18273              CG18273    1         X:240220..244980   0.12360381

 CG3953            l(3)IX-14    1      3R:5970439..5984049   0.12164685

 CG8191               CG8191    1     X:15463196..15464677   0.12150240

 CG3633               mRpS29    1    2R:17462487..17463921   0.12097802

 CG8929               CG8929    1    2R:15390979..15394436   0.12065812

CG10757              mRpS18b    1    2L:20074508..20076142   0.11341297

CG14199              CG14199    1     X:19225506..19226169   0.11134914

 CG8321               CG8321    1      2R:7098661..7100973   0.10172564

 CG9654                 Rbp4    1      3R:9480294..9482135   0.09651521

CG32344              CG32344    1        3L:301862..305347   0.09622778

 CG7452                Syx17    1      3L:4383193..4384862   0.09478371

CG15710              CG15710    2    2R:11411394..11412191   0.09389904

 CG4756               CG4756    1     X:16518776..16520662   0.09291119

