#  CG		      sym    # of elt         coord         correlation

 CG3218             fs(1)K10    1       X:1998876..2002818   0.94655789

 CG9045                  Myb    1     X:15585871..15588817   0.93888934

CG32491            mod(mdg4)    1    3R:17168295..17194085   0.93465037

CG12076              YT521-B    1      3L:3351730..3354795   0.92596345

 CG4820               CG4820    1      3R:7042353..7043638   0.92332478

CG18362                  Mio    1    2L:21255821..21279750   0.92273476

CG14657              CG14657    1        3R:644019..647149   0.91995455

 CG5248                 loco    1    3R:18436346..18455738   0.91868907

 CG4494                 smt3    1      2L:6959007..6959824   0.91699841

 CG9300               CG9300    1    3L:19502379..19504729   0.91627357

 CG9680               Dbp73D    1    3L:16677376..16679690   0.91487170

 CG5063               CG5063    1    3R:11187464..11188569   0.91322532

 CG6384               Cen190    1    3R:11096164..11100945   0.90780565

 CG7993               CG7993    1    3R:14049465..14050680   0.90207579

 CG9723               CG9723    1     X:16384239..16386032   0.89848560

 CG6143                  Pep    1    3L:17587011..17593910   0.89766236

 CG9984                  TH1    1     X:16119840..16122430   0.89474356

 CG3732               CG3732    1    2R:17682355..17683713   0.89448019

 CG1710                  Hcf    1         4:379691..394723   0.89430851

 CG2861               CG2861    1       X:4537974..4544383   0.89422938

 CG4455         BG:DS09218.3    1    2L:16331020..16332633   0.89082190

 CG8209               CG8209    1      3L:7935834..7937387   0.88762673

 CG1244               CG1244    1      3L:2612349..2622606   0.88724133

CG13745              CG13745    1      2R:3995364..4000500   0.88635376

CG32133              CG32133    1    3L:13970101..13977724   0.88402460

 CG8436               CG8436    1      3R:5084707..5086140   0.88235994

 CG3265                  Eb1    1      2R:1810136..1816941   0.87981657

CG10473              CG10473    1    2L:19023444..19026716   0.87933210

CG11877              CG11877    1    3R:24931476..24933478   0.87707368

 CG4954              eIF3-S8    1    2R:12729403..12732969   0.87564423

 CG5558               CG5558    1    3R:14985838..14988017   0.87159328

 CG1911               CG1911    1    3R:25490764..25495351   0.86978630

CG10447              CG10447    1    2L:19714138..19715176   0.86805871

 CG7516         BG:DS01068.6    1    2L:14334742..14337232   0.86691375

CG10542              CG10542    1      3L:5749482..5753499   0.85452792

CG11001            FK506-bp2    1    2R:14353825..14354684   0.85386969

 CG8625                 Iswi    1      2R:7701331..7705341   0.85292801

CG30122              CG30122    1    2R:13696049..13702988   0.85246612

 CG6987                  SF2    1    3R:12165867..12167724   0.84774516

CG14646              CG14646    1        3R:216096..217838   0.84701768

CG17912              CG17912    1    2L:16721488..16723649   0.84643346

CG13425                   bl    1    2R:15651217..15670566   0.84476898

 CG4299                  Set    2    3R:11089275..11090993   0.84426721

CG12163              CG12163    1      3R:1063220..1077465   0.84383031

CG14438              CG14438    1       X:6496698..6510673   0.84295413

CG16896              CG16896    1    2R:19914976..19918467   0.83870391

 CG1591                  REG    1     X:12942992..12944640   0.83748991

 CG3231        BcDNA:LD21643    1    2R:19130174..19135587   0.83615155

CG11861                  gft    1    2L:15244112..15250096   0.83454034

 CG6597               CG6597    1    3L:20220972..20228049   0.83393321

CG31301              CG31301    1    3R:11171971..11173753   0.83001589

 CG2161                  Rga    1      3R:1433062..1438827   0.82532078

 CG7989               CG7989    1    2R:11409553..11411223   0.82523158

 CG8291               CG8291    1    2R:10986765..10995654   0.82394239

 CG2522               Gtp-bp    1     X:10868814..10871042   0.82355124

 CG4043               CG4043    1      3R:6239041..6239986   0.82232374

 CG9740               CG9740    2      3R:5083465..5084198   0.82229328

 CG1619        BcDNA:LD22117    1     X:10331179..10336076   0.82197549

 CG8044               CG8044    1      3L:7934969..7935682   0.82088413

 CG1511                  Eph    1         4:630425..640667   0.82056142

 CG4548                  XNP    1    3R:21292949..21297914   0.82006084

 CG9988               CG9988    1    3R:24451500..24453632   0.81953982

 CG6801               CG6801    1    3L:12073683..12075603   0.81951582

 CG3346                  pon    1       X:4376943..4379725   0.81873937

CG11266              CG11266    1      2L:7024944..7029851   0.81840501

 CG5684               CG5684    1    3L:11955946..11960460   0.81737970

CG12301              CG12301    1    3L:15529721..15532249   0.81671811

CG31388              CG31388    1      3R:7063555..7065856   0.81659541

 CG4420               CG4420    1     X:16172453..16176387   0.81323568

 CG1646               CG1646    1    3R:24627192..24632448   0.81227285

 CG7269               Hel25E    1      2L:5531541..5534525   0.81218535

 CG1216               CG1216    1        3L:180810..182795   0.81188610

 CG6845               CG6845    1        3L:127083..129689   0.81099702

 CG1725                 dlg1    1     X:11111576..11149686   0.81083791

CG10809              CG10809    1      3L:9815124..9817370   0.81059089

 CG3978                  pnr    1    3R:11851837..11866657   0.81009085

CG10279                 Rm62    1      3R:1826140..1834298   0.80938886

CG13775              CG13775    1      2L:6946816..6949103   0.80807938

 CG7467                  osa    1    3R:13513555..13544074   0.80677838

 CG3018                  lwr    1        2L:542900..544237   0.80655688

CG16890         BG:DS00797.4    1    2L:13764762..13765609   0.80544887

CG16840              CG16840    1    2L:11002230..11003494   0.80382155

CG12759               Dbp45A    1      2R:4148608..4150567   0.80279301

 CG5649                kin17    1    3L:20275347..20276882   0.80181780

CG13363          EG:115C2.10    1         X:405926..413479   0.80160478

 CG8819                 achi    2      2R:7576243..7579764   0.80124644

CG11791              CG11791    1    3R:20866171..20869456   0.79741009

 CG3780                  Spx    2       X:5996209..5997972   0.79618111

 CG5585               CG5585    1    3L:20264269..20266477   0.79616567

 CG3637            Cortactin    1    3R:16887419..16890202   0.79495767

 CG8281               CG8281    1      3L:7871992..7873182   0.79206698

 CG6480               CG6480    1    3L:20214383..20215438   0.79193782

CG10139              CG10139    1      2R:9708997..9709897   0.78773857

 CG3964               CG3964    1      2L:3855250..3860076   0.78271847

CG13434              CG13434    1    2R:15649931..15650919   0.77928068

CG14620              CG14620    1     X:21382810..21384332   0.77671689

CG17293              CG17293    1      2L:8366712..8367780   0.77570650

CG10923               Klp67A    1      3L:9321341..9325650   0.77555842

 CG9484                  hyd    1      3R:5540360..5551349   0.77344458

CG14641              CG14641    1          3R:56474..58076   0.77136395

CG18316              CG18316    1      2R:3167173..3168120   0.77038192

 CG7006               CG7006    1    3R:20667011..20667764   0.76087812

 CG1903                  sno    1     X:12926155..12942325   0.76076474

 CG6945               CG6945    1    3L:15039883..15043598   0.76026442

 CG6582                Aac11    1    2L:17453574..17455969   0.75989590

CG31716              CG31716    1    2L:10389120..10395294   0.75745792

 CG9375               Ras85D    1      3R:5336289..5338802   0.75520581

 CG1228               Ptpmeg    1        3L:308729..336680   0.75395837

 CG8711                cul-4    1      2R:3163005..3167056   0.75212834

CG15375              CG15375    1       X:3842024..3843171   0.75155705

 CG3274        BcDNA:GH12174    1      2R:1697420..1703263   0.75093998

 CG7845               CG7845    1      2R:1213702..1215245   0.74923310

CG10333              CG10333    1    2L:18584916..18587641   0.74839544

CG18591              CG18591    1      2L:7877163..7877656   0.74489604

 CG2818               CG2818    1      2L:3705943..3709382   0.74394006

 CG3605               CG3605    1      2L:3019097..3021758   0.74367363

 CG7483               CG7483    1      3R:4138951..4140604   0.74123920

 CG1559                 Upf1    2     X:11631095..11635998   0.73952409

CG12108                 Ppt1    1       X:8427626..8429011   0.73918196

 CG3450               CG3450    1      2R:1870977..1871339   0.73853826

CG15845                 Adf1    1      2R:1723171..1728989   0.73741927

 CG7581                 Bub3    1    3R:25489221..25490507   0.73025943

 CG3722                  shg    1    2R:16094146..16100703   0.72919793

 CG3634               CG3634    1    3L:20724885..20727261   0.72838443

 CG2909               CG2909    1     X:10066379..10068857   0.72780358

CG12005                Mms19    1      3R:1058265..1062008   0.72716796

 CG5874               CG5874    1    3R:17049443..17055251   0.72666264

CG10324              CG10324    1    3R:12470616..12472729   0.72615128

CG12493              CG12493    2      3L:4730334..4731659   0.72431578

 CG5642               CG5642    1    3L:12100989..12103662   0.72278312

 CG4528                  snf    1       X:5049861..5051114   0.72167089

 CG9253               CG9253    1    2L:21112976..21114895   0.72049617

 CG6588                 Fas1    1    3R:12450966..12463788   0.71958606

 CG1810  mRNA-capping-enzyme    1     X:13970925..13973478   0.71771058

 CG7917                  Nlp    1    3R:25819873..25825440   0.71768633

 CG2152                 Pcmt    1      3R:1378534..1380030   0.71709232

CG13900              CG13900    2        3L:807339..814031   0.71403502

CG14251              CG14251    1    3R:22691043..22691597   0.71150025

CG11180              CG11180    1    2R:15684626..15687015   0.71000372

CG12179            EG:66A1.2    1       X:4371665..4376595   0.70589218

 CG9166                  312    1      3L:1331768..1333482   0.70573296

CG10189              CG10189    1    2L:19469726..19471010   0.70520642

CG18273              CG18273    1         X:240220..244980   0.70425774

 CG3093                  dor    1       X:1421827..1425226   0.70418128

 CG5317               CG5317    1    2L:12045195..12046287   0.70325655

 CG7838                 Bub1    1      2R:1107963..1113485   0.70107572

 CG6230        BcDNA:GH06032    1    2L:11108045..11112723   0.70063792

 CG6841               CG6841    1    3L:18854253..18857875   0.69890570

 CG1825                Map60    1      2R:4651458..4653383   0.69871329

 CG9619               CG9619    1    3L:19230243..19237448   0.69791750

 CG8119               CG8119    1     X:15393599..15394333   0.69754780

CG16983                 skpA    1         X:413509..415341   0.69710074

CG15484              CG15484    1    2L:12695779..12696399   0.69598952

CG12659              CG12659    1       X:8329562..8331336   0.69571881

CG12316              CG12316    1    3L:15080387..15085808   0.69533399

 CG4294               CG4294    1    2R:17644346..17649185   0.69509220

 CG4364               CG4364    1      2L:9701149..9703498   0.69387329

 CG1639             l(1)10Bb    1     X:11066237..11067238   0.69321063

 CG6999               CG6999    1       X:8827455..8828229   0.69253215

 CG6860               CG6860    1    2L:17345592..17362230   0.69207011

 CG6944                  Lam    1      2L:5534742..5538857   0.68924377

CG10728              CG10728    1    2L:20042332..20043752   0.68854149

CG17343              CG17343    1    2L:19043076..19043330   0.68737056

CG12265              CG12265    1    3R:12975431..12976213   0.68515925

CG11761              CG11761    1      2R:5539635..5540740   0.68487829

CG12674              CG12674    1      2L:2081742..2082835   0.68325304

CG15609              CG15609    1    2R:12071631..12079611   0.68088939

 CG7897                gp210    1        2R:899739..911443   0.67992229

 CG5591               CG5591    1    2R:18942147..18947232   0.67739483

CG12254                Arc92    1    3R:15834735..15837453   0.67604853

 CG8933                  exd    1     X:15723502..15727022   0.67515825

 CG4141              Pi3K92E    2    3R:16454711..16460447   0.67510643

CG11188              CG11188    1      2L:6709843..6711605   0.67348997

CG12598                 Adar    1       X:1530522..1540773   0.67031498

CG31132              CG31132    1    3R:20135398..20145005   0.66788299

 CG1989               Yippee    1     X:13116562..13118053   0.66780623

CG11228              CG11228    1    2R:14557703..14560587   0.66772632

CG14802          EG:63B12.13    1       X:1622681..1623656   0.66371765

 CG9207               CG9207    1      2L:6941541..6942366   0.65719861

 CG8395               CG8395    1    2R:11078703..11079779   0.65466882

CG13096              CG13096    1      2L:8501476..8504101   0.65462553

 CG7074                  mio    1      2L:2209930..2213192   0.65404532

 CG3975         BG:DS07295.3    1    2L:15230473..15234389   0.65360966

 CG4452               CG4452    1      3L:9326036..9329008   0.65360700

 CG5352                  SmB    1    2L:10417892..10419200   0.65094865

 CG6359               CG6359    1      3R:8453782..8455809   0.64965503

 CG4554               CG4554    1    2R:17526891..17535583   0.64934474

 CG9805             eIF3-S10    1        3R:255623..259651   0.64574369

 CG8979               CG8979    1      2R:7032049..7033556   0.64463412

 CG9075               eIF-4a    1      2L:5973974..5977787   0.64133223

CG11920              CG11920    1    3R:20891261..20892761   0.64034904

 CG4303                Bap60    1     X:12888099..12890238   0.63998760

 CG2253               CG2253    1       X:7810231..7814421   0.63875879

 CG4211                 nonA    1     X:16092553..16102567   0.63755726

 CG3923              l(1)1Bb    1         X:228490..234030   0.63722986

 CG9401                 mago    1    2R:16172123..16173284   0.63578982

CG12750              CG12750    1    2L:18422590..18427079   0.63478456

CG10648              CG10648    1       X:8640720..8642477   0.63465977

CG17612              CG17612    1      2L:4373077..4375288   0.63409411

 CG6522               CG6522    1    2R:12529599..12532901   0.62670176

CG13742              CG13742    1      2R:4145345..4148304   0.62581160

 CG5454               CG5454    1    3R:14808695..14809387   0.62461935

CG14259              CG14259    1    3R:22909740..22910861   0.62251377

CG10862              CG10862    1      3L:3634094..3635400   0.62193823

CG11901             Ef1gamma    1    3R:25035254..25037201   0.62011606

CG14628      EG:BACR42I17.12    1         X:903115..903540   0.61936625

CG30372              CG30372    1      2R:3175036..3183705   0.61918079

CG11591              CG11591    1      3L:4027629..4028302   0.61755831

 CG9692               CG9692    1    3L:16653897..16655314   0.61648264

CG17252            BCL7-like    1       X:9095630..9097586   0.61528136

 CG9776        BcDNA:LD19168    1        3R:153526..159726   0.61503841

 CG1683                 Ant2    1     X:10520669..10528659   0.61359510

CG13127              CG13127    1    2L:10019149..10021708   0.61192074

 CG7818               CG7818    1      2L:8300671..8302194   0.61130234

 CG2615                  ik2    1    2L:20645976..20649050   0.61117591

 CG3412                 slmb    1    3R:16944990..16953219   0.61102462

 CG9754               CG9754    1    2R:16353912..16355899   0.61020460

CG15561              CG15561    1    3R:27029896..27030994   0.60570744

 CG9351               CG9351    1      3R:9509699..9519648   0.60545629

 CG3149        BcDNA:GH08388    1       X:5433320..5435581   0.60218890

CG14194              CG14194    1     X:18924527..18927007   0.59854445

 CG2135               CG2135    1    3R:27584380..27586941   0.59191039

CG15547              CG15547    1    3R:26697204..26698591   0.59114256

 CG6842        BcDNA:GH02678    1     X:17638646..17641683   0.59095666

 CG6843               CG6843    1    3L:18850575..18851788   0.59089134

 CG6189              l(1)1Bi    1         X:387220..391070   0.58744181

CG14939              CG14939    2    2L:11798963..11802671   0.58678894

 CG6506               CG6506    1     X:17581443..17582849   0.58298242

CG18397              CG18397    1    2L:18894608..18922031   0.58191799

 CG3735               CG3735    1    2R:18980954..18983319   0.58176882

 CG6349      DNApol-alpha180    1    3R:17483239..17488436   0.58110406

 CG8771               CG8771    1      2R:7744758..7750878   0.58068387

CG31318                Ada2A    1    3R:14079292..14081175   0.58051241

CG17347              CG17347    1    2L:19110412..19111107   0.57945474

 CG1666                  Hlc    1     X:21057928..21060353   0.57760254

CG15556              CG15556    1    3R:26943053..26945754   0.57715297

CG10229           katanin-60    1      3R:1053007..1057937   0.57691408

CG30118              CG30118    1    2R:13494436..13504201   0.57656899

 CG7435               Arf84F    1      3R:4166837..4167623   0.57644754

CG13001              CG13001    1     X:16672101..16673883   0.57500775

CG11927              CG11927    1      2L:4840317..4842068   0.57341095

 CG4616               CG4616    1      2R:8271470..8275190   0.56917491

 CG3295               CG3295    2    2R:16059131..16060990   0.56253204

 CG3776               CG3776    1    2R:20013343..20014430   0.55966938

 CG1524               RpS14a    2       X:7672692..7673626   0.55917929

 CG8929               CG8929    2    2R:15390979..15394436   0.55765631

 CG5813                 chif    1    2L:16320512..16330684   0.55756170

CG17367                  Lnk    1    3R:21703630..21708364   0.55691003

CG10480                  Bj1    1      3L:5889567..5892081   0.55593305

 CG5859          EG:EG0003.5    1    2R:11914183..11917826   0.55522987

 CG4532               CG4532    1       X:6544063..6553897   0.55381493

CG13998              CG13998    1      2L:5948727..5949020   0.55235339

 CG7803                    z    1       X:2204541..2207322   0.55116613

CG31169              CG31169    1    3R:18198026..18203241   0.54760261

 CG8344             RpIII128    1      2R:7103803..7107346   0.54743198

CG10069              CG10069    1    2R:16325851..16329220   0.54635739

 CG9541               CG9541    1      2L:8963032..8965627   0.54566226

 CG3995               CG3995    1    3R:12867632..12868841   0.54502949

 CG3338               CG3338    1      2L:4375489..4378631   0.54210856

 CG3715                  Shc    1      3L:9384529..9386208   0.54072849

 CG6379               CG6379    1       X:3838531..3841651   0.53979679

 CG7020                 DIP2    1        3L:230859..238580   0.53814047

 CG6292                 CycT    1    3L:17501379..17506659   0.53402802

 CG1906               CG1906    1    3R:25406910..25432245   0.53324439

 CG6764               CG6764    1      3R:7256480..7257415   0.53117634

CG17219              CG17219    1      2L:3021826..3023186   0.52467179

 CG7238                 sip1    1      2L:5713274..5716006   0.52440427

 CG4038               CG4038    1    2R:16139486..16140847   0.52255906

CG10418              CG10418    1    3L:12294223..12294785   0.52129743

 CG9193               mus209    1    2R:15325466..15326569   0.51885513

 CG1676               cactin    2     X:20096778..20099210   0.51876379

 CG6297                JIL-1    1    3L:11036281..11050671   0.51751981

CG13521                 robo    1    2R:17736074..17744512   0.51517489

 CG8194             RNaseX25    1      3L:7930124..7931980   0.51437111

CG15343              CG15343    1       X:8011441..8012153   0.51325781

 CG6215         CkIIalpha-i1    1    3L:15765872..15767493   0.51058609

 CG3238               CG3238    1      2L:3459985..3462576   0.51009330

 CG3403               CG3403    1      2R:1756016..1757527   0.50988170

CG18811              CG18811    1    3L:18617198..18622068   0.50843832

CG15536              CG15536    1    3R:26239659..26240225   0.50829320

CG17051                  dod    1     X:21017793..21019550   0.50789974

 CG8161                 Rlb1    1      3R:5339084..5340566   0.50763397

 CG7358               CG7358    1     X:18619968..18624591   0.50742268

CG14544              CG14544    1    3R:21874595..21876354   0.50643276

 CG5902               CG5902    1    3R:19803019..19805118   0.50566608

 CG1422                 p115    1       X:7632983..7635733   0.50498568

 CG3751               CG3751    1    2R:17684071..17684968   0.50235770

 CG3727                 dock    1        2L:827629..834910   0.50230951

 CG9302               CG9302    1    2L:13365319..13367416   0.50115816

 CG7035                Cbp80    1       X:4390634..4398872   0.49965310

 CG5346               CG5346    1    3R:18336460..18345039   0.49926181

CG11190              CG11190    1       X:8143483..8146232   0.49701598

CG13389                RpS13    1      2L:8355923..8356840   0.49563390

 CG2691               CG2691    1     X:13349999..13355065   0.48883405

CG15439              CG15439    1      2L:4441858..4445573   0.48735016

CG31917              CG31917    1      2L:5002548..5003396   0.48731899

CG15626              CG15626    1      2L:4827902..4830565   0.48717888

 CG4439               CG4439    1    2R:11554867..11556961   0.48604674

CG10944                 RpS6    1       X:7638566..7640275   0.48552036

 CG6444               CG6444    1    2L:10725227..10725631   0.48359688

CG10955              CG10955    1    2R:17418643..17421398   0.48180318

CG13317              CG13317    1       X:3416049..3416709   0.48130111

 CG9778               CG9778    1        3R:141309..144790   0.47826955

 CG4675                Ndae1    1      2L:7219048..7232731   0.47545866

 CG7563                CalpA    1    2R:14488793..14494283   0.47429492

CG13383             Pp2A-29B    1      2L:8357098..8362316   0.47282728

 CG7892                  nmo    1      3L:7938580..8009060   0.47255565

 CG1637               CG1637    1     X:10612521..10619746   0.47127759

CG11183              CG11183    1    2R:18932510..18933833   0.47068475

 CG6370               CG6370    1    2R:12828297..12830932   0.47065604

 CG1883               CG1883    1    3R:26021606..26024108   0.47028128

 CG3095           EG:171E4.2    1       X:1426365..1429883   0.46980391

 CG1433                  Atu    1      3R:1439083..1441661   0.46770640

 CG8366               CG8366    1    2R:11018767..11020363   0.46612883

 CG3584             qkr58E-3    1    2R:17453053..17455094   0.46587364

 CG1987            Rbp1-like    2     X:13111348..13115532   0.46419956

 CG8710               CG8710    1      2R:3185727..3187989   0.46363612

 CG6510               RpL18A    1    2R:12610115..12611219   0.46065818

 CG8405               CG8405    1    2R:11111397..11123192   0.46040954

 CG3582               U2af38    1        2L:293337..294679   0.45068208

 CG5837                  Hem    2    3L:22201632..22205470   0.44772950

CG13870              CG13870    1    2R:15407557..15409591   0.44178649

 CG4204            Elongin-B    1    3R:16403797..16405610   0.44175603

CG12842              CG12842    1      2R:2100134..2100646   0.44165125

CG11404              CG11404    1    3L:22465715..22466585   0.43963351

CG10997              CG10997    1     X:13544101..13552983   0.43952596

 CG7942               CG7942    1      3L:8080211..8082288   0.43761162

CG13208               Obp47b    1      2R:6366976..6367705   0.43493961

CG10834              CG10834    1    2L:21940027..21940320   0.43433963

 CG3907               CG3907    1    2R:19063466..19065824   0.43387252

CG12273                angel    1    2R:18737566..18738806   0.43223053

CG15814              CG15814    1     X:17579068..17581322   0.43123793

CG12210                  Syb    1      2R:5310110..5313042   0.43076575

 CG1866             Moca-cyp    1    3R:24155426..24160255   0.42865900

 CG1569                  rod    1    3R:27395760..27403227   0.42629112

 CG5186                 slim    1    2R:13504677..13509252   0.42527301

CG12072                  wts    2    3R:26604745..26621707   0.42520753

 CG3059               NTPase    1      2L:2873275..2878419   0.42185026

 CG6169               CG6169    1    3L:15769275..15775298   0.42095108

 CG1655               CG1655    1     X:10597080..10599321   0.42054343

 CG7009               CG7009    1    3R:16958473..16959616   0.41979911

CG11508              CG11508    1      2R:3190096..3192079   0.41926429

 CG2670                 Taf7    1      3R:3733070..3735460   0.41843294

CG17446              CG17446    1       X:9009759..9011873   0.41731826

CG11081                plexA    1       4:1032854..1046546   0.41486034

CG15697              CG15697    1    3R:16676288..16677173   0.41484452

CG12770           l(2)k16503    1      2R:3139965..3140782   0.41417238

 CG6120               Tsp96F    1    3R:21688621..21696527   0.41170661

CG18398              CG18398    1    2L:18947115..18950089   0.41083100

 CG1406                  U2A    1      2R:2736262..2737253   0.40993095

 CG8817                lilli    1      2L:2878521..2945646   0.40859715

 CG1622               CG1622    1     X:13027758..13030569   0.40852566

 CG7414               CG7414    1    3L:21742097..21745136   0.40811443

CG15173              CG15173    1    2L:19021618..19023229   0.40735793

CG15725              CG15725    1     X:12436858..12439230   0.40401708

 CG8063            yellow-f2    1      3R:8819134..8820888   0.40264373

 CG9664               CG9664    1      2L:3283814..3287259   0.40206125

CG30161              CG30161    1    2R:19707096..19707925   0.40124520

CG16742              CG16742    1    2R:15687328..15692022   0.39926867

CG15220              CG15220    1     X:11349701..11350313   0.39868434

 CG5478               CG5478    1    3R:11758440..11759474   0.39521903

CG12284                   th    1    3L:15987284..15999534   0.39338798

 CG3889                CSN1b    1    3L:18851832..18853896   0.39331379

 CG7957               Trap80    1    3R:14014802..14017002   0.39272373

 CG7650               CG7650    1    3L:15558333..15559267   0.39031192

 CG1636               CG1636    1       X:8012396..8014363   0.38952204

CG13213              CG13213    1      2R:6349877..6354477   0.38818280

 CG8114                  pbl    1      3L:7855643..7871480   0.38759456

 CG2163                Pabp2    1      2R:3192160..3195121   0.37964596

 CG2835          G-salpha60A    1    2R:18986109..18990507   0.37706487

 CG8538               CG8538    1    3R:10147120..10152423   0.37691085

CG18292              CG18292    1     X:10879821..10881632   0.37311328

 CG2412               Rad51C    1      2R:4226482..4227613   0.37305109

 CG3560               CG3560    1     X:16017361..16018011   0.37163948

 CG1891                  sax    1      2R:2867379..2870971   0.36974476

CG32156                  Mbs    1    3L:16000847..16030909   0.36726812

CG17153              CG17153    1    3L:12075790..12077339   0.36557128

 CG6877                 Aut1    1    3L:18697587..18699362   0.36496769

 CG6176               Grip75    1    2L:10475708..10478272   0.36473897

CG11417             EG:8D8.4    1       X:1111480..1113917   0.36378334

CG14825              CG14825    1      3L:7085160..7087417   0.36225066

 CG8385               Arf79F    1    3L:22785782..22789335   0.36061038

CG15358              CG15358    1      2L:1884080..1885721   0.35990590

 CG2028             CkIalpha    1     X:12384443..12387945   0.35857190

 CG7552               CG7552    1    3R:10549047..10549996   0.35549189

 CG6729               CG6729    1    2L:10733195..10736343   0.35438581

CG17002              CG17002    1      2R:2046630..2049826   0.35436540

 CG4076                Nufip    1    3L:18695483..18697216   0.35153185

 CG7764                 Tfb2    1    3L:15527644..15529554   0.35142073

 CG9550               CG9550    1      2L:6489269..6490671   0.35120738

 CG1490               CG1490    1     X:11753486..11759686   0.35036364

CG15747              CG15747    1     X:13068992..13071678   0.34911139

CG32210              CG32210    1    3L:19494302..19502241   0.34780404

CG14220              CG14220    1     X:19331268..19332810   0.34760325

CG16975              CG16975    1    2L:13158513..13165653   0.34663334

 CG4584        BcDNA:LD08534    1    2L:11003741..11004547   0.34578735

CG30389              CG30389    1    2R:16192276..16204089   0.34428446

 CG2746                RpL19    1    2R:20012015..20013071   0.34422174

 CG9147               CG9147    1      2L:6058401..6059843   0.34394990

 CG2186               CG2186    1     X:10599596..10605519   0.34383910

CG14206              CG14206    2     X:19328991..19330038   0.34281019

 CG3269                 Rab2    1      2R:1757624..1760838   0.33916542

 CG2875               CG2875    1       X:3330158..3332057   0.33689421

 CG3305               CG3305    1    2L:21406491..21410226   0.33400435

 CG4050               CG4050    1    2R:16167272..16172034   0.33219950

 CG5940                 CycA    1    3L:11784745..11791125   0.32819501

 CG5993                   os    1     X:18036303..18038784   0.32586845

 CG3126                  C3G    1       X:6521773..6543922   0.32576113

CG31122              CG31122    1    3R:14232369..14238605   0.32534604

CG17648              CG17648    1      2L:1754014..1754516   0.32333766

 CG5146               CG5146    1      3L:5542997..5549676   0.32308669

 CG3771                   a6    1       X:1450400..1452612   0.32235683

CG12190              CG12190    1    2R:17714302..17716762   0.32081433

CG10042              CG10042    1      3R:8177884..8182001   0.32014707

CG11501              CG11501    1    3R:25308940..25309353   0.31747205

 CG5720        BcDNA:LD27873    1    3R:20131027..20134799   0.31710052

 CG2941               CG2941    1       X:3677136..3680622   0.31657065

CG14222              CG14222    1     X:19352406..19354032   0.30982596

 CG5220               CG5220    1    3R:12866421..12867703   0.30843812

 CG6684                RpS25    1      3R:7040960..7042055   0.30826073

 CG8153               mus210    1    2R:10375211..10381567   0.30665096

 CG4157                Rpn12    1    3L:16531862..16532900   0.30550319

CG18642                Bem46    1      2L:2980704..2982663   0.30515814

CG30099              CG30099    1    2R:11351996..11352649   0.30362515

 CG2158               CG2158    1      2R:3183763..3185805   0.29830774

CG10679                Nedd8    1    2L:18929324..18929798   0.29393899

 CG8042        BcDNA:GH10229    1      3L:7931980..7934539   0.29353794

 CG2336               CG2336    1      3R:2406577..2407994   0.29347715

 CG6323               Tsp97E    1    3R:22776811..22779912   0.29239401

 CG6846               CG6846    1    3L:18847953..18848803   0.29230157

CG16944                 sesB    1     X:10522765..10528724   0.29012767

CG16952              CG16952    1     X:15601199..15606548   0.28987411

 CG6889                 tara    1    3R:12051389..12086042   0.28826785

 CG2097               CG2097    1      3R:1563897..1568165   0.28344664

CG11092        BcDNA:LD21129    1     X:13553462..13556573   0.28336641

 CG7242        BcDNA:LD37196    1      3R:8787493..8788994   0.27895026

 CG3423                   SA    1      2L:6942671..6946821   0.27863248

 CG2706              fs(1)Yb    1       X:2477240..2480931   0.27827884

CG11172                 NFAT    1     X:13355416..13394316   0.27714741

 CG7748              OstStt3    1    3R:20883091..20886029   0.27671818

CG32062              CG32062    1    3L:10473534..10550950   0.27045108

CG10753             snRNP69D    1    3L:12690906..12692155   0.26736230

 CG3497                Su(H)    1    2L:15017581..15021420   0.26672828

 CG7364         BG:DS00797.1    1    2L:13753239..13756462   0.26622419

 CG7832         BEST:LD14744    1    3R:10470409..10481441   0.26603651

CG13189              CG13189    1      2R:6964232..6966112   0.26505735

 CG4067                  pug    1      3R:6522258..6529029   0.26444950

CG10583                  Sse    1      3L:5619002..5621549   0.26382145

CG15443              CG15443    1      2L:4454200..4456006   0.26029613

CG14271                 Gas8    1       X:3249446..3263288   0.25688298

 CG6453               CG6453    1    2L:17460071..17462385   0.25640889

 CG9318               CG9318    1    2L:20700387..20704052   0.24856958

 CG3798                Nmda1    1      2R:7941805..7944537   0.24638668

 CG9475               CG9475    1      3R:5580471..5581937   0.24537327

CG10029              CG10029    1      3R:3141574..3142910   0.24475015

CG11561                  smo    1        2L:277588..282167   0.24143041

 CG8287                 Rab8    1    3L:19786027..19789596   0.23985977

 CG2124               CG2124    1     X:10336337..10339427   0.23866447

 CG9769               CG9769    1        3R:538860..539917   0.23844590

