ENSC 220: Basic Circuits I
Fall 2016
Last update: December 20, 2016
No. Student ID Tutorial HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 HW11 HW12 HW13 Part I LAB 1 LAB 2 Part II LAB 3 LAB 4 LAB 5 MIDTERM 1 MIDTERM 2 FINAL OVERALL  GRADE Team
1 301286444   45 43 50 44 45 50 50 50 50 50 50 50     19.5 19   14 19.5 20 85 81 94.5 90.73 A+  
2 301287168   50 25 50 50 45 50 50 45 48 45 50 0     18 19   20 20 20 98 79 87 87.65 A  
3 301278995   50 27 49 50 50 50 48 39 48 50 0 45     17 17   19.5 14 20 83 64 60 70.88 B+  
4 301140217   42 43 0 38 25 24 50 48 50 0 0 50     15 17   17.5 18 20 17 41.5 43 49.58 C+  
5 301291027   49.5 30 47 42 45 39 28 30 30 0 0 0     18.5     12 20 20 86 73.5 81.5 74.99 B+  
6 301289601   49.5 50 50 50 45 50 48 45 0 0 0 50     18 17   17 19 20 65 35 54.5 59.89 B-  
7 301284442   41 43 50 30 48 50 50 40 0 45 0 0     15.5 16.5   17 17 0 30 63 40.5 51.63 C+  
8 301264690   50 37 30 50 40 50 50 50 50 44 50 50     18.5 20   19 18.5 20 72 49.5 49.5 65.08 B  
9 301288075   42 50 50 48 48 48 0 45 0 49 0 0     20 18.5   20 20 20 80 80 96 86.68 A  
10 301279806   42 45 50 30 50 50 0 35 48 0 0 0     19.5 19.5   19 20 20 60 55 15.5 46.65 C  
11 301295161   50 50 50 50 45 50 50 50 50 50 50 50     18 20   20 20 0 44 54.5 73.5 71.28 B+  
12 301273484   49.5 43 50 0 30 45 50 0 0 0 0 0     19.5 20   20 20 20 32 40 62.5 57.81 B-  
13 301274688   45.5 50 40 25 44 50 44 30 40 43 50 50     19 20   20 20 20 41 49 90 77.54 B+  
14 301292557   50 43 25 50 50 50 0 48 50 35 50 50     18.5 20   19 18.5 20 43 22 22 44.43 C-  
15 301290991   45.5 50 50 50 50 50 50 45 40 47 50 50     18 20   18.5 18 20 36 41 47 59.21 B-  
16 301292204   45.5 50 45 25 25 40 38 0 0 0 0 0     18 19   18 19 20 22 56.5 59 57.91 B-  
17 301281699   50 43 50 50 45 50 46 50 50 48 45 50     18.5 19.5   20 20 20 55 67.5 81 80.53 A-  
18 301272477   50 43 50 48 48 48 50 43 35 35 50 45     19 18   20 12 20 51 50 31.5 54.68 B-  
19 301149194   12 43 50 45 40 30 0 0 0 0 0 0     17 17   19.5 14 20 40 40 80.5 62.83 B-  
20 301275491   50 50 50 50 50 50 50 47 50 50 50 50     18 19   20 20 20 41 48.5 14 48.88 C  
21 301284550   37.5 30 45 0 45 28 50 50 50 0 0 0     18.5 16   19.5 20 20 29 23 7.5 32.99 F  
22 301290807   49.5 42 50 50 50 50 50 50 50 45 50 30     16 18   20 15 20 78 56 80.5 78.71 B+  
23 301291155   0 50 50 50 40 50 50 0 0 0 0 0     18 20   20 20 0 95 87.5 69 73.55 B+  
24 301269437   48.5 49 43 42 50 50 0 48 50 48 50 50     19.5 20   20 20 20 41 24.5 35.5 51.34 C+  
25 301191618   42 43 45 50 50 50 50 50 46 35 45 50     18 18   19 16 20 22 32.5 51 56.65 B-  
26 301290603   50 43 50 50 45 30 40 44 47 48 40 30     18.5 13   16 18 20 27 32 19.5 42.65 C-  
27 301288991   42 43 50 50 50 50 48 50 50 50 45 50     19 19.5   19.5 15 20 69 100 89.5 91.10 A+  
28 301235528   0 49 0 10 0 30 0 0 0 0 0 0     19 18   20 12 20 6 26 41.5 37.98 D  
29 301288795   36.5 50 45 47 50 30 50 45 50 0 0 50     18 18.5   20 19.5 20 64 39 11.5 44.54 C  
30 301289634   46 50 50 50 50 50 50 40 43 44 50 0     19.5 19   14 19.5 20 83 43 84.5 77.58 B+  
31 301282522   50 43 47 50 15 30 50 25 0 0 0 0     18 18   18 18 20 65 63.5 63.5 66.15 B  
32 200085095   20 43 45 42 43 35 36 25 41 35 50 50     16 17   17 18 20 14 61.5 78.5 69.93 B+  
33 301189037   44.5 50 30 50 25 50 50 45 48 40 0 0     19.5 19   14 19.5 20 82 73.5 72.5 76.51 B+  
34 301171139   49.5 25 50 0 50 30 0 43 0 49 0 0     0 14   20 12 20 49 72 69.5 64.41 B-  
35 301274908   42 50 30 47 48 50 48 45 50 49 50 50     19.5 19.5   19 20 20 57 70.5 85 82.48 A-  
36 301283443   50 30 50 50 50 50 50 38 47 35 50 50     17 14   20 19 20 44 18.5 45.5 53.55 C+  
37 301285860   49.5 43 45 50 50 50 50 48 50 48 50 50     18.5 17.5   16 19.5 20 58 59 47.5 64.91 B  
38 301191373   50 43 50 50 40 48 46 48 48 45 50 50     18 19.5   20 20 20 57 42 46.5 61.53 B-  
39 301112009   30 43 35 45 25 35 42 0 48 0 0 50     19.5 19   20 20 20 40 74 78 73.60 B+  
40 301281720   0 0 0 0 0 0 0 0 0 0 0 0     16 17   17 18 20 42 73.5 41 48.50 C  
41 301278910   0 50 0 0 25 26 0 0 0 0 0 0     18.5 20   19 18.5 20 42 37.5 76.5 59.23 B-  
42 301287226   46 43 50 50 43 50 50 45 0 50 0 0     15.5 16.5   17 17 0 63 40 47 53.68 C+  
43 301279424   50 43 45 50 25 50 30 0 30 35 20 30     18 18   20 20 20 55 49.5 31.5 52.60 C+  
44 301275593   42 50 50 50 45 50 50 45 0 35 50 0     18 18   20 20 20 30 74.5 50 63.98 B-  
45 301278282   50 43 35 41 50 50 46 33 45 45 40 50     18 18   16 20 20 87 74.5 78 81.80 A-  
46 301290792   50 43 50 50 43 50 50 48 48 48 45 45     18 18   16 20 20 62 45.5 51 63.75 B-  
47 301243871   46 43 50 50 48 50 50 45 50 45 0 30     18 18   18 18 20 76 66.5 45.5 65.58 B  
48 301283360   50 43 30 45 50 30 26 0 0 0 0 0     18 18   18 18 20 30 78 83 72.45 B+  
49 301240719   50 43 50 50 50 50 50 0 0 0 0 0     18 19   18 19 20 69 31 37 50.58 C+  
50 301275512   0 43 50 44 50 0 50 25 48 0 0 0     18 15.5   20 19 20 29 7 38.5 41.33 C-  
51 301285757   50 43 30 40 25 46 42 32 43 42 35 45     19 19.5   19.5 15 20 35 95 77.5 79.28 B+  
52 301277343   12 44 15 30 0 0 50 37 0 35 0 0     18.5     12 20 20 34 38 35.5 41.35 C-  
53 301209987   4 0 50 50 50 0 0 48 0 0 0 0     18 19   17 18 20 87 56 75.5 68.95 B  
54 301235974   12 43 30 15 0 30 44 0 0 0 0 0     19 17   18.5 16 20 21 60 60 56.03 B-  
55 301290779   45.5 44 40 0 0 0 0 0 0 0 0 0     17 14   20 19 20 43 37.5 21.5 37.14 D  
56 301260010   49.5 26 50 50 0 50 50 38 48 50 50 50     20 15   19 18.5 20 22 40 43.5 54.26 C+  
57 301291341   38 43 45 43 45 50 50 50 50 35 50 50     18 18   16 20 20 73 41.5 38.5 58.53 B-  
58 301243360   43 43 50 50 40 44 44 33 30 0 0 0     20 18.5   20 20 20 73 84.5 76 78.80 B+  
59 301263586   41 43 50 15 50 50 0 37 47 35 0 0     15 17   17.5 18 20 22 50 38 49.73 C+  
60 301292135   37 43 50 50 40 45 0 0 0 0 0 0     19 19.5   19 19 20 36 8.5 8.5 29.80 F  
61 301268200   49.5 50 50 30 50 45 0 25 50 0 0 0     19.5 16   20 18 20 60 77 64 69.76 B+  
62 301282531   49 43 50 50 0 30 50 38 30 45 50 0     15 20   18 18 20 30 26 39.5 48.53 C  
63 301290893   18 50 40 50 50 50 42 38 48 45 45 47     19.5 19   20 20 20 54 45 73 71.45 B+  
64 301212819   0 43 30 50 50 50 0 0 0 0 0 0     16 17   17 18 20 29 27 5 29.08 F  
65 301250913   50 50 50 50 50 50 0 38 48 43 50 0     20 15   19 18.5 20 66 30.5 33.5 51.95 C+  
66 301282245   37.5 43 50 50 45 50 48 45 48 50 0 0     15.5 16.5   17 17 0 87 68 43 61.06 B-  
67 301278603   45.5 43 50 44 45 50 46 46 0 49 0 0     18 19   18 19 20 42 79.5 50 64.66 B  
68 301269962   47.5 30 50 50 50 50 50 39 50 0 50 30     18 14   19 14 0 45 31.5 23 42.16 C-  
69 301285887   50 50 30 48 50 50 46 47 48 49 50 50     16 18   20 15 20 39 92 88 85.05 A  
70 301270683   50 50 50 50 50 50 50 50 50 45 50 50     18.5 18.5   20 20 20 73 66 65 75.93 B+  
71 301263120   50 43 50 50 50 50 48 45 48 35 50 50     18 20   20 20 20 39 86 93 87.23 A  
72 301234938   0 0 0 0 0 0 0 0 0 0 0 0     20 15   20 0 20 0 0 0 11.25 F  
73 301284090   41.5 43 50 50 45 50 50 40 50 37 50 0     16 18   20 15 20 54 68 67.5 72.01 B+  
74 301260317   50 44 35 50 43 50 50 38 50 49 50 50     19.5 19   20 20 20 71 67.5 72 78.15 B+  
75 301279002   49.5 50 50 46 50 35 50 37 40 49 45 50     17 14   20 19 20 57 79 61 73.19 B+  
76 301292223   50 43 50 50 50 50 46 40 0 47 40 0     18 19.5   20 18 20 72 93.5 78.5 83.28 A-  
77 301273403   42 50 42 50 35 50 50 0 40 46 50 50     18 19   20 20 20 62 87.5 90.5 87.08 A  
78 301292269   50 43 50 50 45 0 50 45 30 35 0 0     15 20   18 18 20 50 59.5 56.5 63.10 B-  
79 301269999   34 27 45 50 50 50 48 45 50 49 50 30     18 17   19 19 20 49 70.5 58.5 69.55 B+  
80 301245349   49.5 37 50 50 40 50 50 41 50 47 50 50     18 18.5   20 19.5 20 13 21 23.5 43.41 C-  
81 301271129   46 43 42 50 38 50 0 44 45 42 50 50     17 19.5   20 19.5 20 44 85.5 79 80.00 A-  
82 301290035   50 50 45 42 45 50 50 50 50 50 50 50     19 20   20 20 20 47 89.5 88 87.20 A  
83 301238254   8 0 0 0 0 0 50 0 0 0 0 0     18.5 19.5   20 20 20 20 39.5 43 43.25 C-  
84 301280259   49.5 50 48 50 50 50 50 50 48 45 50 0     19.5 16   20 18 20 81 90.5 85 87.74 A  
85 301251766   48.5 43 45 45 45 50 46 50 45 46 50 50     15 17   17.5 18 20 70 84 61 75.41 B+  
86 301206916   38 49 0 0 28 30 38 0 0 0 0 0     20 18.5   20 20 20 60 69 61 63.55 B-  
87 301288984   32 43 48 50 50 50 46 39 0 0 40 50     14 17   20 20 20 55 93.5 74 78.65 B+  
88 301272957   49.5 43 40 50 47 48 50 41 50 49 50 50     19 19.5   19 19 20 47 42 29 53.36 C+  
89 301270666   49.5 43 50 50 45 50 45 50 50 50 50 50     19 19.5   19 19 20 66 63 63 73.44 B+  
90 301274494   0 43 50 50 20 35 42 18 0 0 0 30     18.5 19.5   20 19 20 22 37 44.5 49.15 C  
91 301259844   49.5 43 40 30 50 50 40 42 0 49 0 0     18 18.5   20 19.5 20 37 37 73 64.54 B  
92 301275502   50 43 50 45 50 50 50 43 45 46 48 2     17 17   19.5 14 20 30 30.5 12 40.08 C-  
93 301270058   50 50 50 50 45 50 50 48 48 48 40 50     19.5 20   20 20 20 52 92 86.5 87.60 A  
94 301282732   34 43 50 36 50 50 50 48 48 49 50 50     14 17   20 20 20 18 35 56 58.80 B-  
95 301247918   50 43 50 50 50 50 50 25 50 50 0 0     19.5 16   20 18 20 60 83 74 77.93 B+  
96 301276469   18 50 40 45 48 0 48 45 30 0 0 0     19 20   20 20 20 39 31 8.5 36.45 D  
97 301282933   50 43 50 38 40 50 0 0 30 0 0 0     18.5     12 20 20 57 62 67.5 63.20 B-  
98 301279026   49 43 35 47 45 50 44 50 49 45 50 45     18.5 19.5   20 19 20 45 51 67.5 70.05 B+  
99 301289882   50 43 50 50 50 50 50 45 48 48 50 50     18 15.5   20 19 20 91 47 85.5 81.18 A-  
100 301297228   44.5 43 43 50 50 50 50 42 35 46 50 50     18 19   17 18 20 74 74.5 72.5 78.94 B+  
101 301292427   50 43 50 50 47 50 50 45 50 49 50 50     18 19.5   20 18 20 23 95 90 86.23 A  
102 301228703   50 43 35 37 48 50 46 0 42 44 50 50     19 18   20 12 20 45 65 82 76.03 B+  
103 301282190   50 43 50 50 50 0 46 45 48 50 40 50     18 15.5   20 19 20 61 90 77 81.83 A-  
104 301221931   35 0 0 0 0 0 26 0 0 0 0 0     18.5 19.5   20 20 20 22 4 0 19.23 F  
105 301269561   50 43 0 50 38 0 42 45 0 0 0 0     17 19.5   20 19.5 20 14 46 2 32.50 F  
106 301258279   50 27 50 50 0 50 50 38 50 49 0 50     18.5 19.5   20 20 20 30 19 13.5 38.50 D  
107 301270987   49.5 43 50 50 50 0 0 0 0 0 50 50     18 18   19 16 20 21 25 35 43.31 C-  
108 301294276   42 43 0 50 48 50 50 45 46 46 40 50     17 19.5   20 19.5 20 0 58.5 71.5 67.45 B  
109 301275185   46 0 30 39 35 0 44 0 41 48 50 0     18 20   20 20 0 51 90 83 76.33 B+  
110 301297248   0 50 47 50 50 30 42 0 38 0 0 0     18 19   17 18 20 44 47.5 73.5 64.78 B  
111 301288007   44 50 50 50 50 50 50 45 48 47 50 50     19 17   18.5 16 20 23 48.5 86 74.58 B+  
112 301295318   41 50 50 48 48 50 48 45 50 0 0 0     15 20   18 18 20 33 27 65.5 59.30 B-  
113 301258075   0 43 38 0 50 0 0 40 40 40 0 0     0 14   20 12 20 48 24.5 40 41.88 C-  
114 301285979   41 43 38 50 48 50 48 50 48 50 50 50     19 17   18.5 16 20 94 86 80.5 86.53 A  
115 301286491   16 43 35 44 45 48 42 45 40 47 40 50     18.5 20   19 20 20 56 21 53 58.00 B-  
116 301284507   40 43 25 38 45 30 30 38 30 45 0 0     18 19.5   20 18 20 30 30.5 21 40.93 C-  
117 301292834   49.5 43 50 20 25 30 30 10 0 0 0 0     18 17   17 19 20 30 21 1 27.69 F  
118 301292413   50 43 50 50 45 50 50 45 50 0 50 50     18 20   18.5 18 20 45 47 45 59.40 B-  
119 301270137   50 43 50 50 50 50 50 50 50 50 50 50     18 20   20 20 20 100 97.5 100 99.03 A+  
120 301276821   49.5 43 45 50 50 50 50 44 50 45 0 50     18.5 16   19.5 20 20 84 68 61 73.66 B+  
121 301287009   42 50 50 37 43 50 44 50 38 47 40 50     18.5 13   16 18 20 52 100 95.5 89.75 A+  
122 301261001   49 47 48 46 48 50 0 15 0 35 50 0     19 14   20 12 20 31 55 55 58.55 B-  
123 301291243   50 43 50 50 50 50 50 45 50 46 50 50     18.5 20   19 20 20 55 57.5 52.5 67.23 B  
124 301288685   50 43 50 50 40 50 50 45 48 0 0 50     18 20   18.5 18 20 60 76.5 66 73.78 B+  
125 301293565   50 43 50 0 25 50 0 38 50 0 50 30     18 14   19 14 0 24 30.5 20.5 36.10 D  
126 301279538   42 43 50 44 50 48 48 45 50 49 50 50     14 17   20 20 20 15 39.5 62.5 62.28 B-  
127 301286051   49 43 50 44 50 50 50 48 50 0 0 0     18.5 17.5   16 19.5 20 46 55.5 26 50.68 C+  
128 301281077   50 43 50 44 50 50 50 25 48 49 0 0     18.5 20   19 20 20 40 34 18 44.10 C-  
129 301280225   49.5 43 50 50 50 50 50 45 50 49 50 50     18 17   17 19 20 86 30 25.5 53.11 C+  
130 301270404   38 50 33 30 50 50 50 45 50 49 50 50     18 17   19 19 20 87 50.5 76 76.78 B+  
131 301199671   50 50 50 50 50 50 50 50 48 49 25 50     18.5 18.5   20 20 20 45 29 57.5 62.15 B-  
132 301267025   49 43 50 50 50 50 50 38 50 49 50 50     18 19.5   20 20 20 24 61 55.5 65.90 B  
133 301289978   38 30 30 44 38 24 30 0 50 35 0 0     18 14   19 14 0 35 35 27.5 39.23 D  
134 301286629   50 50 50 43 50 50 50 43 50 47 45 30     19.5 19.5   19 20 20 95 75.5 74.5 83.05 A-  
135 301251933   49.5 43 45 44 50 50 50 50 50 47 45 50     18 18   19 16 20 48 34 64.5 65.39 B  
136 301273008   50 50 50 50 50 50 50 50 50 49 50 50     19.5 19.5   19.5 17 20 67 82.5 70.5 80.70 A-  
137 301243591   13 43 35 30 18 35 40 15 0 0 0 0     20 15   19 18.5 20 53 48 38 49.70 C+  
138 301234870   50 43 50 50 50 50 50 38 50 46 50 0     19.5 19.5   19.5 17 20 40 53 15 48.10 C  
139 301193966   49.5 43 50 50 43 50 50 40 47 38 50 0     18.5 16   19.5 20 20 47 81.5 64.5 73.66 B+  
140 301270459   46 50 45 50 50 50 50 45 50 49 50 30     18 17   19 19 20 65 93 73 82.38 A-  
141 301282248   50 43 50 50 50 50 50 50 50 49 50 50     19 19.5   19.5 15 20 64 83.5 70.5 80.05 A-  
142 301270347   16 43 50 50 42 50 50 38 0 0 50 50     20 15   20 0 20 45 60 41.5 55.33 B-  
143 301248604   50 43 35 44 50 50 50 50 50 0 45 45     20 15   20 0 20 81 96 68.5 78.75 B+  
144 301289518   49.5 50 50 50 50 50 50 45 47 49 50 50     18.5 13   16 18 20 77 72 72.5 78.69 B+  
145 301270523   50 50 50 50 50 50 46 50 50 49 50 50     18 20   20 20 20 34 91 92.5 88.18 A  
Average   40.87 41.91 42.26 41.74 41.28 41.44 39.44 34.55 34.44 30.97 28.23 27.03     17.84 17.93   18.80 17.92 18.76 50.13 56.02 55.81 63.28
Minimum   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00     0.00 13.00   12.00 0.00 0.00 0.00 0.00 0.00 11.25
Maximum   50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00     20.00 20.00   20.00 20.00 20.00 100.00 100.00 100.00 99.03
  No assignment submitted   Lab report missing
  Plagiarism
  Changed mark
  Medical excuse
  Late submission
  Revised