Fall 1999 ENSC 220 grades

Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 HW11 LAB1 LAB2 LAB3 LAB4 LAB5 Bonus Midterm Final Total Grade
20004-2560 9 0 10 0 5 8 0 4 2 5 5 7.5 6.5 7 8.5 5 1 18 17.5 54.5 B-
20002-0896 10 10 0 10 10 8 6 8 8 8 0 8 8 9.5 9 5 1 31 20.5 68.3 B+
20002-1362 10 10 10 10 10 10 7.5 9 6 8 9 9 8 9 8.5 5 0 28 10.5 58.5 B-
20001-8592 9 9 0 0 0 0 0 0 0 0 0 0 6.5 0 0 0 1 9.5 0 10.4 F
20002-2909 10 10 10 10 10 10 8.5 9 10 10 10 10 7.5 9.5 7.5 5 0 30 30 79.4 A
20004-5288 10 6 3 4 4 9.5 4 8 9 8 0 8.5 7.5 9.5 9 0 1 39 19 64.6 B
20001-5466 10 10 10 10 10 9.5 10 10 10 10 10 8.5 7 7.5 8.5 5 1 52 39.5 94.9 A+
20001-5710 10 8 10 10 10 10 9.5 10 10 10 10 8.5 7 8.5 8.5 5 0 44 34.5 87.1 A
20001-4746 10 5 10 10 10 10 10 9 9 9 10 9 8 9.5 9.5 5 1 38 23.5 76.9 A-
20001-5906 10 8 10 10 10 10 9.5 10 10 10 10 8.5 7 8.5 8.5 5 0 37 19 69.2 B+
20001-8589 10 10 10 10 10 10 8 9 6 10 10 8 7 8 9 5 1 32.5 13 61.7 B
97300-2328 8 9 3 10 4 0 3 6.5 8 4 10 8.5 6.5 8.5 7.5 5 1 40 22.5 69.5 B+
20001-9570 9 10 10 10 10 10 9.5 8 8 9 10 8.5 8.5 8 8 5 0 23 18 63.6 B
20001-8234 10 10 10 9 10 9.5 9 8.5 8 9 10 8.5 9 8.5 8.5 0 1 32 22 68.7 B+
97300-8700 10 10 0 2 0 0 0 0 0 0 0 9 7 8 7.5 0 1 33 9 46.4 C
96301-7198 7.5 10 10 10 9 10 7 8 7 7 10 8 7 8 9 5 1 23 19 63.8 B
20002-2192 9 10 10 10 4 10 3 7.5 6 9 4 8.5 8 8.5 8 5 1 29.5 16 62.6 B
20001-4079 10 10 3 10 10 10 8.5 8 6 10 9 6 6.5 8.5 8.5 5 0 37 28 74.8 A-
20001-4089 10 10 10 10 10 10 9 10 10 10 10 9 8 9.5 9.5 5 1 46 36 92.7 A+
20001-6045 10 9 10 10 10 10 8 9 3 9 9 6 7.5 7 8 5 0 36.5 19.5 65.6 B+
20001-6479 10 10 10 10 9 10 10 8 10 8 10 9.5 9 9 8.5 5 1 47 30 86.7 A
20001-5339 10 7 9 10 10 10 8.5 9.5 10 8 10 9.5 9 9 8.5 5 1 51 39 96.8 A+
20002-0561 10 5 10 10 5 9 0 0 0 0 0 8 7.5 7.5 8 0 1 32 4.5 43.6 C-
20001-4170 10 10 10 10 10 10 9 10 9 9 10 9.5 9.5 10 8.75 5 1 44 28 85.2 A
96301-4848 10 10 10 10 10 10 9 9 8 10 10 10 8 8.5 9.5 5 1 55 26 85.5 A
96302-1834 10 9 8 9 9 9 8 9 0 0 0 6 6 8.5 8.5 5 1 25 28 69.0 B+
97300-8445 10 7 0 0 0 0 0 0 0 0 0 10 8 8.5 9.5 5 1 47 21.5 70.2 B+
20001-4501 9 10 10 10 8 10 8 9 6 10 6 6 6 8.5 8.5 5 1 43 33.5 82.8 A
20002-2550 10 10 9 10 10 9.5 8 8.5 10 10 10 8.5 7 7.5 8.5 5 1 23 4.5 49.8 C
20002-4167 10 7 9 10 8 9.5 8 8 8 8 7 9.5 9.5 10 8.75 5 1 24 15 64.2 B
20001-8805 10 10 10 10 10 10 10 8.5 8 10 9 9 8.5 8.5 9.5 5 1 43 38.5 93.5 A+
20002-2310 10 10 8 10 10 10 8.5 9 10 9 9 9.5 8 8.5 8 5 0 44 37.5 90.8 A+
20001-2676 10 10 10 10 10 10 9.5 9.5 10 8 10 9 8 8.5 8.25 5 0 34 16 66.1 B+
20002-1482 10 9 9 10 10 10 9 9 7 9 9 9 8 8.5 8.25 5 0 43 25.5 78.1 A-
20001-5605 9 10 10 10 10 7 4 9 7 8 7 8.5 8 8.5 8 5 1 20 14.5 58.7 B-
98100-9030 10 10 10 9 10 10 9.5 9 10 10 10 10 7.5 9.5 9 5 1 47 39 95.9 A+
20001-7998 10 10 10 10 10 9.5 8 10 8 10 10 8 7.5 10 9.25 5 1 27.5 21.5 70.8 B+
20001-5852 8 6 9 10 0 0 0 0 0 0 0 9 0 6.5 0 0 0 14 6 25.3 D
93301-4242 10 10 10 9 10 10 7 9.5 9 8 10 9.5 8 8.5 8 5 0 43 19.5 72.4 A-
20001-2803 9 10 10 10 10 10 9.5 9 8 10 10 8.5 8.5 8 8 5 0 37 23 73.4 A-
20002-4634 10 4 10 9 10 9 4 8 0 0 7 8 7.5 7.5 8 5 1 26 14.5 57.4 B-
20001-7780 10 0 10 0 0 0 0 0 0 0 0 9 6.5 9.5 8 0 1 24 6 41.3 C-
97300-8114 10 5 10 0 4 0 0 4 0 0 0 9 6.5 9.5 8 0 1 45 16 59.5 B-
20002-0383 9 8 8.5 10 8 9.5 10 8 8 8 8 8.5 6.5 8.5 8.5 5 1 32 15 62.8 B
20002-1022 10 10 9 10 8 9 6.5 10 0 9 0 9 8.5 8.5 9.5 5 1 31 32 80.9 A
97300-5339 10 10 10 7 10 0 0 0 0 0 0 9 7 8 7.5 0 1 32.5 16 55.5 B-
20001-6242 10 10 10 10 10 9 6 8 8 8 9 9 8 9 8.5 5 0 56 35 92.2 A+
20002-1262 10 9 9 6 10 10 8 9 8 9 10 6 7.5 7 8 5 0 35 14.5 60.2 B
20002-1853 9 10 10 10 10 10 9 9.5 7 8 8 8.5 6.5 8.5 8.5 5 1 51 34.5 89.1 A
20002-1226 10 10 9 10 8 10 10 10 6 8 10 10 7.5 9.5 7.5 5 0 33.5 31 81.0 A
20001-9397 10 10 10 10 10 10 8 7.5 10 8 10 7.5 7.5 8.5 9 5 1 40 17 68.6 B+
20002-4327 10 10 10 10 10 9.5 10 9 10 10 10 9 8.5 10 7.25 5 0 31 28.5 78.5 A-
20001-9886 10 8 0 0 0 0 0 0 0 0 0 9 0 6.5 0 0 0 19 5 24.6 D
20001-4971 10 10 10 10 10 9.5 9 7 7 10 10 8 7.5 10 9.25 5 1 31 17 67.2 B+
20001-4503 10 10 10 10 10 10 9 7.5 8 10 9 9 8.5 10 7.25 5 0 32 13 62.9 B
20001-9135 10 10 10 10 9 10 8 8 10 10 5 9.5 8.5 8.5 8 5 1 38 16 68.1 B+
20001-3812 9.5 9 10 10 10 9.5 5 9 8 9 10 8.5 6.5 8.5 7.5 5 1 35 29 77.4 A-
20001-8424 10 10 10 10 10 10 9.5 10 10 10 10 7.5 7.5 8.5 9 5 1 36 22 72.8 A-
96301-6964 10 5 10 9 8 9.5 3 8.5 3 4 0 8.5 7.5 9.5 9 0 1 36 26 71.0 B+
20001-0598 10 10 10 9 10 10 9.5 8 10 10 10 10 7.5 9.5 9 5 1 31.5 30 81.7 A
97300-2537 10 6 10 10 10 10 4.5 8 6 10 10 8.5 9 8.5 8.5 0 1 41 20 68.9 B+
20002-1982 9.5 8 8 10 9 10 8.5 8 8 9 10 6 6.5 8.5 8.5 5 0 29.5 16 60.6 B
98100-9072 10 10 10 10 10 10 8.5 10 6 9 10 8 8 9.5 9 5 1 37 23 75.1 A-
Average 9.74 8.67 8.63 8.60 8.24 8.29 6.66 7.49 6.46 7.29 7.13 8.40 7.37 8.48 8.06 4.05 0.68 35.01 21.67 69.04  
Minimum 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5 0 10.4  
Maximum 10 10 10 10 10 10 10 10 10 10 10 10 9.5 10 9.5 5 1 56 39.5 96.8  

Last Updated on 12/17/99
By Ljiljapc
Email: ljilja@cs.sfu.ca