ENSC 427: Communication Networks
Fall 2021
Last update: December 14, 2021
No. Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 PROJECT W/R PROJECT IR PROJECT P PROJECT FR MIDTERM 1 MIDTERM 2 FINAL OVERALL GRADE Team
1 301329027 0 0 0 0 0 0 0 0 0 0               0.00 F  
2 301319559 10 7 10 10 10 10 10 10 10 0     100 215.00 64 80 85.5 84.68 A 5
3 301361215 10 8.5 10 10 10 10 10 10 10 5     70 230.00 54 61 66.5 76.83 B+ 6
4 301324881 10 0 10 10 9.5 10 10 10 6.5 9.5     75 185.00 57 65 52.5 68.43 B- 1
5 301329363 10 9 10 10 10 5 10 10 10 6     70 230.00 60 69 71 78.65 B+ 6
6 301220945 10 9.5 9 10 10 10 10 10 10 9.5     85 220.00 58 89 73.5 83.18 A- 4
7 301324510 10 10 10 10 10 10 10 10 10 9.5     70 205.00 81 90.5 75 83.30 A- 2
8 301340718 9 10 10 10 10 10 10 10 10 8     100 215.00 90 58 75 84.45 A 5
9 301297069 10 9 10 10 10 10 10 10 10 8     70 205.00 55 57.5 55 71.90 DE 2
10 301381318 10 10 10 9 10 10 10 10 10 7     75 185.00 76 68.5 58 74.15 B 1
11 301347720 10 10 10 10 9.5 10 10 10 10 10     85 220.00 63 87 92 88.40 A+ 4
12 301316586 10 4 10 8.5 9.5 8.5 10 10 7 7     60 170.00 75 60 82.5 74.03 B 3
13 301344066 10 10 10 10 10 10 10 10 10 8.5     85 220.00 57 90.5 80 84.95 A 4
14 301319585 10 9 10 10 10 10 10 7.5 10 9.5     85 235.00 68 51.5 73.5 81.53 A- 7
15 301284521 10 10 10 10 9 8.5 10 8.5 10 9.5     75 185.00 83 65 92.5 83.03 A- 1
16 301314616 10 9 10 7.5 10 10 10 10 10 9.5     85 235.00 49 45 66.5 77.23 B+ 7
17 301347120 9 9 10 2 10 10 9 10 0 0     100 215.00 61 69.5 52.5 71.48 B- 5
Average 9.29 7.88 9.35 8.65 9.26 8.94 9.35 9.18 8.44 6.85     80.63 210.63 65.69 69.19 71.97 74.48
Minimum 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00     60.00 170.00 49.00 45.00 52.50 0.00
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00     100.00 235.00 90.00 90.50 92.50 88.40
  No assignment submitted   Project: webpage/references or interim report missing PROJECT W/R Project: webpage/references
  Plagiarism   Project: webpage/references or interim report complete PROJECT IR Project: interim report
  Changed mark   Project: webpage, references, or interim incomplete PROJECT P Project presentation
  Medical excuse PROJECT FR Project: final report
  Late submission
  Revised