| Lower Level Requirements: | Upper Level Requirements: | Electives (to bring total upper div. credits to 60 and an overall total of 132 credit hours): | ||
|---|---|---|---|---|
| [] BICH 221-3 | [] BICH 311-2 | |||
| [] BICH 222-3 | [] BICH 312-2 | |||
| [] BISC 101-4 | [] BICH 321-3 | [] MATH 232-3 (recommended) | ||
| [] BISC 102-4 | [] BICH 322-3 | |||
| [] BISC 202-3 | [] BICH 403-3 | [] MATH 251-3 (recommended) | ||
| [] CHEM 121-4 | [] BICH 412-4 | |||
| [] CHEM 122-2 | [] BICH 413-2 | [] _________________ | ||
| [] CHEM 126-2 | [] BISC 331-3 | [] _________________ | ||
| [] CHEM 215-4 | [] CHEM 333-3 | [] _________________ | ||
| [] CHEM 281-4 | [] CHEM 360-3 | [] _________________ | ||
| [] CHEM 282-2 | 28 Credit Hours | [] _________________ | ||
| [] CHEM 286-2 | [] _________________ | |||
| 37 Credit Hours | One of: | [] _________________ | ||
| [] BISC 431-4 | [] _________________ | |||
| One of: | [] BISC 457-3 | |||
| [] MATH 151-3 | 3-4 Credit Hours | Electives outside faculty (3 credit hours) | ||
| [] MATH 154-3* | ||||
| 3 Credit Hours | [] MATH 310-3 | [] _________________ | ||
| [] STAT 302-3 | ||||
| One of: | 3 Credit Hours | Electives from Faculty of Arts (6 credit hours): | ||
| [] MATH 152-3 | ||||
| [] MATH 155-3* | One of: | [] _________________ | ||
| 3 Credit Hours | [] BICH 491-5 | [] _________________ | ||
One of: |
[] BICH 493-15 | |||
| [] PHYS 101-3 | 5-15 Credit Hours | * These courses are only possible for students who have transferred from another faculty. Students who have declared, or intend to declare a biochemistry major or honors program should not register for these courses. | ||
| [] PHYS 120-3 | ||||
| 3 Credit Hours | 12 credit hours from: | |||
One of: |
[] BICH 420-3 | |||
| [] PHYS 102-3 | [] BICH 421-3 | |||
| [] PHYS 121-3 | [] BICH 422-3 | |||
| 3 Credit Hours | [] BICH 423-3 | ** May not be included as part of the 12 credits if already taken as part of the core requirements | ||
One of: |
[] BICH 490-3 | |||
| [] CMPT 101-4 | [] BISC 402-3 | |||
| [] CMPT 102-3 | [] BISC 431-4** | |||
| [] CMPT 110-3 | [] BISC 453-3 | |||
| 3 - 4 Credit Hours | [] BISC 457-3** | |||
| [] BISC 471-3 | ||||
| [] BISC 472-3 | ||||
| [] BISC 473-3 | ||||
| [] CHEM 357-4 | ||||
| [] CHEM 411-3 | ||||
| [] CHEM 450-3 | ||||