Sheet1

Grade Sheet, Linguistics 322, S99
Surname First Student # Student # EXER EXER EXER EXER EXER EXER EXER EXER EXER EXER Average Mid
        1 2 3 4 5 6 7 8 9 10 Homework Term
                               
Bablitz Kathryn   2157 100.0 97.5 100.0 100.0 100.0 0.0 99.0 68.0 46.0   78.9 94.0
Boehm Curtis   6995 97.0 97.5 85.0 0.0 97.0 97.5 99.0 70.0 84.0   80.8 95.5
Borovic Kristina Maria   201 93.0 93.0 99.0 0.0 97.0 100.0 100.0 89.0 58.0   81.0 97.5
Chan Karen Ka-yan   9237 100.0 94.5 98.0 98.0 100.0 98.0 98.0 76.0 77.0   93.3 99.0
Chen Ting-Yi   9133 94.0 97.5 100.0 92.0 98.0 100.0 95.0 72.0 75.0   91.5 94.0
Coletta Christina   6010 100.0 94.0 94.0 100.0 99.0 100.0 99.0 90.0 80.0   95.1 97.0
Delaney Trina Marie   1378 99.0 97.0 98.0 100.0 100.0 99.0 99.0 99.0 91.0   98.0 94.5
Deng Betty Meng   2724 94.0 96.0 100.0 0.0 94.0 99.0 98.0 69.0 0.0   72.2 94.0
Dunn Ami-Jo Bee   1878 100.0 97.0 98.0 100.0 99.0 99.0 100.0 96.0 99.0   98.7 98.0
Gentles Leah Fey   1606 100.0 97.5 99.0 100.0 100.0 98.0 100.0 77.0 86.0   95.3 100.0
Hill Lynette Ann   271 96.0 92.5 100.0 100.0 96.5 99.0 0.0 69.0 44.0   77.4 97.0
Holm Leannah   6455 90.0 0.0 98.0 65.0 85.0 0.0 96.0 66.0 82.0   64.7 97.5
Hudacek Sandy   6785 94.0 93.0 99.0 100.0 100.0 98.0 99.0 0.0 0.0   75.9 96.5
Hufton Sonya   1184 100.0 93.5 99.0 93.0 97.0 99.0 0.0 71.0 0.0   72.5 98.0
Jerez-Skladowski Cecilia   2854 100.0 97.0 99.0 93.0 99.0 98.0 100.0 93.0 0.0   86.6 93.5
Klaver Jessica   470 97.0 98.0 100.0 95.0 99.0 98.0 99.0 83.0 87.0   95.1 99.0
Lee Beodi   6705 95.0 100.0 100.0 96.5 99.0 100.0 99.0 76.0 0.0   85.1 76.5
Lee Cheryl Ching   5139 82.0 0.0 95.0 94.0 100.0 99.0 97.0 80.0 75.0   80.2 93.5
Lim Claudia   2934 98.0 96.5 99.0 100.0 100.0 98.0 0.0 58.0 75.0   80.5 99.0
Lok Pessy   879 100.0 100.0 100.0 99.0 99.0 100.0 99.0 0.0 95.0   88.0 96.0
Loo Sylvia   2943 100.0 100.0 100.0 100.0 99.0 99.0 92.0 82.0 88.0   95.6 98.0
Lin Sharon   637 93.0 95.0 100.0 95.0 98.0 99.0 97.0 65.0 100.0   93.6 96.0
Ma Jimmy   710 97.0 96.5 100.0 99.0 95.0 98.0 94.0 81.0 77.0   93.1 97.0
Ma Jenny   2215 100.0 97.5 100.0 100.0 100.0 100.0 99.0 93.0 86.0   97.3 97.0
Mak Ina   5326 98.0 100.0 100.0 100.0 0.0 98.0 0.0 68.0 86.0   72.2 96.0
Park Sarah   1058 100.0 97.0 100.0 97.0 100.0 100.0 99.0 96.0 87.0   97.3 99.5
Partridge Julie Guinevere   7598 100.0 96.5 100.0 94.0 0.0 99.0 100.0 0.0 54.0   71.5 89.0
Priebe Sherri   2277 100.0 97.0 100.0 96.0 99.0 99.0 100.0 95.0 91.0   97.4 98.0
So Martin   1982 100.0 100.0 100.0 98.0 98.0 100.0 99.0 96.0 95.0   98.4 98.5
Sommerfeld Jennifer Lee   455 100.0 99.0 99.0 100.0 99.0 99.0 100.0 87.0 98.0   97.9 97.0
Tardif Jossee   3891 100.0 97.5 90.0 100.0 100.0 99.0 100.0 84.0 0.0   85.6 99.0
Torrance Joanne Elizabeth   350 99.0 100.0 100.0 94.0 100.0 99.0 100.0 90.0 87.0   96.6 98.0
Van Egdom Tracy Lee   7492 98.0 96.5 100.0 97.0 100.0 99.0 97.0 76.0 0.0   84.8 98.5
Wong Allen   2943 100.0 98.0 0.0 94.0 0.0 0.0 92.0 96.0 0.0   53.3 97.0
Woo Ruth Sung Nae   1021 98.0 96.0 100.0 100.0 100.0 97.5 97.0 0.0 73.0   84.6 100.0
Wu Priscilla   180 99.0 96.0 100.0 100.0 100.0 0.0 100.0 96.0 69.0   84.4 98.0
Yee Joanna   3744 100.0 100.0 100.0 0.0 100.0 99.0 100.0 76.0 79.0   83.8 94.0
Yeske Ryan Christopher   7300 100.0 0.0 100.0 100.0 0.0 0.0 89.0 0.0 0.0   43.2 95.5
Yeung Candy   5338 98.0 98.0 100.0 96.0 97.0 97.0 99.0 70.0 0.0   83.9 97.0
                               
Average     . 97.7 89.6 96.1 86.8 88.3 86.2 87.9 70.6 59.6   84.8 96.2


Last Updated on 4/7/1999
By Richard C. DeArmond
Email: dearmond@sfu.ca