322 Fall 2000

Weekly Grades and Exams
z Exer1 Exer2 Exer3 Exer4 Exer5 Exer6 Exer7 Exer8 Exer9 Exer10 Exer11 Average Mid-term
                           
                           
9171 100.0 100.0 95.0 70.0 85.0 77.5 100.0 95.0 90.0 80.0 75.0 88.0 87.5
3074 100.0 100.0 100.0 55.0 85.0 57.5 82.5 80.0 80.0 0.0 0.0 67.3 62.5
4359 100.0 95.0 100.0 75.0 92.5 82.5 90.0 90.0 95.0 80.0 60.0 87.3 92.5
7519 100.0 65.0 100.0 95.0 92.5 92.5 100.0 100.0 95.0 95.0 90.0 93.2 97.5
2682 0.0 45.0 100.0 100.0 97.5 92.5 100.0 100.0 95.0 95.0 90.0 83.2 91.0
3232 100.0 95.0 100.0 100.0 85.0 75.0 100.0 100.0 92.5 90.0 75.0 92.0 77.5
3263 0.0 95.0 100.0 100.0 85.0 80.0 100.0 100.0 82.5 90.0 85.0 83.4 85.0
673 100.0 85.0 100.0 100.0 100.0 32.5 95.0 100.0 87.5 100.0 95.0 90.5 97.5
2305 100.0 95.0 100.0 82.5 90.0 72.5 85.0 80.0 90.0 95.0 80.0 88.2 97.5
2927 100.0 95.0 100.0 95.0 85.0 72.5 95.0 100.0 92.5 90.0 80.0 91.4 97.5
7598 100.0 95.0 95.0 65.0 70.0 55.0 40.0 85.0 42.5 95.0 60.0 73.0 75.0
2348 100.0 100.0 100.0 100.0 100.0 42.5 100.0 100.0 77.5 100.0 95.0 92.3 97.5
8430 100.0 85.0 100.0 65.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 36.4 92.5
5010 100.0 0.0 100.0 60.0 80.0 82.5 0.0 95.0 80.0 60.0 0.0 59.8 97.5
5718 100.0 95.0 100.0 80.0 92.5 92.5 99.0 87.0 90.0 100.0 75.0 91.9 96.0
1127 100.0 95.0 100.0 95.0 90.0 85.0 100.0 100.0 95.0 100.0 80.0 94.5 85.0
2084 100.0 95.0 100.0 92.5 92.5 92.5 99.0 91.0 90.0 100.0 80.0 93.9 92.0
13 0.0 0.0 0.0 95.0 47.5 42.5 100.0 50.0 87.5 85.0 90.0 54.3 100.0
552 100.0 85.0 100.0 97.5 100.0 92.5 100.0 100.0 90.0 95.0 100.0 96.4 100.0
4856 90.0 0.0 90.0 85.0 60.0 50.0 50.0 80.0 65.0 70.0 80.0 65.5 97.5
4337 90.0 0.0 85.0 80.0 12.5 50.0 50.0 80.0 60.0 70.0 80.0 59.8 87.5
6003 100.0 0.0 100.0 75.0 0.0 55.0 70.0 0.0 0.0 0.0 0.0 36.4 77.5
1439 100.0 85.0 100.0 90.0 90.0 70.0 100.0 100.0 0.0 95.0 75.0 82.3 95.0
7071 100.0 95.0 100.0 55.0 77.5 0.0 50.0 60.0 0.0 0.0 0.0 48.9 95.0
8063 100.0 100.0 100.0 60.0 85.0 60.0 90.0 80.0 0.0 0.0 0.0 61.4 77.5
2692 0.0 85.0 100.0 90.0 95.0 75.0 92.5 80.0 95.0 90.0 70.0 79.3 92.5
5107 100.0 50.0 100.0 75.0 90.0 77.5 90.0 80.0 95.0 95.0 50.0 82.0 95.0
1738 100.0 65.0 100.0 100.0 92.5 92.5 100.0 55.0 95.0 95.0 90.0 89.5 37.5
6195 50.0 50.0 50.0 0.0 92.5 55.0 90.0 80.0 87.5 95.0 0.0 59.1 92.5
2853 100.0 0.0 100.0 87.5 80.0 72.5 92.5 95.0 90.0 90.0 85.0 81.1 90.0
7550 100.0 95.0 100.0 35.0 92.5 92.5 100.0 100.0 67.5 100.0 70.0 86.6 89.5
4665 100.0 95.0 100.0 60.0 75.0 67.5 50.0 90.0 50.0 0.0 50.0 67.0 95.0
6276 100.0 85.0 100.0 75.0 72.5 57.5 100.0 80.0 75.0 40.0 65.0 77.3 85.0
4041 100.0 95.0 100.0 0.0 45.0 67.5 0.0 0.0 60.0 65.0 0.0 48.4 80.0
2023 100.0 95.0 100.0 80.0 85.0 65.0 90.0 100.0 92.5 95.0 80.0 89.3 92.5
1266 0.0 95.0 100.0 85.0 77.5 25.0 75.0 0.0 0.0 0.0 0.0 41.6 82.5
8331 100.0 85.0 100.0 77.5 70.0 80.0 90.0 85.0 87.5 90.0 75.0 85.5 82.5
2376 100.0 95.0 100.0 90.0 92.5 89.0 95.0 100.0 95.0 100.0 75.0 93.8 78.5
9346 100.0 70.0 100.0 75.0 87.5 78.0 100.0 95.0 87.5 90.0 75.0 87.1 90.0
4041 100.0 80.0 100.0 95.0 82.5 67.5 75.0 50.0 85.0 80.0 75.0 80.9 72.5
9116 100.0 45.0 100.0 95.0 97.5 77.5 100.0 100.0 90.0 95.0 60.0 87.3 60.0
6165 100.0 80.0 100.0 90.0 100.0 85.0 95.0 100.0 85.0 95.0 85.0 92.3 95.0
7564 100.0 95.0 100.0 100.0 85.0 70.0 55.0 80.0 90.0 95.0 75.0 85.9 80.0
8908 100.0 95.0 100.0 80.0 87.5 67.5 100.0 100.0 82.5 95.0 85.0 90.2 95.0
2429 100.0 80.0 100.0 30.0 0.0 60.0 90.0 0.0 0.0 80.0 0.0 49.1 95.0
8017 0.0 0.0 0.0 0.0 40.0 32.5 0.0 35.0 65.0 0.0 75.0 17.3 90.0
                           
Average to 48 87.33 74.11 95.89 77.50 78.78 67.27 81.68 78.29 70.83 74.89 60.22 76.98 87.38


Last Updated on 12/6/00
By Richard C. DeArmond
Email: dearmond@sfu.ca