Exercises

Grades for Exercises
number #1 #2 #3 #4 #5 #7 #8 Average midterm Final Course Course
                  Marks Marks Marks Grade
                         
4502 97.0 100.0 82.0 100.0 83.0 30.0 100.0 84.6 78.0 68.0 73.66 C
2520 0.0 0.0 90.0 0.0 0.0 82.0 100.0 38.9 82.0 75.0 74.19 C
4593 97.0 100 95.0 100.0 91.0 82.0 100.0 95.0 94.0 66.5 80.35 B-
4712 97.0 100.0 83.5 100.0 87.0 90.0 100.0 93.9 86.5 67.5 77.74 C+
5494 89.0 100.0 73.0 100.0 62.0 73.0 100.0 85.3 87.0 54.0 70.33 C-
9014 97.0 100.0 79.0 100.0 80.0 90.0 100.0 92.3 79.0 47.0 64.33 D
5793 97.0 100.0 87.0 100.0 71.0 88.0 100.0 91.9 82.0 73.5 78.74 C+
4070 97.0 100.0 94.0 100.0 89.0 98.0 100.0 96.9 98.0 97.0 97.39 A+
1225 97.0 100.0 95.0 100.0 92.0 95.0 100.0 97.0 97.0 88.0 92.50 A-
5766 97.0 100.0 87.5 100.0 81.0 85.0 100.0 92.9 98.5 85.0 91.19 A-
6327 97.0 100.0 84.0 100.0 86.0 100.0 100.0 95.3 86.0 80.5 84.18 B
7917 97.0 100.0 90.0 92.0 90.0 100.0 94.8 96.0 93.5 94.63 A
5928 95.0 100.0 89.5 100.0 88.0 100.0 100.0 96.1 97.0 86.0 91.41 A-
6390 100.0 100.0 94.0 100.0 95.0 98.0 100.0 98.1 89.0 87.0 88.91 B+
9880 97.0 100.0 95.0 100.0 86.0 100.0 100.0 96.9 96.0 97.0 96.59 A+
581 0.0 0.0 91.0 0.0 80.5 90.0 100.0 51.6 84.5 84.5 81.21 B-
7311 95.0 100.0 97.0 100.0 88.0 95.0 100.0 96.4 99.0 92.5 95.49 A
9926 88.0 100.0 92.0 100.0 85.0 90.0 100.0 93.6 95.0 96.5 95.61 A
8864 96.0 100.0 83.0 100.0 87.0 71.0 100.0 91.0 74.0 56.5 66.95 D
8886 97.0 100.0 78.0 100.0 83.0 88.0 100.0 92.3 76.0 64.5 71.88 C-
8384 94.0 95.0 95.0 100.0 91.0 90.0 100.0 95.0 94.0 77.0 85.60 B
2323 100.0 100.0 83.0 100.0 94.0 96.0 100.0 96.1 95.0 86.0 90.61 A-
3799 97.0 100.0 93.0 100.0 86.0 99.0 100.0 96.4 89.0 65.0 77.74 C+
6646 97.0 100.0 93.0 100.0 97.0 88.0 100.0 96.4 94.0 85.0 89.74 B+
9542 97.0 100.0 90.0 100.0 90.0 100.0 100.0 96.7 91.5 88.0 90.27 A-
7355 100.0 100.0 85.0 100.0 80.0 70.0 100.0 90.7 84.0 69.0 77.17 C+
                         
Average 88.9 92.1 88.4 92.0 82.5 87.6 100.0 90.2 89.3 78.1 83.8  


Last Updated on 4/24/02
By Dr. D
Email: dearmond@sfu.ca