Marks-to-date for PSYC221 Spring 2008

Student ID Midterm (60) Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 Best 4 Quizzes (40) Final Exam (60) Marks-to-date (100) Projected Grade
200079549 29 9         9     N
200080856 52 7.5 8 9 6 9 33.5 56 88.75 A+
200083829                   N
200101651 51 6 9.5 10 7.5 9 36 49 84.67 A
200109331 37 4 3 9 5 5 23 45 66.17 B-
200117198 37 2 4 1.5   1 8.5 38 54.25 C-
200122049 44 7 5.5 8.5 9 9.5 34 52 81.00 A-
200124356 47 5 8 3.5 9 6 28 48 77.33 A-
200124537 27 5 7 5 4.5 5 22 37 53.67 C-
200124911 50 8 9 10 10 9 38 57 90.33 A+
200129270 33 1.5 6 6 6 8 26 46 65.67 B-
200130960 32 4 8.5   10 6 28.5 42 63.58 C+
200132651 38 8 9 8 7 8 33 46 72.50 B+
200138060 34 4 6   5 3 18 37 56.33 C
200138233 25 5   0.5 7 10 22.5 36 51.92 C-
301001129 45 9 9 6 8 10 36 46 78.67 A-
301002207 41 8 8.5 0.5 9.5 8.5 34.5 50 77.92 A-
301003233                   N
301005636 33 3.5 7 3 4 4 18.5 44 60.58 C+
301006303 46 9 9 5 5.5 8.5 32 49 79.33 A-
301007047 43 7.5 5.5 9 5 9 31 45 74.17 B+
301008927 37   6 0 5 9.5 20.5 32 56.25 C
301010046 39 0 4   5 1.5 10.5 44 60.58 C+
301010194 41 1 8 4.5 8 10 30.5 39 68.58 B
301010392 42 6 4     8.5 18.5 47 68.58 B
301010585 49 7 9 9.5 6.5 8 33.5 49 82.08 A-
301013529 35 3 8.5 4 6 8 26.5 39 62.58 C+
301018059 31 4.5 4.5 2 5.5 8.5 23 36 56.17 C
301019254 52 9.5 8 4.5 7.5 10 35 54 88.17 A+
301019785 28   3   2 4 9 39 49.17 D
301020638 24 4 0   2 4.5 10.5 40 47.92 D
301021283 47 5.5 9 5 6.5 9 30 40 73.00 B+
301021399 19 2         2 24 29.67 F
301022073 35 0 8.5 4.5 7.5 8 28.5 47 68.92 B
301022129 23 1 4   6.5 4 15.5 39 49.08 D
301022564 25 3         3 40 44.83 D
301022650 38 2.5 7 3.5 8.5 8 27 41 66.17 B-
301023504 29 2.5 3 6.5 3 7 19.5 36 53.08 C-
301024127 40 7 6.5 10 6.5 8.5 32 48 74.67 B+
301024220 39 10   2 5.5 9 26.5 50 72.58 B+
301025263 36   5 3 2 9 19 34 56.17 C
301026550 35 8.5 3.5 2.5 5.5 6 23.5 45 65.08 B-
301030533 23   2 3   8 13 31 42.50 F
301031307 47 7.5 8 8 5.5 10 33.5 51 82.08 A-
301031669 33   4 5.5 7 9 25.5     N
301032624 33 1.5 5 1.5 10 10 26.5 31 55.92 C
301033204 31 7 7 3 6 4.5 24.5 29 52.25 C-
301033323 26       3.5 9 12.5 44 52.92 C-
301034531 36 3 4 5 5.5 8 22.5 41 62.58 C+
301035316 38 7 9 5 5 7 28 38 64.67 B-
301036299 33 2 6   6.5 7 21.5 35 56.08 C
301040194 38 3.5 9.5 8 9 9.5 36 43 72.00 B+
301040846 43 8 9   10 8 35 50 79.50 A-
301041297 35   6.5   5.5 4.5 16.5 33 53.58 C-
301041445 37 8 8 2 6.5 7 29.5 42 67.42 B-
301041768 26 3.5 0 3 6.5 4.5 17.5 33 48.08 D
301042593 37 6 4 6 9.5 10 31.5 44 69.75 B
301043968 32 6.5 7.5 6.5 7.5 6.5 28 47 66.67 B-
301044603 48 9 10 9 8.5 9 37 50 83.83 A
301046304 51 8 10 8 8 5 34 46 81.67 A-
301046538 40 0 8.5 5 5 10 28.5 43 69.58 B
301047749 50 7 8 7 9 4 31 46 79.50 A-
301047987 33 4.5 6.5 5 5 9 25.5 46 65.42 B-
301048078 31 6.5 6.5 3.5 4.5 6 23.5 30 52.42 C-
301048395 31 2 7 10 4.5 4 25.5 41 60.75 C+
301048590 32 3 1 2.5 8 7 20.5 38 56.92 C
301048612 40   8.5 8 4 3.5 24 42 66.67 B-
301049018 34   7 1.5 3   11.5 38 53.75 C-
301049147 21 1.5 0 3 1   5.5     N
301049931 34 5 9 4 5 10 29 39 63.17 C+
301049962 29 7 4   9 9.5 29.5 38 59.42 C+
301050135 50 8.5 9.5 10 10 8 38 55 89.00 A+
301050178 34 7 10 3.5 9.5 10 36.5 44 70.25 B
301052367 51 9 8.5 4   9.5 31 51 83.50 A
301052594 37 8 9 7   9.5 33.5 46 72.08 B+
301052602 44 4 6 2 8 9 27 46 73.50 B+
301053031 32 5 3 2.5 5.5 0.5 16 37 54.00 C-
301053381 35 5 3.5 2.5 6.5 8 23 42 62.83 C+
301053627 39 3 4 0.5 4.5 7 18.5 36 59.25 C+
301053922 18 0 4 5 4 5.5 18.5     DE
301055777 37 6 7   6 4 23 35 59.50 C+
301055892 39 10 8.5 6 8 5 32.5 47 73.58 B+
301056296 32 5.5 7 6 5 3.5 23.5 34 55.75 C
301058047 34 3.5 6 6 6 5 23 38 59.50 C+
301058286 34 5 9 5 7 9 30 48 69.67 B
301058441 20 1     3 3.5 7.5 33 39.08 F
301058541 36 3 7.5 7 6 7 27.5 42 65.75 B-
301059171 35   7   1   8 38 52.67 C-
301060186   0               N
301061702 35 5.5 7 6 1.5 5 23.5 40 61.75 C+
301062193 41 8 8 5 8 10 34 42 72.33 B+
301063114 26 2   3 7 1 13 26 41.17 F
301065826 26 0 9   7.5 3.5 20 45 57.33 C
301069159 39 4 6 3 6 6.5 22.5 47 68.58 B
301070120 52 8 9.5 9 6 9.5 36 47 84.00 A
301070757 25 2   5 4.5 7 18.5 42 53.92 C-
301071809                   N
301074313 47 8.5 9 6 7.5 8 33 37 72.50 B+
301075174 26 0     3.5 9.5 13 24 39.83 F
301076226 28   5.5 2.5 5.5 7 20.5 37 53.58 C-
301077659 38 1 7.5 10 6 9 32.5 49 74.25 B+
301077841 45 10 8 5 9.5 10 37.5 42 76.75 A-
301078119 48 5 8 4 8 9 30 35 70.33 B
301079412 29 2 9 4 4.5 4 21.5 35 53.42 C-
301079518 28 5 6 6 5.5   22.5 30 49.92 D
301079540 38   7.5 4.5 6.5 1 19.5 50 68.42 B
301081028 22       4   4 25 33.33 F
301081075 27 2.5 2.5 3 3   11 22 38.17 F
301081282 32 9 5 2 8 9 31 30 56.83 C
301081673                   N
301081939 28 0     4   4     N
301082665 46 5 8 9.5 8 9 34.5 49 80.58 A-
301084411 37 6.5 8 2 8.5 9.5 32.5 42 68.92 B
301084582 47 3 9 7.5 4 9.5 30 37 71.00 B
301084591 32 5 8 1.5 8 5.5 26.5 32 55.92 C
301084611 32 4 5.5 1 5 5 19.5 33 53.08 C-
301084798 21 2.5 4 2 4.5 5 16 35 45.33 D
301085721 34 6 2.5 1 6 7.5 22 35 57.00 C
301085740 47 4 10 10 8.5 9.5 38 52 85.00 A
301086212 27   8.5 1.5 7 10 27 45 61.50 C+
301087081 28 3 3 2.5 3 3 12 34 47.33 D
556002859 39 4 6.5 10 8 8 32.5 40 68.92 B
556002947 50 9 10 10 10 10 40 52 88.00 A+
556003615 37 6 7 2 4 9 26 35 61.00 C+
556004168 28   6 0.5 2   8.5 35 46.25 D
                     
Mean 35.85 4.915094 6.597222 4.94898 6.138393 7.178899 24.26666667 40.93913043 63.87318841  
Std. Dev. 8.32193618 2.807703 2.438456 2.861484 2.188432 2.506032 9.097264649 7.316512155 13.1044748