| 1995 Pie Sales for Each Bakery According to Flavor |
Flavor Bakery Pies_Sold
Sum
|
apple Clyde |****************************************** 313.0000
Oak |******************************************* 319.0000
Samford |******************************* 234.0000
|
blueberr Clyde |************************ 177.0000
Oak |*********************** 174.0000
Samford |************** 103.0000
|
cherry Clyde |********************************* 250.0000
Oak |********************************* 246.0000
Samford |*********************** 173.0000
|
rhubarb Clyde |******** 60.0000
Oak |******* 51.0000
Samford |*** 26.0000
|
----+---+---+---+---+---+---+---+---+---+---
30 60 90 120 150 180 210 240 270 300
Pies_Sold Sum
|