| Energy Expenditures for Each Region and All Regions |
| (millions of dollars) |
| Region: Northeast | Customer Base | |
| Residential Customers | Business Customers | |
| New England | $7,477 | $5,129 |
| Middle Atlantic | $19,379 | $15,078 |
| All Divisions | $26,856 | $20,207 |
| Energy Expenditures for Each Region and All Regions |
| (millions of dollars) |
| Region: West | Customer Base | |
| Residential Customers | Business Customers | |
| Mountain | $5,476 | $4,729 |
| Pacific | $13,959 | $12,619 |
| All Divisions | $19,435 | $17,348 |
| Energy Expenditures for Each Region and All Regions |
| (millions of dollars) |