| The UNIVARIATE Procedure |
| Variable: CityPop_90 (1990 metropolitan pop in millions) |
| Moments | |||
| N | 51 | Sum Weights | 51 |
| Mean | 3.87701961 | Sum Observations | 197.728 |
| Std Deviation | 5.16465302 | Variance | 26.6736408 |
| Skewness | 2.87109259 | Kurtosis | 10.537867 |
| Uncorrected SS | 2100.27737 | Corrected SS | 1333.68204 |
| Coeff Variation | 133.21194 | Std Error Mean | 0.72319608 |
| Basic Statistical Measures | |||
| Location | Variability | ||
| Mean | 3.877020 | Std Deviation | 5.16465 |
| Median | 2.423000 | Variance | 26.67364 |
| Mode | . | Range | 28.66500 |
| Interquartile Range | 3.60000 | ||
| Tests for Location: Mu0=3.5 | ||||
| Test | Statistic | p Value | ||
| Student's t | t | 0.521324 | Pr > |t| | 0.6044 |
| Sign | M | -9.5 | Pr >= |M| | 0.0110 |
| Signed Rank | S | -147 | Pr >= |S| | 0.1706 |
| Quantiles (Definition 5) | |
| Quantile | Estimate |
| 100% Max | 28.799 |
| 99% | 28.799 |
| 95% | 14.166 |
| 90% | 9.574 |
| 75% Q3 | 4.376 |
| 50% Median | 2.423 |
| 25% Q1 | 0.776 |
| 10% | 0.257 |
| 5% | 0.191 |
| 1% | 0.134 |
| 0% Min | 0.134 |
| Extreme Observations | |||
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0.134 | 41 | 10.083 | 9 |
| 0.152 | 3 | 12.023 | 18 |
| 0.191 | 39 | 14.166 | 26 |
| 0.221 | 36 | 16.515 | 7 |
| 0.226 | 50 | 28.799 | 49 |
| The UNIVARIATE Procedure |
| Variable: NonCityPop_90 (1990 nonmetropolitan pop in million) |
| Moments | |||
| N | 49 | Sum Weights | 49 |
| Mean | 1.04042857 | Sum Observations | 50.981 |
| Std Deviation | 0.66036104 | Variance | 0.43607671 |
| Skewness | 0.46479456 | Kurtosis | -0.4491065 |
| Uncorrected SS | 73.973771 | Corrected SS | 20.931682 |
| Coeff Variation | 63.470099 | Std Error Mean | 0.09433729 |
| Basic Statistical Measures | |||
| Location | Variability | ||
| Mean | 1.040429 | Std Deviation | 0.66036 |
| Median | 0.961000 | Variance | 0.43608 |
| Mode | 0.608000 | Range | 2.75600 |
| Interquartile Range | 1.12700 | ||
| Tests for Location: Mu0=3.5 | ||||
| Test | Statistic | p Value | ||
| Student's t | t | -26.0721 | Pr > |t| | <.0001 |
| Sign | M | -24.5 | Pr >= |M| | <.0001 |
| Signed Rank | S | -612.5 | Pr >= |S| | <.0001 |
| Quantiles (Definition 5) | |
| Quantile | Estimate |
| 100% Max | 2.821 |
| 99% | 2.821 |
| 95% | 2.127 |
| 90% | 1.906 |
| 75% Q3 | 1.577 |
| 50% Median | 0.961 |
| 25% Q1 | 0.450 |
| 10% | 0.229 |
| 5% | 0.140 |
| 1% | 0.065 |
| 0% Min | 0.065 |
| Extreme Observations | |||
| Lowest | Highest | ||
| Value | Obs | Value | Obs |
| 0.065 | 5 | 1.906 | 19 |
| 0.113 | 10 | 2.021 | 27 |
| 0.140 | 6 | 2.127 | 17 |
| 0.183 | 46 | 2.253 | 15 |
| 0.229 | 4 | 2.821 | 26 |
| Missing Values | |||
| Missing Value |
Count | Percent Of | |
| All Obs | Missing Obs | ||
| . | 1 | 1.96 | 50.00 |
| A | 1 | 1.96 | 50.00 |
| Total | 2 | 3.92 | 100.00 |