Energy Expenditures for Each Region and All Regions 1
(millions of dollars)
---------------------------------------------------
|Region: Northeast | Customer Base |
| |-------------------------|
| |Residential | Business |
| | Customers | Customers |
|-----------------------+------------+------------|
|New England | $7,477| $5,129|
|-----------------------+------------+------------|
|Middle Atlantic | $19,379| $15,078|
|-----------------------+------------+------------|
|All Divisions | $26,856| $20,207|
---------------------------------------------------
---------------------------------------------------
|Region: West | Customer Base |
| |-------------------------|
| |Residential | Business |
| | Customers | Customers |
|-----------------------+------------+------------|
|Mountain | $5,476| $4,729|
|-----------------------+------------+------------|
|Pacific | $13,959| $12,619|
|-----------------------+------------+------------|
|All Divisions | $19,435| $17,348|
---------------------------------------------------
---------------------------------------------------
|All Regions | Customer Base |
| |-------------------------|
| |Residential | Business |
| | Customers | Customers |
|-----------------------+------------+------------|
|New England | $7,477| $5,129|
|-----------------------+------------+------------|
|Middle Atlantic | $19,379| $15,078|
|-----------------------+------------+------------|
|Mountain | $5,476| $4,729|
|-----------------------+------------+------------|
|Pacific | $13,959| $12,619|
|-----------------------+------------+------------|
|All Divisions | $46,291| $37,555|
--------------------------------------------------- |