Sheet1

Homework Grades for L222 - S00
Number Week Week Week Week Week Week Week Week Week Week Week Average
  1 2 3 4 5 6 7 8 9 10 11  
                         
9171 75.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.2
5661 79.0 100.0 100.0 100.0 80.0 0.0 0.0 0.0 0.0 0.0 0.0 51.0
3200 73.0 75.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 94.3
2328 73.0 75.5 100.0 0.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 83.2
2520 61.0 0.0 0.0 0.0 100.0 100.0 70.0 100.0 0.0 100.0 0.0 47.9
3074 67.0 0.0 100.0 100.0 100.0 100.0 85.0 100.0 100.0 100.0 100.0 83.6
673 87.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.6
8801 79.0 0.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 86.6
2221 91.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 100.0 100.0 76.8
1601 95.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.4
7598 85.0 75.5 80.0 100.0 100.0 100.0 0.0 50.0 0.0 100.0 100.0 65.6
1812 0.0 75.5 100.0 86.0 100.0 100.0 0.0 100.0 100.0 100.0 100.0 73.5
2348 88.0 100.0 100.0 100.0 100.0 90.0 100.0 100.0 100.0 100.0 100.0 97.6
4240 67.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 100.0 96.3
5010 81.0 75.5 80.0 100.0 0.0 0.0 0.0 100.0 80.0 100.0 100.0 57.4
2059 79.0 100.0 100.0 100.0 100.0 0.0 85.0 100.0 100.0 100.0 100.0 84.9
2065 91.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.0
552 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
4856 73.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 97.0
4337 67.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 96.3
1439 79.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.7
5599 91.0 75.5 100.0 100.0 100.0 100.0 85.0 100.0 100.0 100.0 100.0 94.6
2692 97.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.7
9066 97.0 100.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 100.0 100.0 88.6
5188 67.0 100.0 100.0 100.0 80.0 0.0 100.0 100.0 100.0 100.0 100.0 83.0
2594 85.0 100.0 0.0 100.0 100.0 100.0 85.0 100.0 0.0 100.0 100.0 74.4
6195 0.0 50.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 83.3
2928 67.0 25.5 100.0 100.0 80.0 100.0 0.0 100.0 100.0 100.0 100.0 74.7
6276 76.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.3
3195 91.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.2
4838 65.0 100.0 100.0 100.0 100.0 90.0 100.0 100.0 100.0 100.0 0.0 95.0
2757 92.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 100.0 100.0 88.0
5405 0.0 100.0 80.0 100.0 100.0 0.0 85.0 100.0 100.0 100.0 100.0 73.9
4983 33.5 100 100.0 100.0 100.0 0.0 100.0 100.0 100.0 100.0 100.0 81.5
2023 79.0 100.0 80.0 100.0 100.0 100.0 85.0 100.0 100.0 100.0 100.0 93.8
2323 73.0 100.0 100.0 100.0 100.0 90.0 100.0 100.0 100.0 100.0 100.0 95.9
8331 94.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.3
2376 23.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 91.4
9346 82.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.0
9116 79.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.7
2393 61.0 100.0 100.0 100.0 80.0 100.0 100.0 100.0 100.0 100.0 100.0 93.4
6776 85.0 75.5 100.0 100.0 100.0 0.0 100.0 100.0 100.0 100.0 100.0 84.5
7564 67.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.3
2429 91.0 100.0 80.0 100.0 80.0 100.0 100.0 0.0 0.0 100.0 100.0 72.3
909 67.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.3
                         
Average 72.3 86.8 91.1 93.0 93.3 79.3 84.0 90.0 81.8 93.3 86.7 85.7


Last Updated on 4/7/00
By Richard C. DeArmond
Email: dearmond@sfu.ca