Sheet1

Grade Sheet, Linguistics 322, S99
First Student # Student # EXER EXER EXER EXER EXER EXER EXER EXER   Average Mid
      1 2 3 4 5 6 7 6   Homework Term
                           
Kathryn 87012 2157 100.0 97.5 100.0 100.0 100.0 0.0 99.0 68.0   83.1 94.0
Curtis 95301 6995 97.0 97.5 85.0 0.0 97.0 97.5 99.0 70.0   80.4 95.5
Kristina Maria 94301 201 93.0 93.0 99.0 0.0 97.0 100.0 100.0 89.0   83.9 97.5
Karen Ka-yan 95301 9237 100.0 94.5 98.0 98.0 100.0 98.0 98.0 76.0   95.3 99.0
Ting-Yi 97300 9133 94.0 97.5 100.0 92.0 98.0 100.0 95.0 72.0   93.6 94.0
Christina 96301 6010 100.0 94.0 0.0 0.0 99.0 100.0 99.0 90.0   72.8 97.0
Trina Marie 96110 1378 99.0 97.0 98.0 100.0 100.0 99.0 99.0 99.0   98.9 94.5
Betty Meng 97200 2724 94.0 96.0 100.0 0.0 94.0 99.0 98.0 69.0   81.3 94.0
Ami-Jo Bee 96302 1878 100.0 97.0 98.0 100.0 99.0 99.0 100.0 96.0   98.6 98.0
Leah Fey 95302 1606 100.0 97.5 99.0 100.0 100.0 98.0 100.0 77.0   96.4 100.0
Lynette Ann 96302 271 96.0 92.5 100.0 100.0 96.5 99.0 0.0 69.0   81.6 97.0
Leannah 94301 6455 90.0 0.0 98.0 65.0 85.0 0.0 96.0 66.0   62.5 97.5
Sandy 93301 6785 94.0 93.0 99.0 100.0 100.0 98.0 99.0 0.0   85.4 96.5
Sonya 96302 1184 100.0 93.5 99.0 93.0 97.0 99.0 0.0 71.0   81.6 98.0
Cecilia 97200 2854 100.0 97.0 99.0 93.0 99.0 98.0 100.0 93.0   97.4 93.5
Jessica 96201 470 97.0 98.0 100.0 95.0 99.0 98.0 99.0 83.0   96.1 99.0
Beodi 94301 6705 95.0 100.0 100.0 96.5 99.0 100.0 99.0 76.0   95.7  
Cheryl Ching 97301 5139 82.0 0.0 95.0 94.0 100.0 99.0 97.0 80.0   80.9 93.5
Claudia 94301 2934 98.0 96.5 99.0 100.0 100.0 98.0 0.0 58.0   81.2 99.0
Pessy 94201 879 100.0 100.0 100.0 99.0 99.0 100.0 99.0 0.0   87.1 96.0
Sylvia 94301 2943 100.0 100.0 100.0 100.0 99.0 99.0 92.0 82.0   96.5 98.0
Sharon 96110 637 93.0 95.0 100.0 95.0 98.0 99.0 97.0 65.0   92.8 95.0
Jimmy 95301 710 97.0 96.5 100.0 99.0 95.0 98.0 94.0 0.0   84.9 97.0
Jenny 96302 2215 100.0 97.5 100.0 100.0 100.0 100.0 99.0 93.0   98.7 97.0
Ina 96301 5326 98.0 100.0 100.0 100.0 0.0 98.0 0.0 68.0   70.5 96.0
Sarah 93301 1058 100.0 97.0 100.0 97.0 100.0 100.0 99.0 96.0   98.6 99.5
Julie Guinevere 93301 7598 100.0 96.5 100.0 94.0 0.0 99.0 100.0 0.0   73.7 89.0
Sherri 97300 2277 100.0 97.0 100.0 96.0 99.0 99.0 100.0 95.0   98.3 98.0
Martin 95101 1982 100.0 100.0 100.0 98.0 98.0 100.0 99.0 91.0   98.3 98.5
Jennifer Lee 97301 455 100.0 99.0 99.0 100.0 99.0 99.0 100.0 87.0   97.9 97.0
Jossee 94301 3891 100.0 97.5 90.0 100.0 100.0 99.0 100.0 84.0   96.3 99.0
Joanne Elizabeth 97301 350 99.0 100.0 100.0 94.0 100.0 99.0 100.0 90.0   97.8 98.0
Tracy Lee 96301 7492 98.0 96.5 100.0 97.0 100.0 99.0 97.0 76.0   95.4 98.5
Allen 93301 2943 100.0 98.0 0.0 94.0 0.0 0.0 92.0 96.0   60.0 97.0
Ruth Sung Nae 96302 1021 98.0 96.0 100.0 100.0 100.0 97.5 97.0 0.0   86.1 100.0
Priscilla 95301 180 99.0 96.0 100.0 100.0 100.0 0.0 100.0 96.0   86.4 98.0
Joanna 95301 3744 100.0 100.0 100.0 0.0 100.0 99.0 100.0 76.0   84.4 94.0
Ryan Christopher 94301 7300 100.0 0.0 100.0 100.0 0.0 0.0 89.0 0.0   48.6 95.5
Candy 96301 5338 98.0 98.0 100.0 96.0 97.0 97.0 99.0 70.0   94.4 97.0


Last Updated on 3/22/1999
By Richard C. DeArmond
Email: dearmond@sfu.ca