ENSC 427: Communication Networks
Spring 2026
Last update: March 25, 2026
No. Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 PROJECT W/R PROJECT IR PROJECT P PROJECT FR MIDTERM 1 MIDTERM 2 FINAL OVERALL GRADE Team
1 301554102 10 10 10 10 10 10 10 10 10           77.5     25.75    
2 301414833 9.5 10 10 7 10 10 10 10 10           87     26.00    
3 301560635 10 10 10 7.5 10 10 10 10 10           59     23.40    
4 301428404 5 0 0 0 0 0 0 0 10           63     9.30    
5 301471521 10 10 10 10 10 10 10 10 10           81     26.10    
6 301394759 10 9.5 10 10 10 10 10 10 10           69.5     24.85    
7 301437094 10 10 10 7.5 10 10 10 10 10           35     21.00    
8 301452602 10 10 10 10 10 10 10 10 10           61     24.10    
9 301420365 10 10 10 5 0 0 10 10 0           27     13.70    
10 301430953 10 10 10 10 10 10 10 10 10           87.5     26.75    
11 301460793 10 10 10 10 10 10 10 10 10           65     24.50    
12 301475527 9.5 10 10 10 10 10 5 10 10           68.5     23.75    
13 301449951 10 10 10 10 10 10 7.5 10 10           57.5     23.25    
14 301457222 10 6.5 10 10 6 10 10 10 10           77     24.20    
15 301452090 10 9 10 10 10 10 10 10 0           80.5     23.85    
16 301371850 4.5 10 10 10 10 10 10 10 10           74     24.30    
17 301456957 10 10 10 10 10 10 10 10 10           77     25.70    
18 301438486 10 9 10 10 10 10 7 10 10           55     22.70    
19 301421630 10 10 10 10 10 10 10 10 10           83.5     26.35    
20 301466298 10 10 10 10 10 0 10 10 10           63     22.30    
21 301438063 10 10 10 9.5 10 10 0 10 7.5           51     20.50    
22 301454139 10 10 10 10 10 10 10 10 10           87     26.70    
23 301664353 10 10 10 5 5 10 10 5 10           43     19.30    
24 301401587 10 10 10 10 10 10 10 10 10           77     25.70    
25 301455302 10 10 10 10 10 10 10 10 10           68     24.80    
26 301546074 9 10 10 10 10 10 10 10 10           83     26.10    
27 301586676 10 10 10 10 10 10 10 10 10           70     25.00    
28 301433033 10 10 10 10 10 10 10 10 10           89     26.90    
29 301397974 10 10 10 10 10 10 10 10 10           50.5     23.05    
30 301435997 10 10 10 10 10 10 10 10 10           42.5     22.25    
31 301540938 6 10 10 10 0 10 10 10 10           96.5     24.85    
32 301364729 10 10 10 5 10 10 10 10 10           83     25.30    
33 301412030 5 10 10 10 0 5 10 10 10           51     19.10    
34 301469649 9.5 10 10 10 10 10 10 10 10           70     24.90    
35 301462832 10 10 10 10 10 10 10 10 10           86     26.60    
36 301454940 10 10 0 0 5 0 0 5 2           49     11.30    
37 301393145 8.5 10 10 10 10 0 10 10 10           44     20.10    
38 301377914 5 5 5 5 8 0 10 10 10           47     16.30    
39 301567861 5 10 10 9.5 8 10 10 10 10           71     23.60    
40 301568740 10 10 10 10 10 10 10 10 10           85.5     26.55    
41 301426411 10 10 10 10 10 10 10 10 10           81     26.10    
42 301437700 10 10 10 10 10 10 10 10 10           54     23.40    
43 301382008 10 6 10 9.5 10 10 10 10 10           41     21.20    
44 301545580 10 7 10 10 0 0 10 10 10           61     19.50    
45 301445423 10 10 10 10 10 10 10 10 10           60.5     24.05    
46 301433253 10 8 10 8.5 10 10 8 10 10           26     19.50    
47 301441483 10 10 10 10 10 10 10 10 10           67     24.70    
Average 9.29 9.36 9.47 8.91 8.55 8.40 9.10 9.57 9.35 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 65.60 #DIV/0! #DIV/0! 22.96
Minimum 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.00 0.00 0.00 9.30
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 0.00 0.00 0.00 0.00 0.00 96.50 0.00 0.00 26.90
  No assignment submitted   Project: webpage/references or interim report missing PROJECT W/R Project: webpage/references
  Plagiarism   Project: webpage/references or interim report complete PROJECT IR Project: interim report
  Changed mark   Project: webpage, references, or interim incomplete PROJECT P Project presentation
  Medical excuse PROJECT FR Project: final report
  Late submission
  Revised