ENSC 427: Communication Networks
Spring 2026
Last update: April 30, 2026
No. Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 PROJECT W/R PROJECT IR PROJECT P PROJECT FR MIDTERM 1 MIDTERM 2 FINAL OVERALL GRADE Team
1 301554102 10 10 10 10 10 10 10 10 10 8     100 250 77.5 72 68 86.55 A  
2 301414833 9.5 10 10 7 10 10 10 10 10 10     92.5 225 87 80 52.5 80.88 A-  
3 301560635 10 10 10 7.5 10 10 10 10 10 10     92.5 250 59 63 65 82.20 A-  
4 301428404 5 0 0 0 0 0 0 0 10       100 250 63 46 40 58.90 B-  
5 301471521 10 10 10 10 10 10 10 10 10 10     95 250 81 67 44.5 80.43 A-  
6 301394759 10 9.5 10 10 10 10 10 10 10 10     97.5 225 69.5 73 53 79.65 B+  
7 301437094 10 10 10 7.5 10 10 10 10 10 10     85 225 35 50 53.5 72.38 B  
8 301452602 10 10 10 10 10 10 10 10 10 10     75.5 225 61 68 51.5 75.83 B+  
9 301420365 10 10 10 5 0 0 10 10 0       85 250 27 38 52.5 64.13 C+  
10 301430953 10 10 10 10 10 10 10 10 10 10     75 225 87.5 91 65 84.10 A-  
11 301460793 10 10 10 10 10 10 10 10 10 10     85 225 65 65 65 80.25 A-  
12 301475527 9.5 10 10 10 10 10 5 10 10 10     92.5 225 68.5 73 53 78.05 B+  
13 301449951 10 10 10 10 10 10 7.5 10 10 10     90 200 57.5 45 67 75.50 B+  
14 301457222 10 6.5 10 10 6 10 10 10 10 7     85 250 77 66 71.5 83.58 A-  
15 301452090 10 9 10 10 10 10 10 10 0 10     90 200 80.5 83 88 85.15 A  
16 301371850 4.5 10 10 10 10 10 10 10 10 10     95 250 74 69 68 84.70 A-  
17 301456957 10 10 10 10 10 10 10 10 10 10     100 200 77 91 75 85.55 A  
18 301438486 10 9 10 10 10 10 7 10 10 10     97.5 200 55 64 61 76.10 B+  
19 301421630 10 10 10 10 10 10 10 10 10 10     85 225 83.5 80 63 83.10 A-  
20 301466298 10 10 10 10 10 0 10 10 10 10     72.5 200 63 50 53.5 69.93 B-  
21 301438063 10 10 10 9.5 10 10 0 10 7.5 10     92.5 250 51 78 72 82.55 A-  
22 301454139 10 10 10 10 10 10 10 10 10 10     82.5 225 87 70 68 83.45 A-  
23 301664353 10 10 10 5 5 10 10 5 10 5     80 225 43 27 55 67.25 B-  
24 301401587 10 10 10 10 10 10 10 10 10 10     92.5 250 77 85 91 93.20 A+  
25 301455302 10 10 10 10 10 10 10 10 10 10     75.5 225 68 72 74 82.55 A-  
26 301546074 9 10 10 10 10 10 10 10 10 4     82.5 225 83 77 58 79.85 B+  
27 301586676 10 10 10 10 10 10 10 10 10 5     85 225 70 49 66.5 78.53 B+  
28 301433033 10 10 10 10 10 10 10 10 10 10     95 250 89 88 76 91.20 A+  
29 301397974 10 10 10 10 10 10 10 10 10 10     72.5 200 50.5 56 60 72.90 B  
30 301435997 10 10 10 10 10 10 10 10 10 10     75 225 42.5 19 55 69.90 B-  
31 301540938 6 10 10 10 0 10 10 10 10 10     100 200 96.5 93 91 88.90 A  
32 301364729 10 10 10 5 10 10 10 10 10 10     97.5 225 83 82 69.5 85.13 A  
33 301412030 5 10 10 10 0 5 10 10 10       100 250 51 41 56 72.20 B  
34 301469649 9.5 10 10 10 10 10 10 10 10 10     67.5 225 70 63 50 74.95 B  
35 301462832 10 10 10 10 10 10 10 10 10 10     85 225 86 65 81.5 86.48 A  
36 301454940 10 10 0 0 5 0 0 5 2 5     100 250 49 20 61.5 64.68 C+  
37 301393145 8.5 10 10 10 10 0 10 10 10 10     72.5 200 44 50 62 69.85 B-  
38 301377914 5 5 5 5 8 0 10 10 10 10     67.5 225 47 50 68 69.55 B-  
39 301567861 5 10 10 9.5 8 10 10 10 10 10     97.5 200 71 73 61 77.90 B+  
40 301568740 10 10 10 10 10 10 10 10 10 10     85 225 85.5 72 70 84.25 A-  
41 301426411 10 10 10 10 10 10 10 10 10 5     100 250 81 84 81 90.75 A+  
42 301437700 10 10 10 10 10 10 10 10 10 5     85 225 54 79 56 77.30 B+  
43 301382008 10 6 10 9.5 10 10 10 10 10 10     72.5 200 41 61 61 71.80 B  
44 301545580 10 7 10 10 0 0 10 10 10       72.5 200 61 47 39 61.20 C+  
45 301445423 10 10 10 10 10 10 10 10 10 10     87.5 225 60.5 59 64.5 79.33 B+  
46 301433253 10 8 10 8.5 10 10 8 10 10 10     95 250 26 58 75 80.55 A-  
47 301441483 10 10 10 10 10 10 10 10 10 10     87.5 225 67 54 53 76.60 B+  
Average 9.29 9.36 9.47 8.91 8.55 8.40 9.10 9.57 9.35 9.16 #DIV/0! #DIV/0! 87.15 226.60 65.60 63.96 63.53 78.29
Minimum 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 67.50 200.00 26.00 19.00 39.00 58.90
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 0.00 0.00 100.00 250.00 96.50 93.00 91.00 93.20
  No assignment submitted   Project: webpage/references or interim report missing PROJECT W/R Project: webpage/references
  Plagiarism   Project: webpage/references or interim report complete PROJECT IR Project: interim report
  Changed mark   Project: webpage, references, or interim incomplete PROJECT P Project presentation
  Medical excuse PROJECT FR Project: final report
  Late submission
  Revised