ENSC 427: Communication Networks
Spring 2010
Last update: April 26, 2010
Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 PROJECT IR PROJECT P PROJECT D PROJECT FR MIDTERM 1 MIDTERM 2 FINAL OVERALL  GRADE
301036207 10 10 10 10 10 10 10 10 10 10   80 85 185 59.00 47.00 40.00 68.60 B+
301048309 8 9 10 10 10 10 10 10 10 10   75 75 190 23.00 42.00 27.00 60.60 B
301005157 5 9 10 10 10 10 10 10 10 10   80 85 185 31.00 60.00 39.00 64.30 B
301047321 10 9 10 10 10 10 10 10 10 10   90 90 220 55.00 62.00 49.00 76.40 A
301019495 10 9 10 10 10 10 10 10 10 10   100 80 190 23.00 27.00 8.00 58.50 B-
941011998 10 7 10 10 10 10 10 10 10 10   75 90 200 30.00 50.00 33.00 65.80 B+
301061137 8 10 10 10 10 10 10 10 10 10   90 90 220 32.00 49.00 49.00 72.70 A-
301006482 10 8 10 10 10 10 10 10 10 10   65 75 175 28.00 40.00 38.00 60.70 B
301069885 10 9 10 10 10 10 10 10 10 10   60 70 155 29.00 24.00 12.00 51.10 C+
301046059 10 9 10 10 10 10 10 10 10 10   85 70 145 37.00 7.00 2.00 49.70 C
301033173 10 9 8 8 10 10 10 10 10 10   85 70 150   19.00   46.90 C
301035033                       85 90 190 25.00   9.00 45.80 C
301073401 10 9 10 10 10 10 10 10 10 10   60 70 155 10.00 26.00 26.00 52.20 C+
301133878 10 9 10     10 10   10 10   90 100 250 93.00 74.00 66.00 85.80 A+
200116553 10 9 10 10 10 10 10 10 10 10   75 90 200 68.00 44.00 44.00 71.40 A-
301035686 10 9 10 10 10 10 10 10 10 10   100 100 240 49.00 37.00 40.00 75.50 A
301031290 10 9 10 10 10 10 10 10 10 10   100 80 190 33.00 60.00 39.00 69.00 B+
301021803 10 9 10   10 10 10 10   10   85 70 150 28.00 28.00 26.00 54.20 C+
200124153 10 10 10 10 10 10 10 10 10 10   75 75 190 64.00 57.00 48.00 70.70 A-
301018040 10 9 10 10 10 10 10 10 10 10   85 90 190 44.00 32.00 10.00 61.00 B
301046236 9 9 10 10 10 10 10 10 10 10   100 100 240 50.00 71.00 48.00 80.50 A+
301039500 10 8 10 10 10 10 10 10 10 10   55 70 190 37.00 26.00 28.00 58.20 B-
301050677 10 9 10 10   10 10 10 10 10   85 90 185 48.00 72.00 48.00 71.50 A-
301002445 10 9 10 10 10 10 10 10 10 10   100 80 190 36.00 54.00 36.00 68.10 B+
301009436 10 9 10 10 10 10 10 10 10 10   75 90 200 83.00 57.00 64.00 78.20 A
200126949         10 10                 30.00     10.00 F
301063370 10 10 10   10 10 10 9 10 10   85 90 185 42.00 42.00 75.00 73.30 A-
301057325 10 9 10 10 10 10 10 10 8 10   85 70 150 60.00 68.00 44.00 66.80 B+
200102510 9                           29.00     8.80 F
301016069 10 9 10 10   10 10 9 10 10   85 90 190 26.00 37.00 16.00 59.80 B-
301057039 10 9 10 10 10 10 10 10 10 10   85 90 185 65.00 55.00 37.00 70.30 A-
200101447 10 10 10 10 10 10 10 10 10 10   75 75 190 58.00 68.00 63.00 74.20 A-
301028275 10 9 10 10   10 10 10 10 10   90 100 250 20.00 20.00 20.00 65.90 B+
301021603 10 9 10 10 10 10 10 10 10 10   65 75 175 38.00 52.00 20.00 59.40 B-
301000355 10 10 10 10 10 10 8 10 8 10   75     20.00 28.00 38.00 34.50 DE
200130779 10 9 10 10 10 10 10 10 10 10   55 70 190 74.00 46.00 59.00 70.40 A-
301010547 10 10 10 10 10 10 10 10 10 10   65 75 175 44.00 53.00 26.00 61.40 B
301054384 10 8 10 10 10 10 10 10 10 10   85 70 145 27.00 7.00 0.00 48.20 C
301036689 8 9 10 10 10 10 10 10 10 10   60 70 155 39.00 15.00 18.00 52.20 C+
301023080 10 9 10 10 10 10 10 10 10 10   90 100 250 65.00 24.00 24.00 72.60 A-
301001648 10 9 10 10 10 10 10 10 10 10   55 70 190 52.00 55.00 34.00 63.90 B
Average 9.67 9.05 9.95 9.94 10.00 10.00 9.95 9.95 9.89 10.00   79.74 82.11 189.61 42.60 43.03 34.29 61.20
Minimum 5.00 7.00 8.00 8.00 10.00 10.00 8.00 9.00 8.00 10.00   55.00 70.00 145.00 10.00 7.00 0.00 8.80
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00   100.00 100.00 250.00 93.00 74.00 75.00 85.80
  no assignment submitted   project: intermediate report missing PROJECT IR Project intermediate report
  plagiarism   project: intermedaite report complete PROJECT P Project presentation
  changed mark   project: intermediate report incomplete (web page, references, content) PROJECT D Project demo
  medical excuse PROJECT FR Project final report
  late submission
  revised