ENSC 427: Communication Networks
Spring 2014
Last update: May 9, 2014
No. Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 PROJECT IR PROJECT P PROJECT FR MIDTERM 1 MIDTERM 2 FINAL OVERALL  GRADE Team
1 301095130 9 10 10 10 10 10 10 9 10 9   80 280 38 35 27 59.75 B+ 8
2 301246400 10 9 8 10 10 10 10 10 10 10   100 330 32 29 65 75.05 A 4
3 301100295 6.5 10 10 10 10 9 8 10 10     65 210 39 23 25 48.30 C+ 1
4 301141819 7 10 10 8 10 10 8 6 10 8   80 205 28 7 38 50.20 B- 7
5 301122305 6 10 10 10 10 10 10 10 10 10   100 340 49 10 43 70.25 A 5
6 301069165 9 10 10 10 10 10 10 9 10 10   65 210 52 30 24 51.50 B- 15
7 301138281 8 10 10 10 10 10 10 8 10 9   60 260 34 6 41 55.75 B 9
8 301126666 10 10 10 10 10 10 10 8 10 9   70 140 47 23 45 48.95 C+ 6
9 301120403 7 10 10 10 10 10 10 10 10 8   80 280 38 26 46 63.40 B+ 8
10 301129632 8 10 10 10 10 10 10 10 0 10   85 210 74 91 70 72.30 A 2
11 301129496 6 10 10 8 10 10 10 10 10 10   55 185 49 40 52 55.30 B 11
12 301111050 10 7 9 10 10 9 0 8 8 8   70 275 31 11 47 58.35 B 12
13 301116776 9 10 10 10 10 10 10 10 10 10   100 320 51 55 69 79.75 A+ 3
14 301132839 7 10 10 10 10 10 10 8 10 10   80 280 37 51 29 61.55 B+ 8
15 301126878 8 10 10 10 10 9 10 7 10 8   70 140 35 42 37 47.15 C+ 6
16 301122838 7 7 10 10 10 10 9   10 10   65 210 47 28 17 47.55 C+ 1
17 301124723 10 10 10 10 10 9 10 10 10 8   100 320 83 81 80 88.10 A+ 3
18 301040237 10 10 10 10 10 10 10 10 10 10   80 205 43 29 51 58.45 B 7
19 301137361 8 10 10 9 10 10 10 10   10   85 210 61 28 68 64.10 B+ 2
20 301152558 10 10 10 10 10 9 10 10 10 10   30 190 48 32 43 50.65 B- 10
21 301145786 4 8 10   10 10 8.5   7     75 230 62 36 44 57.05 B 14
22 301117625 10 9 7 9 10 10 9 10 10 10   60 190 65 7 30 49.10 C+ 10
23 301138961 7 10 10 10 10 9 10 10 0 10   85 210 67 64 73 69.45 A- 2
24 301110184 10 10 10 10 10 10 10 10 10 10   70 275 73 59 64 73.70 A 12
25 301144355 8 7 10   10 9 10 10   9   100 340 58 6 26 64.20 B+ 5
26 301142228 10 10 10 10 10 10 10 10 10 10   100 330 67 73 71 84.75 A+ 4
27 301146503 0       10 9   8 7     75 320 43 56 87 74.55 A 14
28 301068790 8 10     10             0 210 22     26.00 F 1
29 301084558 10 10 10 10 10 10 10 10 10 9   65 210 14 3 21 44.35 C 15
30 301160070 9 6 0 10 10 10 10 9 10 9   80 205 48 42 62 61.30 B+ 7
31 301154475 7 10 10 10 10 10 10 9 10 9   60 260 32 17 46 57.90 B 9
32 301142238 7 9 7   10 10 10 9 10 9   100 330 69 62 64 80.20 A+ 4
33 301122374 10 10 10 8 10 9 10 8 10 9   60 225 32 39 32 53.00 B- 13
34 301114646 8 8 10 10 10 10   10 10 10   70 275 48 4 43 59.05 B 12
35 301125269 10 10 10 10 10 10 10 10 10 9   55 185 15 4 24 41.80 C 11
36 301153928 7 8 10 8 10 10 10 9 10 9   60 260 31 14 40 55.60 B 9
37 301119796 7 7 10   10 10 10 8 10 8   60 225 29 0 30 46.90 C+ 13
38 301107652 10 8 10 10 10 9 10 7 10 9   100 340 54 9 34 68.10 A- 5
39 301120640 9 10 10 10 10 10 10 10 10 10   60 225 54 59 56 63.70 B+ 13
40 301120667 5       10 10 10 8 10 10   65 210 31 12 28 45.10 C+ 15
41 301128360   10 10 10 10 10 9 10   8   70 140 43 22 0 35.20 F 6
42 301113370 8 10 10 9 10 10 9 8 10 8   55 185 32 8 11 39.95 C- 11
Average 8.04 9.33 9.51 9.69 10.00 9.76 9.50 9.13 9.26 9.26   72.50 242.38 45.36 31.05 43.98 58.51
Minimum 0.00 6.00 0.00 8.00 10.00 9.00 0.00 6.00 0.00 8.00   0.00 140.00 14.00 0.00 0.00 26.00
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00   100.00 340.00 83.00 91.00 87.00 88.10
  No assignment submitted   Project: intermediate report missing PROJECT IR Project intermediate report
  Plagiarism   Project: intermedaite report complete PROJECT P Project presentation
  Changed mark   Project: intermediate report incomplete (web page, references, content) PROJECT FR Project final report
  Medical excuse
  Late submission
  Revised