ENSC 427: Communication Networks
Spring 2019
Last update: April 21, 2019
No. Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 PROJECT W/R PROJECT IR PROJECT P PROJECT FR MIDTERM 1 MIDTERM 2 FINAL OVERALL GRADE Team
1 301159326 10 10 10 10 10 10 10 10 10 10   200 80 200 79 47 93 83.85 A-  
2 301238151 7 10 10 9.5 10 10 8 10 9 10   195 80 195 81 68 69 78.35 B+  
3 301236985 10 10 10 10 8 10 8 7 9 10   190 85 190 76 69 53 73.65 B  
4 301264690 10 10 10 10 10 10 10 10 10 9   225 90 225 88 65 78 86.10 A  
5 301222893 10 10 10 10 10 10 10 10 10 9   205 85 205 72 47 64 76.70 B+  
6 301244686 10 10 10 10 10 10 8 10 10 9   200 75 200 77 70.5 73 79.90 A-  
7 301213084 10 10 10 10 10 10 8 10 10 9   200 80 200 58 65.5 64 75.75 B+  
8 301242896 10 10 10 10 10 10 10 10 10 8   180 70 180 48 49 56 68.30 B-  
9 301262553 10 10 10 10 10 10 10 10 10 10   200 75 200 60 69 76 79.40 B+  
10 301236546 10 7 10 10 10 10 10 10 10 10   200 80 200 72 80 67 79.35 B+  
11 301233979 10 10 10 10 10 10 9 10 10 9   195 80 195 81 77 67 79.65 A-  
12 301233176 10 10 10 10 10 10 10 10 10 10   195 80 195 67 64 56 74.60 B+  
13 301259470 10 9.5 2.5 10 10 10 6 5.5 7 10   190 85 190 74 53 63 72.05 B  
14 301177482 10 10 10 10 10 10 10 10 10 10   230 90 230 78 78 66 84.10 A-  
15 301261321 10 10 10 10 10 10 10 10 10 9   200 80 200 66 45.5 66 75.45 B+  
16 301269944 10 5 10 10 10 10 8 10 10 10   230 100 230 70 84 77 86.25 A  
17 301236626 10 10 10 10 10 10 8 10 10 10   170 60 170 79 70 83 78.25 B+  
18 301235666 10 10 10 10 10 10 8 10 10 10   215 85 215 58 47 67 76.85 B+  
19 301235205 10 10 10 10 10 10 9 10 8 9   170 60 170 72 63 73 73.95 B  
20 301208101 10 10 10 10 10 10 10 10 10 9   205 85 205 39 41.5 66 73.35 B  
21 301269972 10 10 10 10 10 10 8 10 10 10   180 70 180 73 71.5 69 76.30 B+  
22 301232462 10 10 10 10 10 10 10 10 10 9   215 85 215 78 82 65 82.05 A-  
23 301283210 10 10 9 10 10 10 10 10 10 10   230 90 230 76 71 74 85.00 A  
24 301240968 10 10 10 10 9.5 10 10 10 9 7   190 85 190 70 68.5 59 75.20 B+  
25 301297222 10 10 10 10 10 10 10 10 10 8   175 60 175 80 57.5 67 73.60 B  
26 301229191 10 10 10 10 10 10 10 10 10 10   200 75 200 88 72 90 86.00 A  
27 301251467 10 10 10 10 10 10 8 10 10 9   180 70 180 55 55 52 68.40 B-  
28 301162949 10 10 10 10 10 10 10 10 0 9   230 90 230 91 73 84 87.20 A  
29 301267298 0 9 10 10 10 10 8 10 10 10   230 100 230 82 64 78 84.50 A  
30 301270404 10 10 10 10 10 10 8 10 10 10   185 60 185 52 41 76 72.40 B  
31 301186946 10 10 10 9.5 9.5 9.5 10 10 10 10   185 60 185 69 66.5 84 78.75 B+  
32 301253334 10 9.5 10 10 10 10 10 10 10 10   185 60 185 76 72 76 78.20 B+  
33 301206181 10 9.5 8 6 7   10 10 10 8   205 85 205 50 69 59 71.35 B  
34 301234953 10 10 10 10 10 10 10 10 10 7   225 90 225 86 70 76 85.50 A  
35 301266499 8 10 10 10 10 10 10 6 9 7   170 60 170 67 67 56 68.40 B-  
36 301270459 10 10 10 10 10 10 8 10 10 9   200 80 200 50 66 56 73.00 B  
37 301229725 10 10 10 10 10 10 10 10 10 10   225 90 225 78 72 72 84.50 A  
38 301215429 10 5 10 9.5 9.5 10 10 10 10 8   175 60 175 63 53 65 69.75 B  
Average 9.61 9.59 9.72 9.86 9.83 9.99 9.21 9.70 9.50 9.24   199.47 78.29 199.47 70.50 64.32 69.34 77.79
Minimum 0.00 5.00 2.50 6.00 7.00 9.50 6.00 5.50 0.00 7.00   170.00 60.00 170.00 39.00 41.00 52.00 68.30
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00   230.00 100.00 230.00 91.00 84.00 93.00 87.20
  No assignment submitted   Project: webpage/references or interim report missing PROJECT W/R Project: webpage/references
  Plagiarism   Project: webpage/references or interim report complete PROJECT IR Project: interim report
  Changed mark   Project: webpage, references, or interim incomplete PROJECT P Project presentation
  Medical excuse PROJECT FR Project: final report
  Late submission
  Revised