ENSC 427: Communication Networks
Spring 2020
Last update: May 03, 2020
No. Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 PROJECT W/R PROJECT IR PROJECT P PROJECT FR MIDTERM 1 MIDTERM 2 FINAL OVERALL GRADE Team
1 301325271 10 8.5                               3.70 WD  
2 301288075 10 8 10 9.5 10 10 0 0 8.5 10     85 240 75 81 75 82.05 A-  
3 301269783 9 8 10 10 9.5 10 10 10 10 10     70 190 33 83 93 80.15 A-  
4 301290807 10 8 10 10 10 10 10 10 10 10     75 190 75 98 92 86.40 A  
5 301239065 10 10 10 10 10 10 10 10 10 10     65 175 65 76 95 81.85 A-  
6 301288991 10 8.5 10 10 10 10 10 10 9.5 10     90 225 82 80 96 91.30 A+  
7 301216033 10 5.5 7 10 9 7 10 10 9.5 10     75 165 55 72 86 75.80 B+  
8 301189037 10 9 10 10 10 10 10 10 10 10     75 165 45 67 80 75.00 B+  
9 301200016 10 10 10 10 10 10 10 10 10 10     75 165 58 70 84 77.80 B+  
10 301311836 10 0 10 8 8 10 10 0 0 0     75 190 60 73 86 72.50 B  
11 301297517 8 7 0 0 9 0 8.5 0 0 10     75 190 47 90 81 68.95 B-  
12 301285757 10 9 10 10 10 10 7 8 8 9     90 225 83 73 91 88.05 A  
13 301243360 10 10 10 9 10 10 10 10 10 10     75 165 28 67 64 69.30 B-  
14 301234127 10 9 10 10 9.5 10 7.5 6.5 10 10     70 190 23 53 63 67.85 B-  
15 301270683 10 8.5 10 10 9.5 10 8 8.5 8.5 10     75 170 35 75 78 73.60 B  
16 301240625 10 8.5 8 8 8 6 10 10 10 10     75 170 54 75 88 77.10 B+  
17 301244240 10 9 10 10 10 10 8 9.5 9.5 10     70 190 65 80 90 82.20 A-  
18 301289285 10 10 7 10 10 10 10 10 10 10     80 225 68 81 78 84.30 A-  
19 301243936 10 8 7.5 8.5 8 7.5 10 10 10 10     70 175 15 69 86 72.30 B  
20 301303588 10 8 10 10 10 10 8 9.5 9.5 10     85 210 70 80 92 86.50 A  
21 301297145 10 8 8 9 8.5 10 10 10 10 10     70 175 16 75 83 73.05 B  
22 301265497 10 0 10 9 10 0 8 6.5 8.5 8.5     80 185 23 74 61 65.55 B-  
23 301245349 8 10 6 7.5 9.5 10 10 10 10 10     75 210 54 87 88 82.80 A-  
24 301290035 10 10 10 10 10 10 8 9 9.5 10     85 240 90 84 95 92.95 A+  
25 301275521 10 10 10 10 10 10 8 10 9.5 10     85 240 94 88 92 93.20 A+  
26 301166874 10 10 10 10 10 10 8 8.5 9 10     65 175 46 63 85 75.25 B+  
27 301264431 8 10 7.5 0 9 9 10 10 10 10     60 170 36 66 90 72.40 B  
28 301249141 10 7 8 8 10 8 9.5 10 10 10     80 185 81 92 80 81.90 A-  
29 301258738 10 10 7 9 10 10 7.5 8 8.5 7.5     65 175 50 58 85 73.55 B  
30 301280090 10 7.5 10 9.5 10 7.5 9.5 10 10 10     70 175 30 84 86 76.20 B+  
31 301243992 10 10 9 10 9 9 9.5 10 10 10     80 225 56 72 77 81.85 A-  
32 301270446 10 10 10 10 10 10 9 10 10 10     80 190 62 81 94 84.60 A-  
33 301224590 10 9 10 10 10 10 9.5 9 9.5 10     75 210 68 86 83 84.05 A-  
34 301226716 10 10 6.5 9.5 9 10 10 10 0 10     85 210 32 63 72 74.00 B  
35 301237978 10 10 8 10 0 0 8 10 10 10     80 185 44 52 78 70.80 B  
36 301305135 10 10 10 10 10 10 8 8 9.5 10     90 225 82 76 82 86.90 A  
37 301267254 10 10 10 10 9 10 8 8.5 9 10     80 190 67 79 74 79.00 B+  
38 301282248 10 10 10 10 10 10 8.5 8.5 10 10     75 210 74 88 91 86.85 A  
39 301267636 10 10 10 10 9 9.5 9.5 8.5 10 10     80 225 69 80 86 86.20 A  
40 301267593 10 8.5 4.5 7.5 9 10 10 10 10 10     75 170 9 80 75 70.05 B  
Average 9.83 8.56 8.82 9.03 9.29 8.81 8.86 8.63 8.87 9.62     76.54 194.49 54.33 76.18 83.46 77.20
Minimum 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00     60.00 165.00 9.00 52.00 61.00 3.70
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00     90.00 240.00 94.00 98.00 96.00 93.20
  No assignment submitted   Project: webpage/references or interim report missing PROJECT W/R Project: webpage/references
  Plagiarism   Project: webpage/references or interim report complete PROJECT IR Project: interim report
  Changed mark   Project: webpage, references, or interim incomplete PROJECT P Project presentation
  Medical excuse PROJECT FR Project: final report
  Late submission
  Revised