ENSC 427: Communication Networks
Spring 2021
Last update: April 28, 2021
No. Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 PROJECT W/R PROJECT IR PROJECT P PROJECT FR MIDTERM 1 MIDTERM 2 FINAL OVERALL GRADE Team
1 301269717 10 10 8 7 10 8.5 9.5 3.5 8 0       180 78.00 79.00 78.00 68.10 B+  
2 301277639 10 10 7.5 7 9 9 9.5 2 8 0       180 85.00 73.00 85.00 69.45 B+  
3 301309302 10 10 10 10 10 10 10 10 10 8       210 66.50 60.00 70.00 70.75 A-  
4 301261771 10 10 0                             4.00 WD  
5 301272477 10 10 10 10 10 10 10 10 10 9       205 70.50 68.00 63.00 69.90 B+  
6 301281840 10 10 10 10 9 10 10 10 9.5 7       200 50.50 56.00 49.00 62.00 B  
7 301318486 10 10 7.5 0 0 0 0 0 0 0       215 27.50 35.00 28.00 40.25 C  
8 301325426 10 10 9 10 10 10 10 10 10 10       225 72.00 51.00 75.00 73.35 A-  
9 301276131 10 10 10 9 10 9 10 10 10 9.5       200 51.00 78.00 70.00 69.90 B+  
10 301281694 10 9 8 6 6.5 10 0 0 0 9       215 45.00 62.00 67.00 60.65 B  
11 301300734 10 10 10 10 10 10 10 10 10 7.5       210 77.00 88.00 95.00 80.75 A  
12 301333584 10 10 10 10 10 10 10 10 10 10       200 53.00 73.00 44.00 63.60 B  
13 301302746 10 10 10 9.5 10 10 10 10 10 10       215 81.50 89.00 75.00 77.20 A  
14 301307911 10 9 10 10 10 10 10 10 10 7       180 43.00 91.00 74.00 69.10 B+  
15 301336727 10 10 10 10 10 10 10 10 9.5 9       240 75.50 91.00 76.00 79.35 A  
16 301326695 10 10 10 10 10 10 10 10 10 8.5       240 76.00 66.00 86.00 79.40 A  
17 301320975 10 10 10 9 9 10 9 7 10 9       195 39.00 75.00 50.00 62.00 B  
18 301269962 10 10 10 10 10 9.5 10 10 10 6.5       180 73.00 69.00 74.00 69.90 B+  
19 301270411 10 9 10 10 10 10 10 10 10 8       195 78.50 80.00 81.00 75.00 A  
20 301323250 10 10 5 10 10 10 10 9.5 10 8       200 87.00 84.00 53.00 68.85 B+  
21 301309937 10 10 10 10 10 10 10 9.5 9 9       200 60.00 77.00 62.00 68.70 B+  
22 301264849 10 10 10 10 10 10 10 10 10 7       240 49.00 29.00 61.00 66.45 B+  
23 301306118 10 10 7.5 10 10 8 9 7.5 10 8.5       225 48.00 49.00 55.00 64.05 B  
24 301280225 10 9 9 9.5 9 10 9 7.5 10 8.5       205 67.50 79.00 74.00 71.95 A-  
25 301316291 10 9 8 7 9 9 10 10 10 9.5       210 65.50 86.00 75.00 73.20 A-  
26 301306459 10 10 10 10 10 9 10 10 10 8.5       210 94.50 66.00 62.00 72.05 A-  
27 301246276 10 10 9.5 10 10 10 10 9 8.5 9       180 79.50 71.00 60.00 67.25 B+  
28 301314201 10 9.5 10 10 10 10 10 10 10 10       200 68.00 82.00 50.00 67.40 B+  
29 301248604 10 10 10 10 10 9.5 10 10 10 7.5       195 86.00 52.00 54.00 66.20 B+  
30 301260012 10 9 10 10 9 9.5 9.5 10 10 7.5       180 52.00 58.00 57.00 62.15 B  
Average 10.00 9.78 8.97 9.10 9.33 9.34 9.16 8.47 9.05 7.62     #DIV/0! 204.48 65.50 69.55 65.62 66.43
Minimum 10.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00     0.00 180.00 27.50 29.00 28.00 4.00
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00     0.00 240.00 94.50 91.00 95.00 80.75
  No assignment submitted   Project: webpage/references or interim report missing PROJECT W/R Project: webpage/references
  Plagiarism   Project: webpage/references or interim report complete PROJECT IR Project: interim report
  Changed mark   Project: webpage, references, or interim incomplete PROJECT P Project presentation
  Medical excuse PROJECT FR Project: final report
  Late submission
  Revised