Spring 2001 ENSC 833/CMPT 885 grades

ENSC 833: ID Participation Quiz 1 Quiz 2 Quiz 3 Presentation Demo Final Project Total Grade
81305-3535 9.62 4.60 4.60 4.50 11.65 postponed  / 34.97 DE
93301-6571 9.23 3.80 4.20 3.50 13.42 15.00 43 92.15 A
93301-0712 8.27 4.70 4.40 4.30 13.91 9.50 40 85.08 A-
90301-2014 9.62 4.60 5.00 4.30 14.76 15.00 45 98.28 A
87011-0698 9.23 4.80 3.90 4.10 14.76 15.00 45 96.79 A
20002-8772 10.00 2.50 4.00 3.40 13.58 15.00 45 93.48 A
20004-1756 9.23 4.50 3.90 3.80 13.91 9.50 40 84.84 A-
20006-7443 9.42 3.80 3.80 3.80 10.45 7.50 30 68.77 B
94301-3050 8.85 4.70 4.00 4.60 13.42 15.00 43 93.57 A
94301-2272 9.62 4.00 5.00 4.10 14.80 15.00 45 97.52 A
89301-9679 8.65 4.40 3.40 4.00 13.58 15.00 45 94.03 A
93302-1508 10.00 4.40 4.30 2.50 13.22 13.50 42 89.92 A-
96302-3496 10.00 4.80 4.90 4.90 14.76 15.00 45 99.36 A
97301-2463 10.00 3.30 3.50 3.60 11.60 14.00 43 89.00 A-
93301-2480 9.81 4.00 4.80 3.10 13.91 9.50 40 85.12 A-
20006-3336 9.23 3.70 4.40 4.10 8.38 10.00 35 74.81 B+
95302-1893 9.42 3.90 4.70 4.50 14.80 15.00 45 97.32 A
CMPT 885: ID Participation Quiz 1 Quiz 2 Quiz 3 Presentation Demo Final Project Total Grade
20005-1745 8.85 3.40 3.90 3.00 10.45 7.50 30 67.10 B
20004-1707 dropped 3.80 dropped dropped dropped dropped dropped dropped dropped
20003-1395 9.23 4.10 3.60 3.20 10.39 7.50 35 73.02 B+
20003-4342 9.62 2.50 2.90 2.70 10.67 12.00 42 82.39 A-
20006-8693 9.62 3.60 4.10 3.10 11.85 10.50 35 77.77 B+
20004-0773 10.00 3.90 4.30 3.40 11.85 10.50 35 78.95 B+
91201-1352 9.23 5.00 4.90 4.80 13.65 14.00 43 94.58 A
96302-0475 10.00 3.70 4.50 3.60 11.85 10.50 35 79.15 B+
20003-2133 10.00 4.50 4.80 3.70 10.39 7.50 35 75.89 B+
20005-5484 9.62 4.10 3.90 3.50 10.45 7.50 30 69.07 B
Maximum 10.00 5.00 5.00 4.90 14.80 15.00 45.00 99.36 4.00
Minimum 8.27 2.50 2.90 2.50 8.38 7.50 30.00 34.97 3.00
Average 9.48 4.04 4.22 3.77 12.56 11.84 39.64 83.57 3.64