ENSC 894 Special Topics II: Communication Networks
Spring 2017
Last update: April 23, 2017
No. Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 HW11 PROJECTW/R PROJECT IR PROJECT P PROJECT FR MIDTERM 1 MIDTERM 2 OVERALL  GRADE Team
1 301324335 10 10 10 9 10 10 10 10 10 10 10     75 470 79.50 78.50 80.21 A 3
2 301287983 10 10 10 10 10 10 9 10 10 10 10     90   83.00 80.50 35.26 DE 1
3 301250435 10 10 10 10 10 10 7 10 10 9.5 10     90 520 66.50 47.50 82.08 A 6
4 301313583 10 10 10 10 2 10 10 0 10 10 10     85 490 62.00 79.00 79.96 A 7
5 301295873 10 10 10 10 2 10 10 10 10 10 10     85 490 66.50 81.50 81.57 A 7
6 301324251 10 10 10 10 10 10 10 10 10 10 10     75 470 83.50 83.50 81.20 A 3
7 301155308 10 10 10 10 9 10 8.5 9 10 8.5 10     70 440 78.00 68.50 75.20 A- 2
8 301324162 9.5 9.5 7 0 10 10 0 0 0 0 0     70 490 43.50 0.00 64.53 B+ 8
9 301295964 10 10 10 10 10 10 10 10 10 10 10     80 500 78.00 85.00 84.30 A 5
10 200131768 10 10 10 10 10 10 10 10 10 8 10     70 440 52.00 76.50 73.67 B+ 2
11 301298273 10 10 10 10 10 10 10 10 10 10 10     80 500 71.50 78.50 83.00 A 5
12 301324320 10 10 10 10 2 0 0 0 0 5 10     100 575 80.00 44.00 85.08 A+ 4
13 301313453 10 10 10 10 10 10 9 10 10 10 10     90   87.00 90.50 36.66 DE 1
Average 9.96 9.96 9.77 9.15 8.08 9.23 7.96 7.62 8.46 8.54 9.23     81.54 489.55 71.62 68.73 72.52
Minimum 9.50 9.50 7.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00     70.00 440.00 43.50 0.00 35.26
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00     100.00 575.00 87.00 90.50 85.08
  No assignment submitted   Project: webpage/references or interim report missing PROJECT W/R Project: webpage/references
  Plagiarism   Project: webpage/references or interim report complete PROJECT IR Project: interim report
  Changed mark   Project: webpage, references, or interim incomplete PROJECT P Project presentation
  Medical excuse PROJECT FR Project: final report
  Late submission
  Revised