ENSC 894: Communication Networks
Spring 2024
Last update: April 27, 2024
No. Student ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW10 PROJECT W/R PROJECT IR PROJECT P PROJECT FR MIDTERM 1 MIDTERM 2 FINAL OVERALL GRADE Team
1 301575519 10 10 10 10 10 10 10 10 10 10     85.00 230.00 42.00 81.00 49.50 76.18 A-  
2 301465556 10 10 10 10 10 10 10 10 10 10     95.00 235.00 35.00 70.00 44.00 74.50 B+  
3 301591192 10 10 10 10 10 10 10 10 10 10     85.00 230.00 71.00 69.00 73.00 83.75 A  
4 301447892 10 10 10 10 10 10 10 10 10 10     95.00 235.00 66.00 84.00 33.00 76.25 A-  
5 301455591 10 10 10 10 10 10 10 10 10 10     85.00 230.00 46.00 67.00 38.00 72.30 B+  
6 301355792 10 10 10 10 10 10 10 10 10 10     95.00 235.00 57.00 81.00 46.00 78.30 A-  
Average 6.67 6.67 6.67 6.67 6.67 6.67 10.00 10.00 10.00 10.00     90.00 232.50 52.83 75.33 47.25 76.88
Minimum 0.00 0.00 0.00 0.00 0.00 0.00 10.00 10.00 10.00 10.00     85.00 230.00 35.00 67.00 33.00 72.30
Maximum 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00     95.00 235.00 71.00 84.00 73.00 83.75
  No assignment submitted   Project: webpage/references or interim report missing PROJECT W/R Project: webpage/references
  Plagiarism   Project: webpage/references or interim report complete PROJECT IR Project: interim report
  Changed mark   Project: webpage, references, or interim incomplete PROJECT P Project presentation
  Medical excuse PROJECT FR Project: final report
  Late submission
  Revised