- Locations
- Virtual
- Vancouver
- Burnaby
- Surrey
- Film
- Services
- About
- Contact
- Rooted Catering
Technology Rates
AP Hall Packages | |
AP Hall Presentation Package | 900.00 |
AP Hall Evening Presentation Package | 585.00 |
AP Hall Interpretation Package | 1,700.00 |
AP Hall Digital Document Camera Package | 450.00 |
Video Equipment | |
VHS Player | 45.00 |
Overflow Feed Connection | 100.00 |
Overflow Video Feed Package | 500.00 |
Sony Handy Cam and Tripod | 80.00 |
Sony XDCam PVW-EX1R | 345.00 |
Panasonic HD Digital Video Switcher | 250.00 |
Blu-ray Player | 85.00 |
VHS/DVD Combo Package | 110.00 |
VHS/DVD Combo Projection | 190.00 |
Presentation Accessories | |
Flip Chart with paper & pens | 25.00 |
Portable Tripod Projection Screen (8' x 8') | 0.00 |
Flip Chart Stand (no paper) | 20.00 |
Flip Chart Paper Refill | 10.00 |
Flip Chart with Post-it Flip Chart Paper (30sheets) | 53.00 |
Post-it Flip Chart Paper Refill (30 sheets) | 45.00 |
Laser screen pointer | 20.00 |
Portable Tripod Projection Screen (7' x 7') | 10.00 |
Easel stand | 12.00 |
A/V Presentation Cart Only | 15.00 |
35 mm Slide Projector | 40.00 |
Podium Light | 0.00 |
Line Feed for Audio Webcast/Recording | 100.00 |
Line Feed for Video Webcast/Recording | 100.00 |
Computing/Data Projection Equipment | |
Data Projector | 300.00 |
47" LCD Display | 300.00 |
Document Camera | 75.00 |
60" LCD Display | 400.00 |
70" LCD Display | 450.00 |
70" Touch Screen | 450.00 |
47" Confidence Monitor | 100.00 |
Strategy Room (320/420) Rear ProjectionPackage | 300.00 |
Concourse - 3 Screen Data Projection Package | 750.00 |
Concourse - 2 Screen Data Projection Package | 550.00 |
4400 Dual Rear Projection | 300.00 |
1300/1500 - 2 Screen Data Projection Package | 550.00 |
Computer - PC | 85.00 |
Computer - Mac | 85.00 |
Wireless Mouse/Remote Clicker | 20.00 |
Dell Laser Printer (B&W) | 45.00 |
Extension cord | 5.00 |
Power bar | 5.00 |
Built-In Screen,VGA Cable & Projector Brd | 25.00 |
Audio Equipment | |
Podium Microphone | 35.00 |
Wired Floor Microphone | 25.00 |
Wired Lavalier Microphone | 25.00 |
Wired Table Microphone | 25.00 |
Table Top Push to Talk Microphone | 35.00 |
Wireless Microphone - Lavalier | 75.00 |
Wireless Microphone - Handheld | 75.00 |
Wireless Microphone - Headset | 75.00 |
Portable Public Address System | 100.00 |
House PA System | 25.00 |
House PA System (with Projector rental) | 0.00 |
Laptop Audio to House PA | 25.00 |
Stage Audio Monitor | 50.00 |
Press Feed | 75.00 |
Telephone Line | 25.00 |
Telephone Line and Handset | 40.00 |
Telephone Line and Speaker Phone | 45.00 |
Wireless Gentner Teleconference System | 250.00 |
Gentner Teleconference System | 200.00 |
Polycom Speaker Phone | 90.00 |
Polycom Voip Teleconference Speaker Phone | 90.00 |
Digital Audio Recording | 150.00 |
Video Conferencing | |
Videoconference Administration Charge | 75.00 |
Videoconference Hourly Rate | 150.00 |
AP Hall Videoconferencing Package | 1,600.00 |
Goldcorp Audio Visual | |
GCA Equipment | 0.00 |
Computing Service Charges | |
*All prices are in Canadian Dollars *All prices are subject to change without notice *All prices are subject to applicable taxes |
|
Custom Request - Computing Services | 0.00 |
Wired Internet Connection - Internal Client | 0.00 |
Internet Connection - IP Address | 25.00 |
Wired Internet Connection - External Client | 25.00 |
Wireless Internet Connection | 25.00 |
Wireless Group Internet Connection | 90.00 |
Internet Hub (4) | 50.00 |