Capacities and Rates
Complete list of available rooms and rates at the Surrey campus.
Room description & rates
Room number | Room type | Room cap. | Daily rate |
---|---|---|---|
SUR 2600 | Lecture Theatre | 200 | $1000* |
SUR 2710 | Classroom | 27 | $180 |
SUR 2740 | Classroom | 96 | $480 |
SUR 2750 | Classroom | 60 | $360 |
SUR 2980 | Classroom | 39 | $240 |
SUR 2985 | Classroom | 45 | $300 |
SUR 2990 | Classroom | 27 | $180 |
SUR 2995 | Classroom | 27 | $180 |
SUR 3010 | Tutorial Room | 24 | $150 |
SUR 3040 | Seminar Room | 30 | $210 |
SUR 3050 | Studio Lab (MAC) | 24 | $1,350 |
SUR 3090 | Lecture Theatre | 102 | $600 |
SUR 3100 | Studio Lab (MAC) | 24 | $1,350 |
SUR 3120 | Tutorial Room | 24 | $150 |
SUR 3130 | Computer Lab (PC) | 24 | $1,350 |
SUR 3140 | Computer Lab (PC) | 24 | $1,350 |
SUR 3150 | Tutorial Room | 24 | $150 |
SUR 3170 | Classroom | 108 | $360 |
SUR 3200 | Classroom | 48 | $300 |
SUR 3240 | Classroom | 57 | $300 |
SUR 3250 | Classroom | 57 | $300 |
SUR 3260 | Tutorial Room | 24 | $150 |
SUR 3270 | Classroom | 48 | $300 |
SUR 3280 | Classroom | 48 | $300 |
SUR 3290 | Tutorial Room | 24 | $150 |
SUR 3300 | Computer Lab (PC) | 24 | $1,350 |
SUR 3310 | Lecture Theatre | 102 | $600 |
SUR 5060 | Seminar Room | 30 | $210 |
SUR 5080 | Classroom | 60 | $360 |
SUR 5100 | Classroom | 60 | $360 |
SUR 5140 | Classroom | 99 | $480 |
SUR 5240 | Classroom | 102 | $480 |
SUR 5280 | Lecture Theatre | 151 | $900 |
SUR 5320 | Seminar Room | 30 | $210 |
SUR 5360 | Classroom | 60 | $360 |
SUR 5380 | Policy Room | 52 | $360** |
* additional minimum charge of $60 per hour for technical support, facilities and event support at $40 per hour.
Min. of 4 hours during regular office hours.
** additional charge of $40 per hour for technical support.
Min. of 3 hours during regular office hours.
Available equipment & services
Audio and Visual Equipment | Daily Rate |
---|---|
Media Box |
$75.00 |
Teleconference System | $90.00 |
Videoconference System | $150.00 |
Wired Microphone | $50.00 |
Wireless Handheld Microphone | $75.00 |
Wireless Lav Microphone | $75.00 |
SFU Podium with mic |
$75.00 |
Mezzanine Sound System with wired mic |
$100.00 |
70" flat panel with VGA/HDMI cable |
$100.00 |
Stage Lighting |
$70.00 each |
Built-in Computer, Projector & Screen | $300 |
Miscellaneous | Daily rate |
---|---|
One table and two chairs |
$20.00 |
Sign holder | $10.00 |
Services | Daily rate |
---|---|
A/V Technician | $40.00 / hour |
Facilities | $40.00 / hour |
Videoconference Administration Charge |
hourly rate |
Web streaming/capturing |
contact for a quote |
Meeting and Events Services - contact information
Simon Fraser University, Surrey
250 - 13450 102nd Avenue
Surrey, British Columbia
Canada V3T 0A3
Telephone: 1-866-619-6338
Email: meetsry@sfu.ca